Tuesday, October 30, 2018

Updated team scoring stats for all 68 area schools

1-68. From high to low. Both offense and defense.

Offense
Most pts/gm
Team G PTS AVG
1 Lausanne 9 410 45.5
2 Kirby 10 436 43.6
3 Covington 10 430 43
4 Horn Lake 10 421 42.1
5 Fayette Academy 10 410 41
6 Germantown 10 404 40.4
7 Fairley 10 394 39.4
8 MUS 9 354 39.3
9 Houston 10 390 39
10 Whitehaven 10 361 36.1
11 West Memphis Christian 10 339 33.9
12 Ridgeway 10 328 32.8
13 ECS 10 316 31.6
14 Marion 9 283 31.4
15 Cordova 10 313 31.3
16 CBHS 10 305 30.5
17 Freedom Prep 10 300 30
18 West Memphis   9 265 29.4
19 Arlington 10 293 29.3
20 Briarcrest 10 291 29.1
21 Olive Branch 10 289 28.9
22 Harding Academy 10 284 28.4
23 Central 9 254 28.2
24 Bartlett 10 274 27.4
25 St Benedict 10 272 27.2
25 Wooddale 10 272 27.2
27 Munford 10 268 26.8
28 Macon Road Baptist 10 256 25.6
29 Raleigh Egypt 10 253 25.3
29 Tipton Rosemark 10 253 25.3
31 Hernando 10 237 23.7
32 Brighton 10 233 23.3
33 Southwind 10 230 23
34 St George's 10 229 22.9
35 Westwood 10 225 22.5
36 MASE 10 218 21.8
37 Millington 10 215 21.5
38 Trezevant 10 207 20.7
39 White Station 10 203 20.3
40 Craigmont 10 198 19.8
41 Collierville 10 190 19
41 Lake Cormorant 10 190 19
43 DeSoto Central 11 206 18.7
44 Melrose 10 172 17.2
45 Center Hill 11 185 16.8
45 Southaven 10 168 16.8
47 MAHS 10 158 15.8
48 FACS 10 155 15.5
49 Middle College 10 153 15.3
50 Douglass 10 151 15.1
50 Mitchell 10 151 15.1
50 Overton 10 151 15.1
53 Hillcrest 10 150 15
54 Lewisburg 10 141 14.1
55 Oakhaven 10 131 13.1
56 Rossville Christian 8 88 11
57 Manassas 9 94 10.7
58 KIPP 10 106 10.6
59 Kingsbury 10 101 10.1
60 BTW 10 98 9.8
61 Fayette Ware 10 94 9.4
62 Northpoint Christian 10 93 9.3
63 Memphis Nighthawks 8 70 8.7
64 MLK Prep 10 84 8.4
65 Sheffield 10 67 6.7
66 Hamilton 9 50 5.5
67 Bolton 10 43 4.3
68 East 9 12 1.3
Defense
Fewest pts/gm
Team G PTS AVG
1 MUS 9 69 7.7
2 Horn Lake 10 99 9.9
3 Germantown 10 104 10.4
4 West Memphis 9 103 11.4
5 Olive Branch 10 118 11.8
6 CBHS 10 127 12.7
6 MAHS 10 127 12.7
8 Houston 10 130 13
9 Kirby 10 132 13.2
10 Fairley 10 133 13.3
11 ECS 10 139 13.9
12 Central 9 130 14.4
12 Covington 10 144 14.4
14 Lausanne 9 138 15.3
15 Cordova 10 155 15.5
16 Wooddale 10 165 16.5
17 MASE 10 166 16.6
18 Mitchell 10 168 16.8
19 Fayette Academy 10 172 17.2
19 Raleigh Egypt 10 172 17.2
21 Whitehaven 10 174 17.4
22 Briarcrest 10 177 17.7
23 Freedom Prep 10 182 18.2
24 Southwind 10 184 18.4
25 Ridgeway 10 187 18.7
26 Marion 9 170 18.9
27 DeSoto Central 11 209 19
28 Melrose 10 196 19.6
29 Westwood 10 199 19.9
30 Bartlett 10 201 20.1
31 St Benedict 10 202 20.2
31 Tipton Rosemark 10 202 20.2
33 Lake Cormorant 10 203 20.3
34 Center Hill 11 232 21.1
34 Hillcrest 10 211 21.1
36 Oakhaven 10 217 21.7
37 Collierville 10 222 22.2
38 Southaven 10 223 22.3
39 Trezevant 10 233 23.3
40 Macon Road Baptist 10 235 23.5
41 West Memphis Christian 10 237 23.7
42 Munford 10 243 24.3
43 Lewisburg 10 244 24.4
44 KIPP 10 246 24.6
45 Harding Academy 10 249 24.9
46 Millington 10 257 25.7
47 Hernando 10 258 25.8
48 FACS 10 281 28.1
49 Manassas 9 254 28.2
50 White Station 10 291 29.1
51 Arlington 10 292 29.2
51 Northpoint Christian 10 292 29.2
53 Middle College 10 297 29.7
54 Fayette Ware 10 302 30.2
55 Craigmont 10 309 30.9
56 Sheffield 10 312 31.2
57 Brighton 10 313 31.3
58 Douglass 10 318 31.8
59 St George's 10 330 33
60 Overton 10 332 33.2
61 BTW 10 339 33.9
62 Kingsbury 10 380 38
63 Memphis Nighthawks 8 325 40.6
64 Bolton 10 425 42.5
65 Rossville Christian 8 344 43
66 Hamilton 9 395 43.9
67 East 9 401 44.5
68 MLK Prep 10 447 44.7

No comments:

Post a Comment