Thursday, October 11, 2018

Team scoring averages for 1-68

Here is the complete list of all of the area teams (1-68) that we cover in most and fewest points per game. This does not include games from this week.


Offense
Most pts/gm
Team G PTS AVG
1 Covington 7 340 48.6
2 Kirby 8 370 46.2
3 Lausanne 6 275 45.8
3 Horn Lake 7 321 45.8
5 Germantown 8 339 42.4
6 Fayette Academy 7 291 41.6
7 Whitehaven 8 301 37.6
8 Houston 8 300 37.5
9 MUS 6 222 37
10 Fairley 8 282 35.2
11 Tipton Rosemark 7 237 33.8
11 West Memphis   6 203 33.8
13 Ridgeway 8 267 33.4
14 Arlington 8 263 32.9
15 West Memphis Christian 7 227 32.4
16 Briarcrest 7 221 31.6
17 St Benedict 7 219 31.3
18 ECS 8 247 30.9
19 Olive Branch 7 215 30.7
20 Harding Academy 8 242 30.2
20 Wooddale 8 242 30.2
22 Central 7 211 30.1
23 Bartlett 8 240 30
24 CBHS 7 207 29.6
25 Cordova 8 230 28.7
26 Munford 8 221 27.6
27 Freedom Prep 8 220 27.5
28 Southwind 8 215 26.9
29 Raleigh Egypt 8 209 26.1
30 St George's 7 182 26
31 Trezevant 7 180 25.7
32 Hernando 7 178 25.4
33 Macon Road Baptist 8 201 25.1
34 Marion 6 150 25
35 Brighton 8 198 24.7
36 MASE 7 166 23.7
37 DeSoto Central 8 168 21
38 Craigmont 7 146 20.8
39 White Station 8 160 20
40 Millington 8 159 19.9
41 Westwood 7 133 19
42 Lake Cormorant 7 125 17.8
43 Hillcrest 8 142 17.7
44 Douglass 8 139 17.4
45 Collierville 7 121 17.3
46 Center Hill 8 137 17.1
47 FACS 7 114 16.3
48 MAHS 7 110 15.7
49 Middle College 7 109 15.6
50 Melrose 7 108 15.4
51 Lewisburg 7 107 15.3
52 Southaven 7 106 15.1
53 Overton 8 119 14.9
54 Rossville Christian 6 82 13.7
55 Oakhaven 7 87 12.4
56 Mitchell 7 80 11.4
57 Manassas 7 76 10.8
58 Memphis Nighthawks 6 64 10.7
59 Fayette Ware 7 72 10.3
60 MLK Prep 7 70 10
61 Northpoint Christian 7 66 9.4
62 BTW 7 62 8.8
63 KIPP 7 60 8.6
64 Kingsbury 8 67 8.4
65 Sheffield 8 41 5.1
66 Hamilton 7 28 4
67 Bolton 8 25 3.1
68 East 7 12 1.7
Defense
Fewest pts/gm
Team G PTS AVG
1 Horn Lake 7 56 8
2 Olive Branch 7 63 9
3 MUS 6 55 9.2
4 Germantown 8 78 9.7
5 CBHS 7 75 10.7
6 West Memphis 6 66 11
7 Central 7 83 11.8
8 Kirby 8 106 13.2
9 St Benedict 7 97 13.8
10 Houston 8 111 13.9
11 Whitehaven 8 113 14.1
12 Fairley 8 115 14.4
13 MASE 7 102 14.6
13 Wooddale 8 117 14.6
15 ECS 8 118 14.7
16 Covington 7 104 14.8
17 MAHS 7 113 16.1
18 Southwind 8 136 17
19 Briarcrest 7 120 17.1
20 Lausanne 6 104 17.3
21 DeSoto Central 8 143 17.9
22 Cordova 8 145 18.1
23 Raleigh Egypt 8 146 18.2
24 Center Hill 8 157 19.6
25 Freedom Prep 8 158 19.7
26 Tipton Rosemark 7 139 19.8
27 Bartlett 8 159 19.9
28 Fayette Academy 7 140 20
29 Mitchell 7 142 20.3
30 Oakhaven 7 143 20.4
31 Collierville 7 145 20.7
31 Melrose 7 145 20.7
33 Trezevant 7 146 20.8
34 Ridgeway 8 187 23.4
35 Hillcrest 8 189 23.6
35 Munford 8 189 23.6
37 Lake Cormorant 7 167 23.8
37 Marion 6 143 23.8
37 Westwood 7 167 23.8
40 Lewisburg 7 168 24
41 Harding Academy 8 194 24.2
42 KIPP 7 175 25
43 Douglass 8 201 25.1
44 Southaven 7 178 25.4
45 Fayette Ware 7 180 25.7
46 West Memphis Christian 7 182 26
47 Hernando 7 184 26.3
48 Arlington 8 216 27
49 FACS 7 198 28.3
50 Macon Road Baptist 8 228 28.5
50 White Station 8 228 28.5
52 Millington 8 230 28.7
53 Northpoint Christian 7 202 28.8
54 Manassas 7 212 30.3
55 Craigmont 7 218 31.1
56 Middle College 7 221 31.6
57 St George's 7 231 33
57 Brighton 8 271 33.9
59 Overton 8 286 35.7
59 Sheffield 8 286 35.7
61 BTW 7 268 38.3
62 East 7 291 41.6
63 Memphis Nighthawks 6 255 42.5
64 Kingsbury 8 351 43.9
65 Hamilton 7 308 44
66 Rossville Christian 6 267 44.5
67 Bolton 8 362 45.2
68 MLK Prep 8 381 47.6

No comments:

Post a Comment