Monday, October 29, 2018

Updated standings as of 10-27

Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Germantown 3 0 10 0 404 104 WS,C,WH
Whitehaven 2 1 7 3 361 174 C,WS
Central 1 2 7 2 254 130 WS 
White Station 0 3 3 7 203 291
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Houston 4 0 9 1 390 130 A,B,COR,CV
Cordova 3 1 7 3 313 155 CV,A,B
Collierville 2 2 5 5 190 222 B,A
Arlington 1 3 5 5 293 292 B
Bartlett 0 4 5 5 274 201
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Kirby 7 0 9 1 436 132 R,BR,BO,KI,SW,M
Ridgeway 6 1 6 4 328 187 KI,O,M,BR,BO SW
Southwind 5 2 6 4 230 184 KI,O,M,BR,BO
Munford 4 3 6 4 268 243 O,BO,KY,BR
Brighton 3 4 3 7 233 313 BO,O,KI
Overton 2 5 2 8 151 332 BO,K
Kingsbury 1 6 1 9 101 380
Bolton 0 7 0 10 43 425
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Millington 3 0 4 6 215 257 FW,C,E
Craigmont 2 1 3 7 198 309 E,FW
Fayette Ware 1 2 2 8 94 302 E
East 0 3 0 9 12 401
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Wooddale 5 0 7 3 272 165 T,R,S,MLK,MEL
Raleigh Egypt 4 1 7 3 253 172 S,MLK,MEL
Trezevant 3 2 5 5 207 233 MLK,S,MEL
Melrose 2 3 4 6 172 196 MLK, S
Sheffield 1 4 1 9 67 312 MLK
MLK Prep 0 5 1 9 84 447
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Covington 5 0 10 0 430 144 MC,MI,MW,SG B
Milan 4 1 6 4 339 270 MW,B,MC,SG
McNairy Central 3 2 8 2 323 148 B,SG,MW
South Gibson 2 3 5 5 305 229 B,MW
Bolivar 1 4 2 8 207 269 MW 
Martin Westview 0 5 2 8 248 384
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Fairley 5 0 8 2 394 133 H,MI,MA,MN,D
Mitchell 4 1 6 4 151 168 MN,D,MA,H
Douglass 3 2 4 6 151 318 MA,MN,H
MAHS 2 3 4 6 158 127 H
Manassas 1 4 2 7 94 254 H
Hamilton 0 5 0 9 50 395
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Freedom Prep 7 0 7 3 300 182 MC,O,H,W,B,MA
Hillcrest 5 2 5 5 150 211 MA,MC,B,K,O
MASE 5 2 7 3 218 166 W,MC,K,O,B
Westwood 4 3 5 5 225 199 O,K,MC
KIPP 2 5 3 7 106 246 O,B
Oakhaven 2 5 3 7 131 217 B,MC
Middle College 2 5 3 7 153 297 K,B
BTW 1 6 1 9 98 339 W 
Tennessee D2A Dist Dist  DISTRICT
West W L W L T PF PA WINS
Davidson Academy 6 0 10 0 553 214 TFA,JC,F,NC,Z CL
Fayette Academy 5 1 9 1 410 172 NC,CL,Z,TRA JC
Nashville Christian 4 2 4 6 176 266 Z,JC,CA,TRA
Clarksville Academy 3 3 5 5 276 228 Z,JC,TRA
Tipton Rosemark 2 4 5 5 253 202 Z,JC
Jackson Christian 1 5 4 6 193 218 Z
Zion Christian 0 6 3 6 153 306
Tennessee D2AA Dist Dist  DISTRICT
West W L W L T PF PA WINS
Lausanne 6 0 9 0 410 138 H,SG,E,NP,USJ F
St. George's 4 2 4 6 229 330 NP,E,H,F
ECS 4 2 8 2 316 139 F,USJ,H,NP
Harding Academy 3 3 6 4 284 249 NP,F,USJ
USJ 3 3 4 5 181 184 F,SG,NP
FACS 1 5 3 7 155 281 NP 
Northpoint Christian 0 6 0 10 93 292
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L T PF PA WINS
MUS 3 0 9 0 354 69 SB,B,CBHS
CBHS 2 1 8 2 305 127 SB,B
Briarcrest 1 2 7 3 291 177 SB
St. Benedict 0 3 7 3 272 202
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
West Point 6 0 9 1 344 122 LA,LC,CH,OB,G S
Olive Branch 5 1 9 1 289 118 S,G,LE,LC,LA
Lafayette 4 2 7 3 355 143 S,LE,G,CH
Lake Cormorant 4 2 6 4 190 203 LE,G,S,CH
Grenada 2 4 4 7 203 245 CH,LE
Center Hill 2 4 5 6 185 232 S,LEW
Saltillo 1 5 2 9 160 278 LE 
Lewisburg 0 6 2 8 141 244
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
Horn Lake 6 0 10 0 421 99 SP,DC,C,O,HE T
Oxford 5 1 8 2 282 210 SH,SP,DC,C,HE
South Panola 4 2 6 5 259 207 HE,T,SH,C
Tupelo 4 2 7 3 208 191 HE,C,SH,DC
Southaven 3 3 4 6 168 223 HE,C,DC
Hernando 1 5 3 7 237 258 DC
DeSoto Central 1 5 3 8 206 209 C
Columbus 0 6 0 10 92 430
Arkansas 6A Dist Dist  DISTRICT
East W L W L T PF PA WINS
West Memphis 6 0 9 0 265 103 M,SE,SH,JO,JAX PB
Jonesboro 5 1 6 3 271 170 MH,JAX,PB,SE SH
Searcy 4 2 7 2 331 205 JA,M,PB,MH
Marion 4 2 7 2 283 170 SH,MH,PB,JAX
Pine Bluff 2 4 2 6 1 174 199 SH,MH
Sylvan Hills 2 4 3 6 117 216 JAX,MH
Jacksonville 1 5 4 5 64 216 MH 
Mountain Home 0 6 0 9 114 375
MAIS  Dist Dist  DISTRICT
District 1 W L W L T PF PA WINS
Tunica Academy 2 0 10 0 384 97 WMC,L
West Memphis Christian 1 1 7 3 339 237 L
Lee (AR) 0 2 4 5 216 253
Independents W L T PF PA
Macon Road Baptist 5 5 256 235
Memphis Nighthawks 1 7 70 325
Rossville Christian 1 7 88 344

No comments:

Post a Comment