Tennessee 6A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Germantown | 2 | 0 | 9 | 0 | 367 | 85 | WS,C | |
Whitehaven | 2 | 0 | 7 | 2 | 342 | 137 | C,WS | |
Central | 0 | 2 | 6 | 2 | 232 | 111 | ||
White Station | 0 | 2 | 3 | 6 | 184 | 269 | ||
Tennessee 6A | Dist | Dist | DISTRICT | |||||
Region 7 | W | L | W | L | T | PF | PA | WINS |
Houston | 4 | 0 | 8 | 1 | 340 | 117 | A,B,COR,CV | |
Cordova | 2 | 1 | 6 | 3 | 278 | 148 | CV,A | |
Arlington | 1 | 2 | 5 | 4 | 266 | 264 | B | |
Collierville | 1 | 2 | 4 | 5 | 162 | 195 | B | |
Bartlett | 0 | 3 | 5 | 4 | 267 | 166 | ||
Tennessee 5A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Kirby | 6 | 0 | 8 | 1 | 403 | 126 | R,BR,BO,KI,SW,M | |
Southwind | 5 | 1 | 6 | 3 | 230 | 150 | KI,O,M,BR,BO | |
Ridgeway | 5 | 1 | 5 | 4 | 294 | 187 | KI,O,M,BR,BO | |
Munford | 3 | 3 | 5 | 4 | 241 | 222 | O,BO,KY | |
Brighton | 3 | 3 | 3 | 6 | 212 | 286 | BO,O,KI | |
Overton | 2 | 4 | 2 | 7 | 145 | 299 | BO,K | |
Kingsbury | 0 | 6 | 0 | 9 | 80 | 362 | ||
Bolton | 0 | 6 | 0 | 9 | 25 | 404 | ||
Tennessee 4A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Millington | 2 | 0 | 3 | 6 | 166 | 257 | FW,C | |
Craigmont | 1 | 1 | 2 | 7 | 180 | 293 | E | |
Fayette Ware | 1 | 1 | 2 | 7 | 78 | 284 | E | |
East | 0 | 2 | 0 | 8 | 12 | 352 | ||
Tennessee 3A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Wooddale | 4 | 0 | 6 | 3 | 250 | 159 | T,R,S,MLK | |
Raleigh Egypt | 3 | 1 | 6 | 3 | 215 | 160 | S,MLK,MEL | |
Trezevant | 3 | 1 | 5 | 4 | 195 | 195 | MLK,S,MEL | |
Melrose | 2 | 2 | 4 | 5 | 166 | 174 | MLK, S | |
MLK Prep | 0 | 4 | 1 | 8 | 76 | 433 | ||
Sheffield | 0 | 4 | 0 | 9 | 53 | 304 | ||
Tennessee 3A | Dist | Dist | DISTRICT | |||||
Region 7 | W | L | W | L | T | PF | PA | WINS |
Covington | 4 | 0 | 9 | 0 | 395 | 137 | MC,MI,MW,SG | |
Milan | 3 | 1 | 5 | 4 | 313 | 249 | MW,B,MC | |
McNairy Central | 2 | 2 | 7 | 2 | 282 | 148 | B,SG | |
South Gibson | 2 | 2 | 5 | 4 | 284 | 203 | B,MW | |
Bolivar | 1 | 3 | 2 | 7 | 200 | 234 | MW | |
Martin Westview | 0 | 4 | 2 | 7 | 248 | 343 | ||
Tennessee 2A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Fairley | 4 | 0 | 7 | 2 | 334 | 121 | H,MI,MA,MN | |
Mitchell | 3 | 1 | 5 | 4 | 108 | 160 | MN,D,MA | |
Douglass | 3 | 1 | 4 | 5 | 139 | 258 | MA,MN,H | |
MAHS | 1 | 3 | 3 | 6 | 128 | 127 | H | |
Manassas | 1 | 3 | 2 | 6 | 94 | 224 | H | |
Hamilton | 0 | 4 | 0 | 8 | 42 | 352 | ||
Tennessee 1A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Freedom Prep | 6 | 0 | 6 | 3 | 266 | 170 | MC,O,H,W,B,MA | |
Hillcrest | 5 | 1 | 5 | 4 | 150 | 189 | MA,MC,B,K,O | |
MASE | 4 | 2 | 6 | 3 | 191 | 160 | W,MC,K,O | |
Westwood | 3 | 3 | 4 | 5 | 203 | 199 | O,K,MC | |
Middle College | 2 | 4 | 3 | 6 | 153 | 283 | K,B | |
KIPP | 2 | 4 | 3 | 6 | 94 | 212 | O,B | |
Oakhaven | 1 | 5 | 2 | 7 | 117 | 217 | B | |
BTW | 1 | 5 | 1 | 8 | 92 | 312 | W | |
Tennessee D2A | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
Davidson Academy | 5 | 0 | 9 | 0 | 498 | 214 | TFA,JC,F,NC,Z | |
Fayette Academy | 4 | 1 | 8 | 1 | 368 | 152 | NC,CL,Z,TRA | |
Nashville Christian | 3 | 2 | 3 | 6 | 155 | 266 | Z,JC,CA | |
Clarksville Academy | 3 | 2 | 5 | 4 | 276 | 173 | Z,JC,TRA | |
Tipton Rosemark | 2 | 3 | 5 | 4 | 253 | 181 | Z,JC | |
Jackson Christian | 1 | 4 | 4 | 5 | 173 | 176 | Z | |
Zion Christian | 0 | 6 | 2 | 6 | 118 | 306 | ||
Tennessee D2AA | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
Lausanne | 5 | 0 | 8 | 0 | 365 | 131 | H,SG,E,NP,USJ | |
St. George's | 4 | 2 | 4 | 5 | 216 | 280 | NP,E,H,F | |
ECS | 3 | 2 | 7 | 2 | 281 | 125 | F,SUJ,H | |
USJ | 3 | 2 | 4 | 4 | 160 | 149 | F,SG,NP | |
Harding Academy | 2 | 3 | 5 | 4 | 249 | 228 | NP,F | |
FACS | 1 | 4 | 3 | 6 | 148 | 236 | NP | |
Northpoint Christian | 0 | 5 | 0 | 9 | 79 | 257 | ||
Tennessee D2AAA | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
MUS | 2 | 0 | 8 | 0 | 317 | 55 | SB,B | |
CBHS | 2 | 0 | 8 | 1 | 291 | 90 | SB,B | |
St. Benedict | 0 | 2 | 7 | 2 | 267 | 160 | ||
Briarcrest | 0 | 2 | 6 | 3 | 249 | 172 | ||
Mississippi 5A | Dist | Dist | DISTRICT | |||||
Region 1 | W | L | W | L | T | PF | PA | WINS |
West Point | 5 | 0 | 8 | 1 | 303 | 115 | LA,LC,CH,OB,G | |
Olive Branch | 4 | 1 | 8 | 1 | 265 | 97 | S,LE,G,LC | |
Lafayette | 4 | 1 | 7 | 2 | 340 | 122 | S,LE,G,CH | |
Lake Cormorant | 3 | 2 | 5 | 4 | 166 | 196 | LE,G,S | |
Center Hill | 2 | 3 | 5 | 5 | 161 | 208 | S,LEW | |
Grenada | 1 | 4 | 3 | 7 | 182 | 238 | CH | |
Saltillo | 1 | 4 | 2 | 8 | 153 | 237 | LE | |
Lewisburg | 0 | 5 | 2 | 7 | 134 | 223 | ||
Mississippi 6A | Dist | Dist | DISTRICT | |||||
Region 1 | W | L | W | L | T | PF | PA | WINS |
Horn Lake | 5 | 0 | 9 | 0 | 386 | 89 | SP,DC,C,O,HE | |
Oxford | 4 | 1 | 7 | 2 | 259 | 188 | SH,SP,DC,C | |
Tupelo | 4 | 1 | 7 | 2 | 198 | 156 | HE,C,SH,DC | |
South Panola | 3 | 2 | 5 | 5 | 222 | 207 | HE,T,SP | |
Southaven | 2 | 3 | 3 | 6 | 147 | 209 | HE,C | |
Hernando | 1 | 4 | 3 | 6 | 215 | 235 | DC | |
DeSoto Central | 1 | 4 | 3 | 7 | 192 | 188 | C | |
Columbus | 0 | 5 | 0 | 9 | 92 | 393 | ||
Arkansas 6A | Dist | Dist | DISTRICT | |||||
East | W | L | W | L | T | PF | PA | WINS |
West Memphis | 5 | 0 | 8 | 0 | 241 | 80 | M,SE,SH,JO,JAX | |
Jonesboro | 4 | 1 | 5 | 3 | 240 | 155 | MH,JAX,PB,SE | |
Searcy | 3 | 2 | 6 | 2 | 267 | 185 | JA,M,PB | |
Marion | 3 | 2 | 6 | 2 | 227 | 170 | SH,MH,PB | |
Pine Bluff | 2 | 3 | 2 | 5 | 1 | 151 | 175 | SH,MH |
Sylvan Hills | 2 | 3 | 3 | 4 | 102 | 185 | JAX,MH | |
Jacksonville | 1 | 4 | 4 | 4 | 64 | 157 | MH | |
Mountain Home | 0 | 5 | 0 | 8 | 94 | 314 | ||
MAIS | Dist | Dist | DISTRICT | |||||
District 1 | W | L | W | L | T | PF | PA | WINS |
Tunica Academy | 1 | 0 | 9 | 0 | 340 | 89 | WMC | |
West Memphis Christian | 1 | 1 | 6 | 3 | 297 | 237 | L | |
Lee (AR) | 0 | 1 | 4 | 4 | 208 | 209 | ||
Independents | W | L | T | PF | PA | |||
Macon Road Baptist | 5 | 5 | 256 | 235 | ||||
Memphis Nighthawks | 1 | 6 | 70 | 283 | ||||
Rossville Christian | 1 | 6 | 88 | 309 |
Sunday, October 21, 2018
Updated standings as of 10-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment