| Tennessee 6A | Dist | Dist | DISTRICT | |||||
| Region 8 | W | L | W | L | T | PF | PA | WINS | 
| Germantown | 1 | 0 | 8 | 0 | 339 | 78 | WS | |
| Whitehaven | 1 | 0 | 6 | 2 | 301 | 113 | ||
| Central | 0 | 1 | 6 | 1 | 225 | 83 | ||
| White Station | 0 | 1 | 3 | 5 | 160 | 228 | ||
| Tennessee 6A | Dist | Dist | DISTRICT | |||||
| Region 7 | W | L | W | L | T | PF | PA | WINS | 
| Houston | 3 | 0 | 7 | 1 | 300 | 111 | A,B,COR | |
| Cordova | 1 | 1 | 5 | 3 | 230 | 145 | CV | |
| Arlington | 1 | 1 | 5 | 3 | 263 | 216 | B | |
| Collierville | 1 | 1 | 3 | 4 | 121 | 145 | B | |
| Bartlett | 0 | 3 | 4 | 4 | 240 | 159 | ||
| Tennessee 5A | Dist | Dist | DISTRICT | |||||
| Region 8 | W | L | W | L | T | PF | PA | WINS | 
| Kirby | 5 | 0 | 7 | 1 | 370 | 106 | R,BR,KI,KY,SW | |
| Southwind | 4 | 1 | 5 | 3 | 215 | 136 | KI,O,BO,M | |
| Ridgeway | 4 | 1 | 4 | 4 | 267 | 187 | KI,M,O,BR | |
| Munford | 3 | 2 | 5 | 3 | 221 | 189 | O,BO,KY | |
| Brighton | 3 | 2 | 3 | 5 | 198 | 271 | BO,O,KI | |
| Overton | 1 | 4 | 1 | 7 | 119 | 286 | BO | |
| Kingsbury | 0 | 5 | 0 | 8 | 67 | 351 | ||
| Bolton | 0 | 5 | 0 | 8 | 25 | 362 | ||
| Tennessee 4A | Dist | Dist | DISTRICT | |||||
| Region 8 | W | L | W | L | T | PF | PA | WINS | 
| Millington | 2 | 0 | 3 | 5 | 159 | 230 | FW,C | |
| Craigmont | 1 | 1 | 2 | 5 | 146 | 218 | E | |
| Fayette Ware | 1 | 1 | 2 | 5 | 72 | 180 | E | |
| East | 0 | 2 | 0 | 7 | 12 | 291 | ||
| Tennessee 3A | Dist | Dist | DISTRICT | |||||
| Region 8 | W | L | W | L | T | PF | PA | WINS | 
| Wooddale | 4 | 0 | 6 | 2 | 242 | 117 | T,R,S,MLK | |
| Raleigh Egypt | 3 | 1 | 6 | 2 | 209 | 146 | S,MLK,MEL | |
| Trezevant | 2 | 1 | 4 | 3 | 180 | 146 | MLK,S | |
| Melrose | 2 | 1 | 3 | 4 | 108 | 145 | MLK, S | |
| MLK Prep | 0 | 4 | 1 | 7 | 70 | 381 | ||
| Sheffield | 0 | 4 | 0 | 8 | 41 | 286 | ||
| Tennessee 3A | Dist | Dist | DISTRICT | |||||
| Region 7 | W | L | W | L | T | PF | PA | WINS | 
| Covington | 3 | 0 | 7 | 0 | 340 | 104 | MC,MI,MW | |
| McNairy Central | 2 | 1 | 6 | 1 | 209 | 121 | B,SG | |
| South Gibson | 2 | 1 | 4 | 3 | 202 | 155 | B,MW | |
| Milan | 2 | 1 | 3 | 4 | 259 | 218 | MW,B | |
| Martin Westview | 0 | 3 | 2 | 6 | 217 | 291 | ||
| Bolivar | 0 | 3 | 1 | 7 | 148 | 203 | ||
| Tennessee 2A | Dist | Dist | DISTRICT | |||||
| Region 8 | W | L | W | L | T | PF | PA | WINS | 
| Fairley | 4 | 0 | 6 | 2 | 282 | 115 | H,MI,MA,MN | |
| Douglass | 3 | 1 | 4 | 4 | 139 | 201 | MA,MN,H | |
| Mitchell | 2 | 1 | 3 | 4 | 80 | 142 | MN,D | |
| MAHS | 1 | 2 | 2 | 5 | 110 | 113 | H | |
| Manassas | 1 | 3 | 1 | 6 | 76 | 212 | H | |
| Hamilton | 0 | 4 | 0 | 7 | 28 | 308 | ||
| Tennessee 1A | Dist | Dist | DISTRICT | |||||
| Region 8 | W | L | W | L | T | PF | PA | WINS | 
| Freedom Prep | 5 | 0 | 5 | 3 | 220 | 158 | MC,O,H,W,B | |
| Hillcrest | 4 | 1 | 4 | 4 | 142 | 189 | MA,B,K,MC | |
| MASE | 3 | 1 | 5 | 2 | 166 | 102 | W,MC,K | |
| Middle College | 1 | 3 | 2 | 5 | 109 | 221 | K | |
| KIPP | 1 | 3 | 2 | 5 | 60 | 175 | O | |
| BTW | 1 | 3 | 1 | 6 | 62 | 268 | W | |
| Westwood | 1 | 3 | 2 | 5 | 133 | 167 | O | |
| Oakhaven | 1 | 3 | 2 | 5 | 87 | 143 | B | |
| Tennessee D2A | Dist | Dist | DISTRICT | |||||
| West | W | L | W | L | T | PF | PA | WINS | 
| Davidson Academy | 3 | 0 | 7 | 0 | 389 | 192 | TRA,JC,F | |
| Fayette Academy | 3 | 1 | 6 | 1 | 291 | 140 | NC,CL,Z | |
| Clarksville Academy | 3 | 1 | 5 | 2 | 221 | 100 | Z,JC,TRA | |
| Nashville Christian | 2 | 1 | 2 | 5 | 108 | 184 | Z,JC | |
| Tipton Rosemark | 1 | 2 | 4 | 3 | 237 | 139 | Z | |
| Jackson Christian | 1 | 3 | 4 | 4 | 166 | 160 | Z | |
| Zion Christian | 0 | 5 | 1 | 5 | 89 | 243 | ||
| Tennessee D2AA | Dist | Dist | DISTRICT | |||||
| West | W | L | W | L | T | PF | PA | WINS | 
| Lausanne | 3 | 0 | 6 | 0 | 275 | 104 | H,SG,E | |
| USJ | 3 | 1 | 4 | 3 | 146 | 108 | F,SG,NP | |
| St. George's | 3 | 2 | 3 | 4 | 182 | 231 | NP,E,H | |
| ECS | 2 | 2 | 6 | 2 | 247 | 118 | F,USJ | |
| Harding Academy | 2 | 2 | 5 | 3 | 242 | 194 | NP,F | |
| FACS | 1 | 3 | 2 | 5 | 114 | 198 | NP | |
| Northpoint Christian | 0 | 4 | 0 | 7 | 66 | 202 | ||
| Tennessee D2AAA | Dist | Dist | DISTRICT | |||||
| West | W | L | W | L | T | PF | PA | WINS | 
| MUS | 1 | 0 | 6 | 0 | 222 | 55 | SB | |
| CBHS | 1 | 0 | 6 | 1 | 207 | 75 | B | |
| St. Benedict | 0 | 1 | 6 | 1 | 219 | 97 | ||
| Briarcrest | 0 | 1 | 5 | 2 | 221 | 120 | ||
| Mississippi 5A | Dist | Dist | DISTRICT | |||||
| Region 1 | W | L | W | L | T | PF | PA | WINS | 
| Olive Branch | 3 | 0 | 7 | 0 | 215 | 63 | S,LE,G | |
| West Point | 3 | 0 | 6 | 1 | 231 | 65 | LA,CH,LC | |
| Lafayette | 2 | 1 | 5 | 2 | 251 | 84 | S,LEW | |
| Lake Cormorant | 2 | 1 | 4 | 3 | 125 | 167 | LE,G | |
| Grenada | 1 | 2 | 3 | 5 | 144 | 145 | CH | |
| Center Hill | 1 | 2 | 4 | 4 | 137 | 157 | S | |
| Lewisburg | 0 | 3 | 2 | 5 | 107 | 168 | ||
| Saltillo | 0 | 3 | 1 | 7 | 113 | 186 | ||
| Mississippi 6A | Dist | Dist | DISTRICT | |||||
| Region 1 | W | L | W | L | T | PF | PA | WINS | 
| Horn Lake | 3 | 0 | 7 | 0 | 321 | 56 | SP,DC,C | |
| Tupelo | 3 | 0 | 6 | 1 | 167 | 125 | HE,C,SH | |
| Oxford | 3 | 0 | 6 | 1 | 200 | 154 | SH,SP,DC | |
| DeSoto Central | 1 | 2 | 3 | 5 | 168 | 143 | C | |
| South Panola | 1 | 2 | 3 | 5 | 184 | 193 | HE | |
| Southaven | 1 | 2 | 2 | 5 | 106 | 178 | HE | |
| Hernando | 0 | 3 | 2 | 5 | 178 | 184 | ||
| Columbus | 0 | 3 | 0 | 7 | 72 | 317 | ||
| Arkansas 6A | Dist | Dist | DISTRICT | |||||
| East | W | L | W | L | T | PF | PA | WINS | 
| West Memphis | 3 | 0 | 6 | 0 | 203 | 66 | M,SE,SH | |
| Jonesboro | 3 | 0 | 4 | 2 | 185 | 103 | MH,JAX,PB | |
| Searcy | 2 | 1 | 5 | 1 | 220 | 120 | JAX,MA | |
| Pine Bluff | 2 | 1 | 2 | 3 | 1 | 107 | 117 | SH,MH | 
| Marion | 1 | 2 | 4 | 2 | 150 | 143 | SH | |
| Jacksonville | 1 | 2 | 3 | 3 | 56 | 144 | MH | |
| Sylvan Hills | 0 | 3 | 1 | 4 | 52 | 142 | ||
| Mountain Home | 0 | 3 | 0 | 6 | 52 | 225 | ||
| MAIS | Dist | Dist | DISTRICT | |||||
| District 1 | W | L | W | L | T | PF | PA | WINS | 
| Tunica Academy | 1 | 0 | 7 | 0 | 258 | 67 | WMC | |
| West Memphis Christian | 1 | 1 | 4 | 3 | 227 | 182 | L | |
| Lee (AR) | 0 | 1 | 3 | 3 | 137 | 131 | ||
| Independents | W | L | T | PF | PA | |||
| Macon Road Baptist | 3 | 5 | 201 | 228 | ||||
| Memphis Nighthawks | 1 | 5 | 64 | 255 | ||||
| Rossville Christian | 1 | 5 | 82 | 267 | 
Saturday, October 6, 2018
Updated standings after games from October 4-6
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment