Tuesday, October 16, 2018

Updated standings


Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Germantown 1 0 8 0 339 78 WS
Whitehaven 1 0 6 2 301 113 C
Central 0 1 6 1 225 83
White Station 0 1 3 5 160 228
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Houston 3 0 7 1 300 111 A,B,COR
Cordova 1 1 5 3 230 145 CV
Arlington 1 1 5 3 263 216 B
Collierville 1 1 4 4 156 155 B
Bartlett 0 3 4 4 240 159
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Kirby 5 0 7 1 370 106 R,BR,KI,KY,SW
Southwind 4 1 5 3 215 136 KI,O,BO,M
Ridgeway 4 1 4 4 252 187 KI,M,O,BR
Munford 3 2 5 3 221 189 O,BO,KY
Brighton 3 2 3 5 198 271 BO,O,KI
Overton 1 4 1 7 119 286 BO 
Kingsbury 0 5 0 8 67 336
Bolton 0 5 0 8 25 362
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Millington 2 0 3 5 159 230 FW,C
Craigmont 1 1 2 6 160 238 E
Fayette Ware 1 1 2 6 78 235 E
East 0 2 0 7 12 301
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Wooddale 4 0 6 2 242 117 T,R,S,MLK
Raleigh Egypt 3 1 6 2 209 146 S,MLK,MEL
Trezevant 3 1 5 4 195 195 MLK,S,MEL
Melrose 2 2 3 5 122 160 MLK, S
MLK Prep 0 4 1 7 70 381
Sheffield 0 4 0 8 41 286
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Covington 4 0 8 0 368 131 MC,MI,MW,SG
Milan 3 1 4 4 286 242 MW,B,MC
McNairy Central 2 2 6 2 233 148 B,SG
South Gibson 2 2 4 4 229 183 B,MW
Martin Westview 0 3 2 6 217 291
Bolivar 0 3 1 7 148 203
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Fairley 4 0 6 2 282 115 H,MI,MA,MN
Mitchell 3 1 4 4 94 154 MN,D,MA
Douglass 3 1 4 4 139 201 MA,MN,H
MAHS 1 3 2 6 122 127 H
Manassas 1 3 1 6 76 212 H
Hamilton 0 4 0 7 28 308
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Freedom Prep 5 0 5 3 218 158 MC,O,H,W,B
Hillcrest 4 1 4 4 142 189 MA,B,K,MC
MASE 4 1 6 2 179 114 W,MC,K,O
Westwood 2 3 3 5 157 179 O,K
Middle College 2 3 3 5 133 237 K,B
KIPP 1 4 2 6 74 199 O
Oakhaven 1 4 2 6 117 209 B
BTW 1 4 1 7 78 292 W 
Tennessee D2A Dist Dist  DISTRICT
West W L W L T PF PA WINS
Davidson Academy 4 0 8 0 450 206 TRA,JC,F,NC
Fayette Academy 4 1 7 1 326 146 NC,CL,Z,TRA
Clarksville Academy 3 1 5 3 255 140 Z,JC,TRA
Nashville Christian 2 2 2 6 122 245 Z,JC
Tipton Rosemark 1 3 4 4 237 174 Z
Jackson Christian 1 3 4 4 166 160 Z
Zion Christian 0 5 2 5 110 258
Tennessee D2AA Dist Dist  DISTRICT
West W L W L T PF PA WINS
Lausanne 4 0 7 0 324 117 H,SG,E,NP
USJ 3 1 4 3 146 108 F,SG,NP
St. George's 3 2 3 5 192 266 NP,E,H
ECS 2 2 6 2 247 118 F,USJ
Harding Academy 2 2 5 3 242 194 NP,F
FACS 1 3 3 5 134 212 NP 
Northpoint Christian 0 5 0 8 79 251
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L T PF PA WINS
MUS 2 0 7 0 260 55 SB,B
CBHS 2 0 7 1 249 82 SB,B
St. Benedict 0 2 6 2 226 139
Briarcrest 0 2 5 3 221 158
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
West Point 4 0 7 1 265 98 LA,CH,LC,OB
Olive Branch 3 1 7 1 248 97 S,LE,G
Lafayette 3 1 6 2 306 105 S,LEW,G
Lake Cormorant 3 1 5 3 166 179 LE,G,S
Lewisburg 1 3 3 5 134 185 CH
Grenada 1 3 3 6 165 200 CH
Center Hill 1 3 4 5 154 184 S
Saltillo 0 4 1 8 125 227
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
Horn Lake 4 0 8 0 349 73 SP,DC,C,O
Oxford 3 1 6 2 217 182 SH,SP,DC
Tupelo 3 1 6 2 174 146 HE,C,SH
South Panola 2 2 4 5 205 200 HE,T
Southaven 2 2 3 5 140 192 HE,C 
Hernando 1 3 3 5 199 198 DC
DeSoto Central 1 3 3 6 182 164 C
Columbus 0 4 0 8 86 351
Arkansas 6A Dist Dist  DISTRICT
East W L W L T PF PA WINS
West Memphis 4 0 7 0 238 80 M,SE,SH,JO
Searcy 3 1 6 1 250 144 JA,M,PB
Jonesboro 3 1 4 3 199 138 MH,JAX,PB
Marion 2 2 5 2 199 150 SH,MH
Pine Bluff 2 2 2 4 1 131 147 SH,MH
Sylvan Hills 1 3 2 5 62 150 JA 
Jacksonville 1 3 4 3 64 154 MH 
Mountain Home 0 4 0 7 59 274
MAIS  Dist Dist  DISTRICT
District 1 W L W L T PF PA WINS
Tunica Academy 1 0 8 0 292 89 WMC
West Memphis Christian 1 1 5 3 257 210 L
Lee (AR) 0 1 4 3 171 131
Independents W L T PF PA
Macon Road Baptist 4 5 248 228
Memphis Nighthawks 1 6 70 283
Rossville Christian 1 5 82 267


No comments:

Post a Comment