Here are the latest polls for area teams. Tennessee and Mississippi are AP, Arkansas is Arkansas Sports Media. Area teams are highlighted in red.
 
 
 
 
  |  | TENNESSEE |  |  |  | 
  | First
  place votes in parentheses |  |  |  | 
  | 6A |  | PTS | REC | LW | 
  | 1 | Maryville (14) | 140 | (3-0) | 1 | 
  | 2 | Whitehaven | 115 | (3-0) | T2 | 
  | 3 | Oakland | 109 | (1-1) | T2 | 
  | 4 | Blackman | 100 | (3-0) | 4 | 
  | 5 | Ravenwood | 74 | (3-0) | 5 | 
  | 6 | Cane Ridge | 70 | (3-0) | 6 | 
  | 7 | Farragut | 62 | (3-0) | T7 | 
  | 8 | Germantown | 51 | (3-0) | T7 | 
  | 9 | Mt Juliet | 19 | (3-0) | NR | 
  | 10 | Smyrna | 13 | (2-1) | 9 | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Brentwood | 6 |  |  | 
  | 12 | Bearden | 4 |  |  | 
  | 13 | Bradley Central | 3 |  |  | 
  | 14 | Ooltewah | 2 |  |  | 
  | 15 | Cordova | 1 |  |  | 
  | 15 | Lebanon | 1 |  |  | 
  |  |  |  |  |  | 
  | 5A |  | PTS | REC | LW | 
  | 1 | Fulton (14) | 140 | (2-0) | 1 | 
  | 2 | Oak Ridge | 119 | (3-0) | 3 | 
  | 3 | Knoxville Catholic | 99 | (2-0) | 2 | 
  | 4 | Clarksville NE | 91 | (3-0) | 4 | 
  | 5 | South Doyle | 80 | (3-0) | 5 | 
  | 6 | Henry Co | 77 | (3-0) | 6 | 
  | 7 | Clarksville | 44 | (3-0) | 9 | 
  | 8 | Summit | 42 | (2-1) | 8 | 
  | 9 | David Crockett | 37 | (3-0) | 10 | 
  | 10 | Daniel Boone | 10 | (2-0) | NR | 
  |  | Rhea Co | 10 | (2-0) | NR | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Beech | 7 |  |  | 
  | 12 | Page | 5 |  |  | 
  | 12 | Hillsboro | 5 |  |  | 
  | 14 | Kirby | 2 |  |  | 
  |  |  |  |  |  | 
  | 4A |  | PTS | REC | LW | 
  | 1 | Greenville (14) | 140 | (3-0) | 1 | 
  | 2 | Anderson Co | 124 | (3-0) | 2 | 
  | 3 | Elizabethton | 99 | (3-0) | 4 | 
  | 4 | Haywood Co | 95 | (2-1) | 3 | 
  | 5 | Jackson South Side | 86 | (3-0) | 6 | 
  | 6 | Maplewood | 55 | (2-1) | 7 | 
  | 7 | Dyersburg | 52 | (3-0) | 9 | 
  | 8 | Springfield | 44 | (2-1) | 8 | 
  | 9 | Crockett Co | 37 | (3-0) | 10 | 
  | 10 | Marshall Co | 18 | (1-2) | 5 | 
  |  |  |  |  |  | 
  | 3A |  | PTS | REC | LW | 
  | 1 | Alcoa (14) | 140 | (3-0) | 1 | 
  | 2 | Covington | 126 | (3-0) | 2 | 
  | 3 | Red Bank | 109 | (3-0) | 3 | 
  | 4 | Pearl Cohn | 88 | (2-1) | 4 | 
  | 5 | Fairview | 71 | (2-1) | 5 | 
  | 6 | Upperman | 69 | (3-0) | 7 | 
  | 7 | Austin East | 63 | (2-1) | 6 | 
  | 8 | East Nashville | 49 | (3-0) | 8 | 
  | 9 | Johnson Co | 26 | (2-1) | 9 | 
  | 10 | Milan | 23 | (2-1) | 10 | 
  |  |  |  |  |  | 
  | 2A |  | PTS | REC | LW | 
  | 1 | Meigs Co (13) | 139 | (3-0) | 1 | 
  | 2 | Columbia Academy (1) | 124 | (3-0) | 2 | 
  | 3 | Peabody | 115 | (3-0) | 3 | 
  | 4 | Tyner | 88 | (2-1) | 5 | 
  | 5 | Sullivan North | 77 | (3-0) | 7 | 
  | 6 | Watertown | 57 | (3-0) | 9 | 
  | 7 | Oneida | 44 | (3-0) | 10 | 
  | 8 | Adamsville | 40 | (2-1) | 4 | 
  | 9 | Waverly | 37 | (1-1) | 8 | 
  | 10 | Westmoreland | 12 | (3-0) | NR | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Riverside | 9 |  |  | 
  | 12 | Union City | 7 |  |  | 
  | 13 | Rockwood | 5 |  |  | 
  | 13 | Trinity Christian | 5 |  |  | 
  | 13 | Hampton | 5 |  |  | 
  | 16 | Marion Co | 2 |  |  | 
  | 16 | Eagleville | 2 |  |  | 
  | 18 | Fairley | 1 |  |  | 
  | 18 | Polk Co | 1 |  |  | 
  |  |  |  |  |  | 
  | 1A |  | PTS | REC | LW | 
  | 1 | Greenback (13) | 169 | (3-0) | 1 | 
  | 2 | South Pittsburg | 148 | (3-0) | 2 | 
  | 3 | Cornersville (1) | 136 | (3-0) | 3 | 
  | 4 | Huntingdon | 118 | (3-0) | 4 | 
  | 5 | Dresden | 103 | (3-0) | 7 | 
  | 5 | Whitwell | 86 | (3-0) | 6 | 
  | 7 | Cloudland | 63 | (1-1) | 8 | 
  | 8 | Lake Co | 51 | (2-1) | 5 | 
  | 9 | Wayne Co | 21 | (2-1) | 9 | 
  | 10 | Coalfield | 16 | (2-1) | 10 | 
  |  |  |  |  |  | 
  | D2A |  | PTS | REC | LW | 
  | 1 | Davidson Academy (13) | 139 | (3-0) | 1 | 
  | 2 | MTCS | 124 | (3-0) | 2 | 
  | 3 | Fayette Academy (1) | 114 | (3-0) | 3 | 
  | 4 | Friendship Christian | 98 | (2-1) | 4 | 
  | 5 | Clarksville Academy | 79 | (2-1) | 5 | 
  |  |  |  |  |  | 
  | D2AA |  | PTS | REC | LW | 
  | 1 | Lausanne (14) | 140 | (3-0) | 1 | 
  | 2 | CPA | 115 | (3-0) | 2 | 
  | 3 | BGA | 113 | (3-0) | 3 | 
  | 4 | Notre Dame | 96 | (2-1) | 4 | 
  | 5 | ECS | 87 | (3-0) | 5 | 
  |  |  |  |  |  | 
  | D2AAA |  | PTS | REC | LW | 
  | 1 | Brentwood Academy (13) | 139 | (3-0) | 1 | 
  | 2 | MBA (1) | 125 | (3-0) | 3 | 
  | 3 | CBHS | 103 | (2-1) | 5 | 
  | 4 | McCallie | 88 | (2-1) | 2 | 
  | 5 | Briarcrest | 55 | (2-1) | 4 | 
  |  | Others receiving votes: |  |  |  | 
  | 6 | MUS | 31 |  |  | 
  | 7 | Pope John Paul | 7 |  |  | 
  | 8 | St Benedict | 6 |  |  | 
  | 8 | Ensworth | 6 |  |  | 
 
 
 
 
  | First place votes in parentheses |  |  |  | 
  |  | ARKANSAS |  |  |  | 
  |  | OVERALL | PTS | REC | LW | 
  | 1 | North Little Rock (30) | 342 | (1-0) | 1 | 
  | 2 | Bryant (2) | 292 | (1-0) | 2 | 
  | 3 | Fayetteville (3) | 272 | (2-0) | 3 | 
  | 4 | FS Northside | 195 | (2-0) | 6 | 
  | 5 | Conway | 172 | (2-0) | 10 | 
  | 6 | Pulaski Academy | 125 | (1-0) | 9 | 
  | 7 | Cabot | 103 | (1-0) | NR | 
  | 8 | Bentonville | 82 | (0-2) | 4 | 
  | 9 | Greenwood | 81 | (0-1) | 5 | 
  | 10 | FS Southside | 60 | (1-0) | NR | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Warren | 39 |  |  | 
  | 12 | Springdale | 33 |  |  | 
  | 13 | Pine Bluff | 25 |  |  | 
  | 14 | West Memphis | 21 |  |  | 
  |  |  |  |  |  | 
  |  |  |  |  |  | 
  | 6A |  | PTS | REC | LW | 
  | 1 | Greenwood (16) | 132 | (0-1) | 1 | 
  | 2 | West Memphis (11) | 125 | (1-0) | 3 | 
  | 3 | Pine Bluff (6) | 120 | (0-1) | 2 | 
  | 4 | Benton | 77 | (1-1) | 4 | 
  | 5 | El Dorado | 41 | (1-1) | 5 | 
  |  |  |  |  |  | 
  |  | MISSISSIPPI |  |  |  | 
  | First
  place votes in parentheses |  |  |  | 
  |  | OVERALL | PTS | REC | LW | 
  | 1 | Starkville (11) | 110 | (3-0) | 1 | 
  | 2 | Hattiesburg | 91 | (3-0) | 3 | 
  | 3 | Northwest Rankin | 70 | (3-0) | T7 | 
  | 4 | West Point | 66 | (2-1) | 2 | 
  | 5 | Tupelo | 58 | (3-0) | 5 | 
  | 6 | Horn Lake | 44 | (2-0) | T7 | 
  | 7 | Clinton | 37 | (3-0) | NR | 
  | 8 | Brandon | 28 | (2-1) | 4 | 
  | 9 | Oak Grove | 27 | (3-0) | 9 | 
  | 10 | Noxubee Co | 19 | (2-1) | 10 | 
  |  |  |  |  |  | 
  | 6A |  | PTS | REC | LW | 
  | 1 | Starkville (11) | 110 | (3-0) | 1 | 
  | 2 | Northwest Rankin | 88 | (3-0) | 5 | 
  | 3 | Tupelo | 77 | (3-0) | T2 | 
  | 4 | Horn Lake | 49 | (2-0) | 8 | 
  | 5 | Brandon | 43 | (2-1) | T2 | 
  | 5 | Clinton | 43 | (2-1) | T2 | 
  |  |  |  |  |  | 
  | 5A |  | PTS | REC | LW | 
  | 1 | Hattiesburg (7) | 106 | (3-0) | 2 | 
  | 2 | West Point (4) | 102 | (2-1) | 1 | 
  | 3 | Lafayette | 87 | (3-0) | T3 | 
  | 4 | Olive Branch | 78 | (3-0) | T3 | 
  | 5 | Wayne Co | 25 | (2-1) | NR | 
No comments:
Post a Comment