Saturday, September 15, 2018

Updated standings as of 9-15

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AAA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

Independents

The top four teams in 1A through 6A in Tennessee & 5A & 6A in Mississippi automatically qualify for the playoffs.

The top 6 teams in D2A and D2AA in Tennessee automatically qualify as do all four team in D2AAA.

In Arkansas 6A East, the top six teams automatically qualify with #1 and #2 getting a first round bye.
In MAIS, only the district champion is guaranteed a spot.





Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Germantown 0 0 5 0 228 57
Central 0 0 4 0 134 22
Whitehaven 0 0 3 2 155 99
White Station 0 0 2 3 125 141
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Houston 2 0 4 1 191 98 A,B
Cordova 1 0 4 1 129 62 CV
Collierville 1 1 2 3 59 108 B
Arlington 0 1 3 2 194 161
Bartlett 0 2 3 2 198 96
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Kirby 2 0 4 1 207 92 R,BR
Munford 2 0 4 1 152 98 O,BO
Southwind 2 0 3 2 116 88 KI,O
Ridgeway 1 1 1 4 126 153 KI
Brighton 1 1 1 4 122 193 BO
Kingsbury 0 2 0 5 40 207
Overton 0 2 0 5 38 193
Bolton 0 2 0 5 25 208
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Fayette Ware 0 0 1 3 20 103
Millington 0 0 1 4 86 190
Craigmont 0 0 0 4 70 178
East 0 0 0 4 6 161
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Wooddale 2 0 4 1 128 75 T,RE
Melrose 2 0 3 2 108 79 MLK, S
Raleigh Egypt 1 1 3 2 132 136 S
Trezevant 1 1 3 2 127 71 MLK
MLK Prep 0 2 1 4 70 239
Sheffield 0 2 0 5 14 159
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Covington 2 0 5 0 246 84 MC,MI
South Gibson 2 0 3 2 124 122 B,MW
McNairy Central 1 1 4 1 139 108 B 
Milan 1 1 2 3 202 153 MW
Martin Westview 0 2 2 3 197 178
Bolivar 0 2 1 4 95 124
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Fairley 2 0 4 1 174 47 H,MI
Douglass 2 0 3 2 91 123 MAH,MAN
MAHS 1 1 2 2 82 29 H
Mitchell 1 1 2 3 59 88 MAN
Manassas 0 2 0 4 48 116
Hamilton 0 2 0 4 20 170
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Freedom Prep 2 0 2 3 140 134 MC,O
Hillcrest 2 0 2 3 84 161 MA,B
MASE 1 1 3 1 114 54 W
Middle College 1 1 2 2 85 93 K
KIPP 1 1 2 2 52 83 O
BTW 1 1 1 4 62 186 W 
Westwood 1 2 2 2 88 66 O
Oakhaven 0 2 1 3 49 94
Tennessee D2A Dist Dist  DISTRICT
West W L W L T PF PA WINS
Davidson Academy 2 0 5 0 265 102 TRA,JC,
Fayette Academy 2 0 4 0 153 70 NC,CL
Nashville Christian 2 1 2 3 94 113 Z,JC
Tipton Rosemark 1 1 3 2 160 97 Z
Clarksville Academy 1 1 2 2 94 59 Z
Jackson Christian 0 2 2 3 99 111
Zion Christian 0 3 1 3 75 161
Tennessee D2AA Dist Dist  DISTRICT
West W L W L T PF PA WINS
St. George's 3 0 3 2 161 148 NP,E,H
Lausanne 1 0 4 0 178 56 H
ECS 2 1 4 1 166 69 F,USJ
FACS 1 1 2 3 100 123 NP 
USJ 0 1 1 3 55 101
Harding Academy 0 2 2 3 125 159
Northpoint Christian 0 2 0 5 45 145
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L T PF PA WINS
St. Benedict 0 0 4 0 133 56
MUS 0 0 4 0 133 27
Briarcrest 0 0 4 1 156 103
CBHS 0 0 4 1 121 61
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
Olive Branch 0 0 4 0 118 43
Lafayette 0 0 3 1 155 57
West Point 0 0 3 1 129 39
Center Hill 0 0 3 2 114 92
Lewisburg 0 0 2 2 94 55
Lake Cormorant 0 0 2 2 68 106
Grenada 0 0 2 3 99 99
Saltillo 0 0 1 4 100 98
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
Horn Lake 0 0 4 0 197 34
Tupelo 0 0 3 1 81 87
Oxford 0 0 3 2 114 109
Hernando 0 0 2 2 114 70
South Panola 0 0 2 3 115 103
DeSoto Central 0 0 2 3 99 76
Southaven 0 0 1 3 56 96
Columbus 0 0 0 4 52 207
Arkansas 6A Dist Dist  DISTRICT
East W L W L T PF PA WINS
Searcy 0 0 3 0 128 41
West Memphis 0 0 3 0 91 15
Marion 0 0 3 0 81 77
Jacksonville 0 0 2 1 34 55
Jonesboro 0 0 1 2 81 84
Sylvan Hills 0 0 1 2 32 68
Pine Bluff 0 0 0 2 1 46 76
Mountain Home 0 0 0 3 21 133
MAIS  Dist Dist  DISTRICT
District 1 W L W L T PF PA WINS
Tunica Academy 0 0 4 0 128 26
Lee (AR) 0 0 3 2 115 85
West Memphis Christian 0 0 2 2 115 96
Independents W L T PF PA
Macon Road Baptist 1 4 102 186
Memphis Nighthawks 1 3 64 141
Rossville Christian 0 5 43 247


No comments:

Post a Comment