Tuesday, September 25, 2018

Updated polls as of 9-25

Here are the latest polls for Tennessee, Mississippi and Arkansas. Tennessee and Mississippi use AP, Arkansas is Arkansas Sports Media. Area teams are highlighted in red.


TENNESSEE
First place votes in parentheses
6A PTS REC LW
1 Maryville (14) 157 (4-1) 1
2 Oakland (1) 145 (4-1) 3
3 Cane Ridge 115 (6-0) 4
4 Blackman 111 (5-1) 2
5 Farragut 102 (6-0) 5
6 Germantown (1) 89 (6-0) 6
7 Ravenwood 54 (5-1) 7
8 Mt Juliet 51 (6-0) 8
9 Whitehaven 32 (4-2) 9
10 Brentwood 22 (5-1) 10
5A PTS REC LW
1 Henry Co (10) 152 (6-0) 2
2 Fulton (6) 142 (4-1) 1
3 Oak Ridge 127 (5-1) 3
4 David Crockett 102 (6-0) 5
5 Clarksville NE 98 (6-0) 4
6 South Doyle 82 (5-1) 6
7 Clarksville   64 (5-1) 9
8 Daniel Boone 47 (4-1) 10
9 Tennessee 15 (4-2) 8
10 Page 14 (5-1) NR
4A PTS REC LW
1 Greeneville (16) 160 (5-0) 1
2 Anderson Co 142 (5-0) 2
3 Elizabethton 129 (6-0) 3
4 Jackson South Side 110 (6-0) 4
5 Dyersburg 98 (6-0) 5
6 Maplewood 79 (5-1) 6
7 Montgomery Central 60 (6-0) 8
8 Crockett Co 48 (5-1) 9
9 Stone Memorial 31 (6-0) 10
10 Springfield 18 (4-2) 7
3A PTS REC LW
1 Alcoa (16) 160 (6-0) 1
2 Covington 144 (5-0) 2
3 Red Bank 126 (5-0) 3
4 Upperman 108 (6-0) 4
5 Fairview 91 (5-1) 5
6 East Nashville 84 (6-0) 6
7 Johnson Co 64 (4-1) 7
8 Pearl Cohn 47 (4-2) 8
9 York 36 (5-0) 9
10 Austin East 20 (3-2) 10
2A PTS REC LW
1 Meigs Co (16) 160 (6-0) 1
2 Columbia Academy 142 (6-0) 2
3 Peabody 127 (6-0) 3
4 Tyner 108 (5-1) 4
5 Watertown 101 (6-0) 5
6 Riverside 82 (4-0) 6
7 Sullivan North 61 (5-1) 8
8 Westmoreland 46 (5-1) 9
9 Lewis Co 28 (4-1) 10
10 Oneida 21 (4-2) 7
1A PTS REC LW
1 Greenback (15) 159 (6-0) 1
2 South Pittsburg 139 (5-0) 2
3 Cornersville (1) 129 (6-0) 3
4 Huntingdon 113 (6-0) 4
5 Whitwell 99 (6-0) 5
5 Cloudland 80 (4-1) 6
7 Lake Co 58 (4-1) 7
8 Midway 27 (5-0) NR
8 Coalfield 27 (4-2) 8
10 West Carroll 22 (5-1) 9
D2A PTS REC LW
1 Davidson Academy (15) 159 (6-0) 1
2 Fayette Academy (1) 139 (5-0) 3
3 MTCS 122 (5-1) 2
4 Mt Juliet Christian 111 (4-1) 5
5 Friendship Christian 109 (4-2) 4
D2AA PTS REC LW
1 Lausanne (16) 160 (5-0) 1
2 CPA 143 (6-0) 2
3 Notre Dame 127 (4-1) 3
4 Chattanooga Christian 70 (4-2) 4
5 BGA 68 (4-2) 5
Others receiving votes
6 ECS 65
D2AAA PTS REC LW
1 Brentwood Academy (15) 159 (6-0) 1
2 CBHS 137 (5-1) 2
3 McCallie 128 (5-1) 3
4 MUS (1) 119 (5-0) 4
5 MBA 97 (5-1) 5



ARKANSAS  
First place votes in parentheses
OVERALL PTS REC LW
1 North Little Rock (28) 332 (4-0) 1
2 Conway (1) 296 (4-0) 4
3 Bryant 226 (3-1) 3
4 Fayetteville 205 (3-1) 2
5 Greenwood 193 (3-1) 6
6 FS Northwise 120 (3-1) 5
7 Springdale 89 (4-0) 8
8 Pulaski Academy 75 (3-1) 7
9 Warren (1) 61 (2-0) 9
10 Little Rock Christian 44 (4-0) NR
Others receiving votes
11 Benton 47
12 Bentonvile West 29
13 Bentonville  26
14 West Memphis 24
6A PTS REC LW
1 Greenwood (24) 137 (3-1) 1
2 Benton (3) 106 (3-1) 3
3 West Memphis (2) 98 (4-0) 2
4 Searcy (1) 62 (4-0) 5
5 Pine Bluff 22 (1-2-1) 4
Others receiving votes
6 El Dorado 19
7 Marion 3
MISSISSIPPI  
First place votes in parentheses
OVERALL PTS REC LW
1 Starkville (10) 100 (6-0) 1
2 Hattiesburg 79 (5-0) 2
3 Horn Lake 78 (5-0) 3
4 Brandon  62 (5-1) 6
5 West Point 60 (4-1) 4
6 Madison Central 44 (4-1) 8
7 Northwest Rankin 33 (4-1) 7
8 Olive Branch 32 (5-0) 9
9 East Central 18 (5-0) 10
10 Clinton 16 (5-1) 5
6A PTS REC LW
1 Starkville (10) 100 (6-0) 1
2 Horn Lake 86 (5-0) 3
3 Brandon 82 (5-1) 4
4 Madison Central 60 (4-1) NR
5 Northwest Rankin 54 (4-1) 5
5A PTS REC LW
1 Hattiesburg (9) 99 (5-0) 1
2 West Point (1) 88 (4-1) 2
3 Olive Branch 81 (5-0) 3
4 Lafayette 49 (3-2) 4
5 Picayune 24 (3-2) NR

No comments:

Post a Comment