Tennessee 6A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Germantown | 0 | 0 | 6 | 0 | 277 | 57 | ||
Central | 0 | 0 | 5 | 0 | 174 | 28 | ||
Whitehaven | 0 | 0 | 4 | 2 | 231 | 99 | ||
White Station | 0 | 0 | 3 | 3 | 160 | 155 | ||
Tennessee 6A | Dist | Dist | DISTRICT | |||||
Region 7 | W | L | W | L | T | PF | PA | WINS |
Houston | 2 | 0 | 5 | 1 | 230 | 98 | A,B | |
Cordova | 1 | 0 | 5 | 1 | 165 | 62 | CV | |
Collierville | 1 | 1 | 3 | 3 | 101 | 108 | B | |
Arlington | 0 | 1 | 4 | 2 | 235 | 175 | ||
Bartlett | 0 | 2 | 3 | 3 | 212 | 131 | ||
Tennessee 5A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Kirby | 3 | 0 | 5 | 1 | 269 | 92 | R,BR,KI | |
Southwind | 3 | 0 | 4 | 2 | 166 | 88 | KI,O,BO | |
Ridgeway | 2 | 1 | 2 | 4 | 168 | 173 | KI,M | |
Munford | 2 | 1 | 4 | 2 | 172 | 140 | O,BO | |
Brighton | 2 | 1 | 2 | 4 | 156 | 218 | BO,O | |
Kingsbury | 0 | 3 | 0 | 6 | 40 | 269 | ||
Overton | 0 | 3 | 0 | 6 | 63 | 227 | ||
Bolton | 0 | 3 | 0 | 6 | 25 | 258 | ||
Tennessee 4A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Craigmont | 0 | 0 | 1 | 4 | 92 | 184 | ||
Fayette Ware | 0 | 0 | 1 | 4 | 27 | 145 | ||
Millington | 0 | 0 | 1 | 5 | 96 | 202 | ||
East | 0 | 0 | 0 | 5 | 6 | 220 | ||
Tennessee 3A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Wooddale | 2 | 0 | 4 | 2 | 128 | 117 | T,RE | |
Melrose | 2 | 0 | 3 | 3 | 108 | 118 | MLK, S | |
Raleigh Egypt | 1 | 1 | 4 | 2 | 144 | 146 | S | |
Trezevant | 1 | 1 | 3 | 3 | 147 | 119 | MLK | |
MLK Prep | 0 | 2 | 1 | 5 | 70 | 287 | ||
Sheffield | 0 | 2 | 0 | 6 | 14 | 195 | ||
Tennessee 3A | Dist | Dist | DISTRICT | |||||
Region 7 | W | L | W | L | T | PF | PA | WINS |
Covington | 2 | 0 | 5 | 0 | 246 | 84 | MC,MI | |
South Gibson | 2 | 0 | 4 | 2 | 189 | 134 | B,MW | |
McNairy Central | 1 | 1 | 5 | 1 | 188 | 108 | B | |
Milan | 1 | 1 | 2 | 4 | 231 | 197 | MW | |
Martin Westview | 0 | 2 | 2 | 4 | 211 | 204 | ||
Bolivar | 0 | 2 | 1 | 5 | 107 | 148 | ||
Tennessee 2A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Fairley | 2 | 0 | 4 | 2 | 180 | 87 | H,MI | |
Douglass | 2 | 0 | 3 | 3 | 91 | 172 | MAH,MAN | |
MAHS | 1 | 1 | 2 | 3 | 88 | 51 | H | |
Mitchell | 1 | 1 | 2 | 4 | 59 | 134 | MAN | |
Manassas | 0 | 2 | 0 | 5 | 48 | 158 | ||
Hamilton | 0 | 2 | 0 | 5 | 20 | 246 | ||
Tennessee 1A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Freedom Prep | 3 | 0 | 3 | 3 | 154 | 140 | MC,O,H | |
Hillcrest | 2 | 1 | 2 | 4 | 90 | 175 | MA,B | |
MASE | 1 | 1 | 3 | 2 | 114 | 96 | W | |
Middle College | 1 | 1 | 2 | 3 | 97 | 158 | K | |
KIPP | 1 | 1 | 2 | 3 | 52 | 134 | O | |
BTW | 1 | 1 | 1 | 4 | 62 | 186 | W | |
Westwood | 1 | 2 | 2 | 3 | 109 | 101 | O | |
Oakhaven | 0 | 2 | 1 | 3 | 49 | 94 | ||
Tennessee D2A | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
Davidson Academy | 2 | 0 | 6 | 0 | 327 | 136 | TRA,JC, | |
Fayette Academy | 2 | 0 | 5 | 0 | 180 | 70 | NC,CL | |
Nashville Christian | 2 | 1 | 2 | 4 | 101 | 149 | Z,JC | |
Tipton Rosemark | 1 | 1 | 4 | 2 | 202 | 97 | Z | |
Clarksville Academy | 1 | 1 | 3 | 2 | 144 | 59 | Z | |
Jackson Christian | 1 | 2 | 3 | 3 | 126 | 111 | Z | |
Zion Christian | 0 | 4 | 1 | 4 | 75 | 188 | ||
Tennessee D2AA | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
Lausanne | 2 | 0 | 5 | 0 | 233 | 70 | H,SG | |
St. George's | 3 | 1 | 3 | 3 | 175 | 203 | NP,E,H | |
ECS | 2 | 1 | 5 | 1 | 186 | 76 | F,USJ | |
USJ | 1 | 1 | 2 | 3 | 90 | 101 | F | |
FACS | 1 | 2 | 2 | 4 | 100 | 158 | NP | |
Harding Academy | 0 | 2 | 3 | 3 | 173 | 159 | ||
Northpoint Christian | 0 | 2 | 0 | 5 | 45 | 145 | ||
Tennessee D2AAA | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
St. Benedict | 0 | 0 | 5 | 0 | 175 | 56 | ||
MUS | 0 | 0 | 5 | 0 | 187 | 55 | ||
Briarcrest | 0 | 0 | 5 | 1 | 207 | 103 | ||
CBHS | 0 | 0 | 5 | 1 | 190 | 61 | ||
Mississippi 5A | Dist | Dist | DISTRICT | |||||
Region 1 | W | L | W | L | T | PF | PA | WINS |
Olive Branch | 1 | 0 | 5 | 0 | 144 | 49 | S | |
West Point | 1 | 0 | 4 | 1 | 143 | 52 | LAF | |
Lake Cormorant | 1 | 0 | 3 | 2 | 88 | 106 | LE | |
Grenada | 1 | 0 | 3 | 3 | 123 | 102 | CH | |
Lafayette | 0 | 1 | 3 | 2 | 168 | 71 | ||
Center Hill | 0 | 1 | 3 | 3 | 117 | 116 | ||
Lewisburg | 0 | 1 | 2 | 3 | 94 | 75 | ||
Saltillo | 0 | 1 | 1 | 5 | 106 | 124 | ||
Mississippi 6A | Dist | Dist | DISTRICT | |||||
Region 1 | W | L | W | L | T | PF | PA | WINS |
Horn Lake | 1 | 0 | 5 | 0 | 242 | 47 | SP | |
Tupelo | 1 | 0 | 4 | 1 | 124 | 118 | H | |
Oxford | 1 | 0 | 4 | 2 | 144 | 116 | SH | |
DeSoto Central | 1 | 0 | 3 | 3 | 148 | 90 | C | |
Hernando | 0 | 1 | 2 | 3 | 145 | 113 | ||
South Panola | 0 | 1 | 2 | 4 | 128 | 148 | ||
Southaven | 0 | 1 | 1 | 4 | 63 | 126 | ||
Columbus | 0 | 1 | 0 | 5 | 66 | 256 | ||
Arkansas 6A | Dist | Dist | DISTRICT | |||||
East | W | L | W | L | T | PF | PA | WINS |
Searcy | 1 | 0 | 4 | 0 | 162 | 41 | JA | |
West Memphis | 1 | 0 | 4 | 0 | 113 | 35 | M | |
Jonesboro | 1 | 0 | 2 | 2 | 116 | 91 | MH | |
Pine Bluff | 1 | 0 | 1 | 2 | 1 | 60 | 79 | SH |
Marion | 0 | 1 | 3 | 1 | 101 | 99 | ||
Jacksonville | 0 | 1 | 2 | 2 | 34 | 89 | ||
Sylvan Hills | 0 | 1 | 1 | 2 | 35 | 82 | ||
Mountain Home | 0 | 1 | 0 | 4 | 28 | 168 | ||
MAIS | Dist | Dist | DISTRICT | |||||
District 1 | W | L | W | L | T | PF | PA | WINS |
West Memphis Christian | 1 | 0 | 3 | 2 | 161 | 118 | L | |
Tunica Academy | 0 | 0 | 5 | 0 | 170 | 29 | ||
Lee (AR) | 0 | 1 | 3 | 3 | 137 | 131 | ||
Independents | W | L | T | PF | PA | |||
Macon Road Baptist | 2 | 4 | 144 | 206 | ||||
Memphis Nighthawks | 1 | 4 | 64 | 205 | ||||
Rossville Christian | 0 | 5 | 43 | 247 |
Sunday, September 23, 2018
Updated standings as of 9-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment