Tennessee 6A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Germantown | 0 | 0 | 7 | 0 | 308 | 78 | ||
Central | 0 | 0 | 6 | 0 | 211 | 48 | ||
Whitehaven | 0 | 0 | 5 | 2 | 266 | 99 | ||
White Station | 0 | 0 | 3 | 4 | 160 | 197 | ||
Tennessee 6A | Dist | Dist | DISTRICT | |||||
Region 7 | W | L | W | L | T | PF | PA | WINS |
Houston | 3 | 0 | 6 | 1 | 251 | 111 | A,B,COR | |
Cordova | 1 | 1 | 5 | 2 | 178 | 83 | CV | |
Arlington | 1 | 1 | 5 | 2 | 263 | 189 | B | |
Collierville | 1 | 1 | 3 | 4 | 121 | 145 | B | |
Bartlett | 0 | 3 | 3 | 4 | 226 | 159 | ||
Tennessee 5A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Kirby | 4 | 0 | 6 | 1 | 331 | 92 | R,BR,KI,KY | |
Southwind | 4 | 0 | 5 | 2 | 201 | 97 | KI,O,BO,M | |
Ridgeway | 3 | 1 | 3 | 4 | 227 | 187 | KI,M,O | |
Brighton | 3 | 1 | 3 | 4 | 198 | 231 | BO,O,KI | |
Munford | 2 | 2 | 4 | 3 | 181 | 175 | O,BO | |
Overton | 0 | 4 | 0 | 7 | 77 | 286 | ||
Kingsbury | 0 | 4 | 0 | 7 | 53 | 311 | ||
Bolton | 0 | 4 | 0 | 7 | 25 | 320 | ||
Tennessee 4A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Craigmont | 1 | 0 | 2 | 4 | 132 | 190 | E | |
Millington | 1 | 0 | 2 | 5 | 131 | 216 | FW | |
Fayette Ware | 0 | 1 | 1 | 5 | 41 | 180 | ||
East | 0 | 1 | 0 | 6 | 12 | 260 | ||
Tennessee 3A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Wooddale | 3 | 0 | 5 | 2 | 186 | 117 | T,R,S | |
Melrose | 2 | 0 | 3 | 3 | 108 | 118 | MLK, S | |
Raleigh Egypt | 2 | 1 | 5 | 2 | 182 | 146 | S,MLK | |
Trezevant | 1 | 1 | 3 | 3 | 147 | 119 | MLK | |
MLK Prep | 0 | 3 | 1 | 6 | 70 | 325 | ||
Sheffield | 0 | 3 | 0 | 7 | 14 | 253 | ||
Tennessee 3A | Dist | Dist | DISTRICT | |||||
Region 7 | W | L | W | L | T | PF | PA | WINS |
Covington | 3 | 0 | 6 | 0 | 291 | 90 | MC,MI,MW | |
McNairy Central | 2 | 1 | 6 | 1 | 209 | 121 | B,SG | |
South Gibson | 2 | 1 | 4 | 3 | 202 | 155 | B,MW | |
Milan | 2 | 1 | 3 | 4 | 259 | 218 | MW,B | |
Martin Westview | 0 | 3 | 2 | 5 | 217 | 249 | ||
Bolivar | 0 | 3 | 1 | 6 | 128 | 176 | ||
Tennessee 2A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Fairley | 3 | 0 | 5 | 2 | 228 | 109 | H,MI,MAH | |
Mitchell | 2 | 1 | 3 | 4 | 80 | 142 | MAN,D | |
Douglass | 2 | 1 | 3 | 4 | 99 | 193 | MAH,MAN | |
MAHS | 1 | 2 | 2 | 4 | 110 | 99 | H | |
Manassas | 1 | 2 | 1 | 5 | 70 | 158 | H | |
Hamilton | 0 | 3 | 0 | 6 | 20 | 268 | ||
Tennessee 1A | Dist | Dist | DISTRICT | |||||
Region 8 | W | L | W | L | T | PF | PA | WINS |
Freedom Prep | 4 | 0 | 4 | 3 | 176 | 158 | MC,O,H,W | |
Hillcrest | 3 | 1 | 3 | 4 | 102 | 183 | MA,B,K | |
MASE | 2 | 1 | 4 | 2 | 137 | 102 | W,MC | |
Middle College | 1 | 2 | 2 | 4 | 103 | 181 | K | |
KIPP | 1 | 2 | 2 | 4 | 60 | 146 | O | |
BTW | 1 | 2 | 1 | 5 | 62 | 224 | W | |
Westwood | 1 | 3 | 2 | 4 | 127 | 123 | O | |
Oakhaven | 1 | 3 | 2 | 4 | 87 | 94 | B | |
Tennessee D2A | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
Fayette Academy | 3 | 0 | 6 | 0 | 235 | 84 | NC,CL,Z | |
Davidson Academy | 2 | 0 | 6 | 0 | 327 | 136 | TRA,JC, | |
Clarksville Academy | 2 | 1 | 4 | 2 | 179 | 65 | Z,JC | |
Nashville Christian | 2 | 1 | 2 | 4 | 101 | 149 | Z,JC | |
Tipton Rosemark | 1 | 1 | 4 | 2 | 202 | 97 | Z | |
Jackson Christian | 1 | 3 | 3 | 4 | 132 | 146 | Z | |
Zion Christian | 0 | 5 | 1 | 5 | 89 | 243 | ||
Tennessee D2AA | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
Lausanne | 3 | 0 | 6 | 0 | 275 | 104 | H,SG,E | |
St. George's | 3 | 2 | 3 | 4 | 182 | 231 | NP,E,H | |
USJ | 2 | 1 | 3 | 3 | 118 | 108 | F,SG | |
ECS | 2 | 2 | 5 | 2 | 220 | 118 | F,USJ | |
Harding Academy | 1 | 2 | 4 | 3 | 202 | 180 | NP | |
FACS | 1 | 2 | 2 | 4 | 100 | 158 | NP | |
Northpoint Christian | 0 | 3 | 0 | 6 | 66 | 174 | ||
Tennessee D2AAA | Dist | Dist | DISTRICT | |||||
West | W | L | W | L | T | PF | PA | WINS |
MUS | 1 | 0 | 6 | 0 | 222 | 55 | SB | |
CBHS | 1 | 0 | 6 | 1 | 207 | 75 | B | |
St. Benedict | 0 | 1 | 5 | 1 | 175 | 91 | ||
Briarcrest | 0 | 1 | 5 | 2 | 221 | 120 | ||
Mississippi 5A | Dist | Dist | DISTRICT | |||||
Region 1 | W | L | W | L | T | PF | PA | WINS |
Olive Branch | 2 | 0 | 6 | 0 | 202 | 56 | S,LE | |
West Point | 2 | 0 | 5 | 1 | 184 | 58 | LA,CH | |
Lake Cormorant | 2 | 0 | 4 | 2 | 118 | 120 | LE,G | |
Lafayette | 1 | 1 | 4 | 2 | 216 | 78 | S | |
Grenada | 1 | 1 | 3 | 4 | 137 | 132 | CH | |
Center Hill | 0 | 2 | 3 | 4 | 123 | 157 | ||
Lewisburg | 0 | 2 | 2 | 4 | 101 | 133 | ||
Saltillo | 0 | 2 | 1 | 6 | 113 | 172 | ||
Mississippi 6A | Dist | Dist | DISTRICT | |||||
Region 1 | W | L | W | L | T | PF | PA | WINS |
Horn Lake | 2 | 0 | 6 | 0 | 274 | 50 | SP.DC | |
Tupelo | 2 | 0 | 5 | 1 | 138 | 118 | HE,C | |
Oxford | 2 | 0 | 5 | 2 | 179 | 137 | SH,SP | |
DeSoto Central | 1 | 1 | 3 | 4 | 151 | 122 | C | |
Southaven | 1 | 1 | 2 | 4 | 99 | 149 | HE | |
Hernando | 0 | 2 | 2 | 4 | 168 | 149 | ||
South Panola | 0 | 2 | 2 | 5 | 149 | 183 | ||
Columbus | 0 | 2 | 0 | 6 | 66 | 270 | ||
Arkansas 6A | Dist | Dist | DISTRICT | |||||
East | W | L | W | L | T | PF | PA | WINS |
West Memphis | 2 | 0 | 5 | 0 | 169 | 56 | M,SE | |
Jonesboro | 2 | 0 | 3 | 2 | 156 | 91 | MH,JAX | |
Pine Bluff | 2 | 0 | 2 | 2 | 1 | 95 | 88 | SH,MH |
Searcy | 1 | 1 | 4 | 1 | 183 | 97 | JAX | |
Marion | 1 | 1 | 4 | 1 | 127 | 106 | SH | |
Jacksonville | 0 | 2 | 2 | 3 | 34 | 129 | ||
Sylvan Hills | 0 | 2 | 1 | 3 | 42 | 108 | ||
Mountain Home | 0 | 2 | 0 | 5 | 37 | 203 | ||
MAIS | Dist | Dist | DISTRICT | |||||
District 1 | W | L | W | L | T | PF | PA | WINS |
West Memphis Christian | 1 | 0 | 4 | 2 | 205 | 132 | L | |
Tunica Academy | 0 | 0 | 6 | 0 | 208 | 45 | ||
Lee (AR) | 0 | 1 | 3 | 3 | 137 | 131 | ||
Independents | W | L | T | PF | PA | |||
Macon Road Baptist | 2 | 5 | 151 | 228 | ||||
Memphis Nighthawks | 1 | 4 | 64 | 205 | ||||
Rossville Christian | 1 | 5 | 82 | 267 |
Sunday, September 30, 2018
Updated standings as of 9-30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment