Offense-Highest Scoring Average, Rushing, Passing, Total Yards
Defense-Fewest Points Allowed, Rushing, Passing, Total Yards
This does not include games of 9-28.
Offense | ||||
Most pts/gm | ||||
Team | G | PTS | AVG | |
1 | Covington | 5 | 246 | 49.2 |
2 | Horn Lake | 5 | 242 | 48.4 |
3 | Lausanne | 5 | 233 | 46.6 |
4 | Germantown | 6 | 277 | 46.1 |
5 | Kirby | 6 | 269 | 44.8 |
6 | Arlington | 6 | 235 | 39.2 |
7 | Whitehaven | 6 | 231 | 38.5 |
8 | Houston | 6 | 230 | 38.3 |
9 | MUS | 5 | 187 | 37.4 |
10 | Fayette Academy | 5 | 180 | 36 |
11 | Bartlett | 6 | 212 | 35.3 |
12 | St. Benedict | 5 | 175 | 35 |
13 | Central | 5 | 174 | 34.8 |
14 | Briarcrest | 6 | 207 | 34.5 |
15 | Tipton Rosemark | 6 | 202 | 33.7 |
16 | West Memphis Christian | 5 | 161 | 32.2 |
17 | CBHS | 6 | 190 | 31.7 |
18 | ECS | 6 | 186 | 31 |
19 | Fairley | 6 | 180 | 30 |
20 | St. George's | 6 | 175 | 29.2 |
21 | Hernando | 5 | 145 | 29 |
22 | Harding Academy | 6 | 173 | 28.8 |
23 | Olive Branch | 5 | 144 | 28.8 |
23 | Munford | 6 | 172 | 28.7 |
25 | West Memphis | 4 | 113 | 28.2 |
Offense | ||||
Most yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Covington | 5 | 1746 | 349.2 |
2 | Tipton Rosemark | 6 | 1776 | 296 |
3 | Munford | 6 | 1696 | 282.7 |
4 | Fayette Academy | 5 | 1402 | 280.4 |
5 | Horn Lake | 5 | 1389 | 277.8 |
6 | Lausanne | 5 | 1360 | 272 |
7 | Olive Branch | 5 | 1336 | 267.2 |
8 | Southwind | 6 | 1568 | 261.3 |
9 | Central | 5 | 1248 | 249.6 |
10 | White Station | 6 | 1438 | 239.7 |
11 | Freedom Prep | 6 | 1364 | 227.3 |
12 | Germantown | 6 | 1363 | 227.2 |
13 | Houston | 6 | 1343 | 223.8 |
14 | Hernando | 4 | 892 | 223 |
15 | Kirby | 6 | 1281 | 213.5 |
16 | ECS | 6 | 1262 | 210.3 |
17 | Raleigh Egypt | 6 | 1254 | 209 |
18 | Arlington | 6 | 1245 | 207.5 |
19 | Briarcrest | 6 | 1215 | 202.5 |
20 | Harding Academy | 6 | 1205 | 200.8 |
21 | DeSoto Central | 5 | 989 | 197.8 |
22 | Center Hill | 6 | 1176 | 196 |
23 | West Memphis | 4 | 773 | 193.3 |
24 | Macon Road Baptist | 6 | 1153 | 192.2 |
25 | Trezevant | 6 | 1135 | 189.2 |
Offense | ||||
Most yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | MUS | 5 | 1239 | 247.8 |
2 | St George's | 6 | 1380 | 230 |
3 | Marion | 4 | 798 | 199.5 |
4 | Hernando | 4 | 741 | 185.2 |
5 | Brighton | 6 | 1088 | 181.3 |
6 | West Memphis | 4 | 725 | 181.2 |
7 | Cordova | 6 | 981 | 163.5 |
8 | Germantown | 6 | 945 | 157.5 |
9 | Whitehaven | 6 | 940 | 156.7 |
10 | Houston | 6 | 927 | 154.5 |
11 | Bartlett | 6 | 911 | 151.8 |
12 | Briarcrest | 6 | 864 | 144 |
12 | Lake Cormorant | 5 | 720 | 144 |
14 | Fayette Academy | 5 | 655 | 131 |
15 | Lausanne | 5 | 650 | 130 |
16 | Horn Lake | 5 | 637 | 127.4 |
17 | Arlington | 6 | 761 | 126.8 |
18 | Kirby | 6 | 760 | 126.7 |
19 | White Station | 6 | 759 | 126.5 |
20 | Manassas | 5 | 628 | 125.6 |
21 | Westwood | 5 | 624 | 124.8 |
22 | Ridgeway | 6 | 715 | 119.2 |
23 | Freedom Prep | 6 | 709 | 118.2 |
24 | Collierville | 6 | 704 | 117.3 |
25 | CBHS | 6 | 696 | 116 |
Offense | ||||
Total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Covington | 5 | 2298 | 459.6 |
2 | Fayette Academy | 5 | 2057 | 411.4 |
3 | Hernando | 4 | 1633 | 408.2 |
4 | Horn Lake | 5 | 2026 | 405.2 |
5 | Lausanne | 5 | 2010 | 402 |
6 | Germantown | 6 | 2308 | 384.7 |
7 | Houston | 6 | 2270 | 378.3 |
8 | West Memphis | 4 | 1498 | 374.5 |
9 | St George's | 6 | 2204 | 367.3 |
10 | White Station | 6 | 2197 | 366.2 |
11 | MUS | 5 | 1824 | 364.8 |
12 | Olive Branch | 5 | 1811 | 362.2 |
13 | Briarcrest | 6 | 2079 | 346.5 |
14 | Freedom Prep | 6 | 2073 | 345.5 |
15 | Kirby | 6 | 2041 | 340.2 |
16 | Arlington | 6 | 2006 | 334.3 |
17 | Tipton Rosemark | 6 | 1988 | 331.3 |
18 | Central | 5 | 1640 | 328 |
19 | Southwind | 6 | 1913 | 318.8 |
20 | Marion | 4 | 1274 | 318.5 |
21 | Brighton | 6 | 1895 | 315.8 |
22 | Bartlett | 6 | 1815 | 302.5 |
23 | ECS | 6 | 1789 | 298.2 |
24 | Munford | 6 | 1781 | 296.8 |
25 | Whitehaven | 6 | 1778 | 296.3 |
Defense | ||||
Fewest pts/gm | ||||
Team | G | PTS | AVG | |
1 | Central | 5 | 28 | 5.6 |
2 | West Memphis | 4 | 35 | 8.7 |
3 | Horn Lake | 5 | 47 | 9.4 |
4 | Germantown | 6 | 57 | 9.5 |
5 | Olive Branch | 5 | 49 | 9.8 |
6 | CBHS | 6 | 61 | 10.2 |
6 | MAHS | 5 | 51 | 10.2 |
8 | Cordova | 6 | 62 | 10.3 |
9 | MUS | 5 | 55 | 11 |
10 | St Benedict | 5 | 56 | 11.2 |
11 | ECS | 6 | 76 | 12.7 |
12 | Fayette Academy | 5 | 70 | 14 |
12 | Lausanne | 5 | 70 | 14 |
14 | Fairley | 6 | 87 | 14.5 |
15 | Southwind | 6 | 88 | 14.7 |
16 | DeSoto Central | 6 | 90 | 15 |
16 | Lewisburg | 5 | 75 | 15 |
18 | Kirby | 6 | 92 | 15.3 |
19 | Tipton Rosemark | 6 | 97 | 16.2 |
20 | Houston | 6 | 98 | 16.3 |
21 | Whitehaven | 6 | 99 | 16.5 |
22 | Covington | 5 | 84 | 16.8 |
23 | Briarcrest | 6 | 103 | 17.2 |
24 | Collierville | 6 | 108 | 18 |
25 | MASE | 5 | 96 | 19.2 |
Defense | ||||
Fewest yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Central | 5 | 169 | 33.8 |
2 | Horn Lake | 5 | 185 | 37 |
3 | Germantown | 6 | 281 | 46.8 |
4 | St Benedict | 5 | 245 | 49 |
5 | CBHS | 6 | 346 | 57.7 |
6 | Olive Branch | 5 | 318 | 63.6 |
7 | Fairley | 6 | 417 | 69.5 |
8 | KIPP | 5 | 364 | 72.8 |
9 | Melrose | 6 | 459 | 76.5 |
10 | Southwind | 6 | 474 | 79 |
11 | Lausanne | 5 | 400 | 80 |
12 | Collierville | 6 | 572 | 95.3 |
13 | West Memphis | 4 | 386 | 96.5 |
14 | MUS | 5 | 527 | 105.4 |
15 | Fayette Academy | 5 | 542 | 108.4 |
16 | Wooddale | 6 | 653 | 108.8 |
17 | ECS | 6 | 654 | 109 |
18 | Trezevant | 6 | 683 | 113.8 |
19 | Westwood | 5 | 580 | 116 |
20 | Kirby | 6 | 704 | 117.3 |
21 | Whitehaven | 6 | 730 | 121.7 |
22 | Briarcrest | 6 | 739 | 123.2 |
22 | Raleigh Egypt | 6 | 739 | 123.2 |
24 | Houston | 6 | 784 | 130.7 |
25 | Cordova | 6 | 792 | 132 |
Defense | ||||
Fewest yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | Central | 5 | 99 | 19.8 |
2 | Germantown | 6 | 266 | 44.3 |
3 | Manassas | 5 | 223 | 44.6 |
4 | Westwood | 5 | 233 | 46.6 |
5 | MAHS | 5 | 234 | 46.8 |
6 | Rossville Christian | 3 | 142 | 47.3 |
7 | Wooddale | 6 | 295 | 49.2 |
8 | MLK Prep | 6 | 323 | 53.8 |
9 | Middle College | 5 | 274 | 54.8 |
10 | Hillcrest | 5 | 282 | 56.4 |
11 | Kirby | 6 | 353 | 59.3 |
12 | East | 5 | 307 | 61.4 |
13 | Fairley | 6 | 378 | 63 |
14 | Horn Lake | 5 | 326 | 65.2 |
14 | Mitchell | 5 | 326 | 65.2 |
16 | BTW | 4 | 261 | 65.3 |
17 | Hamilton | 5 | 335 | 67 |
18 | Olive Branch | 5 | 340 | 68 |
19 | Munford | 6 | 413 | 68.8 |
20 | Trezevant | 6 | 418 | 69.7 |
21 | Cordova | 6 | 433 | 72.2 |
22 | Marion | 4 | 296 | 74 |
22 | Sheffield | 6 | 446 | 74.3 |
24 | FACS | 6 | 447 | 74.5 |
25 | Fayette Ware | 5 | 381 | 76.2 |
Defense | ||||
Fewest total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Central | 5 | 268 | 53.6 |
2 | Germantown | 6 | 547 | 91.2 |
3 | Horn Lake | 5 | 511 | 102.2 |
4 | Olive Branch | 5 | 658 | 131.6 |
5 | Fairley | 6 | 795 | 132.5 |
6 | St Benedict | 5 | 708 | 141.6 |
7 | Southwind | 6 | 946 | 157.7 |
8 | Wooddale | 6 | 948 | 158 |
9 | Westwood | 5 | 813 | 162.6 |
10 | CBHS | 6 | 1021 | 170.2 |
11 | Kirby | 6 | 1060 | 176.7 |
12 | West Memphis | 4 | 723 | 180.7 |
13 | Trezevant | 6 | 1101 | 183.5 |
14 | Melrose | 6 | 1102 | 183.7 |
15 | MAHS | 5 | 954 | 190.8 |
16 | Fayette Academy | 5 | 962 | 192.4 |
17 | KIPP | 5 | 990 | 198 |
18 | MUS | 5 | 1009 | 201.8 |
19 | Cordova | 6 | 1225 | 204.2 |
20 | Mitchell | 6 | 1067 | 213.4 |
21 | Munford | 6 | 1297 | 216.2 |
22 | Raleigh Egypt | 6 | 1316 | 219.3 |
23 | Whitehaven | 6 | 1322 | 220.3 |
24 | BTW | 4 | 894 | 223.5 |
25 | Manassas | 5 | 1118 | 223.6 |
No comments:
Post a Comment