Monday, September 10, 2018

Updated standings as of 9-10

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AAA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

Independents

The top four team in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA automatically qualify as do all for teams in D2AAA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top six teams automatically qualify with #1 & #2 getting a first round bye.
In MAIS, only the district champion is guaranteed a spot.




Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Germantown 0 0 4 0 184 43
Central 0 0 3 0 122 13
Whitehaven 0 0 3 1 120 53
White Station 0 0 1 3 71 106
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Houston 1 0 3 1 151 84 A
Collierville 1 0 2 2 59 89 B
Cordova 0 0 3 1 110 62
Bartlett 0 1 3 1 184 56
Arlington 0 1 3 1 159 107
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Kirby 1 0 3 1 159 78 R
Munford 1 0 3 1 117 92 O
Southwind 1 0 2 2 75 88 KI
Brighton 1 0 1 3 108 145 BO
Ridgeway 0 1 0 4 77 153
Overton 0 1 0 4 38 152
Kingsbury 0 1 0 4 40 158
Bolton 0 1 0 4 19 173
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Fayette Ware 0 0 1 2 20 59
Millington 0 0 1 3 79 168
Craigmont 0 0 0 3 58 122
East 0 0 0 4 6 161
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Raleigh Egypt 1 0 3 1 119 118 S
Wooddale 1 0 3 1 110 62 T
Melrose 1 0 2 2 94 79 MLK
Trezevant 0 1 2 2 93 71
MLK Prep 0 1 1 3 70 205
Sheffield 0 1 0 4 14 145
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L T PF PA WINS
Covington 1 0 4 0 201 58 MC
Milan 1 0 2 2 176 108 MW
South Gibson 1 0 2 2 78 81 B
McNairy Central 0 1 3 1 104 78
Martin Westview 0 1 2 2 156 132
Bolivar 0 1 1 3 65 89
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
Fairley 1 0 3 1 148 41 H
Mitchell 1 0 2 2 53 62 MAN
Douglass 1 0 2 2 51 101 MAHS
MAHS 0 1 1 2 46 29
Manassas 0 1 0 3 26 76
Hamilton 0 1 0 3 20 134
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L T PF PA WINS
KIPP 1 0 2 1 52 59 O
Freedom Prep 1 0 1 3 87 116 MC
BTW 1 0 1 3 56 146 W 
Hillcrest 1 0 1 3 44 155 MA
Westwood 1 1 2 1 52 28 O
MASE 0 1 2 1 76 18
Middle College 0 1 1 2 61 93
Oakhaven 0 2 1 3 49 94
Tennessee D2A Dist Dist  DISTRICT
West W L W L T PF PA WINS
Davidson Academy 2 0 4 0 203 47 TRA,JC,
Fayette Academy 1 0 3 0 118 63 NC
Clarksville Academy 1 0 2 1 87 24 Z
Nashville Christian 1 1 1 3 77 100 Z
Tipton Rosemark 0 1 2 2 122 90
Jackson Christian 0 1 2 2 86 94
Zion Christian 0 2 1 2 68 123
Tennessee D2AA Dist Dist  DISTRICT
West W L W L T PF PA WINS
St. George's 2 0 2 2 105 122 NP,E
Lausanne 1 0 3 0 122 44 H
ECS 1 1 3 1 126 55 F
USJ 0 0 1 2 41 61
Harding Academy 0 1 2 2 99 103
FACS 0 1 1 3 68 114
Northpoint Christian 0 1 0 4 36 113
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L T PF PA WINS
St. Benedict 0 0 3 0 111 49
MUS 0 0 3 0 100 13
Briarcrest 0 0 3 1 136 84
CBHS 0 0 3 1 90 37
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
Olive Branch 0 0 4 0 118 43
Lafayette 0 0 3 1 155 57
West Point 0 0 2 1 88 39
Lake Cormorant 0 0 2 1 59 48
Grenada 0 0 2 2 85 67
Center Hill 0 0 2 2 83 72
Lewisburg 0 0 1 2 50 55
Saltillo 0 0 0 4 50 98
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L T PF PA WINS
Horn Lake 0 0 3 0 139 25
Tupelo 0 0 3 1 81 87
Hernando 0 0 2 1 95 50
South Panola 0 0 2 2 101 70
DeSoto Central 0 0 2 2 90 64
Oxford 0 0 2 2 81 97
Southaven 0 0 1 2 42 52
Columbus 0 0 0 3 24 162
Arkansas 6A Dist Dist  DISTRICT
East W L W L T PF PA WINS
Searcy 0 0 3 0 128 41
West Memphis 0 0 2 0 70 15
Marion 0 0 2 0 44 42
Jonesboro 0 0 1 1 64 50
Jacksonville 0 0 1 1 28 55
Sylvan Hills 0 0 1 2 32 68
Pine Bluff 0 0 0 1 1 28 49
Mountain Home 0 0 0 3 21 133
MAIS  Dist Dist  DISTRICT
District 1 W L W L T PF PA WINS
Tunica Academy 0 0 3 0 98 26
West Memphis Christian 0 0 2 2 115 96
Lee (AR) 0 0 2 2 74 85
Independents W L T PF PA
Macon Road Baptist 1 3 102 144
Memphis Nighthawks 0 3 6 122
Rossville Christian 0 4 24 189


No comments:

Post a Comment