Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AAA-West
Mississippi
5A-Region 1
6A-Region 1
Arkansas
6A East
MAIS District 1 North
The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.
The top six teams in D2A & D2AA automatically qualify as do all four teams in D2AAA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.
| Tennessee 6A | Dist | Dist | DISTRICT | ||||
| Region 8 | W | L | W | L | PF | PA | WINS | 
| Germantown | 0 | 0 | 3 | 0 | 142 | 41 | |
| Whitehaven | 0 | 0 | 3 | 0 | 97 | 27 | |
| Central | 0 | 0 | 2 | 0 | 73 | 6 | |
| White Station | 0 | 0 | 0 | 3 | 40 | 78 | |
| Tennessee 6A | Dist | Dist | DISTRICT | ||||
| Region 7 | W | L | W | L | PF | PA | WINS | 
| Houston | 1 | 0 | 2 | 1 | 110 | 84 | A | 
| Collierville | 1 | 0 | 2 | 1 | 57 | 47 | B | 
| Cordova | 0 | 0 | 2 | 1 | 76 | 55 | |
| Bartlett | 0 | 1 | 2 | 1 | 137 | 56 | |
| Arlington | 0 | 1 | 2 | 1 | 126 | 87 | |
| Tennessee 5A | Dist | Dist | DISTRICT | ||||
| Region 8 | W | L | W | L | PF | PA | WINS | 
| Kirby | 1 | 0 | 3 | 0 | 138 | 36 | R | 
| Munford | 1 | 0 | 2 | 1 | 97 | 85 | O | 
| Southwind | 1 | 0 | 2 | 1 | 55 | 55 | KI | 
| Brighton | 1 | 0 | 1 | 2 | 78 | 82 | BO | 
| Ridgeway | 0 | 1 | 0 | 3 | 42 | 97 | |
| Overton | 0 | 1 | 0 | 3 | 38 | 130 | |
| Kingsbury | 0 | 1 | 0 | 3 | 32 | 126 | |
| Bolton | 0 | 1 | 0 | 3 | 19 | 132 | |
| Tennessee 4A | Dist | Dist | DISTRICT | ||||
| Region 8 | W | L | W | L | PF | PA | WINS | 
| Millington | 0 | 0 | 1 | 2 | 58 | 118 | |
| Craigmont | 0 | 0 | 0 | 2 | 30 | 81 | |
| East | 0 | 0 | 0 | 3 | 6 | 121 | |
| Fayette Ware | 0 | 0 | 0 | 2 | 2 | 52 | |
| Tennessee 3A | Dist | Dist | DISTRICT | ||||
| Region 8 | W | L | W | L | PF | PA | WINS | 
| Wooddale | 1 | 0 | 2 | 1 | 88 | 62 | T | 
| Raleigh Egypt | 1 | 0 | 2 | 1 | 78 | 90 | S | 
| Melrose | 1 | 0 | 1 | 2 | 54 | 79 | MLK | 
| Trezevant | 0 | 1 | 1 | 2 | 81 | 65 | |
| MLK Prep | 0 | 1 | 1 | 2 | 48 | 139 | |
| Sheffield | 0 | 1 | 0 | 3 | 14 | 98 | |
| Tennessee 3A | Dist | Dist | DISTRICT | ||||
| Region 7 | W | L | W | L | PF | PA | WINS | 
| Covington | 1 | 0 | 3 | 0 | 138 | 28 | MC | 
| Milan | 1 | 0 | 2 | 1 | 148 | 61 | MW | 
| South Gibson | 1 | 0 | 2 | 1 | 63 | 60 | B | 
| McNairy Central | 0 | 1 | 2 | 1 | 63 | 57 | |
| Martin Westview | 0 | 1 | 1 | 2 | 90 | 110 | |
| Bolivar | 0 | 1 | 1 | 2 | 45 | 56 | |
| Tennessee 2A | Dist | Dist | DISTRICT | ||||
| Region 8 | W | L | W | L | PF | PA | WINS | 
| Fairley | 1 | 0 | 2 | 1 | 104 | 35 | H | 
| Douglass | 1 | 0 | 2 | 1 | 44 | 67 | MAHS | 
| Mitchell | 1 | 0 | 2 | 1 | 46 | 13 | MAN | 
| Manassas | 0 | 1 | 0 | 2 | 19 | 58 | |
| MAHS | 0 | 1 | 0 | 2 | 14 | 21 | |
| Hamilton | 0 | 1 | 0 | 3 | 20 | 134 | |
| Tennessee 1A | Dist | Dist | DISTRICT | ||||
| Region 8 | W | L | W | L | PF | PA | WINS | 
| KIPP | 1 | 0 | 2 | 0 | 52 | 20 | O | 
| Freedom Prep | 1 | 0 | 1 | 2 | 80 | 84 | MC | 
| BTW | 1 | 0 | 1 | 2 | 42 | 103 | W | 
| Hillcrest | 1 | 0 | 1 | 2 | 38 | 111 | MA | 
| Westwood | 1 | 1 | 2 | 1 | 52 | 28 | O | 
| MASE | 0 | 1 | 2 | 1 | 76 | 18 | |
| Middle College | 0 | 1 | 1 | 2 | 61 | 93 | |
| Oakhaven | 0 | 2 | 1 | 2 | 42 | 60 | |
| Tennessee D2A | Dist | Dist | DISTRICT | ||||
| West | W | L | W | L | PF | PA | WINS | 
| Davidson Academy | 2 | 0 | 3 | 0 | 144 | 41 | TRA,JC, | 
| Fayette Academy | 1 | 0 | 3 | 0 | 118 | 63 | NC | 
| Clarksville Academy | 1 | 0 | 2 | 0 | 77 | 12 | Z | 
| Zion Christian | 0 | 1 | 1 | 1 | 61 | 67 | |
| Tipton Rosemark | 0 | 1 | 1 | 2 | 92 | 90 | |
| Jackson Christian | 0 | 1 | 1 | 2 | 51 | 79 | |
| Nashville Christian | 0 | 1 | 0 | 3 | 21 | 93 | |
| Tennessee D2AA | Dist | Dist | DISTRICT | ||||
| West | W | L | W | L | PF | PA | WINS | 
| ECS | 1 | 0 | 3 | 0 | 105 | 31 | F | 
| Lausanne | 1 | 0 | 2 | 0 | 96 | 21 | H | 
| St. George's | 1 | 0 | 1 | 2 | 81 | 101 | NP | 
| USJ | 0 | 0 | 0 | 2 | 13 | 61 | |
| Harding Academy | 0 | 1 | 1 | 2 | 66 | 83 | |
| FACS | 0 | 1 | 1 | 2 | 61 | 94 | |
| Northpoint Christian | 0 | 1 | 0 | 3 | 29 | 86 | |
| Tennessee D2AAA | Dist | Dist | DISTRICT | ||||
| West | W | L | W | L | PF | PA | WINS | 
| MUS | 0 | 0 | 2 | 0 | 78 | 0 | |
| St. Benedict | 0 | 0 | 2 | 0 | 68 | 35 | |
| Briarcrest | 0 | 0 | 2 | 1 | 106 | 56 | |
| CBHS | 0 | 0 | 2 | 1 | 51 | 37 | |
| Mississippi 5A | Dist | Dist | DISTRICT | ||||
| Region 1 | W | L | W | L | PF | PA | WINS | 
| Lafayette | 0 | 0 | 3 | 0 | 128 | 28 | |
| Olive Branch | 0 | 0 | 3 | 0 | 76 | 22 | |
| West Point | 0 | 0 | 2 | 1 | 88 | 39 | |
| Center Hill | 0 | 0 | 2 | 1 | 71 | 51 | |
| Lake Cormorant | 0 | 0 | 1 | 1 | 32 | 27 | |
| Lewisburg | 0 | 0 | 1 | 2 | 50 | 55 | |
| Grenada | 0 | 0 | 1 | 2 | 40 | 54 | |
| Saltillo | 0 | 0 | 0 | 3 | 42 | 75 | |
| Mississippi 6A | Dist | Dist | DISTRICT | ||||
| Region 1 | W | L | W | L | PF | PA | WINS | 
| Tupelo | 0 | 0 | 3 | 0 | 75 | 53 | |
| Horn Lake | 0 | 0 | 2 | 0 | 103 | 18 | |
| Hernando | 0 | 0 | 2 | 0 | 67 | 19 | |
| DeSoto Central | 0 | 0 | 2 | 1 | 69 | 37 | |
| South Panola | 0 | 0 | 1 | 2 | 82 | 56 | |
| Oxford | 0 | 0 | 1 | 2 | 52 | 70 | |
| Southaven | 0 | 0 | 1 | 2 | 42 | 52 | |
| Columbus | 0 | 0 | 0 | 2 | 18 | 90 | |
| Arkansas 6A | Dist | Dist | DISTRICT | ||||
| East | W | L | W | L | PF | PA | WINS | 
| Searcy | 0 | 0 | 2 | 0 | 88 | 26 | |
| Jonesboro | 0 | 0 | 1 | 0 | 48 | 13 | |
| West Memphis | 0 | 0 | 1 | 0 | 35 | 0 | |
| Jacksonville | 0 | 0 | 1 | 0 | 28 | 13 | |
| Marion | 0 | 0 | 1 | 0 | 24 | 23 | |
| Sylvan Hills | 0 | 0 | 1 | 1 | 18 | 34 | |
| Pine Bluff | 0 | 0 | 0 | 1 | 14 | 35 | |
| Mountain Home | 0 | 0 | 0 | 2 | 14 | 90 | |
| MAIS | Dist | Dist | DISTRICT | ||||
| District 1 | W | L | W | L | PF | PA | WINS | 
| Tunica Academy | 0 | 0 | 3 | 0 | 98 | 26 | |
| West Memphis Christian | 0 | 0 | 2 | 1 | 115 | 54 | |
| Lee (AR) | 0 | 0 | 1 | 2 | 53 | 79 | |
| Independents | W | L | PF | PA | |||
| Macon Road Baptist | 1 | 2 | 87 | 109 | |||
| Memphis Nighthawks | 0 | 2 | 0 | 80 | |||
| Rossville Christian | 0 | 3 | 24 | 135 | 
 
No comments:
Post a Comment