Monday, August 27, 2018

2018 standings

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AAA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.



Tennessee 6A Dist Dist 
Region 8 W L W L PF PA
Germantown 0 0 2 0 87 34
Whitehaven 0 0 2 0 56 14
Central 0 0 1 0 31 6
White Station 0 0 0 2 20 50
Tennessee 6A Dist Dist 
Region 7 W L W L PF PA
Bartlett 0 0 2 0 117 22
Arlington 0 0 2 0 105 39
Cordova 0 0 2 0 63 14
Houston 0 0 1 1 62 63
Collierville 0 0 1 1 23 27
Tennessee 5A Dist Dist 
Region 8 W L W L PF PA
Kirby 0 0 2 0 96 8
Munford 0 0 1 1 64 85
Southwind 0 0 1 1 7 42
Overton 0 0 0 2 38 97
Brighton 0 0 0 2 21 76
Kingsbury 0 0 0 2 19 78
Ridgeway 0 0 0 2 14 55
Bolton 0 0 0 2 13 75
Tennessee 4A Dist Dist 
Region 8 W L W L PF PA
Millington 0 0 1 1 51 63
Craigmont 0 0 0 2 30 81
East 0 0 0 2 6 79
Fayette Ware 0 0 0 2 2 52
Tennessee 3A Dist Dist 
Region 8 W L W L PF PA
Trezevant 0 0 1 1 67 39
Wooddale 0 0 1 1 62 48
Raleigh Egypt 0 0 1 1 46 82
MLK Prep 0 0 1 1 42 91
Sheffield 0 0 0 2 6 66
Melrose 0 0 0 2 6 73
Tennessee 3A Dist Dist 
Region 7 W L W L PF PA
Covington 0 0 2 0 96 21
McNairy Central 0 0 2 0 56 15
Milan 0 0 1 1 88 33
Martin Westview 0 0 1 1 62 50
South Gibson 0 0 1 1 34 33
Bolivar 0 0 1 1 18 27
Tennessee 2A Dist Dist 
Region 8 W L W L PF PA
Fairley 0 0 1 1 44 35
Douglass 0 0 1 1 32 61
Mitchell 0 0 1 1 28 7
Manassas 0 0 0 1 13 40
MAHS 0 0 0 1 8 9
Hamilton 0 0 0 2 20 74
Tennessee 1A Dist Dist 
Region 8 W L W L PF PA
Westwood 1 0 2 0 40 14
MASE 0 0 2 0 64 2
KIPP 0 0 1 0 18 0
Middle College 0 0 1 1 45 52
Freedom Prep 0 0 0 2 39 68
BTW 0 0 0 2 28 91
Hillcrest 0 0 0 2 22 99
Oakhaven 0 1 1 1 22 26
Tennessee D2A Dist Dist 
West W L W L PF PA
Davidson Academy 1 0 2 0 96 34
Fayette Academy 0 0 2 0 91 56
Zion Christian 0 0 1 0 55 24
Clarksville Academy 0 0 1 0 34 6
Jackson Christian 0 0 1 1 44 31
Nashville Christian 0 0 0 2 14 66
Tipton Rosemark 0 1 0 2 30 78
Tennessee D2AA Dist Dist 
West W L W L PF PA
ECS 0 0 2 0 58 24
Lausanne 0 0 1 0 47 14
Harding Academy 0 0 1 1 59 34
FACS 0 0 1 1 54 47
USJ 0 0 0 1 13 21
St. George's 0 0 0 2 49 91
Northpoint Christian 0 0 0 2 19 54
Tennessee D2AAA Dist Dist 
West W L W L PF PA
MUS 0 0 2 0 78 0
Briarcrest 0 0 2 0 71 14
St. Benedict 0 0 2 0 68 35
CBHS 0 0 1 1 23 17
Mississippi 5A Dist Dist 
Region 1 W L W L PF PA
Lafayette 0 0 2 0 89 14
West Point 0 0 2 0 81 16
Olive Branch 0 0 2 0 45 22
Lake Cormorant 0 0 1 0 13 6
Lewisburg 0 0 1 1 50 41
Center Hill 0 0 1 1 48 37
Grenada 0 0 1 1 40 15
Saltillo 0 0 0 2 23 55
Mississippi 6A Dist Dist 
Region 1 W L W L PF PA
DeSoto Central 0 0 2 0 69 6
Tupelo 0 0 2 0 69 53
Horn Lake 0 0 1 0 51 6
Hernando 0 0 1 0 46 0
South Panola 0 0 0 2 28 56
Southaven 0 0 0 2 22 45
Columbus 0 0 0 2 18 90
Oxford 0 0 0 2 13 70
Arkansas 6A Dist Dist 
East W L W L PF PA
Searcy 0 0 1 0 46 26
West Memphis 0 0 1 0 35 0
Jacksonville 0 0 0 0 0 0
Jonesboro 0 0 0 0 0 0
Marion 0 0 0 0 0 0
Pine Bluff 0 0 0 0 0 0
Sylvan Hills 0 0 0 0 0 0
Mountain Home 0 0 0 1 7 34
MAIS  Dist Dist 
District 1 W L W L PF PA
Tunica Academy 0 0 2 0 68 12
Lee (AR) 0 0 1 1 33 45
West Memphis Christian 0 0 1 1 61 47
Independents W L PF PA
Macon Road Baptist 1 1 51 57
Memphis Nighthawks 0 2 0 80
Rossville Christian 0 2 12 73

No comments:

Post a Comment