| Offense | ||||
| Most pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Houston | 10 | 427 | 42.7 | 
| 2 | Middle College | 10 | 426 | 42.6 | 
| 3 | Southwind | 10 | 372 | 37.2 | 
| 4 | Briarcrest | 10 | 354 | 35.4 | 
| 4 | Kirby | 10 | 354 | 35.4 | 
| 6 | Covington | 10 | 352 | 35.2 | 
| 7 | Fayette Ware | 10 | 350 | 35 | 
| 8 | ECS | 10 | 347 | 34.7 | 
| 9 | Wooddale | 10 | 344 | 34.4 | 
| 10 | MUS | 10 | 342 | 34.2 | 
| 11 | Marion | 9 | 307 | 34.1 | 
| 12 | Fairley | 10 | 336 | 33.6 | 
| 13 | Fayette Academy | 10 | 327 | 32.7 | 
| 14 | Lausanne | 9 | 290 | 32.2 | 
| 15 | FACS | 10 | 313 | 31.3 | 
| 16 | CBHS | 10 | 304 | 30.4 | 
| 17 | Munford | 10 | 291 | 29.1 | 
| 18 | Bartlett | 10 | 267 | 26.7 | 
| 19 | Millington | 10 | 266 | 26.6 | 
| 20 | Lake Cormorant | 10 | 260 | 26 | 
| 21 | Center Hill | 11 | 279 | 25.4 | 
| 22 | MASE | 10 | 253 | 25.3 | 
| 23 | West Memphis | 9 | 225 | 25 | 
| 23 | White Station | 10 | 250 | 25 | 
| 25 | Mitchell | 10 | 249 | 24.9 | 
| 25 | Ridgeway | 10 | 249 | 24.9 | 
| 27 | Collierville | 10 | 248 | 24.8 | 
| 28 | Whitehaven | 9 | 221 | 24.5 | 
| 29 | MAHS | 10 | 242 | 24.2 | 
| 30 | Tipton Rosemark | 10 | 237 | 23.7 | 
| 31 | Arlington | 10 | 229 | 22.9 | 
| 31 | East | 10 | 229 | 22.9 | 
| 33 | Northpoint Christian | 10 | 228 | 22.8 | 
| 34 | BTW | 10 | 226 | 22.6 | 
| 34 | Olive Branch | 10 | 226 | 22.6 | 
| 36 | Melrose | 10 | 223 | 22.3 | 
| 37 | Central | 10 | 216 | 21.6 | 
| 38 | St. George's | 10 | 211 | 21.1 | 
| 39 | Memphis Nighthawks | 8 | 168 | 21 | 
| 40 | DeSoto Central | 10 | 202 | 20.2 | 
| 41 | Brighton | 10 | 200 | 20 | 
| 41 | Douglass | 10 | 200 | 20 | 
| 43 | Southaven | 10 | 198 | 19.8 | 
| 44 | Westwood | 10 | 169 | 16.9 | 
| 45 | Germantown | 10 | 165 | 16.5 | 
| 46 | Hernando | 10 | 152 | 15.2 | 
| 47 | Horn Lake | 10 | 147 | 14.7 | 
| 48 | West Memphis Christian | 9 | 130 | 14.4 | 
| 49 | Lewisburg | 11 | 156 | 14.2 | 
| 50 | Overton | 10 | 139 | 13.9 | 
| 51 | Cordova | 10 | 135 | 13.5 | 
| 52 | Hillcrest | 10 | 129 | 12.9 | 
| 53 | Trezevant | 10 | 127 | 12.7 | 
| 54 | St. Benedict | 10 | 124 | 12.4 | 
| 55 | Craigmont | 10 | 118 | 11.8 | 
| 56 | Oakhaven | 10 | 113 | 11.3 | 
| 57 | Harding Academy | 10 | 107 | 10.7 | 
| 58 | Freedom Prep | 10 | 98 | 9.8 | 
| 58 | Manassas | 10 | 98 | 9.8 | 
| 60 | Bluff City | 10 | 97 | 9.7 | 
| 61 | Memphis Business Academy | 9 | 86 | 9.5 | 
| 62 | Raleigh Egypt | 9 | 73 | 8.1 | 
| 63 | Kingsbury | 10 | 78 | 7.8 | 
| 64 | Bolton | 10 | 76 | 7.6 | 
| 64 | Hamilton | 10 | 76 | 7.6 | 
| 66 | Rossville Christian | 9 | 59 | 6.5 | 
| 67 | KIPP | 10 | 58 | 5.8 | 
| 67 | Sheffield | 10 | 58 | 5.8 | 
| 69 | MLK Prep | 10 | 48 | 4.8 | 
| Defense | ||||
| Fewest pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Freedom Prep | 10 | 25 | 2.5 | 
| 2 | Whitehaven | 9 | 30 | 3.3 | 
| 3 | Kirby | 10 | 87 | 8.7 | 
| 4 | Middle College | 10 | 89 | 8.9 | 
| 5 | Covington | 10 | 100 | 10 | 
| 6 | ECS | 10 | 101 | 10.1 | 
| 7 | Fairley | 10 | 102 | 10.2 | 
| 8 | Briarcrest | 10 | 118 | 11.8 | 
| 8 | Mitchell | 10 | 118 | 11.8 | 
| 10 | MUS | 10 | 119 | 11.9 | 
| 11 | MAHS | 10 | 120 | 12 | 
| 12 | Millington | 10 | 124 | 12.4 | 
| 13 | Olive Branch | 10 | 133 | 13.3 | 
| 14 | Wooddale | 10 | 139 | 13.9 | 
| 15 | White Station | 10 | 150 | 15 | 
| 16 | Douglass | 10 | 158 | 15.8 | 
| 17 | CBHS | 10 | 160 | 16 | 
| 17 | Horn Lake | 10 | 160 | 16 | 
| 19 | Fayette Ware | 10 | 162 | 16.2 | 
| 19 | Lewisburg | 11 | 178 | 16.2 | 
| 21 | Houston | 10 | 163 | 16.3 | 
| 22 | Lausanne | 9 | 148 | 16.4 | 
| 23 | Melrose | 10 | 166 | 16.6 | 
| 24 | Bartlett | 10 | 167 | 16.7 | 
| 25 | Lake Cormorant | 10 | 169 | 16.9 | 
| 26 | Arlington | 10 | 177 | 17.7 | 
| 27 | MASE | 10 | 186 | 18.6 | 
| 28 | Center Hill | 11 | 209 | 19 | 
| 29 | Ridgeway | 10 | 201 | 20.1 | 
| 30 | Munford | 10 | 203 | 20.3 | 
| 31 | East | 10 | 206 | 20.6 | 
| 32 | Southwind | 10 | 213 | 21.3 | 
| 32 | Westwood | 10 | 213 | 21.3 | 
| 34 | BTW | 10 | 216 | 21.6 | 
| 34 | Central | 10 | 216 | 21.6 | 
| 36 | Marion | 9 | 195 | 21.7 | 
| 37 | Trezevant | 10 | 221 | 22.1 | 
| 38 | Cordova | 10 | 231 | 23.1 | 
| 39 | Raleigh Egypt | 9 | 219 | 24.3 | 
| 40 | DeSoto Central | 10 | 250 | 25 | 
| 41 | Fayette Academy | 10 | 251 | 25.1 | 
| 42 | West Memphis | 9 | 228 | 25.3 | 
| 43 | Germantown | 10 | 254 | 25.4 | 
| 44 | Manassas | 10 | 263 | 26.3 | 
| 44 | St. George's | 10 | 263 | 26.3 | 
| 46 | Hernando | 10 | 265 | 26.5 | 
| 47 | Northpoint Christian | 10 | 267 | 26.7 | 
| 48 | Brighton | 10 | 280 | 28 | 
| 49 | KIPP | 10 | 281 | 28.1 | 
| 50 | Tipton Rosemark | 10 | 286 | 28.6 | 
| 51 | Southaven | 10 | 291 | 29.1 | 
| 52 | Hillcrest | 10 | 292 | 29.2 | 
| 53 | Collierville | 10 | 296 | 29.6 | 
| 54 | Overton | 10 | 305 | 30.5 | 
| 55 | FACS | 10 | 316 | 31.6 | 
| 56 | Oakhaven | 10 | 334 | 33.4 | 
| 57 | Craigmont | 10 | 346 | 34.6 | 
| 58 | Memphis Nighthawks | 8 | 280 | 35 | 
| 59 | Harding Academy | 10 | 361 | 36.1 | 
| 60 | Memphis Business Academy | 9 | 327 | 36.3 | 
| 60 | St. Benedict | 10 | 363 | 36.3 | 
| 62 | MLK Prep | 10 | 374 | 37.4 | 
| 63 | Bolton | 10 | 388 | 38.8 | 
| 64 | Sheffield | 10 | 414 | 41.4 | 
| 65 | Bluff City | 10 | 428 | 42.8 | 
| 66 | Rossville Christian | 9 | 396 | 44 | 
| 67 | Hamilton | 10 | 445 | 44.5 | 
| 68 | Kingsbury | 10 | 456 | 45.6 | 
| 69 | West Memphis Christian | 9 | 420 | 46.7 | 
Tuesday, November 5, 2019
Updated scoring averages for every team in our coverage area 1-69 after games of Oct 31 and Nov 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment