Sunday, November 10, 2019

Final regular season standings for all teams in our area

Tennessee 6A Dist Dist 
Region 8 W L W L T PF PA
Whitehaven 3 0 8 1 0 221 30
White Station 2 1 6 4 0 250 150
Central 1 2 4 6 0 216 216
Germantown 0 3 2 8 0 165 254
Tennessee 6A Dist Dist 
Region 7 W L W L T PF PA
Houston 4 0 10 0 0 427 163
Collierville 2 2 5 5 0 248 296
Bartlett 2 2 6 4 0 267 167
Cordova 1 3 4 6 0 135 231
Arlington 1 3 6 4 0 229 177
Tennessee 5A Dist Dist 
Region 8 W L W L T PF PA
Southwind 5 1 6 4 0 372 213
Munford 5 1 7 3 0 291 203
Kirby 4 2 8 2 0 354 87
Ridgeway 4 2 5 5 0 249 201
Brighton 2 4 3 7 0 200 280
Overton 1 5 1 9 0 139 305
Kingsbury 0 6 0 10 0 78 456
Tennessee 4A Dist Dist 
Region 8 W L W L T PF PA
Millington 3 0 8 2 0 266 124
Fayette Ware 2 1 8 2 0 350 162
Bolton 1 2 1 9 0 76 388
Craigmont 0 3 2 8 0 118 346
Tennessee 3A Dist Dist 
Region 8 W L W L T PF PA
Wooddale 4 0 8 2 0 344 139
Melrose 3 1 6 4 0 223 166
Raleigh Egypt 2 2 3 6 0 73 219
Sheffield 1 3 1 9 0 58 414
MLK Prep 0 4 0 10 0 48 374
Tennessee 3A Dist Dist 
Region 7 W L W L T PF PA
South Gibson 5 0 9 1 0 303 179
Milan 3 2 5 5 0 268 186
Covington 3 2 8 2 0 352 100
Martin Westview 2 3 6 4 0 409 345
McNairy Central 2 3 7 3 0 413 227
Bolivar 0 5 2 8 0 92 360
Tennessee 2A Dist Dist 
Region 8 W L W L T PF PA
Fairley 8 0 8 2 0 336 102
Mitchell 7 1 8 2 0 249 118
Douglass 6 2 6 4 0 200 158
MAHS 5 3 6 4 0 242 120
Hillcrest 3 5 3 7 0 129 292
Trezevant 3 5 3 7 0 127 221
KIPP 2 6 2 8 0 58 281
Manassas 2 6 2 8 0 98 263
Hamilton 0 8 0 10 0 76 445
Tennessee 1A Dist Dist 
Region 8 W L W L T PF PA
Middle College 8 0 9 1 0 426 89
MASE 6 2 7 3 0 253 186
East 5 3 6 4 0 229 206
BTW 5 3 5 5 0 226 216
Westwood 4 4 4 6 0 169 213
Freedom Prep 3 5 3 7 0 98 25
Oakhaven 2 6 2 8 0 113 334
Memphis Business Academy 2 6 2 7 0 86 327
Bluff City 1 7 1 9 0 97 428
Tennessee D2A Dist Dist 
West W L W L T PF PA
Nashville Christian 8 0 10 0 0 362 147
Davidson Academy 7 1 8 2 0 260 165
USJ 6 2 7 3 0 282 145
Columbia Academy 5 3 5 5 0 210 261
Fayette Academy 4 4 5 5 0 327 251
Tipton Rosemark 2 6 4 6 0 237 286
Trinity Christian 2 6 3 7 0 220 326
Jackson Christian 1 7 3 7 0 246 360
Clarksville Academy 1 7 3 7 0 219 303
Tennessee D2AA Dist Dist 
West W L W L T PF PA
ECS 5 0 9 1 0 347 101
Lausanne 4 1 5 4 0 290 148
FACS 3 2 5 5 0 313 316
St. George's 2 3 4 6 0 211 263
Northpoint Christian 1 4 3 7 0 228 267
Harding Academy 0 5 2 8 0 107 361
Tennessee D2AAA Dist Dist 
West W L W L T PF PA
MUS 4 1 9 1 0 342 119
Briarcrest 4 1 9 1 0 354 118
MBA 4 1 6 4 0 180 120
CBHS 2 3 6 4 0 304 160
Pope John Paul 1 4 6 4 0 302 196
St. Benedict 0 5 3 7 0 124 363
Mississippi 5A Dist Dist 
Region 1 W L W L T PF PA
West Point 7 0 11 1 0 420 160
Lake Cormorant 5 2 7 4 0 280 183
Lafayette 5 2 8 3 0 279 183
Grenada 4 3 7 4 0 342 190
Center Hill 3 4 6 6 0 279 244
Columbus 3 4 4 7 0 142 265
New Hope 1 6 3 9 0 184 359
Saltillo 0 7 1 11 0 141 404
Mississippi 6A Dist Dist 
Region 1 W L W L T PF PA
Oxford 7 0 10 1 0 330 109
Olive Branch 6 1 8 3 0 264 156
Tupelo 5 2 7 4 0 284 245
Horn Lake 4 3 5 6 0 191 172
DeSoto Central 3 4 6 5 0 216 250
Lewisburg 2 5 4 8 0 156 192
Southaven 1 6 2 9 0 210 335
Hernando 0 7 2 9 0 175 303
Arkansas 6A Dist Dist 
East W L W L T PF PA
Searcy 6 1 9 1 0 439 231
West Memphis 5 2 6 4 0 258 235
Marion 5 2 6 4 0 341 220
Jonesboro 5 2 7 3 0 301 168
Pine Bluff 3 4 3 7 0 197 310
Sylvan Hills 3 4 4 6 0 237 274
Jacksonville 1 6 2 8 0 116 327
Mountain Home 0 7 0 10 0 113 392
MAIS  Dist Dist 
2A District 1 W L W L T PF PA
Marvell 3 0 9 1 0 432 178
Delta 2 1 5 5 0 272 333
Lee (AR) 1 2 2 8 0 304 388
West Memphis Christian 0 3 0 9 0 130 420
MAIS  Dist Dist 
3A District 1 W L W L T PF PA
Marshall Academy 3 0 5 4 0 293 266
Tunica Academy 2 1 3 5 0 120 221
Oak Hill Academy 1 2 2 8 0 244 378
Rossville Christian 0 3 1 8 0 59 396
Independents W L T PF PA
Memphis Nighthawks 2 6 0 168 280

No comments:

Post a Comment