2) After a first round that saw teams with losing records go 7-42 in TN, 3 of those teams won again and have advanced to the next round.
3) There weren't a lot of competitive games once again regardless of which state was involved.
Tennessee | 1A | 2A | 3A | 4A | 5A | 6A | D2A | D2AA | D2AAA | |
Games | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | |
Shutouts | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
# of teams 1 TD or less | 4 | 6 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | |
# of teams 40+ pts | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | |
# of teams 50+ pts | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
# of teams 60+ pts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Home Team | 6-2 | 5-3 | 5-3 | 4-4 | 5-3 | 6-2 | 3-1 | 3-1 | 2-2 | |
#1 Seeds still left | 5/8 | 5/8 | 4/8 | 4/8 | 3/8 | 6/8 | 2/2 | 2/3 | 2/2 | |
Average Score | 40-9 | 33-7 | 31-12 | 37-12 | 33-11 | 30-9 | 45-16 | 33-18 | 27-18 | |
Decided by 7 pts or less | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
Arkansas | 6A | |||||||||
Games | 4 | |||||||||
Shutouts | 0 | |||||||||
# of teams 1 TD or less | 2 | |||||||||
# of teams 40+ pts | 1 | |||||||||
# of teams 50+ pts | 0 | |||||||||
# of teams 60+ pts | 0 | |||||||||
Home Team | 2-2 | |||||||||
#1 Seeds still left | 2/2 | |||||||||
Average Score | 30-19 | |||||||||
Decided by 7 pts or less | 1 | |||||||||
Mississippi | 5A | 6A | ||||||||
Games | 8 | 8 | ||||||||
Shutouts | 0 | 1 | ||||||||
# of teams 1 TD or less | 0 | 3 | ||||||||
# of teams 40+ pts | 4 | 1 | ||||||||
# of teams 50+ pts | 1 | 0 | ||||||||
# of teams 60+ pts | 1 | 0 | ||||||||
Home Team | 7-1 | 7-1 | ||||||||
#1 Seeds still left | 4/4 | 4/4 | ||||||||
Average Score | 41-19 | 32-13 | ||||||||
Decided by 7 pts or less | 2 | 1 |
No comments:
Post a Comment