| Rushing | ||||||
| Name | School | ATT | YDS | AVG | TD | |
| Lincoln Pare | Houston | 226 | 1825 | 8.1 | 22 | |
| Romal Webb | Southwind | 118 | 1455 | 12.3 | 26 | |
| Cole Putnam | FACS | 104 | 1279 | 12.3 | 16 | |
| Jabari Small | Briarcrest | 132 | 1244 | 9.4 | 22 | |
| Cartier Beverly | Central | 146 | 1175 | 8 | 11 | |
| Mike Cashaw | Craigmont | 141 | 1164 | 8.3 | 7 | |
| Tommy Clifton | Millington | 135 | 1153 | 8.5 | 18 | |
| Courtney Tate | Freedom Prep | 115 | 1146 | 10 | 21 | |
| Eric Davis | Douglass | 131 | 1127 | 8.6 | 11 | |
| Rube Scott Rhea | Fayette Academy | 130 | 1119 | 8.6 | 13 | |
| Lance Saulsberry | Northpoint Christian | 155 | 1089 | 7 | 12 | |
| Atlantis Lax | Fayette Ware | 136 | 1087 | 8 | 17 | |
| Gary Banks | Olive Branch | 175 | 1076 | 6.1 | 12 | |
| Troy Martin | Center Hill | 202 | 1073 | 5.3 | 11 | |
| Marcus Hayes | Covington | 133 | 1069 | 8 | 17 | |
| Mac Fullen | Tipton Rosemark | 107 | 1058 | 9.9 | 16 | |
| Craig Cunningham | Lausanne | 159 | 1051 | 6.6 | 8 | |
| Jaylen Greenwood | ECS | 112 | 1012 | 9 | 12 | |
| Cameron Sneed | Whitehaven | 155 | 1001 | 6.4 | 8 | |
| Matthew McMeans | ECS | 110 | 996 | 9.1 | 10 | |
| Joyner Stephens | Middle College | 70 | 990 | 14.1 | 13 | |
| Al Wooten | CBHS | 144 | 928 | 6.4 | 13 | |
| Keone Russell | Ridgeway | 135 | 892 | 6.6 | 8 | |
| Hunter Kendall | MUS | 171 | 850 | 5 | 18 | |
| Anthony Price | Marion | 165 | 848 | 5.1 | 8 | |
| Darrell Pittman | FACS | 123 | 813 | 6.6 | 10 | |
| Terry Wilkins | Fairley | 86 | 804 | 9.3 | 13 | |
| Bradyn Claunch | Fayette Academy | 104 | 801 | 7.7 | 14 | |
| Jaxon O'Neal | Munford | 130 | 783 | 6 | 11 | |
| Cedric Loving | West Memphis | 154 | 781 | 5.1 | 10 | |
| Mitchell Faulkner | Arlington | 129 | 746 | 5.8 | 9 | |
| Auvic White | Munford | 144 | 725 | 5 | 7 | |
| Jaylen Caver | White Station | 158 | 708 | 4.5 | 6 | |
| Preston Jefferies | Olive Branch | 152 | 700 | 4.6 | 10 | |
| Brandon Mackey | Cordova | 76 | 660 | 8.7 | 2 | |
| Antrell Kendrick | Melrose | 111 | 620 | 5.6 | 9 | |
| Keeveon Ransfer | Middle College | 66 | 600 | 9.1 | 12 | |
| Darryen Hobbs | Center Hill | 76 | 599 | 7.9 | 7 | |
| Jalan Wright | East | 119 | 598 | 5 | 11 | |
| Steve Guy | Southwind | 62 | 587 | 9.5 | 6 | |
| Jamrion Dowell | Covington | 77 | 584 | 7.6 | 6 | |
| Geoffrey Williams | Southwind | 56 | 584 | 10.4 | 6 | |
| Cameron Miller | MAHS | 61 | 573 | 9.4 | 8 | |
| Timmyus Hill | Fayette Ware | 76 | 571 | 7.5 | 5 | |
| Jahmil Bowen | MAHS | 95 | 571 | 6 | 5 | |
| Jason Hoffman | Lewisburg | 81 | 559 | 6.9 | 8 | |
| Clark Minnis | MASE | 76 | 557 | 7.3 | 8 | |
| Eric Sanders | Overton | 88 | 551 | 6.3 | 2 | |
| Antonyus Moore | Middle College | 49 | 528 | 10.8 | 9 | |
| Damarion Dowdy | Millington | 91 | 527 | 5.8 | 4 | |
| Blake Speed | Lewisburg | 126 | 525 | 4.2 | 3 | |
| Preston Newson | Center Hill | 100 | 521 | 5.2 | 6 | |
| Jason Beebe | Oakhaven | 79 | 516 | 6.5 | 4 | |
| Marquis Fields | DeSoto Central | 72 | 495 | 6.9 | 3 | |
| TJ Ford | St George's | 72 | 483 | 6.7 | 3 | |
| TJ Dorsey | Germantown | 85 | 482 | 5.7 | 5 | |
| Charles Thomas | Kirby | 37 | 482 | 13 | 6 | |
| Sammie Kuykendoll | Hillcrest | 69 | 480 | 7 | 5 | |
| Treveon Hawkins | Munford | 58 | 470 | 8.1 | 7 | |
| Duple Travillion | Collierville | 116 | 466 | 4 | 6 | |
| Christian Love | MASE | 42 | 462 | 11 | 6 | |
| Reid Swolensky | Harding Academy | 97 | 448 | 4.6 | 5 | |
| Telvin Amos | Lake Cormorant | 117 | 446 | 3.8 | 6 | |
| Isaac Armour | Fayette Academy | 44 | 437 | 9.9 | 3 | |
| Jalen Fayne | Covington | 53 | 435 | 8.2 | 4 | |
| Charles Jones | Wooddale | 59 | 414 | 7 | 6 | |
| Dallan Hayden | CBHS | 700 | 400 | 5.7 | 4 | |
| Highest Avg YPC | minimum 10 carries | |||||
| Name | School | # | YDS | AVG | ||
| Jordan Martin | Freedom Prep | 17 | 307 | 18.1 | ||
| Joyner Stephens | Middle College | 70 | 990 | 14.1 | ||
| Charles Thomas | Kirby | 37 | 482 | 13 | ||
| Romal Webb | Southwind | 118 | 1455 | 12.3 | ||
| Cole Putnam | FACS | 104 | 1279 | 12.3 | ||
| Emmanual Hyman | Mitchell | 24 | 272 | 11.3 | ||
| Christian Love | MASE | 42 | 462 | 11 | ||
| Antonyus Moore | Middle College | 49 | 528 | 10.8 | ||
| Geoffrey Williams | Southwind | 56 | 584 | 10.4 | ||
| Courtney Tate | Freedom Prep | 115 | 1146 | 10 | ||
| Mac Fullen | Tipton Rosemark | 107 | 1058 | 9.9 | ||
| Isaac Armour | Fayette Academy | 44 | 437 | 9.9 | ||
| Steve Guy | Southwind | 62 | 587 | 9.5 | ||
| Cameron Miller | MAHS | 61 | 573 | 9.4 | ||
| Jabari Small | Briarcrest | 132 | 1244 | 9.4 | ||
| Terry Wilkins | Fairley | 86 | 804 | 9.3 | ||
| Matthew McMeans | ECS | 110 | 996 | 9.1 | ||
| Keeveon Ransfer | Middle College | 66 | 600 | 9.1 | ||
| Jaylen Greenwood | ECS | 112 | 1012 | 9 | ||
| Brandon Mackey | Cordova | 76 | 660 | 8.7 | ||
| Rube Scott Rhea | Fayette Academy | 130 | 1119 | 8.6 | ||
| Eric Davis | Douglass | 131 | 1127 | 8.6 | ||
| Tommy Clifton | Millington | 135 | 1153 | 8.5 | ||
| Mike Cashaw | Craigmont | 141 | 1164 | 8.3 | ||
| Patrick Richmond | Middle College | 37 | 312 | 8.4 | ||
| Damion Mitchell | Douglass | 20 | 166 | 8.3 | ||
| Jalen Fayne | Covington | 53 | 435 | 8.2 | ||
| Lincoln Pare | Houston | 226 | 1825 | 8.1 | ||
| Treveon Hawkins | Munford | 58 | 470 | 8.1 | ||
| Atlantis Lax | Fayette Ware | 136 | 1087 | 8 | ||
| Marcus Hayes | Covington | 133 | 1069 | 8 | ||
| Cartier Beverly | Central | 146 | 1175 | 8 | ||
| Most rushing touchdowns | ||||||
| Name | School | # | ||||
| Romal Webb | Southwind | 26 | ||||
| Jabari Small | Briarcrest | 22 | ||||
| Lincoln Pare | Houston | 22 | ||||
| Courtney Tate | Freedom Prep | 21 | ||||
| Tommy Clifton | Millington | 18 | ||||
| Hunter Kendall | MUS | 18 | ||||
| Marcus Hayes | Covington | 17 | ||||
| Atlantis Lax | Fayette Ware | 17 | ||||
| Mac Fullen | Tipton Rosemark | 16 | ||||
| Cole Putnam | FACS | 16 | ||||
| Bradyn Claunch | Fayette Academy | 14 | ||||
| Terry Wilkins | Fairley | 13 | ||||
| Al Wooten | CBHS | 13 | ||||
| Joyner Stephens | Middle College | 13 | ||||
| Rube Scott Rhea | Fayette Academy | 13 | ||||
| Lance Saulsberry | Northpoint Christian | 12 | ||||
| Gary Banks | Olive Branch | 12 | ||||
| Jaylen Greenwood | ECS | 12 | ||||
| Keeveon Ransfer | Middle College | 12 | ||||
| Eric Davis | Douglass | 11 | ||||
| Cartier Beverly | Central | 11 | ||||
| Jaxon O'Neal | Munford | 11 | ||||
| Troy Martin | Center Hill | 11 | ||||
| Jalan Wright | East | 11 | ||||
| Matthew McMeans | ECS | 10 | ||||
| Darrell Pittman | FACS | 10 | ||||
| Cedric Loving | West Memphis | 10 | ||||
| Preston Jeffries | Olive Branch | 10 | ||||
| Mitchell Faulkner | Arlington | 9 | ||||
| Antrell Kendrick | Melrose | 9 | ||||
| Antonyus Moore | Middle College | 9 | ||||
| Jason Hoffman | Lewisburg | 8 | ||||
| Cameron Sneed | Whitehaven | 8 | ||||
| Clark Minnis | MASE | 8 | ||||
| Anthony Price | Marion | 8 | ||||
| Cameron Miller | MAHS | 8 | ||||
| Craig Cunningham | Lausanne | 8 | ||||
| Keone Russell | Ridgeway | 8 | ||||
| Auvic White | Munford | 7 | ||||
| Darryen Hobbs | Center Hill | 7 | ||||
| Mike Cashaw | Craigmont | 7 | ||||
| Dwight Holmes | White Station | 7 | ||||
| Treveon Hawkins | Munford | 7 | ||||
| Robert Giamo | Bartlett | 7 | ||||
| DJ Jones | Bartlett | 6 | ||||
| Preston Newson | Center Hill | 6 | ||||
| Richard Coleman | DeSoto Central | 6 | ||||
| Charles Thomas | Kirby | 6 | ||||
| Jerick Gaston | MASE | 6 | ||||
| Duple Travillion | Collierville | 6 | ||||
| Jamrion Dowell | Covington | 6 | ||||
| Telvin Amos | Lake Cormorant | 6 | ||||
| Nick Harvell | Brighton | 6 | ||||
| Jaylen Caver | White Station | 6 | ||||
| Christian Love | MASE | 6 | ||||
| Steve Guy | Southwind | 6 | ||||
| Charles Jones | Wooddale | 6 | ||||
| Geoffrey Williams | Southwind | 6 | ||||
| Most passing touchdowns | ||||||
| Name | School | # | ||||
| Daedrick Cail | Marion | 27 | ||||
| Draylen Ellis | Kirby | 21 | ||||
| John Jones | Wooddale | 20 | ||||
| Ethan Burns | Houston | 17 | ||||
| Kyle Lowe | Lausanne | 15 | ||||
| Jordan Martin | Freedom Prep | 15 | ||||
| Mitch Austin | Collierville | 15 | ||||
| Nick Seward | St. George's | 14 | ||||
| Telvin Amos | Lake Cormorant | 13 | ||||
| Tony Washington | Fayette Ware | 13 | ||||
| Hadem Sow | Mitchell | 12 | ||||
| Hudson Brown | Northpoint Christian | 12 | ||||
| Jacob Hatcher | ECS | 11 | ||||
| Cole Putnam | FACS | 11 | ||||
| Ty McNeal | Bartlett | 11 | ||||
| Owens McConnell | West Memphis | 10 | ||||
| Rube Scott Rhea | Fayette Academy | 10 | ||||
| Michael Dallas | Briarcrest | 10 | ||||
| Jalan Wright | East | 9 | ||||
| Demetrius Visor | MAHS | 9 | ||||
| Charles Grandberry | Melrose | 9 | ||||
| Jason Curry | DeSoto Central | 9 | ||||
| Vaught Benge | MUS | 9 | ||||
| Keyshawn Harris | Whitehaven | 8 | ||||
| Nick Johnson | Brighton | 8 | ||||
| Zach Baker | Arlington | 8 | ||||
| Zach Wilcke | Hernando | 8 | ||||
| Dwight Holmes | White Station | 8 | ||||
| Chris Kelly | Southwind | 8 | ||||
| Will Mason | Central | 7 | ||||
| Gabe Winston | St. Benedict | 7 | ||||
| Payne Fullen | Tipton Rosemark | 7 | ||||
| Lorenzo Hammond | Memphis Business Academy | 7 | ||||
| Jerald Jones | Fairley | 7 | ||||
| Donovan Cole | Overton | 7 | ||||
| Damion Mitchell | Douglass | 6 | ||||
| Preston Newson | Center Hill | 6 | ||||
| Tommy Clifton | Millington | 6 | ||||
| Terrell Clark | Hillcrest | 6 | ||||
| Edwin Shy | MUS | 5 | ||||
| Myles Neely | Harding Academy | 5 | ||||
| Benjamin Calvin | Middle College | 5 | ||||
| Jmal Byers | Trezevant | 5 | ||||
| Jerick Gaston | MASE | 5 | ||||
| Sacario Abston | Hamilton | 5 | ||||
| Tremayne Cross | Kingsbury | 5 | ||||
| Passing | ||||||
| Name | School | COM | ATT | YDS | PCT | TD/INT | 
| Daedrick Cail | Marion | 141 | 235 | 2110 | 60 | 27/10 | 
| Draylen Ellis | Kirby | 87 | 182 | 1608 | 48 | 21/5 | 
| Hudson Brown | Northpoint Christian | 110 | 204 | 1497 | 54 | 12/9 | 
| Mitch Austin | Collierville | 116 | 231 | 1452 | 50 | 15/8 | 
| Michael Dallas | Briarcrest | 96 | 175 | 1361 | 55 | 10/1 | 
| John Jones | Wooddale | 84 | 155 | 1353 | 54 | 20/4 | 
| Nick Johnson | Brighton | 94 | 196 | 1251 | 48 | 8/9 | 
| Hadem Sow | Mitchell | 78 | 121 | 1242 | 64 | 12/0 | 
| Ethan Burns | Houston | 60 | 105 | 1228 | 57 | 17/3 | 
| Telvin Amos | Lake Cormorant | 69 | 156 | 1186 | 44 | 13/8 | 
| Tony Washington | Fayette Ware | 68 | 123 | 1151 | 55 | 13/4 | 
| Owens McConnell | West Memphis | 72 | 149 | 1096 | 48 | 10/8 | 
| Rube Scott Rhea | Fayette Academy | 55 | 95 | 1069 | 58 | 10/3 | 
| Nick Seward | St. George's | 59 | 130 | 1035 | 45 | 14/10 | 
| Ty McNeal | Bartlett | 62 | 126 | 1026 | 49 | 11/7 | 
| Dwight Holmes | White Station | 78 | 141 | 994 | 55 | 8/10 | 
| Jordan Martin | Freedom Prep | 47 | 97 | 868 | 48 | 15/1 | 
| Zach Wilcke | Hernando | 48 | 102 | 853 | 47 | 8/6 | 
| Payne Fullen | Tipton Rosemark | 57 | 129 | 852 | 44 | 7/10 | 
| Charles Grandberry | Melrose | 65 | 115 | 842 | 56 | 9/8 | 
| Kyle Lowe | Lausanne | 55 | 92 | 817 | 60 | 15/3 | 
| Myles Neely | Harding Academy | 52 | 134 | 798 | 39 | 5/8 | 
| Garrett Leath | Rossville Christian | 49 | 134 | 796 | 37 | 4/11 | 
| Cole Putnam | FACS | 65 | 145 | 777 | 45 | 11/7 | 
| Zach Baker | Arlington | 57 | 119 | 774 | 48 | 8/5 | 
| Jerick Gaston | MASE | 55 | 141 | 773 | 39 | 5/12 | 
| Jalan Wright | East | 34 | 91 | 750 | 37 | 9/9 | 
| Gabe Winston | St. Benedict | 63 | 165 | 749 | 38 | 7/8 | 
| Chris Kelly | Southwind | 38 | 75 | 729 | 51 | 8/4 | 
| Nelly Price | Westwood | 55 | 136 | 725 | 40 | 4/6 | 
| Demetrius Visor | MAHS | 49 | 77 | 708 | 64 | 9/4 | 
| Walter Redmon | Sheffield | 48 | 105 | 695 | 46 | 2/13 | 
| Jason Curry | DeSoto Central | 61 | 106 | 686 | 57 | 9/5 | 
| Sacario Abston | Hamilton | 33 | 113 | 685 | 29 | 5/17 | 
| Tommy Clifton | Millington | 53 | 119 | 683 | 44 | 6/4 | 
| Damion Mitchell | Douglass | 34 | 91 | 661 | 37 | 6/3 | 
| Donovan Cole | Overton | 39 | 100 | 649 | 39 | 7/6 | 
| Will Fisher | Germantown | 55 | 92 | 646 | 60 | 4/3 | 
| Keyshawn Harris | Whitehaven | 60 | 132 | 641 | 45 | 8/0 | 
| Anterion Martin | Ridgeway | 39 | 93 | 624 | 42 | 4/6 | 
| Tremayne Cross | Kingsbury | 51 | 111 | 607 | 46 | 5/7 | 
| Will Mason | Central | 38 | 91 | 601 | 42 | 7/4 | 
| Vaught Benge | MUS | 47 | 89 | 566 | 53 | 9/2 | 
| Cameron Wimberly | Cordova | 44 | 90 | 565 | 49 | 3/2 | 
| TJ Tate | Germantown | 32 | 84 | 563 | 38 | 4/5 | 
| Jacob Hatcher | ECS | 33 | 69 | 555 | 48 | 11/5 | 
| Tejarvis Nelson | BTW | 40 | 99 | 546 | 40 | 4/11 | 
| Lorenzo Hammond | Memphis Business Academy | 47 | 106 | 503 | 44 | 7/6 | 
| Eli Ashley | Olive Branch | 30 | 81 | 494 | 37 | 2/7 | 
| Patrick Newson | Center Hill | 26 | 60 | 469 | 43 | 6/2 | 
| Ashton Strother | CBHS | 44 | 77 | 464 | 57 | 4/3 | 
| Carson Ruffin | Covington | 18 | 44 | 459 | 41 | 4/1 | 
| Terrell Clark | Hillcrest | 39 | 109 | 453 | 36 | 6/9 | 
| Edwin Shy | MUS | 31 | 72 | 444 | 43 | 5/4 | 
| Jerald Jones | Fairley | 23 | 46 | 419 | 50 | 7/5 | 
| Jmal Byers | Trezevant | 18 | 42 | 412 | 43 | 5/4 | 
| Receiving | ||||||
| Name | School | # | YDS | AVG | TD | |
| Joseph Adams | Mitchell | 46 | 698 | 15.2 | 8 | |
| Duane Akon | Germantown | 38 | 422 | 11.1 | 3 | |
| Andrew Smith | Collierville | 37 | 398 | 10.8 | 3 | |
| JJ Daniels | Lake Cormorant | 35 | 763 | 21.8 | 7 | |
| Cayden Hunt | Marion | 34 | 461 | 13.5 | 5 | |
| Grayson Hitt | Houston | 33 | 732 | 22.2 | 12 | |
| Tyler Burnett | Brighton | 32 | 512 | 16 | 3 | |
| Michael Neuhoff | CBHS | 32 | 399 | 12.5 | 6 | |
| Kylan Grant | Wooddale | 30 | 673 | 22.4 | 9 | |
| Isaac Smith | St. George's | 29 | 642 | 22.1 | 8 | |
| Slade Webb | Marion | 29 | 619 | 21.3 | 10 | |
| Caleb Johnson | Sheffield | 29 | 488 | 16.8 | 2 | |
| LaCalvin Wilson | Kirby | 28 | 483 | 17.3 | 7 | |
| Logan Henry | Northpoint Christian | 28 | 416 | 14.9 | 2 | |
| Dominique Spencer | Kingsbury | 28 | 361 | 12.9 | 4 | |
| Gavin McKay | MUS | 27 | 399 | 14.8 | 3 | |
| Timmyus Hill | Fayette Ware | 27 | 391 | 14.5 | 3 | |
| DJ Jones | Bartlett | 26 | 550 | 21.1 | 7 | |
| Reginald Maye | Ridgeway | 26 | 361 | 13.9 | 3 | |
| Octavious Lamar | Harding Academy | 25 | 490 | 19.6 | 4 | |
| Atlantis Lax | Fayette Ware | 24 | 385 | 16 | 5 | |
| Emmanual Thurman | Brighton | 24 | 323 | 13.5 | 3 | |
| Cannon Linebaugh | Arlington | 24 | 313 | 13 | 6 | |
| Tavin Davis | Lausanne | 23 | 320 | 13.9 | 6 | |
| Mari Cage | Marion | 23 | 309 | 13.4 | 2 | |
| Nathan Watson | West Memphis | 23 | 269 | 11.7 | 1 | |
| Tyler Byrd | Tipton Rosemark | 22 | 366 | 16.6 | 2 | |
| Tristan Bullock | FACS | 22 | 213 | 9.7 | 4 | |
| KeShun Foster | Hamilton | 21 | 523 | 24.9 | 6 | |
| Reggie Neely | Briarcrest | 20 | 341 | 17 | 4 | |
| James Baker | White Station | 20 | 277 | 13.8 | 1 | |
| Brandon Harris | White Station | 20 | 260 | 13 | 2 | |
| Emmanual Hyman | Mitchell | 20 | 229 | 11.5 | 3 | |
| Ladarian Carpenter | Kirby | 19 | 387 | 20.4 | 5 | |
| Scottie Alexander | Collierville | 19 | 291 | 15.3 | 3 | |
| Cameron Miller | MAHS | 18 | 343 | 19.1 | 3 | |
| Kai Norris | St. Benedict | 18 | 297 | 16.5 | 3 | |
| Robert Johnson | MAHS | 18 | 292 | 16.2 | 6 | |
| Jabari Small | Briarcrest | 18 | 214 | 11.9 | 1 | |
| Titus Goldson | White Station | 18 | 167 | 9.3 | 3 | |
| Ryan Parks | Fayette Academy | 17 | 528 | 31.1 | 6 | |
| Darin Turner | Central | 17 | 304 | 17.9 | 5 | |
| Jamaul Crayton | West Memphis | 17 | 290 | 17.1 | 3 | |
| Jackson Thomason | Northpoint Christian | 17 | 283 | 16.6 | 4 | |
| Mike King | Germantown | 17 | 270 | 15.9 | 3 | |
| Will Robertson | Briarcrest | 17 | 263 | 15.4 | 1 | |
| Reid Swolensky | Harding Academy | 17 | 244 | 14.3 | 1 | |
| Tony Stackhouse | East | 17 | 424 | 24.9 | 3 | |
| Jayden Thompson | Bolton | 17 | 392 | 23.1 | 5 | |
| Kris Sides | Hernando | 16 | 387 | 24.2 | 4 | |
| Tadarius Vaughn | DeSoto Central | 16 | 215 | 13.4 | 4 | |
| Terrell Holt | Whitehaven | 16 | 199 | 12.4 | 3 | |
| Michael Armour | Brighton | 16 | 188 | 11.8 | 3 | |
| Gunner Campbell | Briarcrest | 16 | 188 | 11.7 | 2 | |
| Druvez Williams | Lake Cormorant | 15 | 298 | 19.9 | 4 | |
| Jalen Dale | Central | 15 | 249 | 16.6 | 2 | |
| Wes Smith | St. George's | 15 | 244 | 16.3 | 2 | |
| Detarius Harris | Mitchell | 15 | 218 | 14.5 | 3 | |
| Falandis Norry | Cordova | 15 | 193 | 12.9 | 2 | |
| Deangelo Stokes | DeSoto Central | 15 | 179 | 11.9 | 0 | |
| Most receiving touchdowns | ||||||
| Name | School | # | ||||
| Grayson Hitt | Houston | 12 | ||||
| Slade Webb | Marion | 10 | ||||
| Kylan Grant | Wooddale | 9 | ||||
| Isaac Smith | St. George's | 8 | ||||
| Joseph Adams | Mitchell | 8 | ||||
| LaCalvin Wilson | Kirby | 7 | ||||
| DJ Jones | Bartlett | 7 | ||||
| JJ Daniels | Lake Cormorant | 7 | ||||
| Ryan Parks | Fayette Academy | 6 | ||||
| KeShun Foster | Hamilton | 6 | ||||
| Tavin Davis | Lausanne | 6 | ||||
| Michael Neuhoff | CBHS | 6 | ||||
| Cannon Linebaugh | Arlington | 6 | ||||
| Demeries Brooks | Freedom Prep | 6 | ||||
| Carson Gagnon | ECS | 6 | ||||
| Robert Johnson | MAHS | 6 | ||||
| Jayden Thompson | Bolton | 5 | ||||
| Cayden Hunt | Marion | 5 | ||||
| Ladarian Carpenter | Kirby | 5 | ||||
| Nick Floyd | Lausanne | 5 | ||||
| Darin Turner | Central | 5 | ||||
| Atlantis Lax | Fayette Ware | 5 | ||||
| Caleb Spann | Southwind | 5 | ||||
| Dominique Spencer | Kingsbury | 4 | ||||
| Jackson Thomason | Northpoint Christian | 4 | ||||
| Tristan Bullock | FACS | 4 | ||||
| Kris Sides | Hernando | 4 | ||||
| Xaverion Hurd | Overton | 4 | ||||
| Reggie Neely | Briarcrest | 4 | ||||
| Druvez Williams | Lake Cormorant | 4 | ||||
| Tadarius Vaughn | DeSoto Central | 4 | ||||
| Octavious Lamar | Harding Academy | 4 | ||||
| Tucker Henley | Center Hill | 4 | ||||
| Charles Thomas | Kirby | 4 | ||||
| Timmyus Hill | Fayette Ware | 3 | ||||
| Andrew Smith | Collierville | 3 | ||||
| Michael Armour | Brighton | 3 | ||||
| Tyler Burnett | Brighton | 3 | ||||
| Emmanual Thurman | Brighton | 3 | ||||
| Duane Akon | Germantown | 3 | ||||
| Mike King | Germantown | 3 | ||||
| Jay Cole | Collierville | 3 | ||||
| Scottie Alexander | Collierville | 3 | ||||
| Titus Goldson | White Station | 3 | ||||
| Anthony Walker | Freedom Prep | 3 | ||||
| Cameron Miller | MAHS | 3 | ||||
| Gavin McKay | MUS | 3 | ||||
| Collins Robinson | MUS | 3 | ||||
| Cody Hopkins | MUS | 3 | ||||
| Tony Stackhouse | East | 3 | ||||
| Jamaul Crayton | West Memphis | 3 | ||||
| Highest Avg YPC | minimum 10 catches | |||||
| Name | School | # | YDS | AVG | ||
| Xaverion Hurd | Overton | 10 | 315 | 31.5 | ||
| Ryan Parks | Fayette Academy | 17 | 528 | 31.1 | ||
| Kaleb Spann | Southwind | 13 | 340 | 26.2 | ||
| Tony Stackhouse | East | 17 | 424 | 24.9 | ||
| KeShun Foster | Hamilton | 21 | 523 | 24.9 | ||
| Kris Sides | Hernando | 16 | 387 | 24.2 | ||
| Jayden Thompson | Bolton | 17 | 392 | 23.1 | ||
| Kylan Grant | Wooddale | 30 | 673 | 22.4 | ||
| Grayson Hitt | Houston | 33 | 732 | 22.2 | ||
| Isaac Smith | St. George's | 29 | 642 | 22.1 | ||
| Temias Mason | Olive Branch | 13 | 285 | 21.9 | ||
| JJ Daniels | Lake Cormorant | 35 | 763 | 21.8 | ||
| Slade Webb | Marion | 29 | 619 | 21.3 | ||
| DJ Jones | Bartlett | 26 | 550 | 21.1 | ||
| Ladarian Carpenter | Kirby | 19 | 387 | 20.4 | ||
| Luke Moore | Fayette Academy | 10 | 203 | 20.3 | ||
| J'marius Rodgers | West Memphis | 14 | 282 | 20.1 | ||
| Druvez Williams | Lake Cormorant | 15 | 298 | 19.9 | ||
| Octavious Lamar | Harding Academy | 25 | 490 | 19.6 | ||
| Cameron Miller | MAHS | 18 | 343 | 19.1 | ||
| Punt Returns | ||||||
| Name | School | # | YDS | AVG | TD | |
| Jaylen Howell | Rossville Christian | 1 | 72 | 72 | 1 | |
| Erik Covington | Center Hill | 1 | 44 | 44 | 0 | |
| Eli Teal | Middle College | 1 | 40 | 40 | 0 | |
| Tyran Perkins | Central | 1 | 36 | 36 | 0 | |
| Adrian Dowell | Millington | 4 | 130 | 32.5 | 1 | |
| Clifton Johnson | Manassas | 2 | 53 | 26.5 | 1 | |
| Cameron Threatt | Lewisburg | 9 | 236 | 26.2 | 0 | |
| Jayden Thompson | Bolton | 3 | 78 | 26 | 0 | |
| Joyner Stephens | Middle College | 3 | 72 | 24 | 1 | |
| Emmanual Hyman | Mitchell | 2 | 45 | 22.5 | 0 | |
| Quincy Briggs | Freedom Prep | 13 | 287 | 22.1 | 2 | |
| Jacquez Hardin | Center Hill | 1 | 21 | 21 | 0 | |
| Cyrus Sin-Berry | Arlington | 4 | 83 | 20.8 | 1 | |
| Rob Hayes | Northpoint Christian | 1 | 20 | 20 | 0 | |
| Tylin White | Mitchell | 1 | 20 | 20 | 0 | |
| Jose Avalos | Arlington | 1 | 18 | 18 | 0 | |
| Jabari Small | Briarcrest | 9 | 161 | 17.9 | 1 | |
| Darryen Hobbs | Center Hill | 1 | 16 | 16 | 0 | |
| Joe Lizzi | Brighton | 7 | 108 | 15.4 | 0 | |
| Eric Davis | Douglass | 6 | 83 | 13.8 | 1 | |
| LaCalvin Wilson | Kirby | 13 | 172 | 13.2 | 1 | |
| Ta'juan Johnson | Melrose | 5 | 65 | 13 | 0 | |
| Grayson Hitt | Houston | 2 | 26 | 13 | 0 | |
| Rasul Muhammad | Central | 5 | 61 | 12.2 | 0 | |
| Cameron Miller | MAHS | 6 | 73 | 12.2 | 0 | |
| Christian Love | MASE | 5 | 60 | 12 | 0 | |
| Keevon Harris | East | 4 | 48 | 12 | 0 | |
| Falandis Norry | Cordova | 3 | 36 | 12 | 0 | |
| Kick Returns | ||||||
| Name | School | # | YDS | AVG | TD | |
| Cornelius Lester | Mitchell | 1 | 75 | 75 | 1 | |
| Matthew McMeans | ECS | 1 | 50 | 50 | 0 | |
| Al Wooten | CBHS | 7 | 350 | 50 | 2 | |
| Jaylen Greenwood | ECS | 3 | 149 | 49.7 | 1 | |
| Jacquez Hardin | Center Hill | 2 | 96 | 48 | 1 | |
| Joyner Stephens | Middle College | 7 | 330 | 47.1 | 3 | |
| Emmanual Hyman | Mitchell | 15 | 681 | 45.4 | 4 | |
| Johnny Setchfield | Olive Branch | 2 | 84 | 42 | 0 | |
| Antonyus Moore | Middle College | 3 | 121 | 40.3 | 1 | |
| Treveon Hawkins | Munford | 4 | 159 | 39.8 | 0 | |
| Mike Cashaw | Craigmont | 9 | 342 | 38 | 1 | |
| Titus Goldson | White Station | 8 | 303 | 37.9 | 2 | |
| Breshun Dyson | Covington | 1 | 35 | 35 | 0 | |
| Jamrion Dowell | Covington | 5 | 169 | 33.8 | 1 | |
| Charles Jones | Wooddale | 9 | 302 | 33.6 | 2 | |
| Quintarrius Ayers | Ridgeway | 8 | 268 | 33.5 | 1 | |
| Ariyon Paige | Cordova | 8 | 265 | 33.1 | 0 | |
| Tre Phillips | Olive Branch | 8 | 265 | 33.1 | 0 | |
| Isaac Armour | Fayette Academy | 2 | 66 | 33 | 0 | |
| Tavin Davis | Lausanne | 5 | 158 | 31.6 | 1 | |
| Isaiah Saleem | DeSoto Central | 5 | 158 | 31.6 | 1 | |
