Scores for November 15
 
 
 
 
 
 
 
  |  | 
 |  |  |  |  |  |  | 
  |  | Tennessee |  |  |  |  |  |  | 
  |  | 6A |  |  | 5A |  |  | 3A at Kirby | 
  | 20 | White Station |  | 34 | Dyer Co |  | 16 | Milan | 
  | 55 | Houston |  | 7 | Southwind |  | 19 | Wooddale | 
  |  |  |  |  |  |  |  |  | 
  |  | 6A |  |  | 4A |  |  | 3A | 
  | 0 | Central |  | 70 | Crockett Co |  | 14 | Covington | 
  | 13 | Whitehaven |  | 35 | Millington |  | 10 | South Gibson | 
  |  |  |  |  |  |  |  |  | 
  |  | 2A at Crump |  |  | 1A at Fairgrounds |  |  | 1A | 
  | 6 | Union City |  | 28 | West Carroll |  | 0 | MASE | 
  | 34 | Fairley |  | 14 | Middle College |  | 56 | Lake Co | 
  |  |  |  |  |  |  |  |  | 
  |  | D2A |  |  | D2AA |  |  | D2AA | 
  | 6 | Fayette Academy |  | 9 | BGA |  | 21 | FRA | 
  | 38 | Nashville Christian |  | 13 | ECS |  | 42 | Lausanne | 
  |  |  |  |  |  |  |  |  | 
  |  | D2AAA |  |  | D2AAA |  |  | D2AAA | 
  | 28 | Knoxville Catholic |  | 35 | Ensworth |  | 6 | CBHS | 
  | 35 | MUS |  | 33 | Briarcrest |  | 28 | McCallie | 
  |  |  |  |  |  |  |  |  | 
  |  | Mississippi |  |  |  |  |  |  | 
  |  | 6A |  |  | 6A |  |  | 5A | 
  | 2 | Horn Lake |  | 7 | Madison Central |  | 25 | Ridgeland | 
  | 35 | Starkville |  | 24 | Olive Branch |  | 61 | Lake Cormorant | 
  |  |  |  |  |  |  |  |  | 
  |  | Arkansas |  |  |  |  |  |  | 
  |  | 6A |  |  |  |  |  |  | 
  | 23 | Siloam Springs |  |  |  |  |  |  | 
  | 13 | Marion |  |  |  |  |  |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment