Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | ||||
Most pts/gm | ||||
Team | G | PTS | AVG | |
1 | Horn Lake | 3 | 144 | 48 |
1 | Tipton Rosemark | 4 | 192 | 48 |
3 | Cordova | 5 | 227 | 45.4 |
4 | St. Benedict | 5 | 226 | 45.2 |
5 | Raleigh Egypt | 5 | 213 | 42.6 |
6 | West Memphis | 3 | 126 | 42 |
7 | Munford | 5 | 209 | 41.8 |
8 | Southwind | 5 | 207 | 41.4 |
9 | Briarcrest | 5 | 197 | 39.4 |
10 | Germantown | 5 | 193 | 38.6 |
11 | Marion | 3 | 115 | 38.3 |
12 | Olive Branch | 4 | 153 | 38.2 |
13 | Kirby | 5 | 188 | 37.6 |
14 | West Memphis Christian | 5 | 187 | 37.4 |
15 | Lewisburg | 4 | 146 | 36.5 |
16 | CBHS | 5 | 181 | 36.2 |
17 | Arlington | 5 | 173 | 34.6 |
17 | St. George's | 5 | 173 | 34.6 |
19 | Lausanne | 4 | 138 | 34.5 |
20 | Covington | 5 | 164 | 32.8 |
21 | Hernando | 4 | 130 | 32.5 |
22 | Westwood | 5 | 159 | 31.8 |
22 | Douglass | 5 | 159 | 31.8 |
24 | Bartlett | 5 | 157 | 31.4 |
25 | Fairley | 5 | 156 | 31.2 |
Offense | ||||
Most yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Munford | 5 | 1786 | 357.2 |
2 | Horn Lake | 3 | 1068 | 356 |
3 | Covington | 5 | 1631 | 326.2 |
4 | West Memphis Christian | 5 | 1451 | 290.2 |
5 | Raleigh Egypt | 5 | 1419 | 283.8 |
6 | Southwind | 5 | 1381 | 276.2 |
7 | Tipton Rosemark | 4 | 1098 | 274.5 |
8 | Cordova | 5 | 1342 | 268.4 |
9 | Northpoint Christian | 5 | 1329 | 265.8 |
10 | Lausanne | 4 | 986 | 246.5 |
11 | MAHS | 4 | 976 | 244 |
12 | Douglass | 5 | 1179 | 235.8 |
13 | CBHS | 5 | 1155 | 231 |
14 | Whitehaven | 5 | 1079 | 215.8 |
15 | Olive Branch | 4 | 836 | 209 |
16 | Brighton | 5 | 1020 | 204 |
17 | Fayette Academy | 4 | 795 | 198.8 |
18 | Center Hill | 4 | 786 | 196.5 |
19 | West Memphis | 3 | 587 | 195.7 |
20 | Fairley | 5 | 971 | 194.2 |
21 | Kirby | 5 | 964 | 192.8 |
22 | Houston | 5 | 955 | 191 |
23 | Lewisburg | 3 | 570 | 190 |
24 | Germantown | 5 | 946 | 189.2 |
25 | Central | 5 | 931 | 186.2 |
Offense | ||||
Most yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | FACS | 5 | 1589 | 317.8 |
2 | Marion | 3 | 804 | 268 |
3 | Arlington | 5 | 1326 | 265.2 |
4 | Briarcrest | 5 | 1375 | 275 |
5 | Collierville | 5 | 1186 | 237.2 |
6 | Kirby | 5 | 1175 | 235 |
7 | St. George's | 5 | 1097 | 219.4 |
8 | Hernando | 3 | 624 | 208 |
9 | Ridgeway | 5 | 967 | 193.4 |
10 | Germantown | 5 | 950 | 190 |
11 | St. Benedict | 5 | 886 | 177.2 |
12 | Olive Branch | 4 | 700 | 175 |
13 | Bartlett | 5 | 871 | 174.2 |
14 | Lake Cormorant | 4 | 673 | 168.2 |
15 | Douglass | 5 | 829 | 165.8 |
16 | Lewisburg | 3 | 493 | 164.3 |
17 | Westwood | 5 | 818 | 163.6 |
18 | East | 5 | 803 | 160.6 |
19 | ECS | 5 | 796 | 159.2 |
20 | Cordova | 5 | 776 | 155.2 |
21 | Hillcrest | 5 | 756 | 151.2 |
22 | Manassas | 4 | 599 | 149.8 |
23 | Brighton | 5 | 729 | 145.8 |
24 | MUS | 5 | 708 | 141.6 |
25 | White Station | 5 | 697 | 139.4 |
Offense | ||||
Total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Horn Lake | 3 | 1302 | 434 |
2 | Briarcrest | 5 | 2153 | 430.6 |
3 | Kirby | 5 | 2139 | 427.8 |
4 | Cordova | 5 | 2118 | 423.6 |
5 | FACS | 5 | 2041 | 408.2 |
6 | Marion | 3 | 1209 | 403 |
7 | Douglass | 5 | 2008 | 401.6 |
8 | Munford | 5 | 2002 | 400.4 |
9 | Hernando | 3 | 1180 | 393.3 |
10 | Covington | 5 | 1944 | 388.8 |
11 | Raleigh Egypt | 5 | 1937 | 387.4 |
12 | Southwind | 5 | 1935 | 387 |
13 | Arlington | 5 | 1930 | 386 |
14 | Olive Branch | 4 | 1536 | 384 |
15 | Northpoint Christian | 5 | 1903 | 380.6 |
16 | Germantown | 5 | 1896 | 379.2 |
17 | Lausanne | 4 | 1500 | 375 |
18 | West Memphis Christian | 5 | 1849 | 369.8 |
19 | St. George's | 5 | 1824 | 364.8 |
20 | MAHS | 4 | 1458 | 364.5 |
21 | Lewisburg | 3 | 1063 | 354.3 |
22 | Brighton | 5 | 1749 | 349.8 |
23 | CBHS | 5 | 1683 | 336.6 |
24 | Lake Cormorant | 4 | 1310 | 327.5 |
25 | West Memphis | 3 | 982 | 327.3 |
Defense | ||||
Fewest pts/gm | ||||
Team | G | PTS | AVG | |
1 | Whitehaven | 5 | 40 | 8 |
2 | West Memphis Christian | 5 | 42 | 8.4 |
3 | Central | 5 | 44 | 8.8 |
4 | West Memphis | 3 | 27 | 9 |
5 | St. Benedict | 5 | 45 | 9 |
6 | Olive Branch | 4 | 38 | 9.5 |
7 | Southwind | 5 | 49 | 9.8 |
8 | Tipton Rosemark | 4 | 41 | 10.2 |
9 | Lewisburg | 4 | 43 | 10.7 |
10 | Fairley | 5 | 55 | 11 |
10 | Westwood | 5 | 55 | 11 |
12 | Lausanne | 4 | 48 | 12 |
12 | Horn Lake | 3 | 36 | 12 |
14 | Germantown | 5 | 62 | 12.4 |
15 | Raleigh Egypt | 5 | 63 | 12.6 |
16 | DeSoto Central | 5 | 67 | 13.4 |
17 | Mitchell | 5 | 73 | 14.6 |
18 | Munford | 5 | 73 | 14.6 |
18 | Covington | 5 | 74 | 14.8 |
20 | CBHS | 5 | 75 | 15 |
20 | Melrose | 5 | 75 | 15 |
22 | Wooddale | 5 | 89 | 17.8 |
23 | Northpoint Christian | 5 | 90 | 18 |
24 | Trezevant | 5 | 98 | 19.6 |
25 | Fayette Ware | 4 | 82 | 20.5 |
Defense | ||||
Fewest yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Central | 5 | 101 | 20.2 |
2 | Olive Branch | 4 | 98 | 24.5 |
3 | Westwood | 5 | 177 | 35.4 |
4 | Whitehaven | 5 | 196 | 39.2 |
5 | Horn Lake | 3 | 130 | 43.3 |
6 | West Memphis | 3 | 137 | 45.7 |
7 | Southwind | 5 | 229 | 45.8 |
8 | Germantown | 5 | 246 | 49.2 |
9 | Raleigh Egypt | 5 | 253 | 50.6 |
10 | CBHS | 5 | 273 | 54.6 |
11 | Fairley | 5 | 329 | 65.8 |
12 | Fayette Ware | 4 | 299 | 74.8 |
13 | Hernando | 4 | 307 | 76.7 |
14 | DeSoto Central | 5 | 436 | 87.2 |
15 | MUS | 5 | 470 | 94 |
16 | Tipton Rosemark | 4 | 383 | 95.8 |
17 | Mitchell | 5 | 510 | 102 |
18 | St. Benedict | 5 | 522 | 104.4 |
19 | West Memphis Christian | 4 | 424 | 106 |
20 | Houston | 5 | 536 | 107.2 |
21 | Northpoint Christian | 5 | 537 | 107.4 |
22 | Wooddale | 5 | 544 | 108.8 |
23 | BTW | 5 | 639 | 127.8 |
24 | Munford | 5 | 659 | 131.8 |
25 | Melrose | 4 | 536 | 134 |
Defense | ||||
Fewest yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | Mitchell | 5 | 131 | 26.2 |
2 | Trezevant | 5 | 186 | 37.2 |
3 | Fairley | 5 | 187 | 37.4 |
4 | St. Benedict | 5 | 235 | 47 |
5 | KIPP | 4 | 207 | 51.8 |
6 | MLK Prep | 5 | 312 | 62.4 |
7 | Wooddale | 5 | 316 | 63.2 |
8 | Central | 5 | 339 | 67.8 |
9 | West Memphis Christian | 4 | 277 | 69.2 |
10 | Westwood | 5 | 393 | 78.6 |
11 | West Memphis | 3 | 241 | 80.3 |
12 | Raleigh Egypt | 5 | 418 | 83.6 |
13 | Lake Cormorant | 3 | 256 | 85.3 |
14 | Millington | 5 | 427 | 85.4 |
15 | FACS | 5 | 439 | 87.8 |
16 | Tipton Rosemark | 4 | 388 | 97 |
17 | Middle College | 4 | 395 | 98.8 |
18 | Rossville Christian | 5 | 496 | 99.2 |
19 | Hillcrest | 5 | 502 | 100.4 |
20 | Oakhaven | 5 | 527 | 105.4 |
21 | Fayette Academy | 4 | 432 | 108 |
22 | Germantown | 5 | 553 | 110.6 |
23 | East | 5 | 559 | 111.8 |
24 | Collierville | 5 | 570 | 114 |
25 | Overton | 5 | 578 | 115.6 |
Defense | ||||
Fewest total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Central | 5 | 440 | 88 |
2 | Fairley | 5 | 516 | 103.2 |
3 | Westwood | 5 | 570 | 114 |
4 | West Memphis | 3 | 378 | 126 |
5 | Mitchell | 5 | 641 | 128.2 |
6 | Raleigh Egypt | 5 | 671 | 134.2 |
7 | St. Benedict | 5 | 757 | 151.4 |
8 | Germantown | 5 | 799 | 159.8 |
9 | Wooddale | 5 | 860 | 172 |
10 | West Memphis Christian | 4 | 701 | 175.2 |
11 | Trezevant | 5 | 918 | 183.6 |
12 | Whitehaven | 5 | 925 | 185 |
13 | Horn Lake | 3 | 561 | 187 |
14 | Tipton Rosemark | 4 | 771 | 192.8 |
15 | Southwind | 5 | 1004 | 200.8 |
16 | Olive Branch | 4 | 866 | 216.5 |
17 | MUS | 5 | 1153 | 230.6 |
18 | KIPP | 4 | 941 | 235.3 |
19 | Fayette Ware | 4 | 950 | 237.5 |
20 | Hillcrest | 5 | 1188 | 237.6 |
21 | Oakhaven | 5 | 1266 | 253.2 |
22 | CBHS | 5 | 1276 | 255.2 |
23 | MLK Prep | 5 | 1289 | 257.8 |
24 | DeSoto Central | 5 | 859 | 259 |
25 | Melrose | 4 | 1062 | 265.5 |
No comments:
Post a Comment