Monday, September 25, 2017

Updated strength of schedule

Everyone likes to say that they play the toughest schedule so we decided to find out who has the bragging rights. Who's a contender because they have beaten tough teams? Who's a pretender because they haven't played anyone? It's all up for debate but these are the cold hard numbers and you can decide for yourself.

There are 3 charts-2 for individual teams and 1 for the toughest league.



The first chart is the record of all opposing teams for a particular school for the entire season. For example, White Station's 10 opponents have a combined record of 46-12 right now! That's pretty tough!


Strength of schedule for entire season
Team Opp Rec Win Pct
1 White Station  46-12 793
2 MUS  42-17 712
3 Southaven  39-19 672
4 Collierville  37-20 649
5 Rossville Christian  35-19 648
6 DeSoto Central  39-24 619
7 Fayette Academy  34-21 618
8 Millington  35-23 603
9 Horn Lake  33-22 600
10 Marion  25-17 595
11 Hernando  35-24 593
12 Covington  35-25 583
12 Center Hill  35-25 583
14 Arlington  34-25 576
15 Mitchell  31-23 574
16 Craigmont  32-25 561
16 CBHS  32-25 561
16 ECS  32-25 561
19 East  31-25 553
19 FACS  31-25 553
21 Harding Academy  32-26 552
22 Briarcrest  31-27 534
23 Lake Cormorant  30-27 526
23 Whitehaven  30-27 526
25 KIPP  27-25 519
26 Overton  31-29 517
27 Houston  30-29 508
27 Kingsbury  30-29 508
29 Ridgeway  29-29 500
29 Hamilton  26-26 500
31 Douglass  28-29 491
31 Cordova  29-30 491
33 Central  26-27 490
34 Germantown  28-30 483
35 Brighton  28-31 474
35 St. George's  27-30 474
37 Olive Branch  28-32 467
38 Sheffield  27-31 465
39 Manassas  23-27 460
40 Trezevant  27-33 450
40 Bolton  27-33 450
42 BTW  24-30 444
43 Wooddale  26-33 441
44 Lausanne  22-29 431
45 West Memphis Christian  26-35 426
46 West Memphis  17-23 425
47 Lewisburg  25-34 424
48 Northpoint Christian  24-33 421
49 MASE  21-29 420
50 Melrose  23-32 418
51 Southwind  25-35 417
52 MLK Prep  24-34 414
52 Kirby  24-34 414
54 St. Benedict  23-33 411
55 MAHS  22-34 393
55 Tipton Rosemark  22-34 393
57 Hillcrest  20-33 377
58 Freedom Prep  19-33 365
58 Oakhaven  19-33 365
60 Bartlett  21-38 356
61 Middle College  18-34 346
62 Munford  20-39 339
63 Fayette Ware  18-37 327
64 Fairley  16-34 320
65 Westwood  16-35 314
66 Raleigh Egypt  17-42 288



The second chart is just for the number of games played so far. Some teams have 4 games, some have 6. Any way you slice it, the teams that Rossville Christian have played so far are pretty good!


Strength of schedule through current games
Team Opp Rec Win Pct
1 Rossville Christian  25-6 806
2 Craigmont  21-7 750
2 Millington  27-9 750
4 Fayette Academy  20-7 741
5 Marion  13-5 722
6 White Station  25-10 714
7 Overton  25-11 694
8 East  24-11 686
9 Southaven  18-9 667
9 KIPP  18-9 667
11 Hamilton  19-10 655
11 BTW  19-10 655
13 Collierville  22-12 647
14 Kingsbury  22-13 628
14 Harding Academy  22-13 628
16 Mitchell  20-12 625
17 FACS  21-13 618
17 Ridgeway  21-13 618
19 MASE  16-10 615
20 Horn Lake  14-9 609
21 Manassas  17-11 607
22 Sheffield  21-14 600
22 Lake Cormorant  15-10 600
22 Arlington  21-14 600
25 Hernando  16-11 592
26 Bolton  21-15 583
27 MUS  19-14 576
28 Douglass  19-15 559
29 DeSoto Central  17-15 531
30 Center Hill  14-13 518
31 Olive Branch  15-14 517
32 ECS  18-17 514
33 Houston  18-18 500
33 Covington  15-15 500
35 Wooddale  17-18 486
36 St. George's  16-17 485
37 Briarcrest  16-18 470
37 Whitehaven  16-18 470
39 Brighton  16-19 457
40 Oakhaven  12-15 444
41 Melrose  15-20 428
41 Lausanne  12-16 428
43 CBHS  14-19 424
44 Kirby  14-20 412
45 Freedom Prep  11-16 407
46 Cordova  14-21 400
47 Trezevant  14-22 389
48 Northpoint Christian  11-18 379
49 Germantown  13-22 371
50 Hillcrest  10-17 370
50 Lewisburg  10-17 370
50 Middle College  10-17 370
53 Central  10-19 345
54 MLK Prep  11-23 323
55 Westwood  10-21 322
56 MAHS  9-19 321
57 West Memphis  5-11 312
58 Southwind  11-25 305
59 Fairley  10-23 303
59 West Memphis Christian  10-23 303
61 Fayette Ware  8-19 296
62 Raleigh Egypt  10-25 286
63 Bartlett  9-27 250
64 Munford  8-27 228
65 St. Benedict  6-27 182
66 Tipton Rosemark  5-24 172



The third chart is which league has played the toughest schedule.

Strength of schedule by league
MS 6A Opp Rec Win Pct
Southaven  39-19 672
Columbus  37-22 627
DeSoto Central  39-24 619
Horn Lake  33-22 600
Hernando  35-24 593
Oxford  35-29 547
South Panola  33-31 516
Tupelo  30-29 508
 281-200 584
TN 6A R8
White Station  46-12 793
Whitehaven  30-27 526
Central  26-27 490
Germantown  28-30 483
 130-96 575
TN D2AAA
MUS  42-17 712
CBHS  32-25 561
Briarcrest  31-27 534
St. Benedict  23-33 411
 128-102 556
TN 3A R7
Covington  35-25 583
Milan  33-25 569
Martin Westview  32-27 542
South Gibson  30-26 536
Bolivar  30-28 517
McNairy Central  28-28 500
 188-159 542
MS 5A
Lafayette  40-20 667
Grenada  40-26 606
Center Hill  35-25 583
Lake Cormorant  30-27 526
Saltillo  34-31 523
West Point  31-29 517
Olive Branch  28-32 467
Lewisburg  25-34 424
 263-224 540
ARK 6A
Mountain Home  25-15 625
Marion  25-17 595
Jacksonville  21-19 525
Jonesboro  20-20 500
LR Hall  20-20 500
Searcy  19-21 475
Pine Bluff  19-21 475
West Memphis  17-23 425
 166-156 515
TN 6A R7
Collierville  37-20 649
Arlington  34-25 576
Houston  30-29 508
Cordova  29-30 491
Bartlett  21-38 356
 151-142 515
TN 4A
Millington  35-23 603
Craigmont  32-25 561
East  31-25 553
Fayette Ware  18-37 327
 116-110 513
TN D2AA 
USJ  33-24 579
ECS  32-25 561
FACS  31-25 553
Harding Academy  32-26 552
St. George's  27-30 474
Lausanne  22-29 431
Northpoint Christian  24-33 421
 201-192 511
TN D2A
Rossville Christian  35-19 648
Fayette Academy  34-21 618
Nashville Christian  30-24 555
Jackson Christian  29-25 537
Clarksville Academy  26-31 456
Zion Christian  24-29 453
Davidson Academy  24-32 428
Tipton Rosemark  22-34 393
 224-215 510
TN 2A
Mitchell  31-23 574
Hamilton  26-26 500
Douglass  28-29 491
Manassas  23-27 460
MAHS  22-34 393
Fairley  16-34 320
 146-173 458
TN 5A
Overton  31-29 517
Kingsbury  30-29 508
Ridgeway  29-29 500
Brighton  28-31 474
Bolton  27-33 450
Southwind  25-35 417
Kirby  24-34 414
Munford  20-39 339
 214-259 452
TN 3A R8
Sheffield  27-31 465
Trezevant  27-33 450
Wooddale  26-33 441
Melrose  23-32 418
MLK Prep  24-34 414
Raleigh Egypt  17-42 288
 144-205 413
TN 1A
KIPP  27-25 519
BTW  24-30 444
MASE  21-29 420
Hillcrest  20-33 377
Oakhaven  19-33 365
Freedom Prep  19-33 365
Middle College  18-34 346
Westwood  16-35 314
 164-252 394
MAIS
West Memphis Christian  26-35 426
Desoto (AR)  21-35 375
Lee (AR)  22-40 355
Tunica Academy  16-39 291
 85-149 363

No comments:

Post a Comment