Here are the latest AP Polls for Arkansas, Mississippi and Tennessee. Only those classifications featuring local teams are shown. Area teams are highlighted in 
red.
 
 
 
 
  | First place votes in parentheses |  |  |  | 
  |  | ARKANSAS |  |  |  | 
  |  | OVERALL | PTS | REC | LW | 
  | 1 | Springdale Har-Ber (4) | 75 | (4-0) | 1 | 
  | 2 | Bryant | 69 | (4-0) | 2 | 
  | 3 | North Little Rock (2) | 59 | (4-0) | 4 | 
  | 4 | Greenwood | 57 | (4-0) | 5 | 
  | 5 | Pulaski Academy (2) | 53 | (4-0) | 3 | 
  | 6 | Bentonville West | 36 | (4-0) | 7 | 
  | 7 | Springdale | 28 | (4-0) | 9 | 
  | 8 | El Dorado | 27 | (4-0) | 7 | 
  | 9 | Conway | 8 | (3-1) | 10 | 
  | 10 | Cabot | 6 | (3-1) | NR | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Bentonville | 5 |  |  | 
  | 11 | Searcy | 5 |  |  | 
  | 13 | Arkadelphia | 3 |  |  | 
  | 14 | West Memphis | 2 |  |  | 
  |  |  |  |  |  | 
  | 6A |  | PTS | REC | LW | 
  | 1 | Greenwood (8) | 40 | (4-0) | 1 | 
  | 2 | El Dorado | 0 | (4-0) | 2 | 
  | 3 | West Memphis | 14 | (4-0) | 4 | 
  | 3 | Pine Bluff | 14 | (3-1) | 3 | 
  | 5 | Searcy | 13 | (4-0) | 5 | 
  |  |  |  |  |  | 
  |  | MISSISSIPPI |  |  |  | 
  | First
  place votes in parentheses |  |  |  | 
  |  | OVERALL | PTS | REC | LW | 
  | 1 | West Point (12) | 145 | (5-0) | 1 | 
  | 2 | Pearl (3) | 135 | (6-0) | 2 | 
  | 3 | Tupelo | 124 | (5-0) | 3 | 
  | 4 | Starkville | 90 | (5-1) | 4 | 
  | 5 | Hattiesburg | 85 | (5-0) | 5 | 
  | 6 | Madison Central | 70 | (4-1) | 6 | 
  | 7 | Poplarville | 40 | (5-0) | 7 | 
  | 8 | Oak Grove | 35 | (4-1) | 9 | 
  | 9 | Olive Branch | 32 | (5-0) | 10 | 
  | 10 | NW Rankin | 25 | (4-1) | NR | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Warren Central | 11 |  |  | 
  | 12 | Cleveland Central | 8 |  |  | 
  | 13 | Jackson Prep | 6 |  |  | 
  | 14 | East Central | 5 |  |  | 
  | 15 | Yazoo Co | 4 |  |  | 
  | 16 | Picayune | 3 |  |  | 
  | 16 | North Panola | 3 |  |  | 
  | 18 | Philadelphia | 2 |  |  | 
  | 19 | Horn Lake | 1 |  |  | 
  |  |  |  |  |  | 
  | 6A |  | PTS | REC | LW | 
  | 1 | Pearl (12) | 147 | (6-0) | 1 | 
  | 2 | Tupelo (3) | 138 | (5-0) | 2 | 
  | 3 | Starkville | 120 | (5-1) | 3 | 
  | 4 | Madison Central | 98 | (4-1) | 4 | 
  | 5 | Oak Grove | 54 | (4-1) | 5 | 
  |  |  |  |  |  | 
  | 5A |  | PTS | REC | LW | 
  | 1 | West Point (14) | 149 | (5-0) | 1 | 
  | 2 | Hattiesburg | 133 | (5-0) | 2 | 
  | 3 | Olive Branch | 118 | (5-0) | 3 | 
  | 4 | Picayune | 91 | (4-1) | 4 | 
  | 5 | Cleveland Central (1) | 90 | (6-0) | 5 | 
 
 
 
 
  |  | TENNESSEE |  |  |  | 
  | First
  place votes in parentheses |  |  |  | 
  | 6A |  | PTS | REC | LW | 
  | 1 | Oakland (16) | 169 | (5-0) | 1 | 
  | 2 | Maryville | 143 | (5-1) | 3 | 
  | 3 | Farragut | 121 | (6-0) | 4 | 
  | 4 | Blackman | 118 | (5-1) | 2 | 
  | 5 | Mt Juliet (1) | 107 | (6-0) | 6 | 
  | 6 | Whitehaven | 96 | (5-1) | 5 | 
  | 7 | Bradley Central | 55 | (4-1) | 7 | 
  | 8 | Science Hill | 54 | (5-1) | 8 | 
  | 9 | Brentwood | 36 | (5-1) | 9 | 
  | 10 | Cane Ridge | 22 | (5-1) | 10 | 
  |  |  |  |  |  | 
  | 5A |  | PTS | REC | LW | 
  | 1 | Beech (17) | 170 | (6-0) | 1 | 
  | 2 | Columbia | 135 | (5-1) | 7 | 
  | 3 | Summit | 128 | (5-1) | 8 | 
  | 4 | Fulton | 114 | (4-1) | 2 | 
  | 5 | Gallatin | 92 | (5-1) | 9 | 
  | 6 | Munford | 57 | (5-1) | 5 | 
  | 6 | Knoxville Catholic | 57 | (3-3) | 4 | 
  | 8 | Page | 56 | (4-2) | 3 | 
  | 9 | Daniel Boone | 26 | (3-2) | 6 | 
  | 10 | Southwind | 23 | (5-1) | NR | 
  |  |  |  |  |  | 
  | 4A |  | PTS | REC | LW | 
  | 1 | Greenville (16) | 169 | (5-0) | 1 | 
  | 2 | Crockett Co (1) | 152 | (6-0) | 2 | 
  | 3 | Anderson Co | 135 | (6-0) | 3 | 
  | 4 | Elizabethton | 117 | (5-1) | 6 | 
  | 5 | East Ridge | 93 | (5-0) | 9 | 
  | 6 | Haywood Co | 65 | (4-2) | 4 | 
  | 7 | Marshall Co | 61 | (3-2) | 5 | 
  | 8 | Spring Hill | 40 | (4-2) | 7 | 
  | 9 | White House | 39 | (5-0) | NR | 
  | 10 | Greenbrier | 30 | (5-1) | 8 | 
  |  |  |  |  |  | 
  | 3A |  | PTS | REC | LW | 
  | 1 | Alcoa (14) | 164 | (4-2) | 1 | 
  | 2 | Raleigh Egypt (3) | 153 | (6-0) | 2 | 
  | 3 | Johnson Co | 130 | (5-0) | 3 | 
  | 4 | Austin-East | 101 | (4-1) | 5 | 
  | 5 | Pearl Cohn | 100 | (4-2) | 6 | 
  | 6 | Bolivar | 83 | (5-1) | 7 | 
  | 7 | Smith Co | 62 | (4-1) | 4 | 
  | 8 | Red Bank | 61 | (4-1) | 8 | 
  | 8 | South Gibson | 38 | (5-1) | 10 | 
  | 10 | Cheatham Co | 10 | (5-1) | NR | 
  |  |  |  |  |  | 
  | 2A |  | PTS | REC | LW | 
  | 1 | Meigs Co (14) | 166 | (6-0) | 1 | 
  | 2 | Union City (1) | 148 | (4-1) | 2 | 
  | 3 | Columbia Academy | 113 | (4-1) | 4 | 
  | 4 | Peabody | 109 | (5-1) | 5 | 
  | 5 | Lewis Co | 106 | (6-0) | 6 | 
  | 6 | Happy Valley (2) | 92 | (5-0) | 7 | 
  | 7 | Trousdale Co | 62 | (4-2) | 3 | 
  | 8 | Trinity | 47 | (4-1) | 9 | 
  | 9 | Oneida | 29 | (5-1) | 8 | 
  | 10 | Eagleville | 19 | (5-1) | NR | 
  | 10 | Waverly | 19 | (3-1) | NR | 
  |  |  |  |  |  | 
  | 1A |  | PTS | REC | LW | 
  | 1 | South Pittsburg (15) | 168 | (5-0) | 1 | 
  | 2 | Huntingdon (1) | 152 | (6-0) | 3 | 
  | 3 | Whitwell (1) | 120 | (6-0) | 5 | 
  | 4 | Coafield | 112 | (6-0) | 6 | 
  | 5 | Dresden | 97 | (5-1) | 2 | 
  | 6 | Greenback | 75 | (5-1) | 4 | 
  | 7 | Fayetteville | 61 | (5-1) | 10 | 
  | 8 | Lake Co | 58 | (4-1) | 9 | 
  | 9 | Cornersville | 32 | (5-1) | NR | 
  | 9 | Cloudland | 32 | (4-1) | 7 | 
  |  | Others receiving votes |  |  |  | 
  | 11 | Westwood | 12 |  |  | 
  |  |  |  |  |  | 
  | D2 |  | PTS | REC | LW | 
  | 1 | Brentwood Academy (17) | 170 | (5-0) | 1 | 
  | 2 | MBA | 151 | (6-0) | 2 | 
  | 3 | CBHS | 134 | (6-0) | 3 | 
  | 4 | Lausanne | 119 | (5-0) | 4 | 
  | 5 | Ensworth | 90 | (4-2) | 7 | 
  | 6 | Briarcrest | 71 | (6-0) | 9 | 
  | 7 | Notre Dame | 60 | (4-1) | 8 | 
  | 8 | McCallie | 55 | (4-2) | 5 | 
  | 9 | CPA | 45 | (4-2) | 6 | 
  | 10 | MUS | 21 | (3-3) | 10 | 
No comments:
Post a Comment