Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
| Offense | ||||
| Most pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Horn Lake | 2 | 96 | 48 | 
| 2 | Raleigh Egypt | 4 | 188 | 47 | 
| 3 | St. Benedict | 4 | 184 | 46 | 
| 4 | Tipton Rosemark | 3 | 129 | 43 | 
| 4 | Cordova | 4 | 172 | 43 | 
| 6 | West Memphis | 2 | 85 | 42.5 | 
| 7 | Munford | 4 | 168 | 42 | 
| 8 | Germantown | 4 | 166 | 41.5 | 
| 9 | Briarcrest | 4 | 163 | 40.7 | 
| 10 | Southwind | 4 | 159 | 39.7 | 
| 11 | Olive Branch | 4 | 153 | 38.2 | 
| 12 | Lewisburg | 3 | 111 | 37 | 
| 13 | CBHS | 4 | 146 | 36.5 | 
| 14 | Kirby | 4 | 142 | 35.5 | 
| 15 | Arlington | 4 | 138 | 34.5 | 
| 15 | West Memphis Christian | 4 | 138 | 34.5 | 
| 17 | Bartlett | 4 | 137 | 34.2 | 
| 18 | Hernando | 3 | 102 | 34 | 
| 18 | Covington | 4 | 136 | 34 | 
| 18 | Fairley | 4 | 136 | 34 | 
| 21 | St. George's | 4 | 133 | 33.2 | 
| 22 | Lausanne | 3 | 96 | 32 | 
| 23 | Houston | 4 | 126 | 31.5 | 
| 24 | Westwood | 4 | 124 | 31 | 
| 24 | Marion | 2 | 62 | 31 | 
| Offense | ||||
| Most yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Horn Lake | 2 | 724 | 362 | 
| 2 | Covington | 4 | 1405 | 351.3 | 
| 3 | Munford | 4 | 1379 | 344.8 | 
| 4 | Raleigh Egypt | 4 | 1226 | 306.5 | 
| 5 | West Memphis Christian | 4 | 1211 | 302.8 | 
| 6 | Southwind | 4 | 1128 | 282 | 
| 7 | Lausanne | 3 | 723 | 241 | 
| 8 | Cordova | 4 | 937 | 234.3 | 
| 9 | Tipton Rosemark | 3 | 692 | 230.7 | 
| 10 | Center Hill | 3 | 672 | 224 | 
| 11 | Douglass | 4 | 891 | 222.8 | 
| 12 | CBHS | 4 | 884 | 221 | 
| 13 | MAHS | 3 | 662 | 220.7 | 
| 14 | Central | 4 | 871 | 217.8 | 
| 15 | Northpoint Christian | 4 | 847 | 211.8 | 
| 16 | Lewisburg | 2 | 420 | 210 | 
| 17 | Olive Branch | 4 | 836 | 209 | 
| 18 | Kirby | 4 | 826 | 206.5 | 
| 19 | West Memphis | 2 | 406 | 203 | 
| 20 | Fayette Ware | 3 | 603 | 201 | 
| 21 | Whitehaven | 4 | 787 | 196.5 | 
| 22 | Fairley | 4 | 785 | 196.3 | 
| 23 | Germantown | 4 | 783 | 195.8 | 
| 24 | Hernando | 2 | 380 | 190 | 
| 25 | Harding Academy | 4 | 753 | 188.3 | 
| Offense | ||||
| Most yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | FACS | 4 | 1206 | 301.5 | 
| 2 | Marion | 2 | 585 | 292.5 | 
| 3 | Arlington | 4 | 1095 | 273.8 | 
| 4 | Briarcrest | 4 | 1076 | 269 | 
| 5 | Collierville | 4 | 1015 | 253.8 | 
| 6 | St. George's | 4 | 913 | 228.3 | 
| 7 | Hernando | 2 | 416 | 208 | 
| 8 | Kirby | 4 | 774 | 193.5 | 
| 9 | Ridgeway | 4 | 728 | 182 | 
| 10 | Douglass | 4 | 719 | 179.8 | 
| 11 | Germantown | 4 | 715 | 178.8 | 
| 12 | Bartlett | 4 | 704 | 176 | 
| 13 | Olive Branch | 4 | 700 | 175 | 
| 14 | Cordova | 4 | 689 | 172.3 | 
| 15 | St. Benedict | 4 | 679 | 169.8 | 
| 16 | Lake Cormorant | 3 | 508 | 169.3 | 
| 17 | White Station | 4 | 614 | 153.5 | 
| 18 | Lausanne | 3 | 458 | 152.7 | 
| 19 | MUS | 4 | 608 | 152 | 
| 20 | West Memphis | 2 | 299 | 149.5 | 
| 21 | Hillcrest | 4 | 550 | 137.5 | 
| 22 | East | 4 | 534 | 133.5 | 
| 23 | Westwood | 4 | 532 | 133 | 
| 24 | Brighton | 4 | 506 | 126.5 | 
| 25 | KIPP | 3 | 378 | 126 | 
| Offense | ||||
| Total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Briarcrest | 4 | 1817 | 454.3 | 
| 2 | Covington | 4 | 1718 | 429.5 | 
| 3 | Raleigh Egypt | 4 | 1655 | 413.8 | 
| 4 | Horn Lake | 2 | 819 | 409.5 | 
| 5 | FACS | 4 | 1626 | 406.5 | 
| 6 | Cordova | 4 | 1626 | 406.5 | 
| 7 | Southwind | 4 | 1620 | 405 | 
| 8 | Douglass | 4 | 1610 | 402.5 | 
| 9 | Kirby | 4 | 1600 | 400 | 
| 10 | Hernando | 2 | 796 | 398 | 
| 11 | Lausanne | 3 | 1181 | 393.7 | 
| 12 | Munford | 4 | 1549 | 387.3 | 
| 13 | Olive Branch | 4 | 1536 | 384 | 
| 14 | Marion | 2 | 760 | 380 | 
| 15 | West Memphis Christian | 4 | 1514 | 378.5 | 
| 16 | Germantown | 4 | 1498 | 374.5 | 
| 17 | Arlington | 4 | 1484 | 371 | 
| 18 | St. George's | 4 | 1474 | 368.5 | 
| 19 | Lake Cormorant | 3 | 1061 | 353.7 | 
| 20 | West Memphis | 2 | 705 | 352.5 | 
| 21 | Collierville | 4 | 1409 | 352.3 | 
| 22 | MAHS | 3 | 1017 | 339 | 
| 23 | Lewisburg | 2 | 672 | 336 | 
| 24 | Northpoint Christian | 4 | 1311 | 327.8 | 
| 25 | CBHS | 4 | 1300 | 325 | 
| Defense | ||||
| Fewest pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Central | 4 | 13 | 3.2 | 
| 2 | West Memphis | 2 | 12 | 6 | 
| 3 | Whitehaven | 4 | 26 | 6.5 | 
| 4 | Tipton Rosemark | 3 | 21 | 7 | 
| 5 | St. Benedict | 4 | 31 | 7.7 | 
| 6 | Olive Branch | 4 | 38 | 9.5 | 
| 7 | Germantown | 4 | 41 | 10.2 | 
| 8 | West Memphis Christian | 4 | 42 | 10.5 | 
| 9 | Horn Lake | 2 | 22 | 11 | 
| 10 | Covington | 4 | 47 | 11.7 | 
| 10 | Fairley | 4 | 48 | 12 | 
| 12 | Lewisburg | 3 | 36 | 12 | 
| 12 | CBHS | 4 | 49 | 12.2 | 
| 14 | Southwind | 4 | 49 | 12.2 | 
| 15 | Mitchell | 4 | 53 | 13.2 | 
| 16 | Lausanne | 3 | 40 | 13.3 | 
| 17 | Westwood | 4 | 55 | 13.7 | 
| 18 | DeSoto Central | 4 | 60 | 15 | 
| 18 | Northpoint Christian | 4 | 60 | 15 | 
| 20 | Raleigh Egypt | 4 | 63 | 15.7 | 
| 20 | Fayette Ware | 3 | 47 | 15.7 | 
| 22 | Wooddale | 4 | 64 | 16 | 
| 23 | MUS | 4 | 70 | 17.5 | 
| 24 | Hernando | 3 | 53 | 17.7 | 
| 25 | Munford | 4 | 73 | 18.2 | 
| Defense | ||||
| Fewest yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Central | 4 | 6 | 1.5 | 
| 2 | Horn Lake | 2 | 46 | 23 | 
| 3 | West Memphis | 2 | 46 | 23 | 
| 4 | Olive Branch | 4 | 98 | 24.5 | 
| 5 | Westwood | 4 | 124 | 31 | 
| 6 | Germantown | 4 | 165 | 41.3 | 
| 7 | Southwind | 4 | 181 | 45.3 | 
| 8 | Fayette Ware | 3 | 149 | 49.7 | 
| 9 | Whitehaven | 4 | 222 | 55.5 | 
| 10 | CBHS | 4 | 236 | 59 | 
| 11 | Raleigh Egypt | 4 | 246 | 61.5 | 
| 12 | MUS | 4 | 259 | 64.8 | 
| 13 | Mitchell | 4 | 324 | 81 | 
| 14 | Fairley | 4 | 338 | 84.5 | 
| 15 | St. Benedict | 4 | 347 | 86.8 | 
| 16 | Wooddale | 4 | 351 | 87.8 | 
| 17 | Hernando | 3 | 270 | 90 | 
| 18 | DeSoto Central | 4 | 376 | 94 | 
| 19 | Tipton Rosemark | 3 | 294 | 98 | 
| 20 | BTW | 4 | 418 | 104.5 | 
| 21 | West Memphis Christian | 4 | 424 | 106 | 
| 22 | Lake Cormorant | 2 | 216 | 108 | 
| 23 | Northpoint Christian | 4 | 463 | 115.8 | 
| 24 | Houston | 4 | 482 | 120.5 | 
| 25 | Melrose | 4 | 536 | 134 | 
| Defense | ||||
| Fewest yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Mitchell | 4 | 122 | 30.5 | 
| 2 | Fairley | 4 | 157 | 39.3 | 
| 3 | Trezevant | 4 | 162 | 40.5 | 
| 4 | Millington | 4 | 190 | 47.5 | 
| 5 | St. Benedict | 4 | 221 | 55.3 | 
| 6 | Wooddale | 4 | 227 | 56.8 | 
| 7 | Lake Cormorant | 2 | 117 | 58.5 | 
| 8 | Central | 4 | 243 | 60.8 | 
| 9 | KIPP | 3 | 183 | 61 | 
| 10 | MLK Prep | 4 | 257 | 64.3 | 
| 11 | Tipton Rosemark | 3 | 198 | 66 | 
| 12 | West Memphis Christian | 4 | 277 | 69.2 | 
| 13 | FACS | 4 | 354 | 88.5 | 
| 14 | Raleigh Egypt | 4 | 368 | 92 | 
| 15 | Westwood | 4 | 375 | 93.8 | 
| 16 | Germantown | 4 | 381 | 95.3 | 
| 17 | MASE | 3 | 300 | 100 | 
| 18 | West Memphis | 2 | 204 | 102 | 
| 19 | Hillcrest | 4 | 413 | 103.3 | 
| 20 | Middle College | 3 | 315 | 105 | 
| 21 | St. George's | 4 | 422 | 105.5 | 
| 22 | Oakhaven | 4 | 423 | 105.8 | 
| 23 | Fayette Academy | 3 | 324 | 108 | 
| 24 | Hamilton | 3 | 339 | 113 | 
| 25 | East | 4 | 455 | 113.8 | 
| Defense | ||||
| Fewest total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Central | 4 | 249 | 62.3 | 
| 2 | Mitchell | 4 | 446 | 111.5 | 
| 3 | Fairley | 4 | 495 | 123.8 | 
| 4 | Westwood | 4 | 499 | 124.8 | 
| 5 | West Memphis | 2 | 250 | 125 | 
| 6 | Germantown | 4 | 546 | 136.5 | 
| 7 | St. Benedict | 4 | 568 | 142 | 
| 8 | Wooddale | 4 | 578 | 144.5 | 
| 9 | Raleigh Egypt | 4 | 614 | 153.5 | 
| 10 | Horn Lake | 2 | 312 | 156 | 
| 11 | Tipton Rosemark | 3 | 492 | 164 | 
| 12 | Lake Cormorant | 2 | 333 | 166.5 | 
| 13 | Whitehaven | 4 | 682 | 170.5 | 
| 14 | West Memphis Christian | 4 | 701 | 175.2 | 
| 15 | Fayette Ware | 3 | 559 | 186.3 | 
| 16 | MUS | 4 | 785 | 196.3 | 
| 17 | Olive Branch | 4 | 866 | 216.5 | 
| 18 | CBHS | 4 | 884 | 221 | 
| 19 | KIPP | 3 | 678 | 226 | 
| 20 | Southwind | 4 | 913 | 228.3 | 
| 21 | Northpoint Christian | 4 | 935 | 233.8 | 
| 22 | DeSoto Central | 4 | 943 | 235.7 | 
| 23 | BTW | 4 | 948 | 237 | 
| 24 | Trezevant | 4 | 957 | 239.3 | 
| 25 | Oakhaven | 4 | 977 | 244.3 | 
 
No comments:
Post a Comment