Saturday, September 23, 2017

Updated standings as of 9-23

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.



Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Germantown 0 0 6 0 228 62
Whitehaven 0 0 5 1 188 40
Central 0 0 4 1 105 44
White Station 0 0 2 4 133 173
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Cordova 1 0 5 1 296 126 COLL
Arlington 1 0 4 2 218 203 HO
Houston 1 1 4 2 184 121 BA
Collierville 1 1 3 3 176 165 BA
Bartlett 0 2 3 3 174 155
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Southwind 3 0 5 1 257 64 KG, O, BO
Brighton 3 0 3 3 185 182 BO, KY, OV
Munford 2 1 5 1 241 111 OV, BOL
Kirby 2 1 4 2 240 155 R, KG
Ridgeway 2 1 2 4 174 222 KG, M
Bolton 0 3 0 6 67 223
Overton 0 3 0 6 64 270
Kingsbury 0 3 0 6 23 302
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fayette Ware 0 0 2 3 98 117
East 0 0 2 4 121 190
Craigmont 0 0 1 4 22 165
Millington 0 0 1 5 49 239
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Raleigh Egypt 2 0 6 0 273 69 SH, W
Melrose 2 0 2 4 116 107 SH, MLK
Wooddale 1 1 3 3 116 122 TR
Trezevant 1 1 2 4 104 140 MLK
MLK Prep 0 2 1 5 64 272
Sheffield 0 2 0 6 19 278
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
South Gibson 2 0 5 1 167 89 B, MW
Covington 2 0 4 1 164 74 MC, MI
Bolivar 1 1 5 1 256 159 MC  
Milan 1 1 3 3 193 104 MW
McNairy Central 0 2 3 3 236 148
Martin Westview 0 2 2 4 134 161
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fairley 2 0 4 2 162 79 H, MI
Douglass 2 0 3 3 159 147 MAHS, MAN
MAHS 1 1 2 3 126 118 H,  
Mitchell 1 1 2 4 86 117 MAN, 
Hamilton 0 2 0 5 26 185
Manassas 0 2 0 5 46 209
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Westwood 3 0 5 1 181 76 BTW, MASE, O
Hillcrest 2 0 2 3 112 113 BTW, MASE
Freedom Prep 2 0 2 3 90 198 MC, O
Middle College 1 1 1 4 74 165 KIPP,
KIPP 1 1 1 4 70 203 O, 
BTW 0 2 0 5 44 185
MASE 0 2 0 5 46 212
Oakhaven 0 3 1 4 77 144
Tennessee D2A Dist Dist  DISTRICT
West W L W L PF PA WINS
Nashville Christian 3 0 4 2 171 91 FA, JC, Z
Tipton Rosemark 2 0 5 0 241 55 RC, Z
Davidson Academy 2 0 5 0 217 58 JC, RC
Clarksville Academy 2 1 3 2 184 95 RC, Z
Fayette Academy 1 1 2 3 117 140 CA,
Jackson Christian 1 2 3 3 105 178 Z
Rossville Christian 0 3 0 6 24 319
Zion Christian 0 4 1 5 101 206
Tennessee D2AA Dist Dist  DISTRICT
West W L W L PF PA WINS
Lausanne 2 0 5 0 192 68 HA, SG
Northpoint Christian 2 0 4 1 148 90 FACS, SG
USJ 2 0 3 3 164 171 ECS, FACS
St. George's 2 2 3 3 193 226 ECS, HA
ECS 1 2 2 4 118 174 FACS 
Harding Academy 0 2 1 5 181 248
FACS 0 3 1 5 155 237
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L PF PA WINS
St. Benedict 0 0 6 0 290 75
Briarcrest 0 0 6 0 249 119
CBHS 0 0 6 0 229 102
MUS 0 0 3 3 166 118
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Olive Branch 1 0 5 0 209 38 SAL
West Point 1 0 5 0 193 52 LAF
Lake Cormorant 1 0 2 3 105 117 LEW
Grenada 1 0 2 4 86 107 CH
Lewisburg 0 1 4 1 152 71
Saltillo 0 1 3 3 123 176
Lafayette 0 1 0 5 80 183
Center Hill 0 1 0 5 55 185
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Tupelo 1 0 5 0 185 45 HER
Horn Lake 1 0 4 0 177 57 SP
Southaven 1 0 2 3 94 105 OX
Columbus 1 0 2 3 91 155 DC
Oxford 0 1 4 2 135 74
South Panola 0 1 4 2 126 137
Hernando 0 1 3 2 130 118
DeSoto Central 0 1 3 3 122 101
Arkansas 6A Dist Dist  DISTRICT
East W L W L PF PA WINS
Searcy 1 0 4 0 175 80 JAX
West Memphis 1 0 4 0 163 54 MAR
Jonesboro 1 0 3 1 134 103 MH
Pine Bluff 1 0 3 1 129 40 LRH
Marion 0 1 1 3 142 118
LR Hall 0 1 1 3 60 169
Jacksonville 0 1 1 3 58 103
Mountain Home 0 1 0 4 34 142
MAIS  Dist Dist  DISTRICT
District 1 W L W L PF PA WINS
West Memphis Christian 1 0 4 2 201 48 LEE
Tunica Academy 0 0 6 0 193 56
Desoto (AR) 0 0 3 3 87 123
Lee (AR) 0 1 3 3 111 59

No comments:

Post a Comment