Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards,Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Northpoint Christian | 3 | 141 | 47 |
Fayette Academy | 3 | 141 | 47 |
Lewisburg | 3 | 132 | 44 |
KIPP | 4 | 176 | 44 |
Arlington | 3 | 126 | 42 |
Hernando | 3 | 123 | 41 |
West Memphis | 1 | 41 | 41 |
Lake Cormorant | 3 | 122 | 40.7 |
MUS | 3 | 122 | 40.7 |
Cordova | 3 | 121 | 40.3 |
DeSoto Central | 3 | 121 | 40.3 |
White Station | 3 | 119 | 39.7 |
Raleigh Egypt | 3 | 116 | 38.7 |
CBHS | 2 | 77 | 38.5 |
Southwind | 3 | 112 | 37.3 |
Lausanne | 2 | 72 | 36 |
Bartlett | 3 | 105 | 35 |
Wooddale | 3 | 102 | 34 |
Center Hill | 2 | 67 | 33.5 |
St. George's | 3 | 100 | 33.3 |
Munford | 3 | 100 | 33.3 |
Carver | 3 | 100 | 33.3 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
Lewisburg | 3 | 1243 | 414.3 |
Fayette Academy | 3 | 1097 | 365.7 |
Covington | 3 | 1008 | 336 |
Northpoint Christian | 3 | 983 | 327.7 |
West Memphis | 1 | 308 | 308 |
Briarcrest | 3 | 911 | 303.7 |
Raleigh Egypt | 3 | 828 | 276 |
CBHS | 2 | 540 | 270 |
Munford | 3 | 807 | 269 |
St. George's | 3 | 737 | 245.7 |
Center Hill | 2 | 483 | 241.5 |
Trezevant | 3 | 662 | 220.7 |
KIPP | 4 | 866 | 216.5 |
Ridgeway | 3 | 640 | 213.3 |
DeSoto Central | 3 | 628 | 209.3 |
Hernando | 3 | 626 | 208.7 |
Southwind | 3 | 615 | 205 |
Brighton | 3 | 613 | 204.3 |
Whitehaven | 3 | 607 | 202.3 |
Cordova | 3 | 604 | 201.3 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Wooddale | 3 | 1064 | 354.7 |
Melrose | 3 | 857 | 285.7 |
Center Hill | 2 | 517 | 258.5 |
White Station | 3 | 754 | 251.3 |
MUS | 3 | 745 | 248.3 |
Arlington | 3 | 741 | 247 |
Lausanne | 2 | 455 | 227.5 |
Cordova | 3 | 675 | 225 |
Middle College | 3 | 668 | 222.7 |
Carver | 3 | 597 | 199 |
Kirby | 3 | 596 | 198.7 |
St. George's | 3 | 581 | 193.7 |
Houston | 3 | 578 | 192.7 |
St. Benedict | 3 | 539 | 179.7 |
Harding Academy | 3 | 530 | 176.7 |
Mitchell | 3 | 501 | 167 |
Brighton | 3 | 489 | 163 |
Millington | 3 | 486 | 162 |
Lake Cormorant | 3 | 483 | 161 |
DeSoto Central | 3 | 473 | 157.7 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Lewisburg | 3 | 1627 | 542.3 |
Center Hill | 2 | 1000 | 500 |
Fayette Academy | 3 | 1357 | 452.3 |
White Station | 3 | 1326 | 442 |
St. George's | 3 | 1318 | 439.3 |
Cordova | 3 | 1279 | 426.3 |
Arlington | 3 | 1234 | 411.3 |
Briarcrest | 3 | 1191 | 397 |
Kirby | 3 | 1152 | 384 |
Wooddale | 3 | 1147 | 382.3 |
Northpoint Christian | 3 | 1145 | 381.7 |
MUS | 3 | 1140 | 380 |
Raleigh Egypt | 3 | 1136 | 378.7 |
Lausanne | 2 | 757 | 378.5 |
Brighton | 3 | 1102 | 367.3 |
DeSoto Central | 3 | 1101 | 367 |
Harding Academy | 3 | 1097 | 365.7 |
KIPP | 4 | 1441 | 360.3 |
Covington | 3 | 1078 | 359.3 |
West Memphis | 1 | 358 | 358 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Hernando | 3 | 7 | 2.3 |
Cordova | 3 | 12 | 4 |
West Memphis | 1 | 6 | 6 |
Ridgeway | 3 | 27 | 9 |
CBHS | 2 | 20 | 10 |
Lausanne | 2 | 21 | 10.5 |
KIPP | 4 | 48 | 12 |
MUS | 3 | 37 | 12.3 |
Trezevant | 3 | 42 | 14 |
Covington | 3 | 43 | 14.3 |
Whitehaven | 3 | 44 | 14.7 |
Southwind | 3 | 46 | 15.3 |
Lake Cormorant | 3 | 48 | 16 |
Bartlett | 3 | 49 | 16.3 |
East | 3 | 51 | 17 |
Center Hill | 2 | 35 | 17.5 |
Fayette Academy | 3 | 54 | 18 |
Northpoint Christian | 3 | 55 | 18.3 |
FACS | 3 | 56 | 18.7 |
DeSoto Central | 3 | 58 | 19.3 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
Hernando | 1 | 18 | 18 |
West Memphis | 1 | 18 | 18 |
Cordova | 3 | 90 | 30 |
Oakhaven | 3 | 126 | 42 |
Southwind | 3 | 130 | 43.3 |
CBHS | 2 | 109 | 54.5 |
Fayette Ware | 1 | 66 | 66 |
Lake Cormorant | 3 | 232 | 77.3 |
Brighton | 3 | 234 | 78 |
Lausanne | 2 | 157 | 78.5 |
Munford | 3 | 253 | 84.3 |
Northpoint Christian | 3 | 255 | 85 |
MUS | 3 | 266 | 88.7 |
Middle College | 3 | 269 | 89.7 |
Ridgeway | 3 | 275 | 91.7 |
Trezevant | 3 | 281 | 93.7 |
DeSoto Central | 3 | 291 | 97 |
Germantown | 3 | 294 | 98 |
Whitehaven | 3 | 296 | 98.7 |
Covington | 3 | 316 | 105.3 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
KIPP | 4 | 108 | 27 |
Mitchell | 3 | 126 | 42 |
Fairley | 3 | 139 | 46.3 |
Ridgeway | 3 | 153 | 51 |
Hillcrest | 3 | 188 | 62.7 |
Cordova | 3 | 190 | 63.3 |
Trezevant | 3 | 208 | 69.3 |
Millington | 3 | 218 | 72.7 |
Raleigh Egypt | 3 | 221 | 73.7 |
Westwood | 3 | 222 | 74 |
West Memphis | 1 | 75 | 75 |
Sheffield | 3 | 237 | 79 |
Bartlett | 3 | 246 | 82 |
East | 3 | 254 | 84.7 |
ECS | 3 | 256 | 85.3 |
MLK Prep | 3 | 261 | 87 |
Center Hill | 2 | 175 | 87.5 |
MAHS | 3 | 264 | 88 |
Northpoint Christian | 3 | 271 | 90.3 |
Briarcrest | 3 | 277 | 92.3 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
West Memphis | 1 | 93 | 93 |
Cordova | 3 | 280 | 93.3 |
KIPP | 4 | 535 | 133.8 |
Ridgeway | 3 | 428 | 142.7 |
Hernando | 1 | 162 | 162 |
Southwind | 3 | 487 | 162.3 |
Trezevant | 3 | 489 | 163 |
CBHS | 2 | 336 | 168 |
Northpoint Christian | 3 | 526 | 175.3 |
Fairley | 3 | 555 | 185 |
Bartlett | 3 | 574 | 191.3 |
MUS | 3 | 583 | 194.3 |
Lausanne | 2 | 391 | 195.5 |
Center Hill | 2 | 398 | 199 |
Middle College | 3 | 598 | 199.3 |
Fayette Ware | 1 | 202 | 202 |
Brighton | 3 | 609 | 203 |
Lake Cormorant | 3 | 619 | 206.3 |
Covington | 3 | 667 | 222.3 |
East | 3 | 699 | 233 |
No comments:
Post a Comment