Here are some stats for the area schools in a number of different   categories. If you don't see your school represented, there are one of   two reasons why: 1) They didn't meet the cutoff point for a specific   category or 2) We don't have any information from your school. Contact  the person that does stats for your school and have them e-mail them to  us at 
shelbymetrosports@gmail.com. All we want to do is spotlight the young men who  are  playing high school football in the Shelby Metro area and we  appreciate  any help that we can get to make that happen.
Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running
 
 
 
 
 
 
 
 
  | Rushing |  |  |  |  |  |  | 
  | Name |  | School | ATT | YDS | AVG | TD | 
  | TJ | Smith | Covington | 71 | 624 | 8.8 | 7 | 
  | Hosea | Franklin | Kirby | 73 | 575 | 7.9 | 5 | 
  | Ben | Hoffman | Lewisburg | 45 | 529 | 11.8 | 6 | 
  | Marquavious | Moore | Harding Academy | 72 | 480 | 6.7 | 4 | 
  | Alan | Lamar | DeSoto Central | 52 | 473 | 9.1 | 9 | 
  | Jake | Harville | Lewisburg | 51 | 457 | 9 | 4 | 
  | Chase | Hayden | St. George's | 64 | 448 | 7 | 4 | 
  | Lilotis | Walker | Ridgeway | 70 | 448 | 6.4 | 6 | 
  | Christian | Saulsberry | Northpoint Christian | 37 | 439 | 11.9 | 6 | 
  | Eric | Thomas | KIPP | 53 | 424 | 8 | 7 | 
  | Dashawn | Boyland | Raleigh Egypt | 32 | 410 | 12.8 | 6 | 
  | Tyler | Brewer | Southwind | 56 | 407 | 7.3 | 5 | 
  | Raheem | Haynes | Overton | 51 | 364 | 7.1 | 5 | 
  | Peyton | McCay | Collierville | 61 | 360 | 5.9 | 2 | 
  | Charles | Elliot | Briarcrest | 34 | 352 | 10.4 | 1 | 
  | Kylan | Watkins | Whitehaven | 53 | 350 | 6.6 | 4 | 
  | Keenan | Randle | Horn Lake | 67 | 331 | 4.9 | 2 | 
  | Anthony | Boley | Munford | 62 | 325 | 5.2 | 4 | 
  | Hunter | Hill | Briarcrest | 35 | 322 | 9.2 | 6 | 
  | Zach | Camp | Brighton | 28 | 311 | 11.1 | 5 | 
  | Cameron | Tewari | Germantown | 53 | 299 | 5.6 | 2 | 
  | Nelson | Fabrizius | Northpoint Christian | 40 | 295 | 7.4 | 4 | 
  | Bradley | Foley | MUS | 44 | 293 | 6.7 | 3 | 
  | Ben | Glass | St. George's | 38 | 292 | 7.7 | 3 | 
  | Antonio | Davis | Fairley | 46 | 291 | 6.3 | 3 | 
  | Austin | Lee | CBHS | 31 | 289 | 9.3 | 6 | 
  | Wilson | Lowry | Munford | 65 | 283 | 4.4 | 5 | 
  | LaMarcus | Young | Bartlett | 38 | 280 | 7.4 | 5 | 
  | Reid | Holland | Fayette Academy | 19 | 279 | 14.7 | 4 | 
  | DeVante | Turner | East | 39 | 277 | 7.1 | 4 | 
  | Keelon | Webber | Arlington | 41 | 271 | 6.6 | 6 | 
  | Donovan | Watkins | Olive Branch | 46 | 266 | 5.8 | 3 | 
  | Colton | Cochran | St. Benedict | 48 | 262 | 5.5 | 2 | 
  | Dewayne | Betts | KIPP | 28 | 245 | 8.8 | 3 | 
  | LaDerrius | Burks | MAHS | 48 | 244 | 5.1 | 3 | 
 
 
 
 
 
 
 
  | Highest Avg YPC | minimum 10 carries |  |  |  | 
  | Name |  | School | # | YDS | AVG | 
  | Reid | Holland | Fayette Academy | 19 | 279 | 14.7 | 
  | Dashawn | Boyland | Raleigh Egypt | 32 | 410 | 12.8 | 
  | Will | Rhea | Fayette Academy | 15 | 180 | 12 | 
  | Lance | West | Brighton | 16 | 191 | 11.9 | 
  | Christian | Saulsberry | Northpoint Christian | 37 | 439 | 11.9 | 
  | Ben | Hoffman | Lewisburg | 45 | 529 | 11.8 | 
  | Zach | Camp | Brighton | 28 | 311 | 11.1 | 
  | Charles | Elliot | Briarcrest | 34 | 352 | 10.1 | 
  | Austin | Lee | CBHS | 31 | 289 | 9.3 | 
  | Jonathan | Robinson | Hamilton | 14 | 130 | 9.3 | 
  | Hunter | Hill | Briarcrest | 35 | 322 | 9.2 | 
  | Dewayne | Betts | KIPP | 28 | 245 | 8.8 | 
  | Spencer | Hayden | Fayette Academy | 20 | 176 | 8.8 | 
  | Eldon | Tyms | Millington | 25 | 213 | 8.5 | 
  | Will | Washington | Fayette Academy | 26 | 222 | 8.5 | 
  |  |  |  |  |  |  | 
  | Most carries |  |  |  |  |  | 
  | Name |  | School | # |  |  | 
  | Hosea | Franklin | Kirby | 73 |  |  | 
  | Marquavious | Moore | Harding Academy | 72 |  |  | 
  | TJ | Smith | Covington | 71 |  |  | 
  | Lilotis | Walker | Ridgeway | 70 |  |  | 
  | Keenan | Randle | Horn Lake | 67 |  |  | 
  | Wilson | Lowry | Munford | 65 |  |  | 
  | Chase | Hayden | St. George's | 64 |  |  | 
  | Anthony | Boley | Munford | 62 |  |  | 
  | Peyton | McCay | Collierville | 61 |  |  | 
  | Drew | Croegaert | ECS | 59 |  |  | 
  | Tyler | Brewer | Southwind | 56 |  |  | 
  | Cordarrian | Richardson | Trezevant | 54 |  |  | 
  | Kylan | Watkins | Whitehaven | 53 |  |  | 
  | Eric | Thomas | KIPP | 53 |  |  | 
  | Cameron | Tewari | Germantown | 53 |  |  | 
 
 
 
 
 
  | Most rushing touchdowns |  |  | 
  | Name |  | School | # | 
  | Alan | Lamar | DeSoto Central | 9 | 
  | TJ | Smith | Covington | 7 | 
  | Eric | Thomas | KIPP | 7 | 
  | Ben | Hoffman | Lewisburg | 6 | 
  | Dashawn | Boyland | Raleigh Egypt | 6 | 
  | Hunter | Hill | Briarcrest | 6 | 
  | Christian | Saulsberry | Northpoint Christian | 6 | 
  | Austin | Lee | CBHS | 6 | 
  | Keelon | Webber | Arlington | 6 | 
  | Lilotis | Walker | Ridgeway | 6 | 
  | Devontae | Dean | West Memphis | 5 | 
  | Hosea | Franklin | Kirby | 5 | 
  | Tyler | Brewer | Southwind | 5 | 
  | Chris | Witherspoon | Lausanne | 5 | 
  | Harold | Lacy | Cordova | 5 | 
  | Wilson | Lowry | Munford | 5 | 
  | Jonathan | Robinson | Hamilton | 5 | 
  | Zach | Camp | Brighton | 5 | 
  | LaMarcus | Young | Bartlett | 5 | 
  | Raheem | Haynes | Overton | 5 | 
 
 
 
 
 
  | Most passing touchdowns |  |  | 
  | Name |  | School | # | 
  | Dewayne | Betts | KIPP | 12 | 
  | Burk | Williams | White Station | 10 | 
  | Ahdai | Paige | Melrose | 9 | 
  | Anthony | Foster | Carver | 9 | 
  | Jerry | Craine | Wooddale | 9 | 
  | Tate | Kolwyck | Arlington | 8 | 
  | Will | Durrah | Middle College | 7 | 
  | Robert | Wilcke | Hernando | 6 | 
  | Jake | Harville | Lewisburg | 6 | 
  | Zac | Montgomery | Harding Academy | 6 | 
  | Steven | Regis | MUS | 6 | 
  | Jaden | Johnson | Kirby | 5 | 
  | Cameron | Bowman | DeSoto Central | 5 | 
 
 
 
 
 
 
 
 
 
  | Passing |  |  |  |  |  |  |  | 
  | Name |  | School | COM | ATT | YDS | % | TD/INT | 
  | Jerry | Craine | Wooddale | 63 | 102 | 1064 | 62 | 9/1 | 
  | Adhai | Paige | Melrose | 49 | 91 | 850 | 54 | 9/3 | 
  | Tate | Kolwyck | Arlington | 56 | 89 | 741 | 63 | 8/1 | 
  | Burk | Williams | White Station | 42 | 56 | 737 | 75 | 10/1 | 
  | Steven | Regis | MUS | 37 | 72 | 689 | 51 | 6/2 | 
  | Anthony | Foster | Carver | 32 | 62 | 597 | 52 | 9/3 | 
  | Jaden | Johnson | Kirby | 21 | 53 | 596 | 40 | 5/2 | 
  | Dewayne | Betts | KIPP | 38 | 59 | 575 | 64 | 12/2 | 
  | Garrett | Bates | Houston | 30 | 63 | 553 | 48 | 4/4 | 
  | Jack | Samsel | St. Benedict | 46 | 91 | 539 | 50 | 3/4 | 
  | Zac | Montgomery | Harding Academy | 36 | 74 | 530 | 49 | 6/3 | 
  | Devin | Coleman | Cordova | 34 | 57 | 520 | 60 | 4/1 | 
  | Danterius | Ellington | Center Hill | 28 | 39 | 517 | 72 | 3/0 | 
  | Wesley | Bacchus | Mitchell | 36 | 71 | 501 | 51 | 2/6 | 
  | Eldon | Tyms | Millington | 31 | 50 | 492 | 62 | 4/3 | 
  | Keegan | Westbrook | ECS | 46 | 73 | 471 | 63 | 1/3 | 
  | Cameron | Bowman | DeSoto Central | 40 | 62 | 464 | 65 | 5/1 | 
  | Mario | Nolan-Dillard | Lausanne | 31 | 41 | 455 | 76 | 3/0 | 
  | Ben | Glass | St. George's | 28 | 41 | 420 | 68 | 4/0 | 
 
 
 
 
 
 
 
 
  | Receiving |  |  |  |  |  |  | 
  | Name |  | School | # | YDS | AVG | TD | 
  | Dillon | Mitchell | White Station | 25 | 475 | 19 | 8 | 
  | Andre | Golden | Wooddale | 25 | 623 | 24.9 | 5 | 
  | Everett | Mitchell | Arlington | 18 | 286 | 15.9 | 4 | 
  | Bryan | Lewis | Arlington | 18 | 279 | 15.5 | 0 | 
  | Myrone | Kimber | Wooddale | 16 | 184 | 11.5 | 2 | 
  | Isaiah | Thompson | Mitchell | 15 | 324 | 21.6 | 2 | 
  | Calvin | Austin | Harding Academy | 15 | 322 | 21.5 | 5 | 
  | Roderius | Sanders | Carver | 15 | 322 | 21.5 | 6 | 
  | Kendric | Jones | Melrose | 15 | 318 | 21.2 | 4 | 
  | Chanse | Pullen | Houston | 15 | 210 | 14 | 3 | 
  | Parks | O'Neill | Houston | 14 | 336 | 24 | 1 | 
  | Corey | Jones | St. George's | 14 | 206 | 14.7 | 4 | 
  | Zack | Genereaux | ECS | 14 | 181 | 12.9 | 0 | 
  | Paris | Wilson | Melrose | 14 | 157 | 11.2 | 1 | 
  | Adam | Boyce | Lausanne | 13 | 213 | 16.4 | 1 | 
  | Orreon | Finley | KIPP | 13 | 191 | 14.7 | 4 | 
  | Kaleb | Johnson | Cordova | 13 | 130 | 10 | 0 | 
  | Nick | Martin | Harding Academy | 13 | 117 | 9 | 0 | 
  | Desten | Palmer | Middle College | 12 | 296 | 24.7 | 4 | 
  | Jonathan | Weeks | Center Hill | 12 | 280 | 23.3 | 1 | 
  | Jarrius | Anderson | Cordova | 12 | 244 | 20.3 | 2 | 
  | Colton | Cochran | St. Benedict | 12 | 166 | 13.8 | 1 | 
  | Buck | Wages | Lewisburg | 12 | 108 | 9 | 0 | 
  | Alan | Lamar | DeSoto Central | 12 | 93 | 7.8 | 1 | 
  | Kip | Fleming | Millington | 10 | 317 | 31.7 | 4 | 
  | Kerrick | Jones | Whitehaven | 10 | 199 | 19.9 | 2 | 
  | Keshun | Abram | DeSoto Central | 10 | 168 | 16.8 | 1 | 
  | Brandon | Smith | Lake Cormorant | 10 | 155 | 15.5 | 2 | 
  | Andew | Hunter | Southwind | 10 | 141 | 14.1 | 2 | 
  | Marcus | Winston | Millington | 10 | 126 | 12.6 | 0 | 
  | Drew | Fleming | FACS | 10 | 118 | 11.8 | 1 | 
 
 
 
 
 
 
 
  | Most Receiving Touchdowns |  |  |  |  | 
  | Name |  | School | # |  |  | 
  | Dillon | Mitchell | White Station | 8 |  |  | 
  | Roderius | Sanders | Carver | 6 |  |  | 
  | Andre | Golden | Wooddale | 5 |  |  | 
  | Calvin | Austin | Harding Academy | 5 |  |  | 
  | Desten | Palmer | Middle College | 4 |  |  | 
  | Kendric | Jones | Melrose | 4 |  |  | 
  | Kip | Fleming | Millington | 4 |  |  | 
  | Corey | Jones | St. George's | 4 |  |  | 
  | Orreon | Finley | KIPP | 4 |  |  | 
  | Everett | Mitchell | Arlington | 4 |  |  | 
  |  |  |  |  |  |  | 
  | Highest
  avg YPC | minimum 4 catches |  |  |  | 
  | Name |  | School | # | YDS | AVG | 
  | Dawson | Smith | St. George's | 4 | 170 | 42.5 | 
  | Gene | Shelton | Kirby | 5 | 208 | 41.6 | 
  | Jerico | Lewis | Douglass | 4 | 164 | 41 | 
  | Hosea | Franklin | Kirby | 7 | 229 | 32.7 | 
  | Kalan | Miller | Cordova | 4 | 130 | 32.5 | 
  | Kip | Fleming | Millington | 10 | 317 | 31.7 | 
  | James | Myles | MLK Prep | 6 | 151 | 25.2 | 
  | Andre | Golden | Wooddale | 25 | 623 | 24.9 | 
  | Desten | Palmer | Middle College | 12 | 296 | 24.7 | 
  | Jalon | Love | MUS | 8 | 194 | 24.3 | 
 
 
 
 
 
 
 
 
  | Punt
  Returns |  |  |  |  |  |  | 
  | Name |  | School | # | YDS | AVG | TD | 
  | Johnny | Aeschliman | St. Benedict | 2 | 99 | 49.5 | 1 | 
  | Cordarrian | Richardson | Trezevant | 4 | 163 | 40.8 | 2 | 
  | Jerico | Lewis | Douglass | 4 | 116 | 29 | 1 | 
  | Jarrius | Anderson | Cordova | 4 | 81 | 20.3 | 0 | 
  | Anthony | Foster | Carver | 2 | 40 | 20 |  | 
  | Reid | Holland | Fayette Academy | 2 | 37 | 18.5 | 0 | 
  | Herb | McGowan | Kirby | 5 | 89 | 17.8 | 1 | 
  | Christian | Saulsberry | Northpoint Christian | 6 | 95 | 15.8 | 1 | 
  | Ed | Pomphrett | Collierville | 3 | 45 | 15 | 0 | 
  | Bradley | Foley | MUS | 5 | 71 | 14.2 | 1 | 
  |  |  |  |  |  |  |  | 
  | Kickoff
  Returns |  |  |  |  |  | 
  | Name |  | School | # | YDS | AVG | TD | 
  | Rodney | Williams | Germantown | 4 | 234 | 58.5 | 2 | 
  | Hosea | Franklin | Kirby | 2 | 100 | 50 | 1 | 
  | Clevon | Doby | Mitchell | 2 | 95 | 47.5 | 0 | 
  | Deonte | Woods | CBHS | 3 | 134 | 44.7 | 1 | 
  | Demarcus | Ware II | Olive Branch | 5 | 223 | 44.6 | 1 | 
  | Raheem | Haynes | Overton | 3 | 124 | 41.3 | 0 | 
  | DeVante | Turner | East | 4 | 165 | 41.3 | 1 | 
  | Emmanuel | Nawi | Douglass | 3 | 116 | 38.7 | 1 | 
  | Ethan | Carpenter | Tipton Rosemark | 2 | 71 | 35.5 | 0 | 
  | Keyshawn | Davis | Middle College | 5 | 177 | 35.4 | 0 | 
  | Dareon | Madison | Craigmont | 3 | 106 | 35.3 | 0 | 
  | Peyton | Logan | Horn Lake | 2 | 70 | 35 | 0 | 
  | Marcus | Winston | Millington | 3 | 103 | 34.3 | 1 | 
  | Prestige | Brown | Sheffield | 3 | 99 | 33 | 0 | 
  | Coby | Trotter | MAHS | 5 | 163 | 32.6 | 0 | 
  | Eric | Thomas | KIPP | 5 | 159 | 31.8 | 0 | 
  | Claibon | Burrus | Wooddale | 3 | 95 | 31.7 | 1 | 
  | Christian | Saulsberry | Northpoint Christian | 7 | 222 | 31.7 | 1 | 
  | Lareco | Wilson | Carver | 5 | 157 | 31.4 | 1 | 
 
 
 
 
 
 
 
 
  | Interception Returns |  |  |  |  |  | 
  | Name |  | School | # | YDS | AVG | TD | 
  | Joseph | Newberry | Ridgeway | 3 | 96 | 32 | 0 | 
  | Delrick | Freeman | Hamilton | 3 | 0 | 0 | 0 | 
  | Brandon | Smith | Bartlett | 2 | 72 | 36 | 0 | 
  | Jeremiah | Fordham | Cordova | 2 | 28 | 14 | 0 | 
  | Dewayne | Betts | KIPP | 2 | 20 | 10 | 1 | 
  | DeQuan | Dallas | Melrose | 2 | 15 | 7.5 | 0 | 
  | Irana | Moore | East | 2 | 15 | 7.5 | 0 | 
  | Josh | Dwyer | Fayette Academy | 2 | 4 | 2 | 0 | 
  | Anthony | Foster | Carver | 2 | 0 | 0 | 0 | 
  | Jackson | Cobb | Harding Academy | 2 | 0 | 0 | 0 | 
  | Bryant | Lee | Harding Academy | 2 | 0 | 0 | 0 | 
  | Christian | Willett | Germantown | 2 | 0 | 0 | 0 | 
  | Jerrod | Oliver | Overton | 2 | 0 | 0 | 0 | 
  | Chase | Hayden | St. George's | 2 | 0 | 0 | 0 | 
  | Kip | Fleming | Millington | 1 | 90 | 90 | 0 | 
  | Cameron | Hughey | DeSoto Central | 1 | 80 | 80 | 1 | 
  | Jamarcus | Dorsey | Lake Cormorant | 1 | 18 | 18 | 0 | 
  | Ivan | Coil | Fayette Academy | 1 | 12 | 12 | 0 | 
  | Ronald | Billingsley | Fayette Ware | 1 | 0 | 0 | 0 | 
  | Sammie | Mitchell | Fayette Ware | 1 | 0 | 0 | 0 | 
  | Garrett | Baugh | Munford | 1 | 0 | 0 | 0 | 
  | Jorthan | Hawkins | Lake Cormorant | 1 | 0 | 0 | 0 | 
  | Kole | Brown | Center Hill | 1 | 0 | 0 | 0 | 
  | Nicholas | Jones | Hernando | 1 | 0 | 0 | 0 | 
  | Avyon | Bess | Millington | 1 | 0 | 0 | 0 | 
  | Jalon | Whitelaw | Horn Lake | 1 | 0 | 0 | 0 | 
  | Keetrone | Singleton | Horn Lake | 1 | 0 | 0 | 0 | 
 
 
 
 
 
 
 
  | Punting |  |  |  |  |  | 
  | Name |  | School | # | YDS | AVG | 
  | Will | Patterson | St. George's | 5 | 210 | 42 | 
  | Hunter | Goodman | Arlington | 5 | 205 | 41 | 
  | Tyrique | Sandusky | Ridgeway | 6 | 233 | 38.8 | 
  | John | Kakales | MUS | 6 | 221 | 36.8 | 
  | Brian | Cannon | Bartlett | 7 | 249 | 35.6 | 
  | Kahlil | Hodges | Southwind | 11 | 387 | 35.2 | 
  | DeQuan | Dallas | Melrose | 7 | 244 | 34.8 | 
  | Connor | Shamblin | Briarcrest | 4 | 139 | 34.7 | 
  | Marshall | Massie | Craigmont | 11 | 381 | 34.6 | 
  | Colton | Cochran | St. Benedict | 15 | 517 | 34.5 | 
  | Deontrez | Todd | Central | 7 | 241 | 34.4 | 
  | Jesse | Brookins | East | 7 | 239 | 34.1 | 
  | Alan | Lamar | DeSoto Central | 4 | 136 | 34 | 
  | Doni | Thomas | Lausanne | 11 | 374 | 34 | 
  |  |  |  |  |  |  | 
  | Kick Scoring |  |  |  |  |  | 
  | Name |  | School | XP/A | FG/A | TP | 
  | Blake | Allen | Arlington | 18/18 |  | 18 | 
  | McKellar | Greer | Briarcrest | 9/9 | 3/5 | 18 | 
  | Brock | Waddell | Northpoint Christian | 15/16 | 1/1 | 18 | 
  | Dylan | Scott | Collierville | 6/6 | 4/5 | 18 | 
  | Matthew | Davidof | MUS | 14/16 | 1/3 | 17 | 
  | Micah | Breckenridge | White Station | 14/16 | 1/2 | 17 | 
  | Michael | Roberts | Lewisburg | 14/15 | 1/1 | 17 | 
  | Graham | Hawthorne | St. George's | 13/13 | 1/2 | 16 | 
  | Brian | Cannon | Bartlett | 12/13 | 1/2 | 15 | 
  | Zach | Doohen | Fayette Academy | 14/15 |  | 14 | 
  | Johnny | Aeschliman | St. Benedict | 7/8 | 2/2 | 13 | 
  | Doni | Thomas | Lausanne | 9/9 | 1/1 | 12 | 
  | Jake | Morphis | FACS | 6/6 | 2/4 | 12 | 
  | Houston | Coyle | Lake Cormorant | 8/8 | 1/1 | 11 | 
  | Jake | Frederick | Center Hill | 8/8 | 1/2 | 11 | 
  | Hunter | Haynes | Harding Academy | 11/12 |  | 11 | 
  | Gage | Goodwin | Hernando | 10/10 |  | 10 | 
 
 
 
 
 
 
 
  | Scoring |  |  |  |  |  | 
  | Name |  | School | TD | 2 PT | TP | 
  | Eric | Thomas | KIPP | 8 | 10 | 68 | 
  | Dillon | Mitchell | White Station | 11 |  | 66 | 
  | Alan | Lamar | DeSoto Central | 10 | 1 | 62 | 
  | Christian | Saulsberry | Northpoint Christian | 8 |  | 48 | 
  | Hosea | Franklin | Kirby | 8 |  | 48 | 
  | TJ | Smith | Covington | 7 |  | 42 | 
  | Ben | Hoffman | Lewisburg | 7 |  | 42 | 
  | Dashawn | Boyland | Raleigh Egypt | 6 | 3 | 42 | 
  | Hunter | Hill | Briarcrest | 6 |  | 36 | 
  | Austin | Lee | CBHS | 6 |  | 36 | 
  | Roderious | Sanders | Carver | 6 |  | 36 | 
  | Keelon | Webber | Arlington | 6 |  | 36 | 
  | Lilotis | Walker | Ridgeway | 6 |  | 36 | 
  | Raheem | Haynes | Overton | 5 | 2 | 34 | 
  | Michael | Malone | Melrose | 5 | 1 | 32 | 
  | Zach | Camp | Brighton | 5 |  | 30 | 
  | Jonathan | Robinson | Hamilton | 5 |  | 30 | 
  | Calvin | Austin | Harding Academy | 5 |  | 30 | 
  | LaMarcus | Young | Bartlett | 5 |  | 30 | 
  | Chris | Witherspoon | Lausanne | 5 |  | 30 | 
  | Hunter | Pulliam | Fayette Academy | 5 |  | 30 | 
  | Tevarious | Foster | Arlington | 5 |  | 30 | 
  | Harold | Lacy | Cordova | 5 |  | 30 | 
  | Kendric | Jones | Melrose | 5 |  | 30 | 
  | Cordarrian | Richardson | Trezevant | 5 |  | 30 | 
  | Thomas | Pickens | MUS | 5 |  | 30 | 
  | Tyler | Brewer | Southwind | 5 |  | 30 | 
  | Andre | Golden | Wooddale | 5 |  | 30 | 
  | Antonio | Davis | Fairley | 4 | 3 | 30 | 
 
 
 
 
 
  | All Purpose Yds |  |  | 
  | Name |  | School | YPG | 
  | Hosea | Franklin | Kirby | 301.3 | 
  | Christian | Saulsberry | Northpoint Christian | 263.7 | 
  | Andre | Golden | Wooddale | 263.3 | 
  | Alan | Lamar | DeSoto Central | 220.3 | 
  | Dillon | Mitchell | White Station | 219.7 | 
  | TJ | Smith | Covington | 212.6 | 
  | Kendric | Jones | Melrose | 201 | 
  | Ben | Hoffman | Lewisburg | 191.7 | 
  | Colton | Cochran | St. Benedict | 189.3 | 
  | Eric | Thomas | KIPP | 178.8 | 
  | Cordarrian | Richardson | Trezevant | 175 | 
  | Austin | Lee | CBHS | 170.5 | 
  | Lilotis | Walker | Ridgeway | 170 | 
  | Raheem | Haynes | Overton | 169.3 | 
  | Marquavious | Moore | Harding Academy | 162.7 | 
  | Jerico | Lewis | Douglass | 160 | 
  | Chase | Hayden | St. George's | 156.3 | 
  | DeVante | Turner | East | 153 | 
  | Bradley | Foley | MUS | 150.7 | 
  | Kip | Fleming | Millington | 145.7 | 
No comments:
Post a Comment