If there aren't any area teams ranked in a particular classification, that poll will not be listed.
| 6A | Record | Points | Previous | |
| 1 | Maryville (18) | (5-0) | 180 | 1 | 
| 2 | Oakland | (3-1) | 157 | 2 | 
| 3 | Whitehaven | (4-1) | 134 | 6 | 
| 4 | Ravenwood | (4-1) | 102 | 7 | 
| 5 | White Station | (3-2) | 82 | 9 | 
| 6 | Dobyns Bennett | (4-1) | 80 | 8 | 
| 7 | Arlington | (4-1) | 58 | 3 | 
| 8 | Blackman | (3-2) | 49 | 5 | 
| 9 | Science Hill | (3-1) | 48 | 4 | 
| 10 | Bradley Central | (4-1) | 46 | 10 | 
| Others receiving votes | ||||
| 11. Cookeville-33 | ||||
| 12. Cordova-19 | ||||
| 4A | Record | Points | Previous | |
| 1 | Fulton (17) | (4-1) | 177 | 1 | 
| 2 | Greeneville | (4-1) | 151 | 2 | 
| 3 | Hardin Co (1) | (4-0) | 126 | 6 | 
| 4 | Memphis East | (3-1) | 121 | 4 | 
| 5 | Marshall Co | (4-1) | 102 | 5 | 
| 6 | Knoxville Central | (4-0) | 101 | 7 | 
| 7 | Crockett Co | (3-1) | 61 | 3 | 
| 8 | Ridgeway | (3-2) | 56 | 9 | 
| 9 | Stone Memorial | (5-0) | 36 | NR | 
| 10 | Knoxville Catholic | (2-3) | 15 | 8 | 
| 2A | Record | Points | Previous | |
| 1 | Marion Co (17) | (5-0) | 170 | 1 | 
| 2 | Boyd Buchanan | (4-0) | 149 | 2 | 
| 3 | Adamsville | (4-1) | 130 | 5 | 
| 3 | Hampton | (4-0) | 111 | 6 | 
| 5 | Sullivan North | (4-0) | 86 | 7 | 
| 6 | Forrest | (4-1) | 67 | 8 | 
| 7 | Trezevant | (3-2) | 66 | 3 | 
| 8 | Tyner | (3-1) | 57 | T3 | 
| 9 | Waverly | (4-1) | 46 | 10 | 
| 10 | Austin East | (4-1) | 15 | NR | 
| D2 | Record | Points | Previous | |
| 1 | MBA (14) | (5-0) | 167 | 1 | 
| 2 | Brentwood Academy (3) | (4-1) | 147 | 4 | 
| 3 | MUS | (4-1) | 113 | 2 | 
| 4 | BGA | (4-0) | 106 | 6 | 
| 5 | Baylor | (4-1) | 104 | 3 | 
| 6 | CBHS | (3-1) | 87 | 5 | 
| 7 | McCallie | (2-3) | 53 | 7 | 
| 8 | St. George's | (4-1) | 51 | 8 | 
| 9 | FRA | (5-0) | 49 | 10 | 
| 10 | Ensworth | (2-3) | 35 | 9 | 
| Others receiving votes | ||||
| 11. Northpoint Christian-15 | ||||
 
No comments:
Post a Comment