Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards,Fewest points allowed
| Offense | |||
| Most pts/gm | |||
| Team | G | PTS | AVG | 
| Fayette Academy | 4 | 184 | 46 | 
| Northpoint Christian | 4 | 179 | 44.7 | 
| DeSoto Central | 4 | 177 | 44.2 | 
| Arlington | 4 | 175 | 43.7 | 
| Hernando | 4 | 172 | 43 | 
| Cordova | 4 | 170 | 42.5 | 
| Lausanne | 3 | 127 | 42.3 | 
| CBHS | 3 | 126 | 42 | 
| Southwind | 4 | 162 | 40.5 | 
| MUS | 4 | 157 | 39.2 | 
| Lake Cormorant | 4 | 150 | 37.5 | 
| Carver | 4 | 150 | 37.5 | 
| White Station | 4 | 150 | 37.5 | 
| Lewisburg | 4 | 146 | 36.5 | 
| Bartlett | 4 | 144 | 36 | 
| KIPP | 5 | 176 | 35.2 | 
| Harding Academy | 4 | 136 | 34 | 
| Center Hill | 3 | 102 | 34 | 
| Wooddale | 4 | 134 | 33.5 | 
| Munford | 3 | 100 | 33.3 | 
| Offense | |||
| Most yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Fayette Academy | 4 | 1419 | 354.8 | 
| Lewisburg | 4 | 1401 | 350.3 | 
| Northpoint Christian | 4 | 1272 | 318 | 
| Covington | 4 | 1259 | 314.8 | 
| West Memphis | 1 | 308 | 308 | 
| CBHS | 3 | 917 | 305.7 | 
| Munford | 3 | 807 | 269 | 
| Briarcrest | 4 | 1011 | 252.8 | 
| St. George's | 4 | 1010 | 252.5 | 
| Hernando | 4 | 1008 | 252 | 
| Raleigh Egypt | 4 | 1003 | 250.8 | 
| DeSoto Central | 4 | 935 | 233.8 | 
| Trezevant | 4 | 869 | 217.3 | 
| Center Hill | 3 | 635 | 211.7 | 
| Southwind | 4 | 831 | 207.8 | 
| Central | 3 | 619 | 206.3 | 
| Brighton | 4 | 808 | 202 | 
| Tipton Rosemark | 4 | 807 | 201.7 | 
| Overton | 3 | 585 | 195 | 
| Cordova | 4 | 773 | 193.3 | 
| Ridgeway | 4 | 769 | 192.3 | 
| Horn Lake | 4 | 767 | 191.8 | 
| Kirby | 3 | 556 | 185.3 | 
| KIPP | 5 | 921 | 184.2 | 
| White Station | 4 | 734 | 183.5 | 
| Offense | |||
| Most yds passing/gm | |||
| Team | G | YDS | AVG | 
| Wooddale | 4 | 1449 | 362.3 | 
| MUS | 4 | 1080 | 270 | 
| Melrose | 4 | 1027 | 256.8 | 
| Lausanne | 3 | 700 | 233.3 | 
| Center Hill | 3 | 687 | 229 | 
| Carver | 4 | 907 | 226.8 | 
| Middle College | 3 | 668 | 222.7 | 
| White Station | 4 | 849 | 212.3 | 
| Arlington | 4 | 829 | 207.3 | 
| Cordova | 4 | 800 | 200 | 
| Kirby | 3 | 596 | 198.7 | 
| Harding Academy | 4 | 775 | 193.7 | 
| Houston | 4 | 737 | 184.3 | 
| St. George's | 4 | 735 | 183.8 | 
| St. Benedict | 3 | 539 | 179.7 | 
| Brighton | 4 | 670 | 167.5 | 
| Lake Cormorant | 4 | 664 | 166 | 
| Olive Branch | 4 | 629 | 157.2 | 
| ECS | 4 | 622 | 155.5 | 
| DeSoto Central | 4 | 607 | 151.7 | 
| Lewisburg | 4 | 603 | 150.7 | 
| Mitchell | 4 | 599 | 149.8 | 
| W Mphs Christian | 4 | 592 | 148 | 
| FACS | 4 | 589 | 147.3 | 
| Briarcrest | 4 | 529 | 132.3 | 
| Offense | |||
| Total yds/gm | |||
| Team | G | YDS | AVG | 
| Lewisburg | 4 | 2004 | 501 | 
| Center Hill | 3 | 1322 | 440.7 | 
| St. George's | 4 | 1745 | 436.3 | 
| Fayette Academy | 4 | 1720 | 430 | 
| Wooddale | 4 | 1596 | 399 | 
| White Station | 4 | 1583 | 395.8 | 
| Northpoint Christian | 4 | 1582 | 395.5 | 
| Cordova | 4 | 1573 | 393.3 | 
| Arlington | 4 | 1545 | 386.3 | 
| DeSoto Central | 4 | 1542 | 385.5 | 
| Briarcrest | 4 | 1540 | 385 | 
| Kirby | 3 | 1152 | 384 | 
| Hernando | 4 | 1504 | 376 | 
| MUS | 4 | 1499 | 374.8 | 
| Lausanne | 3 | 1115 | 371.7 | 
| Harding Academy | 4 | 1478 | 369.5 | 
| Brighton | 4 | 1478 | 369.5 | 
| West Memphis | 1 | 358 | 358 | 
| CBHS | 3 | 1043 | 347.7 | 
| Covington | 4 | 1359 | 339.8 | 
| Raleigh Egypt | 4 | 1354 | 338.5 | 
| Olive Branch | 4 | 1343 | 335.7 | 
| Melrose | 4 | 1305 | 326.3 | 
| Middle College | 3 | 963 | 321 | 
| Southwind | 4 | 1276 | 319 | 
| Defense | |||
| Fewest pts/gm | |||
| Team | G | PTS | AVG | 
| Cordova | 4 | 12 | 3 | 
| Hernando | 4 | 21 | 5.2 | 
| Lausanne | 3 | 33 | 11 | 
| CBHS | 3 | 34 | 11.3 | 
| Bartlett | 4 | 49 | 12.2 | 
| East | 4 | 51 | 12.7 | 
| Southwind | 4 | 52 | 13 | 
| Trezevant | 4 | 52 | 13 | 
| MUS | 4 | 54 | 13.5 | 
| FACS | 4 | 56 | 14 | 
| West Memphis | 2 | 29 | 14.5 | 
| Ridgeway | 4 | 60 | 15 | 
| Northpoint Christian | 4 | 61 | 15.2 | 
| Covington | 4 | 64 | 16 | 
| Whitehaven | 4 | 65 | 16.2 | 
| Southaven | 3 | 50 | 16.7 | 
| Arlington | 4 | 73 | 18.2 | 
| Brighton | 4 | 73 | 18.2 | 
| Marion | 2 | 37 | 18.5 | 
| KIPP | 5 | 96 | 19.2 | 
| Defense | |||
| Fewest yds rushing/gm | |||
| Team | G | YDS | AVG | 
| West Memphis | 1 | 18 | 18 | 
| Cordova | 4 | 212 | 53 | 
| Southwind | 4 | 242 | 60.5 | 
| CBHS | 3 | 186 | 62 | 
| Harding Academy | 4 | 264 | 66 | 
| Fayette Ware | 1 | 66 | 66 | 
| Marion | 1 | 74 | 74 | 
| Munford | 3 | 253 | 84.3 | 
| Hernando | 2 | 176 | 88 | 
| Northpoint Christian | 4 | 357 | 89.3 | 
| Middle College | 3 | 269 | 89.7 | 
| Oakhaven | 4 | 376 | 94 | 
| Ridgeway | 4 | 378 | 94.5 | 
| DeSoto Central | 4 | 380 | 95 | 
| Germantown | 4 | 394 | 98.5 | 
| MUS | 4 | 400 | 100 | 
| Whitehaven | 4 | 425 | 106.3 | 
| Trezevant | 4 | 473 | 118.3 | 
| Fayette Academy | 4 | 475 | 118.8 | 
| Lausanne | 3 | 361 | 120.3 | 
| Brighton | 4 | 485 | 121.3 | 
| KIPP | 5 | 632 | 126.4 | 
| Covington | 4 | 511 | 127.8 | 
| Horn Lake | 4 | 524 | 131 | 
| Lake Cormorant | 4 | 539 | 134.7 | 
| Center Hill | 3 | 404 | 134.7 | 
| Defense | |||
| Fewest yds passing/gm | |||
| Team | G | YDS | AVG | 
| Marion | 1 | 35 | 35 | 
| Cordova | 4 | 184 | 46 | 
| Mitchell | 4 | 227 | 56.8 | 
| KIPP | 5 | 287 | 57.4 | 
| Trezevant | 4 | 230 | 57.5 | 
| Fairley | 4 | 232 | 58 | 
| Bartlett | 4 | 253 | 63.3 | 
| Westwood | 4 | 255 | 63.8 | 
| Hillcrest | 4 | 291 | 72.8 | 
| Ridgeway | 4 | 297 | 74.3 | 
| West Memphis | 1 | 75 | 75 | 
| MAHS | 4 | 301 | 75.3 | 
| Sheffield | 4 | 305 | 76.3 | 
| Lausanne | 3 | 230 | 76.7 | 
| Millington | 4 | 318 | 79.5 | 
| Briarcrest | 4 | 324 | 81 | 
| FACS | 4 | 345 | 86.3 | 
| East | 4 | 352 | 88 | 
| Kingsbury | 4 | 366 | 91.5 | 
| Southwind | 4 | 376 | 94 | 
| Houston | 4 | 377 | 94.3 | 
| Raleigh Egypt | 4 | 391 | 97.8 | 
| Brighton | 4 | 405 | 101.2 | 
| ECS | 4 | 410 | 102.5 | 
| Arlington | 4 | 411 | 102.8 | 
| Defense | |||
| Fewest total yds/gm | |||
| Team | G | YDS | AVG | 
| West Memphis | 1 | 93 | 93 | 
| Cordova | 4 | 396 | 99 | 
| Marion | 1 | 109 | 109 | 
| Bartlett | 4 | 585 | 146.3 | 
| Southwind | 4 | 618 | 154.5 | 
| Ridgeway | 4 | 675 | 168.8 | 
| Trezevant | 4 | 703 | 175.8 | 
| KIPP | 5 | 919 | 183.8 | 
| CBHS | 3 | 576 | 192 | 
| East | 4 | 786 | 196.5 | 
| Lausanne | 3 | 591 | 197 | 
| Middle College | 3 | 598 | 199.3 | 
| Fayette Ware | 1 | 202 | 202 | 
| Northpoint Christian | 4 | 832 | 208 | 
| MAHS | 4 | 848 | 212 | 
| Fairley | 4 | 864 | 216 | 
| FACS | 4 | 882 | 220.5 | 
| Brighton | 4 | 890 | 222.5 | 
| MUS | 4 | 896 | 224 | 
| Hillcrest | 4 | 904 | 226 | 
| Central | 3 | 680 | 226.7 | 
| Westwood | 4 | 920 | 230 | 
| Harding Academy | 4 | 927 | 231.8 | 
| Fayette Academy | 4 | 991 | 247.8 | 
| Briarcrest | 4 | 1014 | 253.5 | 
 
No comments:
Post a Comment