Tuesday, September 8, 2015

Updated standings after week 3

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West

Mississippi
6A-Region 1
5A-Region 1 

Arkansas
7A & 6A East 
MAIS District 1 North

The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify.

The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.




Tennessee 6A District District Overall Overall
Region 4 Won Lost Won Lost PF PA
Arlington 1 0 3 0 126 67
Cordova 1 0 3 0 121 12
White Station 1 0 2 1 119 78
Germantown 1 0 2 1 55 75
Bartlett 0 1 2 1 105 49
Whitehaven 0 1 2 1 63 44
Collierville 0 1 1 2 60 98
Houston 0 1 0 3 34 68
Tennessee 5A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Southwind 1 0 3 0 112 46
Munford 1 0 3 0 100 64
Central 1 0 1 1 22 45
Kirby 1 0 1 2 93 84
Brighton 0 1 2 1 91 60
Wooddale 0 1 1 2 102 121
Overton 0 1 1 2 54 80
Bolton 0 1 0 2 19 63
Tennessee 4A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Ridgeway 1 0 2 1 98 27
East 1 0 2 1 91 51
Millington 0 0 1 2 66 100
Craigmont 0 1 0 3 14 109
Kingsbury 0 1 0 3 13 151
Tennessee 3A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Covington 2 0 2 1 82 43
Raleigh Egypt 1 0 2 1 116 64
Bolivar 1 1 2 1 107 98
Fayette Ware 1 1 1 2 63 91
Melrose 0 1 1 2 88 123
Hamilton 0 1 1 2 38 89
Sheffield 0 1 0 3 6 104
Tennessee 2A District District Overall Overall
Region 7 Won Lost Won Lost PF PA
Trezevant 1 0 2 1 80 42
MAHS 1 0 1 2 48 87
Douglass 0 0 1 2 46 97
MLK Prep 0 1 0 3 30 144
Hillcrest 0 1 0 3 8 98
Tennessee 2A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Mitchell 1 0 1 2 52 87
Westwood 1 0 1 2 12 86
Fairley 0 0 1 2 66 66
Oakhaven 0 1 0 3 18 67
Manassas 0 1 0 3 14 109
Tennessee 1A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Carver 2 0 2 1 100 59
KIPP 1 0 4 0 176 48
Middleton 0 0 1 1 44 58
Northside 0 0 1 2 47 106
Middle College 0 1 2 1 90 66
BTW 0 2 0 3 14 124
Tennessee D2A District District Overall Overall
West 1 Won Lost Won Lost PF PA
Northpoint Christian 1 0 3 0 141 55
Harding Academy 1 0 2 1 89 83
Lausanne 0 0 2 0 72 21
FACS 0 1 1 2 54 56
ECS 0 1 0 3 61 88
Tennessee D2A District District Overall Overall
West 2 Won Lost Won Lost PF PA
Fayette Academy 1 0 3 0 141 54
USJ 1 0 3 0 113 21
St. George's 0 0 2 1 100 65
Rossville Christian 0 1 0 3 67 113
Tipton Rosemark 0 1 0 3 37 156
Tennessee D2AA District District Overall Overall
West Won Lost Won Lost PF PA
MUS 0 0 3 0 122 37
CBHS 0 0 2 0 77 20
Briarcrest 0 0 2 1 78 65
St. Benedict 0 0 1 2 67 75
Mississippi 5A District District Overall Overall
Region 1 Won Lost Won Lost PF PA
Clarksdale 0 0 3 1 85 70
Lewisburg 0 0 2 1 132 97
Lake Cormorant 0 0 2 1 122 48
Center Hill 0 0 1 1 67 35
West Point 0 0 1 1 46 23
Oxford 0 0 1 2 71 51
Saltillo 0 0 0 3 75 123
New Hope 0 0 0 3 36 79
Mississippi 6A District District Overall Overall
Region 1 Won Lost Won Lost PF PA
Hernando 0 0 3 0 123 7
South Panola 0 0 2 0 56 39
DeSoto Central 0 0 2 1 121 58
Tupelo 0 0 2 1 104 58
Columbus 0 0 2 1 84 58
Horn Lake 0 0 2 1 54 67
Southaven 0 0 1 1 28 43
Olive Branch 0 0 1 2 58 97
Arkansas 6A/7A East District District Overall Overall
Won Lost Won Lost PF PA
Searcy (6A) 0 0 1 0 58 27
Jonesboro (6A) 0 0 1 0 49 20
West Memphis (7A) 0 0 1 0 41 6
Cabot (7A) 0 0 1 0 34 18
Marion (6A) 0 0 1 0 26 23
LR Central (7A) 0 0 0 1 42 44
North Little Rock (7A) 0 0 0 1 25 32
Mountain Home (6A) 0 0 0 1 13 35
MAIS District District Overall Overall
District 1 North Won Lost Won Lost PF PA
Marshall Academy 1 0 2 1 64 86
West Memphis Christian 1 0 1 2 32 108
Lee Academy-AR 0 0 0 3 46 95
Desoto 0 1 2 1 38 37
Tunica Academy 0 1 1 2 77 111





































































































































































































No comments:

Post a Comment