Monday, September 14, 2015

Updated standings after week 4

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West

Mississippi
6A-Region 1
5A-Region 1 

Arkansas
7A & 6A East 
MAIS District 1 North

The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. In 2A, Hillcrest and Mitchell are ineligible for the playoffs this year due to probation.

The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.




Tennessee 6A District District Overall Overall
Region 4 Won Lost Won Lost PF PA
Arlington 1 0 4 0 175 73
Cordova 1 0 4 0 170 12
White Station 1 0 2 2 150 112
Germantown 1 0 2 2 55 102
Bartlett 0 1 3 1 144 49
Whitehaven 0 1 3 1 96 65
Collierville 0 1 2 2 77 105
Houston 0 1 0 4 48 117
Tennessee 5A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Southwind 1 0 4 0 162 52
Munford 1 0 3 0 100 64
Central 1 0 2 1 48 57
Kirby 1 0 1 2 93 84
Brighton 0 1 3 1 112 73
Overton 0 1 1 2 54 80
Wooddale 0 1 1 3 134 175
Bolton 0 1 0 3 31 118
Tennessee 4A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
East 1 0 3 1 126 51
Ridgeway 1 0 2 2 119 60
Millington 0 0 1 3 73 117
Kingsbury 0 1 0 4 27 177
Craigmont 0 1 0 4 26 135
Tennessee 3A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Covington 2 0 2 2 95 64
Melrose 1 1 2 2 120 129
Bolivar 1 1 2 2 125 137
Raleigh Egypt 1 1 2 2 122 96
Fayette Ware 1 1 2 2 104 91
Hamilton 0 1 1 3 46 144
Sheffield 0 1 0 4 12 153
Tennessee 2A District District Overall Overall
Region 7 Won Lost Won Lost PF PA
Trezevant 1 0 3 1 94 52
MAHS 1 0 2 2 74 101
Douglass 0 0 1 3 46 135
Hillcrest 0 1 1 3 35 104
MLK Prep 0 1 0 4 76 194
Tennessee 2A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Mitchell 1 0 1 3 52 122
Westwood 1 0 1 3 18 113
Fairley 0 0 1 3 72 116
Manassas 0 1 0 4 21 143
Oakhaven 0 1 0 4 18 106
Tennessee 1A District District Overall Overall
Region 8 Won Lost Won Lost PF PA
Carver 2 0 3 1 150 105
KIPP 1 0 4 1 176 96
Middleton 0 0 1 2 50 74
Northside 0 0 1 3 55 150
Middle College 0 1 2 1 90 66
BTW 0 2 0 4 14 173
Tennessee D2A District District Overall Overall
West 1 Won Lost Won Lost PF PA
Northpoint Christian 1 0 4 0 179 61
Harding Academy 1 0 3 1 136 83
Lausanne 0 0 3 0 127 33
FACS 0 1 2 2 92 56
ECS 0 1 0 4 75 112
Tennessee D2A District District Overall Overall
West 2 Won Lost Won Lost PF PA
USJ 1 0 4 0 151 24
Fayette Academy 1 0 3 1 184 98
St. George's 0 0 3 1 124 79
Rossville Christian 0 1 1 3 101 144
Tipton Rosemark 0 1 1 3 93 169
Tennessee D2AA District District Overall Overall
West Won Lost Won Lost PF PA
MUS 0 0 4 0 157 54
CBHS 0 0 3 0 126 34
Briarcrest 0 0 3 1 105 65
St. Benedict 0 0 1 2 67 75
Mississippi 5A District District Overall Overall
Region 1 Won Lost Won Lost PF PA
Clarksdale 0 0 3 1 85 70
Center Hill 0 0 2 1 102 68
West Point 0 0 2 1 59 26
Lake Cormorant 0 0 2 2 150 104
Lewisburg 0 0 2 2 146 146
Oxford 0 0 2 2 102 72
New Hope 0 0 0 3 36 79
Saltillo 0 0 0 4 88 172
Mississippi 6A District District Overall Overall
Region 1 Won Lost Won Lost PF PA
Hernando 0 0 4 0 172 21
South Panola 0 0 3 0 80 45
DeSoto Central 0 0 3 1 177 86
Southaven 0 0 2 1 62 50
Tupelo 0 0 2 2 121 99
Olive Branch 0 0 2 2 92 128
Columbus 0 0 2 2 87 71
Horn Lake 0 0 2 2 87 102
Arkansas 6A/7A East District District Overall Overall
Won Lost Won Lost PF PA
Searcy (6A) 0 0 2 0 86 47
Cabot (7A) 0 0 2 0 74 51
Marion (6A) 0 0 2 0 60 37
Jonesboro (6A) 0 0 1 1 66 51
West Memphis (7A) 0 0 1 1 55 29
Mountain Home (6A) 0 0 1 1 33 49
LR Central (7A) 0 0 0 2 56 79
North Little Rock (7A) 0 0 0 2 39 85
MAIS District District Overall Overall
District 1 North Won Lost Won Lost PF PA
Marshall Academy 1 0 3 1 84 104
West Memphis Christian 1 0 1 3 44 156
Lee Academy-AR 0 0 0 4 60 120
Tunica Academy 0 1 2 2 121 154
Desoto 0 1 2 2 46 71





























































































No comments:

Post a Comment