| Tennessee District 13-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Jackson North Side Indians | 6 | 0 | 2 | 0 | 191 | 89 |
| Hardin County Tigers | 5 | 0 | 1 | 0 | 197 | 74 |
| Munford Cougars | 4 | 2 | 1 | 1 | 188 | 140 |
| Brighton Cardinals | 2 | 3 | 0 | 1 | 137 | 166 |
| Dyer Co Choctaws | 3 | 3 | 0 | 2 | 143 | 135 |
| Tennessee District 14-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Craigmont Chiefs | 4 | 1 | 2 | 0 | 133 | 67 |
| Arlington Tigers | 4 | 2 | 2 | 0 | 215 | 137 |
| Millington Trojans | 3 | 2 | 2 | 0 | 156 | 83 |
| Bolton Wildcats | 3 | 3 | 0 | 2 | 88 | 116 |
| Cordova Wolves | 0 | 5 | 0 | 2 | 27 | 168 |
| Bartlett Panthers | 0 | 6 | 0 | 2 | 86 | 231 |
| Tennessee District 15-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Houston Mustangs | 4 | 1 | 2 | 0 | 149 | 76 |
| Southwind Jaguars | 4 | 1 | 2 | 0 | 119 | 99 |
| Ridgeway Roadrunners | 3 | 2 | 2 | 0 | 174 | 126 |
| Germantown Red Devils | 3 | 2 | 2 | 0 | 150 | 92 |
| Collierville Dragons | 2 | 3 | 0 | 2 | 127 | 95 |
| Kirby Cougars | 1 | 4 | 0 | 2 | 78 | 177 |
| Overton Wolverines | 1 | 4 | 0 | 2 | 72 | 165 |
| Wooddale Cardinals | 1 | 4 | 0 | 2 | 48 | 174 |
| Tennessee District 16-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Whitehaven Tigers | 6 | 0 | 2 | 0 | 223 | 76 |
| East Mustangs | 3 | 3 | 2 | 0 | 155 | 100 |
| White Station Spartans | 2 | 3 | 1 | 1 | 117 | 108 |
| Central Warriors | 3 | 3 | 1 | 2 | 128 | 155 |
| Melrose Golden Wildcats | 0 | 6 | 0 | 1 | 53 | 200 |
| Hamilton Wildcats | 2 | 3 | 0 | 2 | 104 | 93 |
| Tennessee District 13-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Covington Chargers | 5 | 0 | 2 | 0 | 175 | 45 |
| South Gibson Hornets | 4 | 1 | 2 | 0 | 131 | 115 |
| Westview Chargers | 3 | 2 | 2 | 0 | 97 | 84 |
| Milan Bulldogs | 4 | 1 | 2 | 1 | 209 | 82 |
| Crockett County Cavaliers | 4 | 2 | 2 | 2 | 158 | 179 |
| Dyersburg Trojans | 4 | 1 | 1 | 1 | 177 | 107 |
| Obion County Rebels | 2 | 4 | 1 | 2 | 145 | 165 |
| Ripley Tigers | 2 | 3 | 0 | 2 | 142 | 91 |
| Haywood Wildcats | 2 | 3 | 0 | 2 | 172 | 124 |
| Gibson County Pioneeers | 0 | 5 | 0 | 2 | 59 | 193 |
| Tennessee District 14-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Lexington Tigers | 4 | 1 | 2 | 0 | 252 | 58 |
| Chester County Eagles | 3 | 2 | 2 | 0 | 137 | 98 |
| Jackson Southside Hawks | 2 | 3 | 2 | 0 | 133 | 135 |
| Jackson Central Merry Cougars | 2 | 3 | 1 | 1 | 128 | 145 |
| Liberty Tech Magnet Crusaders | 1 | 4 | 1 | 1 | 95 | 128 |
| Bolivar Tigers | 0 | 5 | 0 | 2 | 71 | 233 |
| McNairy Central Bobcats | 0 | 5 | 0 | 2 | 63 | 209 |
| Fayette Ware Wildcats | 0 | 5 | 0 | 2 | 36 | 259 |
| Tennessee District 15-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Trezevant Bears | 4 | 1 | 2 | 0 | 180 | 82 |
| Manassas Tigers | 4 | 1 | 2 | 0 | 154 | 35 |
| Frayser Rams | 2 | 3 | 1 | 1 | 82 | 102 |
| Raleigh Egypt Pharoahs | 1 | 4 | 1 | 1 | 76 | 172 |
| Douglass Red Devils | 2 | 3 | 0 | 2 | 98 | 106 |
| Kingsbury Falcons | 0 | 6 | 0 | 2 | 27 | 289 |
| Tennessee District 16-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Mitchell Tigers | 5 | 1 | 2 | 0 | 90 | 59 |
| Hillcrest Vikings | 3 | 2 | 2 | 0 | 73 | 102 |
| Fairley Bulldogs | 4 | 2 | 1 | 1 | 174 | 96 |
| Sheffield Knights | 2 | 4 | 1 | 1 | 111 | 87 |
| Carver Cobras | 0 | 5 | 0 | 2 | 32 | 255 |
| Oakhaven Hawks | 0 | 6 | 0 | 2 | 26 | 210 |
| Tennessee District 16-A | ||||||
| W | L | District W | District L | Points For | Against | |
| Westwood Longhorns | 5 | 1 | 2 | 0 | 153 | 70 |
| M.A.H.S. Lions | 2 | 4 | 1 | 1 | 145 | 110 |
| Booker T Washington Warriors | 1 | 5 | 0 | 1 | 85 | 188 |
| Northside Cougars | 0 | 6 | 0 | 1 | 0 | 321 |
| Tennessee Division 2-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Briarcrest Saints | 6 | 0 | 1 | 0 | 248 | 105 |
| CBHS Purple Wave | 5 | 0 | 226 | 50 | ||
| MUS Owls | 4 | 2 | 239 | 113 | ||
| St. Benedict Eagles | 3 | 2 | 0 | 1 | 175 | 130 |
| Tennessee Division 2-A West 1 | ||||||
| W | L | District W | District L | Points For | Against | |
| ECS Eagles | 3 | 2 | 2 | 0 | 127 | 54 |
| Harding Academy Lions | 4 | 2 | 1 | 1 | 185 | 76 |
| FACS Crusaders | 3 | 3 | 1 | 1 | 96 | 153 |
| SBEC Trojans | 2 | 3 | 0 | 1 | 130 | 118 |
| Bishop Byrne Red Knights | 0 | 4 | 0 | 1 | 33 | 101 |
| Tennessee Division 2-A West 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| USJ Bruins | 6 | 0 | 2 | 0 | 201 | 41 |
| St. George's Gryphons | 6 | 0 | 2 | 0 | 176 | 56 |
| Fayette Academy Vikings | 5 | 1 | 1 | 1 | 225 | 111 |
| Rossville Christian Academy Wolves | 1 | 4 | 1 | 1 | 93 | 204 |
| JCS Eagles | 2 | 4 | 0 | 2 | 101 | 209 |
| Tipton Rosemark Academy Rebels | 1 | 4 | 0 | 2 | 79 | 164 |
| Mississippi 4A Region 2, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Lewisburg Patriots | 4 | 1 | 196 | 52 | ||
| Lafayette | 4 | 1 | 134 | 53 | ||
| North Pontotoc | 3 | 2 | 151 | 152 | ||
| New Albany | 2 | 3 | 110 | 114 | ||
| Senatobia | 1 | 2 | 61 | 67 | ||
| Rosa Fort | 1 | 3 | 76 | 103 | ||
| Mississippi 5A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Oxford | 5 | 0 | 1 | 0 | 142 | 81 |
| Saltillo | 4 | 1 | 1 | 0 | 158 | 79 |
| West Point | 3 | 0 | 1 | 0 | 96 | 58 |
| Clarksdale | 2 | 3 | 1 | 0 | 79 | 159 |
| Lake Cormorant Gators | 3 | 2 | 0 | 1 | 135 | 83 |
| New Hope | 2 | 3 | 0 | 1 | 119 | 137 |
| Hernando Tigers | 2 | 3 | 0 | 1 | 93 | 79 |
| Center Hill Mustangs | 1 | 4 | 0 | 1 | 71 | 162 |
| Mississippi 6A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Olive Branch Conquistadors | 5 | 0 | 1 | 0 | 185 | 122 |
| Columbus | 4 | 1 | 1 | 0 | 84 | 45 |
| Grenada | 3 | 1 | 1 | 0 | 129 | 52 |
| South Panola | 2 | 2 | 1 | 0 | 105 | 85 |
| DeSoto Central Jaguars | 4 | 1 | 0 | 1 | 122 | 72 |
| Southaven Chargers | 3 | 2 | 0 | 1 | 169 | 98 |
| Tupelo | 2 | 3 | 0 | 1 | 47 | 83 |
| Horn Lake Eagles | 2 | 3 | 0 | 1 | 41 | 120 |
| Arkansas 7A & 6A East | ||||||
| W | L | District W | District L | Points For | Against | |
| Jonesboro | 3 | 0 | 1 | 0 | 130 | 68 |
| North Little Rock | 3 | 1 | 1 | 0 | 136 | 61 |
| Marion Patriots | 2 | 2 | 1 | 0 | 123 | 88 |
| Searcy | 2 | 2 | 1 | 0 | 75 | 59 |
| West Memphis Blue Devils | 3 | 1 | 0 | 1 | 105 | 68 |
| Cabot | 2 | 2 | 0 | 1 | 91 | 71 |
| Mountain Home | 1 | 3 | 0 | 1 | 111 | 148 |
| LR-Central | 1 | 3 | 0 | 1 | 45 | 78 |
| MPSA District 1A North | ||||||
| W | L | District W | District L | Points For | Against | |
| Desoto | 5 | 1 | 3 | 0 | 201 | 70 |
| Deer Creek | 5 | 1 | 2 | 0 | 199 | 102 |
| Tunica Academy | 1 | 4 | 1 | 0 | 81 | 147 |
| Bayou Academy | 3 | 3 | 2 | 2 | 133 | 177 |
| West Memphis Christian Black Knights | 1 | 4 | 1 | 1 | 57 | 189 |
| Lee Academy (AR) | 0 | 5 | 0 | 3 | 42 | 197 |
| Strider Academy | 1 | 5 | 0 | 3 | 56 | 186 |
Tuesday, September 25, 2012
Week 5 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment