| Tennessee District 13-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Jackson North Side Indians | 5 | 0 | 2 | 0 | 170 | 75 |
| Hardin County Tigers | 4 | 0 | 1 | 0 | 134 | 67 |
| Munford Cougars | 3 | 2 | 1 | 1 | 128 | 140 |
| Brighton Cardinals | 1 | 3 | 0 | 1 | 109 | 139 |
| Dyer Co Choctaws | 2 | 3 | 0 | 2 | 111 | 115 |
| Tennessee District 14-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Arlington Tigers | 4 | 1 | 2 | 0 | 188 | 96 |
| Millington Trojans | 3 | 1 | 2 | 0 | 129 | 55 |
| Craigmont Chiefs | 3 | 1 | 2 | 0 | 113 | 60 |
| Bolton Wildcats | 2 | 3 | 0 | 2 | 56 | 102 |
| Bartlett Panthers | 0 | 5 | 0 | 2 | 66 | 199 |
| Cordova Wolves | 0 | 5 | 0 | 2 | 27 | 168 |
| Tennessee District 15-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Southwind Jaguars | 4 | 1 | 2 | 0 | 119 | 99 |
| Houston Mustangs | 3 | 1 | 2 | 0 | 107 | 54 |
| Ridgeway Roadrunners | 3 | 2 | 2 | 0 | 174 | 126 |
| Germantown Red Devils | 2 | 2 | 2 | 0 | 96 | 92 |
| Collierville Dragons | 2 | 2 | 0 | 2 | 127 | 60 |
| Kirby Cougars | 1 | 3 | 0 | 2 | 43 | 137 |
| Overton Wolverines | 1 | 4 | 0 | 2 | 72 | 165 |
| Wooddale Cardinals | 1 | 4 | 0 | 2 | 48 | 174 |
| Tennessee District 16-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| East Mustangs | 3 | 2 | 2 | 0 | 146 | 65 |
| Whitehaven Tigers | 5 | 0 | 1 | 0 | 175 | 76 |
| Central Warriors | 3 | 2 | 1 | 1 | 128 | 107 |
| White Station Spartans | 2 | 3 | 1 | 1 | 117 | 108 |
| Melrose Golden Wildcats | 0 | 5 | 0 | 1 | 45 | 168 |
| Hamilton Wildcats | 2 | 3 | 0 | 2 | 104 | 93 |
| Tennessee District 13-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Covington Chargers | 5 | 0 | 2 | 0 | 175 | 45 |
| South Gibson Hornets | 4 | 1 | 2 | 0 | 131 | 115 |
| Westview Chargers | 3 | 2 | 2 | 0 | 97 | 84 |
| Crockett County Cavaliers | 4 | 1 | 2 | 1 | 151 | 135 |
| Milan Bulldogs | 3 | 1 | 1 | 1 | 165 | 75 |
| Dyersburg Trojans | 3 | 1 | 1 | 1 | 129 | 80 |
| Obion County Rebels | 1 | 4 | 1 | 2 | 98 | 158 |
| Ripley Tigers | 2 | 3 | 0 | 2 | 142 | 91 |
| Haywood Wildcats | 1 | 3 | 0 | 2 | 113 | 124 |
| Gibson County Pioneeers | 0 | 4 | 0 | 2 | 39 | 159 |
| Tennessee District 14-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Lexington Tigers | 3 | 1 | 2 | 0 | 180 | 50 |
| Chester County Eagles | 3 | 2 | 2 | 0 | 137 | 98 |
| Jackson Southside Hawks | 2 | 3 | 2 | 0 | 133 | 135 |
| Jackson Central Merry Cougars | 2 | 2 | 1 | 1 | 95 | 90 |
| Liberty Tech Magnet Crusaders | 1 | 3 | 1 | 1 | 81 | 107 |
| McNairy Central Bobcats | 0 | 4 | 0 | 2 | 56 | 146 |
| Fayette Ware Wildcats | 0 | 4 | 0 | 2 | 36 | 200 |
| Bolivar Tigers | 0 | 5 | 0 | 2 | 71 | 233 |
| Tennessee District 15-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Trezevant Bears | 4 | 1 | 2 | 0 | 180 | 82 |
| Manassas Tigers | 4 | 1 | 2 | 0 | 154 | 35 |
| Frayser Rams | 2 | 2 | 1 | 1 | 68 | 70 |
| Raleigh Egypt Pharoahs | 1 | 3 | 1 | 1 | 54 | 130 |
| Douglass Red Devils | 1 | 3 | 0 | 2 | 68 | 92 |
| Kingsbury Falcons | 0 | 5 | 0 | 2 | 27 | 235 |
| Tennessee District 16-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Mitchell Tigers | 5 | 0 | 2 | 0 | 83 | 39 |
| Hillcrest Vikings | 3 | 2 | 2 | 0 | 73 | 102 |
| Fairley Bulldogs | 3 | 2 | 1 | 1 | 134 | 61 |
| Sheffield Knights | 1 | 4 | 1 | 1 | 79 | 79 |
| Carver Cobras | 0 | 4 | 0 | 2 | 32 | 195 |
| Oakhaven Hawks | 0 | 5 | 0 | 2 | 8 | 174 |
| Tennessee District 16-A | ||||||
| W | L | District W | District L | Points For | Against | |
| Westwood Longhorns | 4 | 1 | 2 | 0 | 117 | 52 |
| M.A.H.S. Lions | 1 | 4 | 1 | 1 | 85 | 110 |
| Booker T Washington Warriors | 1 | 4 | 0 | 1 | 71 | 158 |
| Northside Cougars | 0 | 5 | 0 | 1 | 0 | 261 |
| Tennessee Division 2-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Briarcrest Saints | 5 | 0 | 1 | 0 | 207 | 78 |
| CBHS Purple Wave | 4 | 0 | 191 | 50 | ||
| MUS Owls | 3 | 2 | 204 | 104 | ||
| St. Benedict Eagles | 2 | 2 | 0 | 1 | 120 | 97 |
| Tennessee Division 2-A West 1 | ||||||
| W | L | District W | District L | Points For | Against | |
| ECS Eagles | 2 | 2 | 2 | 0 | 92 | 54 |
| Harding Academy Lions | 4 | 1 | 1 | 1 | 178 | 53 |
| FACS Crusaders | 2 | 3 | 1 | 1 | 62 | 143 |
| SBEC Trojans | 2 | 2 | 0 | 1 | 118 | 78 |
| Bishop Byrne Red Knights | 0 | 3 | 0 | 1 | 27 | 56 |
| Tennessee Division 2-A West 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| USJ Bruins | 5 | 0 | 2 | 0 | 161 | 29 |
| St. George's Gryphons | 5 | 0 | 2 | 0 | 153 | 49 |
| Fayette Academy Vikings | 4 | 1 | 1 | 1 | 180 | 105 |
| Rossville Christian Academy Wolves | 1 | 3 | 1 | 1 | 73 | 165 |
| JCS Eagles | 2 | 3 | 0 | 2 | 101 | 174 |
| Tipton Rosemark Academy Rebels | 1 | 3 | 0 | 2 | 69 | 130 |
| Mississippi 4A Region 2, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Lewisburg Patriots | 3 | 1 | 161 | 39 | ||
| Lafayette | 3 | 1 | 93 | 47 | ||
| North Pontotoc | 2 | 2 | 106 | 126 | ||
| New Albany | 2 | 2 | 89 | 86 | ||
| Senatobia | 1 | 2 | 61 | 67 | ||
| Rosa Fort | 1 | 3 | 76 | 103 | ||
| Mississippi 5A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Oxford | 4 | 0 | 102 | 54 | ||
| West Point | 2 | 0 | 73 | 41 | ||
| Lake Cormorant Gators | 3 | 1 | 118 | 60 | ||
| Saltillo | 3 | 1 | 116 | 57 | ||
| New Hope | 2 | 2 | 97 | 95 | ||
| Hernando Tigers | 2 | 2 | 86 | 65 | ||
| Clarksdale | 1 | 3 | 65 | 152 | ||
| Center Hill Mustangs | 1 | 3 | 44 | 122 | ||
| Mississippi 6A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Olive Branch Conquistadors | 4 | 0 | 154 | 94 | ||
| DeSoto Central Jaguars | 4 | 0 | 122 | 42 | ||
| Southaven Chargers | 3 | 1 | 141 | 67 | ||
| Columbus | 3 | 1 | 70 | 45 | ||
| Grenada | 2 | 1 | 99 | 52 | ||
| Tupelo | 2 | 2 | 47 | 69 | ||
| Horn Lake Eagles | 2 | 2 | 38 | 65 | ||
| South Panola | 1 | 2 | 50 | 82 | ||
| Arkansas 7A & 6A East | ||||||
| W | L | District W | District L | Points For | Against | |
| West Memphis Blue Devils | 3 | 0 | 84 | 38 | ||
| Jonesboro | 2 | 0 | 100 | 47 | ||
| North Little Rock | 2 | 1 | 103 | 47 | ||
| Cabot | 2 | 1 | 77 | 38 | ||
| Marion Patriots | 1 | 2 | 70 | 70 | ||
| Searcy | 1 | 2 | 56 | 45 | ||
| Mountain Home | 1 | 2 | 93 | 95 | ||
| LR-Central | 1 | 2 | 31 | 59 | ||
| MPSA District 1A North | ||||||
| W | L | District W | District L | Points For | Against | |
| Desoto | 4 | 1 | 2 | 0 | 157 | 64 |
| Deer Creek | 4 | 1 | 1 | 0 | 158 | 96 |
| Tunica Academy | 1 | 3 | 1 | 0 | 75 | 113 |
| Bayou Academy | 3 | 2 | 2 | 1 | 127 | 132 |
| West Memphis Christian Black Knights | 1 | 4 | 1 | 1 | 57 | 189 |
| Lee Academy (AR) | 0 | 4 | 0 | 2 | 36 | 156 |
| Strider Academy | 1 | 4 | 0 | 3 | 40 | 134 |
Monday, September 17, 2012
Week 4 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment