Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Carver | 10 | 446 | 44.6 |
St. George's | 10 | 429 | 42.9 |
CBHS | 10 | 406 | 40.6 |
DeSoto Central | 11 | 429 | 39 |
KIPP | 10 | 386 | 38.6 |
Northpoint Christian | 10 | 386 | 38.6 |
White Station | 10 | 375 | 37.5 |
Cordova | 10 | 369 | 36.9 |
Southwind | 10 | 363 | 36.3 |
Arlington | 10 | 358 | 35.8 |
Harding Academy | 10 | 354 | 35.4 |
East | 10 | 348 | 34.8 |
Lewisburg | 11 | 380 | 34.5 |
Lausanne | 10 | 343 | 34.3 |
Munford | 10 | 343 | 34.3 |
Lake Cormorant | 11 | 364 | 33.1 |
Olive Branch | 10 | 330 | 33 |
Ridgeway | 10 | 324 | 32.4 |
Covington | 10 | 323 | 32.3 |
Brighton | 10 | 319 | 31.9 |
Whitehaven | 10 | 313 | 31.3 |
MUS | 10 | 310 | 31 |
Hernando | 11 | 341 | 31 |
Raleigh Egypt | 10 | 300 | 30 |
Center Hill | 10 | 293 | 29.3 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
Munford | 10 | 3077 | 307.7 |
Covington | 10 | 3010 | 301 |
Lewisburg | 11 | 3281 | 298.3 |
Fayette Academy | 10 | 2817 | 281.7 |
CBHS | 10 | 2596 | 259.6 |
Whitehaven | 10 | 2563 | 256.3 |
St. George's | 10 | 2474 | 247.4 |
DeSoto Central | 11 | 2709 | 246.3 |
West Memphis | 8 | 1913 | 239.1 |
Northpoint Christian | 10 | 2355 | 235.5 |
Hernando | 9 | 2118 | 235.3 |
West Memphis | 8 | 1913 | 239.1 |
Harding Academy | 10 | 2171 | 217.1 |
Trezevant | 10 | 2144 | 214.4 |
Ridgeway | 10 | 2056 | 205.6 |
Raleigh Egypt | 10 | 2051 | 205.1 |
Lake Cormorant | 10 | 2049 | 204.9 |
Briarcrest | 10 | 1964 | 196.4 |
Lausanne | 10 | 1923 | 192.3 |
Southwind | 10 | 1920 | 192 |
East | 10 | 1916 | 191.6 |
Tipton Rosemark | 10 | 1904 | 190.4 |
Bartlett | 10 | 1868 | 186.8 |
Fayette Ware | 9 | 1595 | 177.2 |
Marion | 9 | 1594 | 177.1 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Wooddale | 10 | 3306 | 330.6 |
Cordova | 10 | 2353 | 235.3 |
Arlington | 10 | 2350 | 235 |
MUS | 10 | 2348 | 234.8 |
White Station | 10 | 2318 | 231.8 |
St. Benedict | 10 | 2265 | 226.5 |
Carver | 10 | 2261 | 226.1 |
Lake Cormorant | 10 | 2167 | 216.7 |
Olive Branch | 10 | 2166 | 216.6 |
ECS | 10 | 2078 | 207.8 |
FACS | 10 | 2020 | 202 |
Center Hill | 10 | 1979 | 197.9 |
Melrose | 10 | 1909 | 190.9 |
St. George's | 10 | 1832 | 183.2 |
Mitchell | 10 | 1756 | 175.6 |
Horn Lake | 11 | 1917 | 174.3 |
Marion | 9 | 1563 | 173.7 |
Middle College | 9 | 1525 | 169.4 |
Houston | 10 | 1691 | 169.1 |
DeSoto Central | 11 | 1839 | 167.2 |
Harding Academy | 10 | 1665 | 166.5 |
Lausanne | 10 | 1525 | 152.2 |
KIPP | 10 | 1513 | 151.3 |
Hamilton | 10 | 1507 | 150.7 |
Millington | 10 | 1422 | 142.2 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Lewisburg | 11 | 4749 | 431.7 |
St. George's | 10 | 4306 | 430.6 |
Lake Cormorant | 10 | 4216 | 421.6 |
DeSoto Central | 11 | 4548 | 413.5 |
White Station | 10 | 4047 | 404.7 |
Arlington | 10 | 3942 | 394.2 |
Cordova | 10 | 3906 | 390.6 |
Harding Academy | 10 | 3836 | 383.6 |
Center Hill | 10 | 3715 | 371.5 |
Wooddale | 10 | 3649 | 364.9 |
Olive Branch | 10 | 3593 | 359.3 |
Carver | 10 | 3561 | 356.1 |
Covington | 10 | 3515 | 351.5 |
Whitehaven | 10 | 3514 | 351.4 |
Marion | 9 | 3157 | 350.8 |
Hernando | 9 | 3144 | 349.3 |
Lausanne | 10 | 3448 | 344.8 |
Munford | 10 | 3442 | 344.2 |
Fayette Academy | 10 | 3422 | 342.2 |
Ridgeway | 10 | 3382 | 338.2 |
MUS | 10 | 3380 | 338 |
West Memphis | 8 | 2646 | 330.7 |
Briarcrest | 10 | 3297 | 329.7 |
Northpoint Christian | 10 | 3285 | 328.5 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Southwind | 10 | 108 | 10.8 |
East | 10 | 122 | 12.2 |
Northpoint Christian | 10 | 124 | 12.4 |
Whitehaven | 10 | 128 | 12.8 |
St. George's | 10 | 129 | 12.9 |
CBHS | 10 | 134 | 13.4 |
Trezevant | 10 | 134 | 13.4 |
Cordova | 10 | 135 | 13.5 |
Ridgeway | 10 | 144 | 14.4 |
Covington | 10 | 154 | 15.4 |
Carver | 10 | 157 | 15.7 |
Lausanne | 10 | 163 | 16.3 |
KIPP | 10 | 168 | 16.8 |
Munford | 10 | 175 | 17.5 |
MUS | 10 | 182 | 18.2 |
Harding Academy | 10 | 183 | 18.3 |
Southaven | 10 | 183 | 18.3 |
Brighton | 10 | 190 | 19 |
Briarcrest | 10 | 197 | 19.7 |
Central | 10 | 199 | 19.9 |
Mitchell | 10 | 206 | 20.6 |
Middle College | 9 | 191 | 21.2 |
Kirby | 10 | 213 | 21.3 |
Hernando | 11 | 242 | 22 |
FACS | 10 | 233 | 23.3 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
Whitehaven | 10 | 651 | 65.1 |
Southwind | 10 | 666 | 66.6 |
CBHS | 10 | 772 | 77.2 |
Central | 10 | 801 | 80.1 |
Oakhaven | 10 | 910 | 91 |
Ridgeway | 10 | 930 | 93 |
Harding Academy | 10 | 930 | 93 |
KIPP | 10 | 986 | 98.6 |
Northpoint Christian | 10 | 1014 | 101.4 |
East | 10 | 1033 | 103.3 |
Carver | 10 | 1111 | 111.1 |
Cordova | 10 | 1135 | 113.5 |
Hillcrest | 10 | 1156 | 115.6 |
Munford | 10 | 1176 | 117.6 |
Middle College | 9 | 1080 | 120 |
Covington | 10 | 1200 | 120 |
Trezevant | 10 | 1213 | 121.3 |
Northside | 10 | 1227 | 122.7 |
MUS | 10 | 1273 | 127.3 |
Fairley | 10 | 1300 | 130 |
Lausanne | 10 | 1347 | 134.7 |
Germantown | 10 | 1414 | 141.4 |
Raleigh Egypt | 10 | 1427 | 142.7 |
Kirby | 10 | 1460 | 146 |
Overton | 10 | 1485 | 148.5 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
Trezevant | 10 | 551 | 55.1 |
Marion | 7 | 498 | 71.1 |
Mitchell | 10 | 720 | 72 |
KIPP | 10 | 779 | 77.9 |
Douglass | 10 | 784 | 78.4 |
East | 10 | 807 | 80.7 |
FACS | 10 | 831 | 83.1 |
Middle College | 9 | 753 | 83.7 |
St. George's | 10 | 843 | 84.3 |
Ridgeway | 10 | 850 | 85 |
Sheffield | 10 | 877 | 87.7 |
Cordova | 10 | 936 | 93.6 |
West Memphis | 7 | 657 | 93.8 |
MAHS | 10 | 956 | 95.6 |
Southwind | 10 | 1034 | 103.4 |
Brighton | 9 | 933 | 103.7 |
Briarcrest | 10 | 1076 | 107.6 |
Northpoint Christian | 10 | 1089 | 108.9 |
Fairley | 10 | 1105 | 110.5 |
Munford | 10 | 1115 | 111.5 |
Wooddale | 10 | 1132 | 113.2 |
Hamilton | 10 | 1145 | 114.5 |
Hillcrest | 10 | 1147 | 114.7 |
MUS | 10 | 1169 | 116.9 |
Central | 10 | 1170 | 117 |
Kingsbury | 10 | 1181 | 118.1 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
Southwind | 10 | 1700 | 170 |
Trezevant | 10 | 1764 | 176.4 |
KIPP | 10 | 1765 | 176.5 |
Ridgeway | 10 | 1780 | 178 |
East | 10 | 1840 | 184 |
Central | 10 | 1971 | 197.1 |
CBHS | 10 | 2035 | 203.5 |
Middle College | 9 | 1833 | 203.7 |
Whitehaven | 10 | 2039 | 203.9 |
Cordova | 10 | 2071 | 207.1 |
Northpoint Christian | 10 | 2103 | 210.3 |
Harding Academy | 10 | 2175 | 217.5 |
Mitchell | 10 | 2282 | 228.2 |
Munford | 10 | 2291 | 229.1 |
Hillcrest | 10 | 2303 | 230.3 |
Douglass | 10 | 2320 | 232 |
Oakhaven | 10 | 2353 | 235.3 |
Carver | 10 | 2375 | 237.5 |
Fairley | 10 | 2405 | 240.5 |
Covington | 10 | 2427 | 242.7 |
MUS | 10 | 2442 | 244.2 |
St. George's | 10 | 2445 | 244.5 |
FACS | 10 | 2510 | 251 |
MAHS | 10 | 2557 | 255.7 |
Marion | 7 | 1818 | 259.7 |
No comments:
Post a Comment