Monday, November 2, 2015

Updated standings as of November 2

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West

Mississippi
6A-Region 1
5A-Region 1

Arkansas
7A & 6A East
MAIS District 1 North

The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. In 2A, Hillcrest and Mitchell are ineligible for the playoffs this year due to probation.

The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.



Tennessee 6A Dist Dist
Region 4 Won Lost Won Lost PF PA
Whitehaven 6 1 9 1 313 128
White Station 6 1 7 3 375 252
Cordova 5 2 8 2 369 135
Germantown 4 3 5 5 156 280
Collierville 3 4 5 5 219 267
Arlington 3 4 6 4 358 288
Houston 1 6 1 9 177 306
Bartlett 0 7 3 7 213 241
Tennessee 5A Dist Dist
Region 8 Won Lost Won Lost PF PA
Brighton 6 1 9 1 319 190
Central 5 2 7 3 224 199
Munford 5 2 8 2 343 175
Southwind 5 2 8 2 363 108
Kirby 4 3 5 5 265 213
Bolton 2 5 2 8 128 386
Wooddale 1 6 2 8 282 369
Overton 0 7 1 9 114 297
Tennessee 4A Dist Dist
Region 8 Won Lost Won Lost PF PA
East 4 0 9 1 348 122
Ridgeway 3 1 6 4 324 144
Millington 2 2 3 7 208 302
Craigmont 1 3 1 9 132 290
Kingsbury 0 4 1 9 79 412
Tennessee 3A Dist Dist
Region 8 Won Lost Won Lost PF PA
Covington 6 0 8 2 323 154
Melrose 5 1 6 4 275 252
Bolivar 4 2 6 4 369 273
Raleigh Egypt 3 3 6 4 300 240
Fayette Ware 2 4 4 6 247 287
Hamilton 1 5 3 7 214 375
Sheffield 0 6 0 10 66 417
Tennessee 2A Dist Dist
Region 7 Won Lost Won Lost PF PA
Trezevant 4 0 7 3 263 134
MAHS 3 1 5 5 152 266
Douglass 2 2 4 6 197 269
MLK Prep 0 4 0 10 155 436
Hillcrest** 1 3 2 8 74 317
**Ineligible for playoffs
Tennessee 2A Dist Dist
Region 8 Won Lost Won Lost PF PA
Manassas 3 1 3 7 186 270
Fairley 2 2 3 7 194 291
Westwood 1 3 1 9 50 401
Oakhaven 0 4 1 9 50 299
Mitchell** 4 0 6 4 284 206
**Ineligible for playoffs
Tennessee 1A Dist Dist
Region 8 Won Lost Won Lost PF PA
Carver 5 0 9 1 446 157
KIPP 4 1 8 2 386 168
Middle College 3 2 6 3 257 191
Northside 2 3 3 7 153 376
Middleton 1 4 3 7 147 346
BTW 0 5 0 10 94 377
Tennessee D2A Dist Dist
West 1 Won Lost Won Lost PF PA
Northpoint Christian 4 0 10 0 386 124
Harding Academy 3 1 8 2 354 183
Lausanne 2 2 7 3 343 163
ECS 1 3 3 7 213 248
FACS 0 4 5 5 277 233
Tennessee D2A Dist Dist
West 2 Won Lost Won Lost PF PA
St. George's 4 0 9 1 429 129
USJ 3 1 7 3 308 185
Fayette Academy 2 2 4 6 285 331
Tipton Rosemark 1 3 4 6 246 316
Rossville Christian 0 4 2 8 210 359
Tennessee D2AA Dist Dist
West Won Lost Won Lost PF PA
CBHS 3 0 8 2 406 134
MUS 2 1 7 3 310 182
Briarcrest 1 2 6 4 240 197
St. Benedict 0 3 3 7 212 257
Mississippi 5A Dist Dist
Region 1 Won Lost Won Lost PF PA
Oxford*** 6 0 8 2 411 183
West Point*** 5 1 8 2 356 132
Clarksdale 4 2 7 4 220 260
Lake Cormorant 4 2 7 4 364 275
Center Hill 3 3 5 5 293 291
New Hope 1 5 2 8 169 316
Lewisburg 1 5 3 8 380 408
Saltillo 0 6 0 11 165 465
***Clinched playoff spot
Teams defeated
O-S,WP,L,NH,CL,CH
WP-CL,CH,LC,S,NH
CL-NH,S,L,LC
LC-S,L,NH,CH
CH-NH,L,S
NH-L
L-S
Mississippi 6A Dist Dist
Region 1 Won Lost Won Lost PF PA
South Panola** 6 0 10 0 369 145
Columbus*** 5 1 7 3 267 179
Olive Branch 4 2 6 4 330 383
Tupelo 3 3 5 5 236 242
DeSoto Central 2 4 6 5 429 309
Hernando 2 4 7 4 341 242
Southaven 2 4 5 5 186 183
Horn Lake 0 6 2 9 237 381
**Clinched region title
***Clinched playoff spot
Teams defeated
SP-OB,HL,H,T,S,C
C-T,DC,HL,S,OB
OB-S,DC,HL,H
T-H,DC,HL
DC-HL,H
H-S,HL
S-T,DC
Arkansas 6A/7A East Dist Dist
Won Lost Won Lost PF PA
Cabot*** (7A) 6 0 9 0 407 189
North Little Rock*** (7A) 5 1 5 4 301 278
Jonesboro*** (6A) 4 2 6 3 442 332
LR Central (7A) 3 3 3 6 197 246
Searcy*** (6A) 3 3 6 3 333 255
West Memphis (7A) 2 4 4 5 222 242
Marion*** (6A) 1 5 4 5 220 265
Mountain Home (6A) 0 6 1 8 167 427
***Clinched playoff spot
Teams defeated
C-NLR,MA,WM,LRC,MH,J
NLR-MH,J,S,MA,WM
J-MH,LRC,WM,S
LRC-S,MH,MA
S-WM,MA,MH
WM-MA,LRC
MA-MH
MAIS Dist Dist
District 1 North Won Lost Won Lost PF PA
Marshall Academy 4 0 7 3 320 249
Tunica Academy 3 1 7 2 349 274
West Memphis Christian 2 2 2 8 131 399
Desoto 1 3 5 5 203 261
Lee Academy-AR 0 4 0 10 100 368

















































































































































































































No comments:

Post a Comment