Friday, November 6, 2015

Updated individual stats as of November 3

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running

THESE TOTALS DO NOT INCLUDE ANY GAMES PLAYED THIS WEEK




Rushing
Name School ATT YDS AVG TD
Alan Lamar DeSoto Central 289 2232 7.7 36
Chase Hayden St. George's 161 1903 11.8 24
TJ  Smith Covington 205 1763 8.6 18
Marquavious Moore Harding Academy 202 1587 7.9 18
Kylan Watkins Whitehaven 232 1542 6.6 15
Ben Hoffman Lewisburg 178 1508 8.5 16
Hosea Franklin Kirby 180 1415 7.9 12
Cordarrian Richardson Trezevant 209 1373 6.6 9
Tyler  Brewer Southwind 193 1356 7 17
Lilotis Walker Ridgeway 204 1299 6.4 17
Anthony  Hayes Lake Cormorant 181 1244 6.9 10
Austin Lee CBHS 146 1237 8.5 21
DeVante Turner East 158 1227 7.8 19
Wilson Lowry Munford 204 1222 6 12
Zac Rhodes Bolton 245 1205 4.9 10
Jake Harville Lewisburg 189 1128 6 13
Peyton Logan Horn Lake 152 1100 7.2 10
Dashawn Boyland Raleigh Egypt 143 1097 7.7 13
Eric Thomas KIPP 134 1023 7.6 14
Christian Saulsberry Northpoint Christian 127 982 7.7 13
LaMarcus Young  Bartlett 138 951 6.9 14
Jonathan Robinson Hamilton 140 939 6.7 16
Danterrius Ellington Center Hill 186 915 4.9 15
Chris  Witherspoon Lausanne 142 911 6.4 15
LaDerrius Burks MAHS 175 910 5.2 6
Zach Camp Brighton 125 880 7 8
Anthony  Boley Munford 161 862 5.4 9
Peyton McCay Collierville 191 852 4.5 10
Tarik Travis Olive Branch 154 847 5.5 9
Robert Wilcke Hernando 105 827 7.9 8
Nelson Fabrizius Northpoint Christian 148 826 5.6 13
CJ Blackfan Houston 144 825 5.7 4
Tavarious Moore Rossville Christian 95 785 8.3 6
Eldon Tyms Millington 115 779 6.8 9
Reid Holland Fayette Academy 75 763 10.2 11
Hunter Hill Briarcrest 112 753 6.7 11
Bradley Foley MUS 155 744 4.8 10
Tom Young  Marion 97 728 7.5 6
Raheem Haynes Overton 136 724 5.3 8
Drew Croegaert ECS 187 721 3.9 8
Brodie Starnes Tipton Rosemark 145 704 4.9 4
Charles Elliot Briarcrest 99 696 7 7
Benny Benson Lake Cormorant 76 680 8.9 10
Theotis Evans Central 152 659 4.3 5
Dillon Mitchell White Station 43 652 15.2 12
Marquavious Weaver Bartlett 102 625 6.1 6
Karleke Oliver Hernando 70 623 8.9 5
Harold Lacy Cordova 111 614 5.5 15
Tevarious Foster Arlington 109 613 5.6 5
Spencer Hayden Fayette Academy 81 612 7.6 5
Mario Nolan-Dillard Lausanne 118 596 5.1 10
Keelon Webber Arlington 98 587 6 9
Martavis Thomas West Memphis 99 586 5.9 2
Ty  Boyd Covington 89 585 6.6 10
Keegan Voss  CBHS 94 578 6.1 5
Starsky Miller Melrose 79 571 7.2 8
Demarion Yancey BTW 157 567 3.6 3
Mark Smith Lewisburg 101 565 5.6 4
Antonio Davis Fairley 101 563 5.6 7
Lidarrion Seymour Manassas 125 553 4.4 3
Will Washington Fayette Academy 96 551 5.7 4
Dontavion Davis Central 74 536 7.2 8
Ben Glass St. George's 83 536 6.5 8
Mark Smith Lewisburg 101 565 5.6 4
Kylan Whiting West Memphis 100 516 5.2 5
Kylan Williams MAHS 99 507 5.1 6
Phedarrius Thompson Fayette Ware 72 505 7 4



Highest Avg YPC minimum 20 carries
Name School # YDS AVG
Dillon Mitchell White Station 43 652 15.2
Chase Hayden St. George's 161 1903 11.8
Will Rhea Fayette Academy 20 212 10.6
Reid Holland Fayette Academy 75 763 10.2
Timothy Taylor East 31 313 10.1
Austin Lee CBHS 146 1237 8.5
Quentin Frazier Hernando 54 488 9
Karleke Oliver Hernando 70 623 8.9
Benny Benson Lake Cormorant 76 680 8.9
Clevon Doby Mitchell 36 317 8.8
TJ  Smith Covington 205 1763 8.6
Ben Hoffman Lewisburg 178 1508 8.5
Sammie Mitchell Fayette Ware 51 426 8.4
Kalyn Grandberry Raleigh Egypt 52 417 8



Most carries
Name School #
Alan Lamar DeSoto Central 289
Zac  Rhodes Bolton 245
Kylan Watkins Whitehaven 232
Cordarrian Richardson Trezevant 209
TJ Smith Covington 205
Lilotis  Walker Ridgeway 204
Wilson Lowry Munford 204
Marquavious Moore Harding Academy 202
Tyler Brewer Southwind 193
Peyton McCay Collierville 191
Jake Harville Lewisburg 189
Drew Croegaert ECS 187
Danterius Ellington Center Hill 186
Anthony Hayes Lake Cormorant 181
Hosea Franklin Kirby 180
Ben Hoffman Lewisburg 178
LaDerrius Burks MAHS 175
Anthony Boley Munford 161
Chase Hayden St. George's 161
DeVante Turner East 158
Demarion Yancey BTW 157
Bradley Foley MUS 155
Tarik Travis Olive Branch 154
Peyton Logan Horn Lake 152
Theotis  Evans Central 152
Nelson Fabrizius Northpoint Christian 148
Austin Lee CBHS 146
Brodie Starnes Tipton Rosemark 145
CJ Blackfan Houston 144
Dashawn Boyland Raleigh Egypt 143
Chris Witherspoon Lausanne 142
Jonathan Robinson Hamilton 140
LaMarcus Young Bartlett 138
Raheem Haynes Overton 136
Eric Thomas  KIPP 134
Caleb Johnson FACS 128
Christian Saulsberry Northpoint Christian 127
Zach Camp Brighton 125
Lidarrion Seymour Manassas 125



Most rushing touchdowns
Name School #
Alan Lamar DeSoto Central 36
Chase  Hayden St. George's 24
Austin Lee CBHS 21
DeVante Turner East 19
TJ Smith Covington 18
Marquavious Moore Harding Academy 18
Tyler Brewer Southwind 17
Lilotis Walker Ridgeway 17
Ben Hoffman Lewisburg 16
Jonathan Robinson Hamilton 16
Danterius Ellington Center Hill 15
Chris Witherspoon Lausanne 15
Kylan Watkins Whitehaven 15
Eric Thomas KIPP 14
LaMarcus Young Bartlett 14
Devontae Dean West Memphis 14
Christian Saulsberry Northpoint Christian 13
Nelson Fabrizius Northpoint Christian 13
Dashawn Boyland Raleigh Egypt 13
Jake Harville Lewisburg 13
Hosea Franklin Kirby 12
Harold Lacy Cordova 12
Dillon Mitchell White Station 12
Wilson Lowry Munford 12
Reid Holland Fayette Academy 11
Hunter Hill Briarcrest 11
Bradley Foley MUS 10
Clifford Bonam Raleigh Egypt 10
AJ  Hightower Tipton Rosemark 10
Benny Benson Lake Cormorant 10
Anthony Hayes Lake Cormorant 10
Ty  Boyd Covington 10
Mario Nolan-Dillard Lausanne 10
Peyton Logan Horn Lake 10
Zac Rhodes Bolton 10
Peyton McCay Collierville 10
Anthony Boley Munford 9
Jacob Ross Munford 9
Eldon Tyms Millington 9
Keelon Webber Arlington 9
Cordarrian Richardson Trezevant 9
Starsky Miller Melrose 8
Drew Croegaert ECS 8
Robert Wilcke Hernando 8
Quentin Frazier Hernando 8
Dontavian Davis Central 8
Zach Camp Brighton 8



Most passing touchdowns
Name School #
Anthony Foster Carver 31
Jerry Craine Wooddale 29
Brady Burse Olive Branch 26
Tate Kolwyck Arlington 26
Burk Williams White Station 24
Dewayne Betts KIPP 24
Will Guest Lake Cormorant 21
Jack Grissom FACS 21
Zac Montgomery Harding Academy 20
Ben Glass St. George's 19
Wesley Bacchus Mitchell 18
Devin Coleman Cordova 18
James Smith Manassas 18
Steven Regis MUS 16
Garrett Bates Houston 15
Jack Samsel St. Benedict 15
Jake Harville Lewisburg 15
Monterius Freeman Douglass 14
Cameron Bowman DeSoto Central 14
Tyler Holmes Marion 14
Mario Nolan-Dillard Lausanne 14
Eldon Tyms Millington 13
Kameron Williams Southwind 13
Danterrius Ellington Center Hill 12
Ahdai Paige Melrose 12
Will Durrah Middle College 11
Robert  Wilcke Hernando 11
Darrion Cole  Whitehaven 10
Evin  Cooper W Mphs Christian 10
Eric Banks East 10
Tyrique Sandusky Ridgeway 10



Passing
Name School COM ATT YDS % TD/INT
Jerry Craine Wooddale 210 368 3306 57  29/10
Tate Kolwyck Arlington 170 280 2341 61  26/11
Burk Williams White Station 133 209 2272 64  24/7
Jack Samsel St. Benedict 176 323 2265 54  15/14
Steven Regis MUS 175 295 2255 59  16/17
Anthony Foster Carver 113 196 2248 58  31/10
Will Guest Lake Cormorant 127 215 2117 59  21/3
Brady Burse Olive Branch 143 255 2108 56  26/12
Devin Coleman Cordova 133 221 2099 60  18/7
Jack Grissom FACS 145 267 1957 54  21/11
Danterius Ellington Center Hill 138 226 1944 61  12/6
Cameron Bowman DeSoto Central 140 229 1802 61  14/6
Keegan Westbrook ECS 142 240 1766 59  9/6
Wesley Bacchus Mitchell 106 206 1758 51  18/11
Zac Montgomery Harding Academy 97 187 1549 52  20/7
Tyler Holmes Marion 110 265 1544 41  14/14
Dewayne Betts KIPP 91 152 1508 60  24/4
Mario Nolan-Dillard Lausanne 107 184 1506 58  14/7
Garrett Bates Houston 100 206 1502 48  15/8
Ben Glass St. George's 70 104 1482 67  19/1
Eldon Tyms Millington 101 191 1420 53  13/11
Jake Harville Lewisburg 126 227 1388 55  15/6
Jonathan Robinson Hamilton 106 196 1368 54  8/5
Derrick Pointer Horn Lake 95 164 1330 58  8/9
Tyrique Sandusky Ridgeway 89 176 1326 51  10/6
James Smith Manassas 73 156 1299 47  18/5
Monterius Freeman Douglass 78 205 1229 38  14/13
Adhai Paige Melrose 70 132 1217 53  12/3
Eric Banks East 73 131 1193 56  10/8
Kameron Williams Southwind 80 146 1095 55  13/5
Evin Cooper W Mphs Christian 63 114 1056 55  10/9
Darrion Cole  Whitehaven 60 111 951 54  10/5
Matt Connors Collierville 70 136 907 51  8/6
Brayden Sommer Rossville Christian 96 184 876 52  6/12
Moore Northside 60 130 867 46  9/6
Robert  Wilcke Hernando 46 87 841 53  11/2
Marshall Massie Craigmont 50 115 799 44  6/10
Cooper  Central  62 129 797 48  9/9
Clifford Bonam Raleigh Egypt 45 100 791 45  9/4
Elmer Macklin MLK Prep 41 129 760 32  6/9
Kylan Whiting West Memphis 48 126 688 38  3/5
Jaden Johnson Kirby 30 85 685 35  8/7
DeQuan Dallas Melrose 42 78 683 54  5/3
Orlando Hairston Fairley 49 107 683 46  7/8
Nelson Fabrizius Northpoint Christian 48 88 678 55  6/3
Will Durrah Middle College 34 60 644 57  11/1
Jackson Walker Briarcrest 60 114 633 53  4/5
Hunter  Hill Briarcrest 37 81 615 46  3/3
Spencer Hayden Fayette Academy 28 64 605 44  4/4



Receiving
Name School # YDS AVG TD
Andre Golden Wooddale 77 1394 18.1 12
Jonathan Weeks Center Hill 67 1005 15 6
Dillon Mitchell White Station 64 1127 17.6 17
Brandon Smith Lake Cormorant 56 1123 20.1 13
Kameron Coleman Horn Lake 55 830 15.1 7
Roderius Sanders Carver 52 1061 20.4 16
Kaleb Johnson Cordova 51 767 15 8
Bryan Lewis Arlington 49 808 16.5 7
Jalon Love MUS 49 655 13.4 7
Colton Cochran St. Benedict 48 600 12.5 5
Keshun Abram DeSoto Central 46 910 19.8 7
Everett Mitchell Arlington 46 694 15.1 12
Adam Boyce Lausanne 46 587 12.8 6
Orreon Finley KIPP 45 863 19.2 14
Myrone Kimber Wooddale 43 698 16.2 9
Chanse Pullen Houston 42 589 14 10
Isaiah Thompson Mitchell 41 745 18.2 7
Khari Henley FACS 39 739 18.9 11
Justin Robbins Arlington 39 506 13 3
Jaylon Burrus Wooddale 38 728 19.2 6
Calvin Austin Harding Academy 37 810 21.9 12
Jay  Banks, Jr Olive Branch 37 641 17.3 12
Carlos Hicks Lake Cormorant 37 535 14.5 5
Jarrius Anderson Cordova 36 727 20.2 5
Johnny Aeschliman St. Benedict 36 550 15.3 3
Zack Genereaux ECS 36 475 13.2 2
Thomas Pickens MUS 35 711 20.3 7
Parks O'Neill Houston 35 639 18.3 3
DeAndre Bobo Mitchell 34 434 12.8 3
Derek Garner Wooddale 33 354 10.7 1
Joseph Thaxton FACS 32 362 11.3 2
Peyton Logan Horn Lake 31 482 15.5 3
Buck Wages Lewisburg 31 278 9 0
Alan Lamar DeSoto Central 31 214 6.9 3
Desten Palmer Middle College 30 607 20.2 5
TJ Moore Olive Branch 30 536 17.9 6
Demarcus Robinson Hamilton 30 481 16 4
Kerrick Jones Whitehaven 30 380 12.7 4
London McGhee Manassas 29 718 24.8 12
Jesse Curry, Jr DeSoto Central 29 383 13.2 1
Nick Martin Harding Academy 29 300 10.3 2
Corey Jones St. George's 28 676 24.1 11
Matthew Baker W Mphs Christian 28 379 13.5 4
Edward Johnson Cordova 27 323 12 3
Marcus Winston Millington 26 323 12.4 1
James Myles MLK Prep 26 584 22.5 5
Vincent Taylor Ridgeway 26 456 17.5 5
Erik White Douglass 26 405 15.6 5
Dontradian Bruce Olive Branch 26 319 12.3 3
Caleb Thompson Marion 26 271 10.4 1
Kip Fleming Millington 25 581 23.2 7
Kendric Jones Melrose 25 546 21.8 5
Jake Powers Briarcrest 25 437 17.5 5
Teddrick McGhee East 25 407 16.3 5
Emmett Whitaker Houston 25 320 12.8 3
Ben Hoffman Lewisburg 25 244 9.8 3
Lareco Wilson Carver 24 550 22.9 5
Markarius Lee DeSoto Central 24 196 8.2 2
Andrew Hunter Southwind 23 442 19.2 5
Collin Chambers Marion 23 441 19.2 8
Lorenzo Ward Northside 23 420 18.3 6
Dawson Williams ECS 23 376 16.3 2
Joshua Beard Westwood 23 235 10.2 0
Devonte Isom Raleigh Egypt 22 430 19.5 6
John  Lyons White Station 22 356 16.2 0
Robert King Ridgeway 22 324 14.7 2
Breeland Austin Brighton 22 270 12.3 2
Quintez Wilson Carver 21 448 21.3 6
Kalan Miller Cordova 21 394 18.8 3
Paris Wilson Melrose 21 299 14.2 2
Shawn Allen Lewisburg 20 295 14.8 1



Most Receiving Touchdowns
Name School #
Dillon Mitchell White Station 17
Roderius Sanders Carver 16
Orreon Finley KIPP 14
Brandon Smith Lake Cormorant 13
Jay  Banks, Jr Olive Branch 12
Andre Golden Wooddale 12
London McGhee Manassas 12
Calvin Austin Harding Academy 12
Everett Mitchell Arlington 12
Corey Jones St. George's 11
Khari Henley FACS 11
Chanse Pullen Houston 10
Myrone Kimber Wooddale 9
Kaleb Johnson Cordova 8
Collin Chambers Marion 8
Jalon Love MUS 7
Keshun Abram DeSoto Central 7
Thomas Pickens MUS 7
Kip Fleming Millington 7
Kameron  Coleman Horn Lake 7
Jason Woodard Mitchell 7
Isaiah Thompson Mitchell 7
Jaylon Gale Olive Branch 6
Jaylon Burrus Wooddale 6
Jerico Lewis Douglass 6
TJ Moore Olive Branch 6
Jonathan Weeks Center Hill 6
Manning Shidler W Mphs Christian 6
Lorenzo Ward Northside 6
Devonte Isom Raleigh Egypt 6
Quintez Wilson Carver 6
Eric Barton Middle College 6



Highest avg YPC minimum 10 catches
Name School # YDS AVG
Johnathan Gatewood Trezevant 12 339 28.3
Gene Shelton Kirby 10 278 27.8
Eric Barton Middle College 14 374 26.7
Jerico Lewis Douglass 16 420 26.3
London McGhee Manassas 29 718 24.8
Corey Jones St. George's 28 676 24.1
Kip Fleming Millington 25 581 23.2
Lareco Wilson Carver 24 550 22.9
Jason Woodard Mitchell 17 388 22.8
James Myles MLK Prep 26 584 22.5
Calvin Austin Harding Academy 37 810 21.9
Kendric Jones Melrose 25 546 21.8
Bryan Blocker Lake Cormorant 15 321 21.4
Quintez Wilson Carver 21 448 21.3
Herb McGowan Kirby 16 332 20.8
Roderius Sanders Carver 52 1061 20.4
Thomas Pickens MUS 35 711 20.3
Jarrius Anderson Cordova 36 727 20.2
Desten Palmer Middle College 30 607 20.2
Brandon Smith Lake Cormorant 56 1123 20.1



Punt Returns
Name School # YDS AVG TD
Alan Lamar DeSoto Central 2 92 46 1
Calvin Austin Harding Academy 4 124 31 2
Johnny Aeschliman St. Benedict 5 152 30.4 1
Cordarrian Richardson Trezevant 11 301 27.4 3
Bryce Evans Center Hill 3 82 27.3 0
London McGhee Manassas 10 255 25.5 1
Nick Martin Harding Academy 6 153 25.5 1
Herb McGowan Kirby 9 229 25.4 2
Will Patterson St. George's 5 125 25 0
Marcus Winston Millington 4 95 23.8 1
Jerico Lewis Douglass 6 136 22.7 1
Jarrius Anderson Cordova 8 174 21.8 0
Kennedy Sanders Houston 3 59 19.7 0
Clevon Doby Mitchell 3 59 19.7 0
Christian Saulsberry Northpoint Christian 17 309 18.2 3
Are'Kavious Sears Hillcrest 3 53 17.7 0
Anthony Foster Carver 4 69 17.3 0



Kickoff Returns
Name School # YDS AVG TD
Jalen Jordan Lake Cormorant 2 160 80 2
Rodney Williams Germantown 4 234 58.5 2
Tavarious Moore Rossville Christian 4 179 44.8 1
Clevon Doby Mitchell 9 378 42 2
Keyshawn Davis Middle College 7 288 41.1 1
Gene Shelton Kirby 3 119 39.7 1
Demarcus Ware II Olive Branch 7 271 38.7 1
Deonte Woods CBHS 4 153 38.3 1
Adam Boyce Lausanne 7 257 36.7 1
Herb McGowan Kirby 4 143 35.8 0
Rashad Haynes Central 12 415 34.6 2
Tevarious Foster Arlington 21 724 34.5 1
DeVante Turner East 6 204 34 1
Emmanuel Nawi Douglass 4 135 33.8 1
Hosea Franklin Kirby 7 232 33.1 2
Jalen Williams Raleigh Egypt 3 99 33 1
Prestige Brown Sheffield 3 99 33 0
Joshua Beard Westwood 18 551 30.6 2
Travis Green Cordova 2 61 30.5 0
Kalyn Grandberry Raleigh Egypt 11 332 30.2 0



Interception Returns
Name School # YDS AVG TD
Garrett Baugh Munford 8 85 10.6 1
Telly Crawford KIPP 6 143 23.8 2
Anthony Foster Carver 6 127 21.2 1
Joshua Tate Kirby 5 152 30.4 1
Joseph Newberry Ridgeway 5 116 23.2 0
Jurarian Malone Trezevant 5 27 5.4 0
Delrick Freeman Hamilton 5 8 1.6 0
Jamerson Washington Central 5 7 1.4 0
Kip Fleming Millington 4 134 33.5 0
Patton Lutz Rossville Christian 4 110 27.5 1
Christian Saulsberry Northpoint Christian 4 83 20.8 1
Kevin Merriwether Mitchell 4 75 18.8 0
Khari Henley FACS 4 43 10.8 1
DeQuan Dallas Melrose 4 15 3.8 0
Tadarii Jordan Lake Cormorant 4 6 1.5 0
Ethan Carpenter Tipton Rosemark 4 0 0 0
Darrian Anthony East 3 114 38 1
Are'Kavious Sears Hillcrest 3 105 35 0
Jordan Shaw Kirby 3 103 34.3 2
Kenneth Brantley Wooddale 3 102 34 1
Cedric Carter Cordova 3 87 29 0
Caterrious Tabb MLK Prep 3 76 25.3 1
Carlos Hicks Lake Cormorant 3 70 23.3 0
Martavious Carpenter Fairley 3 66 22 1
Jalen Jordan Lake Cormorant 3 54 18 0
Cameron Kinley Lausanne 3 47 15.7 0
Jeremiah Fordham Cordova 3 41 13.7 0
Cam  Jones St. Benedict 3 41 13.7 0
Irana Moore East 3 18 6 0
Jerrod Oliver Overton 3 5 1.7 0
Bryant Lee Harding Academy 3 0 0 0
Aaron Anderson MAHS 3 0 0 0
Jerry Edwards West Memphis 3 0 0 0
Braden Ryan Tipton Rosemark 3 0 0 0



Punting
Name School # YDS AVG
Zach Griffin CBHS 15 625 41.7
Hunter Goodman Arlington 24 960 40
Ty Kimberlin Harding Academy 30 1177 39.2
Jake Harville Lewisburg 22 839 38.1
Zach Camp Brighton 18 628 37.9
Mason Hutto ECS 11 405 36.8
Cooper Foreman Germantown 14 513 36.6
Luis Garcia Olive Branch 34 1223 36
Jose Hernandez Cordova 22 781 35.5
Jesse Brookins East 15 524 34.9
Marshall Massie Craigmont 26 891 34.3
Alan Lamar DeSoto Central 7 240 34.3
Nelson Fabrizius Northpoint Christian 14 476 34



Kick Scoring
Name School XP/A FG/A TP
Micah Breckenridge White Station  43/47  6/10 61
Doni Thomas Lausanne  43/46  6/9 61
Dylan  Scott Collierville  22/23  11/13 55
Dalton McCann Munford  45/47  3/6 54
Luis Garcia Olive Branch  37/37  5/8 52
Houston Coyle Lake Cormorant  37/37  5/7 52
Matthew Davidof MUS  40/42  3/6 49
Jake Richards CBHS  42/42  2/3 48
McKellar Greer Briarcrest  27/29  7/10 48
Brock Waddell Northpoint Christian  41/43  2/5 47
Graham Hawthorne St. George's  38/38  3/5 47
Jake Frederick Center Hill  31/34  5/8 46
Blake Allen Arlington  42/46  1/3 45
Jake Morphis FACS  35/36  3/8 44
Jose Hernandez Cordova  33/39  3/8 42
Hunter Haynes Harding Academy  40/50  0/1 40
Andrew Owens Covington  31/35  2/3 37
Dominic Thompson Ridgeway  35/47  0/1 35
Johnny Aeschliman St. Benedict  20/22  5/6 35
Michael Roberts Lewisburg  28/31  2/2 34
Ethan Carpenter Tipton Rosemark  28/32  1/2 31
Gage Goodwin Hernando  20/20  2/2 26
Zach Doohen Fayette Academy  26/28 26
Joe Gee Horn Lake  26/33 26
Kahlil Hodges Southwind  23/33  1/1 26



Scoring
Name School TD 2 PT TP
Alan Lamar DeSoto Central 41 4 254
Dillon Mitchell White Station 30 180
Chase Hayden St. George's 27 162
Roderious Sanders Carver 21 6 138
DeVante Turner East 20 6 132
Eric Thomas KIPP 16 18 132
Austin Lee  CBHS 21 126
Christian Saulsberry Northpoint Christian 20 1 122
Ben Hoffman Lewisburg 20 1 122
TJ Smith Covington 19 114
Kylan Watkins Whitehaven 18 1 110
Lilotis Walker Ridgeway 18 108
Marquavious Moore Harding Academy 18 108
Tyler Brewer Southwind 17 102
Jonathan Robinson Hamilton 17 102
Calvin Austin Harding Academy 17 102
Hosea Franklin Kirby 16 1 98
Thomas Pickens MUS 16 96
Khari Henley FACS 16 96
London McGhee Manassas 15 2 94
Danterius Ellington Center Hill 15 2 94
Dashawn Boyland Raleigh Egypt 13 8 94
LaMarcus Young Bartlett 15 90
Chris  Witherspoon Lausanne 15 90
Eric Barton Middle College 14 3 90
Reid Holland Fayette Academy 14 2 88
Devontae Dean West Memphis 14 2 88
Orreon Finley KIPP 14 1 86
Jake Harville Lewisburg 14 84
Wilson Lowry Munford 14 84
Anthony Foster Carver 11 9 84
Harold Lacy Cordova 13 1 80
Jerico Lewis Douglass 13 1 80
Nelson Fabrizius Northpoint Christian 13 78
Brandon Smith Lake Cormorant 13 78
Peyton Logan Horn Lake 13 78
Clifford Bonam Raleigh Egypt 10 8 78
Cordarrian Richardson Trezevant 12 1 74
Andre Golden Wooddale 12 1 74
Bradley Foley MUS 12 72
Jay Banks, Jr Olive Branch 12 72
Everett Mitchell Arlington 12 72
Brayden Sommer Rossville Christian 12 72
Starsky Miller Melrose 9 9 72
AJ Hightower Tipton Rosemark 11 2 70
Kameron Williams Southwind 11 1 68
Anthony Boley Munford 11 66
Benny Benson Lake Cormorant 10 1 62
Elmer Macklin MLK Prep 9 4 62
Chanse Pullen Houston 10 60
Drew Croegaert ECS 10 60
Anthony Hayes Lake Cormorant 10 60
Ty  Boyd Covington 10 60
Antonio Davis Fairley 9 3 60
Myrone Kimber Wooddale 9 2 58
Terrance Sanders Southwind 9 1 56
Lorenzo Ward Northside 9 1 56
Peyton McCay Collierville 9 54
Tarik Travis Olive Branch 9 54
Jacob Ross Munford 9 54
Quentin Frazier Hernando 9 54
Zach Camp Brighton 9 54
Keelon Webber Arlington 9 54
Zach Rhodes Bolton 8 2 52
Robert Wilcke Hernando 8 1 50
Clevon Doby Mitchell 8 1 50



All Purpose Yds
Name School YPG
Alan Lamar DeSoto Central 249.9
Dillon Mitchell White Station 225.8
Chase Hayden St. George's 213
Are'Kavious Sears Hillcrest 192.8
TJ Smith Covington 191.9
Hosea Franklin Kirby 191.7
Christian Saulsberry Northpoint Christian 190.2
Kylan Watkins Whitehaven 178.3
Cordarrian Richardson Trezevant 172.8
Andre Golden Wooddale 169.8
Tavarious Moore Rossville Christian 169.7
Lilotis Walker Ridgeway 163
Marquavious Moore Harding Academy 160.4
Ben Hoffman Lewisburg 159.3
London McGhee Manassas 155.5
DeVante  Turner East 151
Jonathan Robinson Hamilton 150.4
Kendric Jones Melrose 149.2
Tevarious Foster Arlington 147.7
Tyler Brewer Southwind 147.1
Eric Thomas KIPP 146.4
Peyton Logan Horn Lake 143.8
Zach Rhodes Bolton 140.4
Austin  Lee CBHS 138.3










































































































































































































No comments:

Post a Comment