Wednesday, November 18, 2015

Rosters for the 2015 AutoZone Liberty Bowl High School All Star Game

This game will be played on Saturday, December 12 at 2:30 pm at MUS.



Blue
# Name School POS HT WT
1 London McGhee Manassas WR 6' 185
2 Cedric Carter Cordova DB 6'1 185
3 Lilotis Walker Ridgeway RB 5'10 200
4 Marcus Moore Douglass DL 6'3 215
5 James Smith Manassas QB 6'3 230
6 Aaron Davis CBHS DB 5'10 175
7 Everett Mitchell Arlington WR 5'10 160
8 Eldon Tyms Millington QB 5'11 190
9 Josh Malone Ridgeway DB 5'10 180
10 Justin Swift Trezevant LB 6'1 200
11 Cole Kelly CBHS WR 5'10 190
12 Khaleb Johnson Cordova WR 6' 165
13 Christion Willett Germantown LB 6'1 180
14 AJ Hightower Tipton Rosemark ATH 6'2 180
15 Flavyous Warren Northside LB 5'9 185
17 LaMarcus Young Bartlett DB 5'10 175
18 Bryan Lewis Arlington WR 6'1 175
19 Hunter Hill Briarcrest WR 5'10 185
20 Drew Croegaert ECS RB 5'9 180
22 LiDarrion Seymour Manassas RB 5'7 160
24 Zac Rhodes Bolton RB 5'10 180
25 Eric Thomas KIPP ATH 5'10 170
32 Zach Camp Brighton LB 6' 210
33 Austin Lee CBHS RB 5'7 195
40 Jalen Stewart Overton DL 6'3 240
44 Ben Hill CBHS DL 6'4 240
45 Chris  Parrino Collierville DB 5'10 165
50 Frank Clemons Cordova DL 6'2 225
51 Clarence  Thornton Ridgeway OL 6'3 285
52 Terrance Brown MLK Prep DL 5'11 195
54 Spencer Glass St. George's OL 6'1 235
55 Nicholas Wiseman Ridgeway OL 6'2 311
59 Darron  Johnson Ridgeway LB 6'1 225
60 Cameron Freeman Arlington OL 6'1 255
62 Jake MacFerran Bartlett OL 6'2 260
66 Ryan Young St. George's OL 6'4 260
68 Billy White Craigmont DL 6'2 290
72 Jacob Still St. George's OL 6'2 290
74 Marquez Robinson Cordova OL 6'5 285
76 Paul Robinson Millington DL 6'3 320
81 Jose Hernandez Cordova K-P 6' 185
88 Carter Oliver Briarcrest DL 6'2 220
Red
# Name School POS HT WT
1 Tim Hart MUS LB 6'1 215
2 Donte Vaughn Whitehaven DB 6'2 195
3 Adam Boyce Lausanne WR 5'9 152
4 Anthony Foster Carver QB 6'2 180
5 Tyree Bryant Northpoint Christian DL 6'2 230
6 Nickell Herron Southwind LB 6' 180
7 Jonathan Robinson Hamilton ATH 6' 180
8 Chanse Pullen Houston WR 6'3 205
9 Collin  Tatko Northpoint Christian TE 6'6 245
10 Rodney Saulsberry,Jr Whitehaven DB 5'9 170
11 Kerrick Jones Whitehaven WR 5'11 170
12 Burk Williams White Station  QB 5'11 170
14 Eric Banks East QB 6'5 215
15 Thomas Pickens MUS WR 6'2 190
16 Colton Cochran St. Benedict WR 6' 195
17 Curtis Warr Sheffield TE 5'11 213
18 Derek Garner Wooddale WR 5'10 155
19 Brian Puckett Central WR 6' 165
20 Ramsey Hailey White Station  WR 5'8 175
21 Isaiah Thompson Mitchell WR 6'1 180
22 Christian Saulsberry  Northpoint Christian RB 5'7 188
24 Jeremiah Evans Fairley DB 5'11 180
25 Calvan Scott Mitchell LB 6' 220
27 Herb McGowan Kirby DB 5'11 175
28 Khari Henley FACS DB 6' 160
30 LaDarius Burks MAHS RB 5'10 204
32 Tyler Brewer Southwind RB 5'9 200
35 Doni Thomas Lausanne K 6' 170
41 RJ Myers Houston DL 6' 275
43 Amadou Fofana Mitchell DL 6'5 240
47 Jason Harris Carver LB 6'1 210
50 Wayne Eades Central DL 6'1 250
52 Cameron Sesley Hillcrest DL 6' 250
54 Jesse Brookins East OL 6'2 265
55 Jeremiah Newson Southwind DL 5'11 240
56 Corey Ladley Northpoint Christian OL 6'2 265
57 Terrance Johnson BTW LB 5'11 218
70 Acari Mason Southwind OL 6'3 20
71 David Nelson MUS OL 6'3 260
72 Tommie Harper Central OL 6' 265
75 Jamecole Banks Whitehaven OL 5'10 265
76 Michael Perry Whitehaven DL 6'2 320
INJ Delvin Salter Whitehaven OL 6'3 265

2 comments:

  1. Congratulations to ALL of the players who were selected for the All-Star game! I'd like to send a special shout out to the two Houston Mustangs'players--RJ Myers, my son & Chanse Pullen!!

    ReplyDelete
  2. Congratulations to ALL of the players who were selected for the All-Star game! I'd like to send a special shout out to the two Houston Mustangs'players--RJ Myers, my son & Chanse Pullen!!

    ReplyDelete