Wednesday, November 6, 2013

Updated team stats as of November 6

Here are the leaders for ALL of the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Highest scoring average
Defense-Rushing, Passing, Fewest points allowed



 
Offense


Most pts/gm


Team G PTS AVG
ECS 10 387 38.7
Mitchell 10 385 38.5
Ridgeway 10 356 35.6
St. George's 10 352 35.2
FACS 10 352 35.2
Arlington 10 350 35
Trezevant 10 346 34.6
Melrose 10 340 34
Lausanne 9 306 34
MUS 10 339 33.9
Brighton 10 335 33.5
Whitehaven 10 324 32.4
Olive Branch 11 357 32.4
Collierville 10 315 31.5
Houston 10 313 31.3
Cordova 10 303 30.3
Covington 10 290 29
CBHS 10 288 28.8
Craigmont 10 283 28.3
Southwind 10 275 27.5




Offense


Most yds rushing/gm


Team G YDS AVG
Lausanne 9 2726 302.9
Hernando 6 1757 292.8
Covington 10 2909 290.9
FACS 10 2634 263.4
Houston 10 2588 258.8
Cordova 10 2588 258.8
Central 10 2481 248.1
Ridgeway 10 2437 243.7
Trezevant 9 2107 234.1
Whitehaven 10 2314 231.4
Rossville Christian 9 2035 226.1
Manassas 10 2114 211.4
CBHS 10 1994 199.4
Bartlett 10 1986 198.6
St. George's 10 1973 197.3
Brighton 5 976 195.2
Lewisburg 9 1699 188.8
Bolton 10 1868 186.8
East 10 1791 179.1
Germantown 10 1754 175.4




Offense


Most yds passing/gm


Team G YDS AVG
Southaven 6 1721 286.4
Lake Cormorant 10 2719 271.9
Melrose 10 2406 240.6
W Mphs Christian 10 2281 228.1
Collierville 10 2184 218.4
Arlington 10 2125 212.5
ECS 10 2109 210.9
Center Hill 10 1861 186.1
Southwind 10 1834 183.4
St. Benedict 10 1833 183.3
Horn Lake 10 1618 161.8
Millington 10 1611 161.1
MUS 10 1592 159.2
Ridgeway 10 1588 158.8
Olive Branch 11 1725 156.8
St. George's 10 1562 156.2
Lewisburg 9 1404 156
Brighton 5 768 153.6
DeSoto Central 11 1669 151.7
Harding Academy 10 1376 137.6




Offense


Most total yds/gm


Team G YDS AVG
Ridgeway 10 4025 402.5
FACS 10 3994 399.4
Lake Cormorant 10 3980 398
Cordova 10 3937 393.7
Southaven 6 2340 390
ECS 10 3829 382.9
Collierville 10 3612 361.2
Whitehaven 10 3594 359.4
Lausanne 9 3185 353.9
St. George's 10 3535 353.5
Houston 10 3520 352
Brighton 5 1744 348.8
Lewisburg 9 3103 344.8
Covington 10 3384 338.4
W Mphs Christian 10 3286 328.6
Hernando 6 1993 321.1
Center Hill 10 3167 316.7
Central 10 3128 312.8
Trezevant 9 2793 310.3
Melrose 10 3098 309.8




Defense


Fewest pts/gm


Team G PTS AVG
Trezevant 10 50 5
Mitchell 10 111 11.1
ECS 10 112 11.2
Craigmont 10 115 11.5
East 10 125 12.5
Hillcrest 10 158 15.8
Brighton 10 159 15.9
FACS 10 159 15.9
MUS 10 159 15.9
Germantown 10 170 17
Covington 10 172 17.2
Sheffield 10 178 17.8
Olive Branch 11 197 17.9
St. George's 10 182 18.2
Millington 10 185 18.5
Whitehaven 10 188 18.8
Manassas 10 195 19.5
Lake Cormorant 11 217 19.7
Central 10 204 20.4
White Station 10 205 20.5




Defense


Fewest yds rushing/gm

Team G YDS AVG
Trezevant 9 51 5.7
Brighton 5 386 77.2
Mitchell 10 854 85.4
East 10 855 85.5
ECS 10 938 93.8
Craigmont 10 951 95.1
Sheffield 10 1122 112.2
Frayser 10 1133 113.3
Millington 10 1137 113.7
MUS 10 1192 119.2
Central 10 1193 119.3
MAHS 10 1194 119.4
Olive Branch 11 1322 120.2
Arlington 10 1217 121.7
Briarcrest 10 1233 123.3
Raleigh Egypt 9 1112 123.6
White Station 10 1294 129.4
Whitehaven 10 1296 129.6
Covington 10 1306 130.6
CBHS 10 1342 134.2




Defense


Fewest yds passing/gm

Team G YDS AVG
Hillcrest 10 532 53.2
KIPP 9 566 62.9
Trezevant 9 571 63.4
Craigmont 10 682 68.2
Mitchell 10 718 71.8
Wooddale 10 725 72.5
Westwood 10 753 75.3
Douglass 10 774 77.4
Sheffield 10 785 78.5
Tipton Rosemark 9 740 82.2
Frayser 10 828 82.8
Oakhaven 10 875 87.5
Manassas 10 919 91.9
FACS 10 924 92.4
BTW 10 932 93.2
Overton 10 933 93.3
Melrose 10 935 93.5
Covington 10 941 94.1
Fayette Academy 7 686 98
Fairley 10 990 99




Defense


Fewest total yds/gm


Team G YDS AVG
Trezevant 9 622 69.1
Mitchell 10 1572 157.2
Craigmont 10 1633 163.3
Brighton 5 899 179.8
Hillcrest 10 1904 190.4
Sheffield 10 1907 190.7
East 10 1925 192.5
Frayser 10 1961 196.1
Wooddale 10 2172 217.2
Millington 10 2183 218.3
ECS 10 2196 219.6
Covington 10 2247 224.7
FACS 10 2322 232.2
White Station 10 2331 233.1
BTW 10 2333 233.3
Central 10 2344 234.4
Melrose 10 2353 235.3
Raleigh Egypt 9 2136 237.3
Germantown 10 2374 237.4
Manassas 10 2379 237.9





















































































No comments:

Post a Comment