Wednesday, November 6, 2013

Updated schedules with results and records

13-AAA Brighton, Munford
14-AAA Arlington, Bartlett, Bolton, Cordova, Kingsbury, Millington
15-AAA Collierville, Germantown, Houston, Kirby, Ridgeway, Southwind, Wooddale
16-AAA Central, East, Hamilton, Melrose, Overton, White Station, Whitehaven
14-AA    Fayette Ware
15-AA    Covington
16-AA    Craigmont, Douglass, Fairley, Frayser, Manassas, Raleigh Egypt, Sheffield, Trezevant, Westwood
16-A       BTW, Carver, Hillcrest, KIPP, MAHS, Mitchell, Northside, Oakhaven


D2A West 1 ECS, FACS, Harding Academy, Lausanne, Northpoint Christian
D2A West 2 Fayette Academy, Rossville Christian, St. George's, Tipton Rosemark
D2AA          Briarcrest, CBHS, MUS, St. Benedict

5A Region 1  Center Hill, Lake Cormorant, Lewisburg
6A Region 1  DeSoto Central, Hernando, Horn Lake, Olive Branch, Southaven

     6A  Marion
     7A  West Memphis
MAIS  West Memphis Christian




Brighton Cardinals FINAL OVERALL DISTRICT 
SCORE RECORD RECORD
Aug. 23 Carver 59-6 (1-0)
Aug. 30 Millington 28-34 (OT) (1-1)
Sept. 6 BYE
Sept. 13 Covington 31-7 (2-1)
Sept. 20 Hardin Co 21-14 (3-1) (1-0)
Sept. 27 Columbia A  35-0 (4-1)
Oct. 4 Munford 42-0 (5-1) (2-0)
Oct. 11 Bolton A 28-19 (6-1)
Oct. 18 Station Camp H 22-34 (6-2)
Oct. 25 Briarcrest H 26-13 (7-2)
Nov. 1 Dyer Co H 34-28 (8-2) (3-0)
Munford Cougars
Aug. 23 Covington  8-29 (0-1)
Aug. 30 Manassas 17-16 (1-1)
Sept. 6 Frayser H 14-20 (1-2)
Sept. 13 Millington 0-39 (1-3)
Sept. 20 Dyer Co A  8-46 (1-4) (0-1)
Sept. 27 Ripley H 0-20 (1-5)
Oct. 4 Brighton A A 0-42 (1-6) (0-2)
Oct. 11 BYE
Oct. 18 Collierville 13-36 (1-7)
Oct. 25 Bartlett 13-10 (2-7)
Nov. 1 Hardin Co 27-43 (2-8) (0-3)


Arlington Tigers FINAL  OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 23 Kirby H 24-19 (1-0)
Aug. 30 Collierville  A 43-13 (2-0)
Sept. 6 Bartlett H 39-0 (3-0) (1-0)
Sept. 13 Murfressboro Oakland A 0-39 (3-1)
Sept. 20 Kingsbury H 42-0 (4-1) (2-0)
Sept. 27 Raleigh Egypt H  56-8 (5-1)
Oct. 4 Bolton A 45-14 (6-1) (3-0)
Oct. 11 White Station 14-33 (6-2)
Oct. 18 Millington 38-37 (7-2) (4-0)
Oct. 25 BYE
Nov. 1 Cordova A 49-48 (4 OT) (8-2) (5-0)
Bartlett  Panthers
Aug. 23 Wooddale H  7-9 (0-1)
Aug. 30 Douglass H 39-12 (1-1)
Sept. 6 Arlington A  0-39 (1-2) (0-1)
Sept. 13 BYE
Sept. 20 Millington H  6-21 (1-3) (0-2)
Sept. 27 Houston A  9-35 (1-4)
Oct. 4 Cordova H 27-40 (1-5) (0-3)
Oct. 11 Dyersburg A  7-46 (1-6)
Oct. 18 Bolton 21-20 (2-6) (1-3)
Oct. 25 Munford  10-13 (2-7)
Nov. 1 Kingsbury Melrose 21-8 (3-7) (2-3)
Bolton Wildcats
Aug. 23 Collierville H 17-49 (0-1)
Aug. 30 Houston H  7-30 (0-2)
Sept. 6 Kingsbury H 40-18 (1-2) (1-0)
Sept. 13 St. Benedict A 18-28 (1-3)
Sept. 20 Cordova  0-7 (1-4) (1-1)
Sept. 27 BYE
Oct. 4 Arlington 14-45 (1-5) (1-2)
Oct. 11 Brighton 19-28 (1-6)
Oct. 18 Bartlett A 20-21 (1-7) (1-3)
Oct. 25 Covington A 26-27 (OT) (1-8)
Nov. 1 Millington 14-37 (1-9) (1-4)
Cordova Wolves
Aug. 23 Houston A 13-15 (0-1)
Aug. 30 Kirby H 49-12 (1-1)
Sept. 6 Millington H 14-31 (1-2) (0-1)
Sept. 13 Collierville A 16-50 (1-3)
Sept. 20 Bolton A  7-0 (2-3) (1-1)
Sept. 27 Wooddale  31-8 (3-3)
Oct. 4 Bartlett 40-27 (4-3) (2-1)
Oct. 11 BYE
Oct. 17 (Thurs) Kingsbury Fairgrounds 50-22 (5-3) (3-1)
Oct. 25 St. Benedict 35-31 (6-3)
Nov. 1 Arlington 48-49 (4 OT) (6-4) (3-2)
Kingsbury Falcons
Aug. 23 St. Benedict  28-21 (1-0)
Aug. 30 MUS  12-45 (1-1)
Sept. 6 Bolton  18-40 (1-2) (0-1)
Sept. 13 BYE
Sept. 20 Arlington A 0-42 (1-3) (0-2)
Sept. 27 Germantown A  8-47 (1-4)
Oct. 4 Millington A  8-43 (1-5) (0-3)
Oct. 10 (Thurs) Melrose Fairgrounds 14-38 (1-6)
Oct. 17 (Thurs) Cordova Fairgrounds 22-50 (1-7) (0-4)
Oct. 25 FACS 30-42 (1-8)
Nov. 1 Bartlett Melrose  8-21 (1-9) (0-5)
Millington Trojans
Aug. 23 Germantown H  3-13 (0-1)
Aug. 30 Brighton A 34-28 (OT) (1-1)
Sept. 6 Cordova A 31-14 (2-1) (1-0)
Sept. 13 Munford H 39-0 (3-1)
Sept. 20 Bartlett A 21-6 (4-1) (2-0)
Sept. 27 MBA A 0-38 (4-2)
Oct. 4 Kingsbury H 43-8 (5-2) (3-0)
Oct. 11 Liberty 14-26 (5-3)
Oct. 18 Arlington 37-38 (5-4) (3-1)
Oct. 25 BYE
Nov. 1 Bolton H 37-14 (6-4) (4-1)


Collierville  Dragons FINAL OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 23 Bolton A 49-17 (1-0)
Aug. 30 Arlington H 13-43 (1-1)
Sept. 6 Germantown H 14-7 (2-1) (1-0)
Sept. 13 Cordova H 50-16 (3-1)
Sept. 20 Wooddale 16-6 (4-1) (2-0)
Sept. 27 BYE
Oct. 4 Kirby A 43-21 (5-1) (3-0)
Oct. 11 Ridgeway 29-28 (6-1) (4-0)
Oct. 18 Munford A 36-13 (7-1)
Oct. 25 Houston 27-39 (7-2) (4-1)
Nov. 1 Southwind 38-42 (7-3) (4-2)
Germantown Red Devils
Aug. 23 Millington A  13-3 (1-0)
Aug. 30 CBHS H  7-21 (1-1)
Sept. 6 Collierville A  7-14 (1-2) (0-1)
Sept. 13 Briarcrest H 28-27 (2-2)
Sept. 20 Houston H 14-17 (2-3) (0-2)
Sept. 27 Kingsbury H 47-8 (3-3)
Oct. 4 Ridgeway H 21-40 (3-4) (0-3)
Oct. 11 Southwind A 23-28 (3-5) (0-4)
Oct. 18 Kirby 13-12 (4-5) (1-4)
Oct. 25 Wooddale 24-0 (5-5) (2-4)
Nov. 1 BYE
Houston Mustangs
Aug. 23 Cordova H 15-13 (1-0)
Aug. 30 Bolton A 30-7 (2-0)
Sept. 6 Wooddale H 35-18 (3-0) (1-0)
Sept. 13 Dickson Co A 42-35 (4-0)
Sept. 20 Germantown A 17-14 (5-0) (2-0)
Sept. 27 Bartlett 35-9 (6-0)
Oct.11 BYE
Oct. 14 (Mon) Southwind A 45-50 (6-1) (2-1)
Oct. 18 Ridgeway 14-38 (6-2) (2-2)
Oct. 25 Collierville 39-27 (7-2) (3-2)
Nov. 1 Kirby 41-6 (8-2) (4-2)
Kirby Cougars
Aug. 23 Arlington A  19-24 (0-1)
Aug. 30 Cordova A  12-49 (0-2)
Sept. 6 BYE
Sept. 13 Melrose 20-42 (0-3)
Sept. 20 Ridgeway Halle 18-56 (0-4) (0-1)
Sept. 27 Overton Halle  12-29 (0-5)
Oct. 4 Collierville H 21-43 (0-6) (0-2)
Oct. 11 Wooddale H 16-8 (1-6) (1-2)
Oct. 18 Germantown H  12-13 (1-7) (1-3)
Oct. 25 Southwind H  6-28 (1-8) (1-4)
Nov. 1 Houston  6-41 (1-9) (1-5)
Ridgeway Roadrunners
Aug. 23 Olive Branch A 22-38 (0-1)
Aug. 30 BYE
Sept. 6 Southwind Halle 49-22 (1-1) (1-0)
Sept. 13 Henry Co A 22-32 (1-2)
Sept. 20 Kirby Halle 56-18 (2-2) (2-0)
Sept. 27 Whitehaven A 40-47 (2-3)
Oct. 4 Germantown A 40-21 (3-3) (3-0)
Oct. 11 Collierville 28-29 (3-4) (3-1)
Oct. 18 Houston Halle 38-14 (4-4) (4-1)
Oct. 25 East Halle 20-33 (4-5)
Oct. 31 (Thurs) Wooddale Halle 41-0 (5-5) (5-1)
Southwind Jaguars
Aug. 23 East Fairgrounds 19-32 (0-1)
Aug. 30 Sheffield H 13-0 (1-1)
Sept. 6 Ridgeway Halle 22-49 (1-2) (0-1)
Sept. 13 Byhalia A 42-17 (2-2)
Sept. 20 Trezevant  12-52 (2-3)
Sept. 27 BYE
Oct. 11 Germantown H 28-23 (3-3) (1-1)
Oct. 14 (Mon) Houston H 50-45 (4-3) (2-1)
Oct. 17 (Thurs) Wooddale Kirby 19-14 (5-3) (3-1)
Oct. 25 Kirby 28-6 (6-3) (4-1)
Nov. 1 Collierville 42-38 (7-3) (5-1)
Wooddale Cardinals
Aug. 23 Bartlett A  9-7  (1-0)
Aug. 30 Craigmont Halle 19-14 (2-0)
Sept. 6 Houston A 18-35 (2-1) (0-1)
Sept. 13 Overton Halle  7-27 (2-2)
Sept. 20 Collierville A  6-16 (2-3) (0-2)
Sept. 27 Cordova  8-31 (2-4)
Oct. 4 BYE
Oct. 11 Kirby  8-16 (2-5) (0-3)
Oct. 17 (Thurs) Southwind Kirby 14-19 (2-6) (0-4)
Oct. 25 Germantown 0-24 (2-7) (0-5)
Oct. 31 (Thurs) Ridgeway Halle 0-41 (2-8) (0-6)


Central Warriors FINAL OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 23 Hernando (MS) A 20-27 (0-1)
Aug. 30 Mitchell Crump 32-21 (1-1)
Sept. 6 Melrose A 26-28 (1-2) (0-1)
Sept. 13 Whitehaven Crump 21-23 (1-3) (0-2)
Sept. 19 (Thurs) East Fairgrounds 22-16 (2-3) (1-2)
Sept. 27 Manassas Crump 40-12 (3-3)
Oct. 4 Hamilton Crump 35-14 (4-3) (2-2)
Oct. 11 St. Benedict 33-15 (5-3)
Oct. 17 (Thurs) Overton Halle 32-20 (6-3) (3-2)
Oct. 25 White Station Crump  7-28 (6-4) (3-3)
Nov. 1 BYE
East Mustangs
Aug. 23 Southwind Fairgrounds 32-19 (1-0)
Aug. 30 Westwood JP Freeman 42-0 (2-0)
Sept. 6 Overton Fairgrounds 32-0 (3-0) (1-0)
Sept. 13 White Station Kirby  6-7 (3-1) (1-1)
Sept. 19 (Thurs) Central Fairgrounds 16-22 (3-2) (1-2)
Sept. 27 Briarcrest 27-21 (4-2)
Oct. 4 Melrose 35-26 (5-2) (2-2)
Oct. 11 BYE
Oct. 18 Whitehaven Fairgrounds 13-10 (6-2) (3-2)
Oct. 25 Ridgeway Halle 33-20 (7-2)
Nov. 1 Hamilton Crump 33-0 (8-2) (4-2)
Hamilton  Wildcats
Aug. 24 (Sat) Westwood Whitehaven 14-22 (0-1)
Aug. 30 MBA  8-55 (0-2)
Sept. 6 BTW 22-6 (1-2)
Sept. 12 (Thurs) Oakhaven Crump 38-0 (2-2)
Sept. 19 (Thurs) White Station Crump  6-22 (2-3) (0-1)
Sept. 27 BYE
Oct. 4 Central Crump 14-35 (2-4) (0-2)
Oct. 11 Overton Halle  6-35 (2-5) (0-3)
Oct. 18 Melrose Crump 14-54 (2-6) (0-4)
Oct. 25 Whitehaven A 18-42 (2-7) (0-5)
Nov. 1 East Crump 0-33 (2-8) (0-6)
Melrose Golden Wildcats
Aug. 23 MAHS H 44-2 (1-0)
Aug. 30 BTW 64-6 (2-0)
Sept. 6 Central H 28-26 (3-0) (1-0)
Sept. 13 Kirby 42-20 (4-0)
Sept. 20 Whitehaven  6-52 (4-1) (1-1)
Sept. 27 BYE
Oct. 4 East 26-35 (4-2) (1-2)
Oct. 10 (Thurs) Kingsbury Fairgrounds 38-14 (5-2)
Oct. 18 Hamilton Crump 54-14 (6-2) (2-2)
Oct. 25 Overton 28-14 (7-2) (3-2)
Nov. 1 White Station Fairgrounds  12-28 (7-3) (3-3)
Overton Wolverines
Aug. 23 Amanda Elzy (MS) A  47-34 (1-0)
Aug. 30 Dyer Co A  12-21 (1-1)
Sept. 6 East Fairgrounds  0-32 (1-2) (0-1)
Sept. 13 Wooddale Halle 27-7 (2-2)
Sept. 20 BYE
Sept. 27 Kirby Halle 29-12 (3-2)
Oct. 4 White Station Fairgrounds 35-38 (3-3) (0-2)
Oct. 11 Hamilton Halle 35-6 (4-3) (1-2)
Oct. 17 (Thurs) Central Halle 20-32 (4-4) (1-3)
Oct. 25 Melrose A 14-28 (4-5) (1-4)
Nov. 1 Whitehaven Halle  8-13 (4-6) (1-5)
White Station Spartans
Aug. 23 South Panola (MS) A 27-42 (0-1)
Aug. 30 Murfreesboro Oakland Fairgrounds  8-22 (0-2)
Sept. 6 Whitehaven A 19-27 (0-3) (0-1)
Sept. 13 East Kirby  7-6 (1-3) (1-1)
Sept. 19 (Thurs) Hamilton Crump 22-6 (2-3) (2-1)
Sept. 27 CBHS A 23-34 (2-4)
Oct. 4 Overton Fairgrounds 38-35 (3-4) (3-1)
Oct. 11 Arlington 33-14 (4-4)
Oct. 18 BYE
Oct. 25 Central Crump 28-7 (5-4) (4-1)
Nov. 1 Melrose Fairgrounds 28-12 (6-4) (5-1)
Whitehaven Tigers
Aug. 24 (Sat) Mitchell H 20-6 (1-0)
Aug. 30 Fairley H 63-8 (2-0)
Sept. 6 White Station H 27-19 (3-0) (1-0)
Sept. 13 Central Crump 23-21 (4-0) (2-0)
Sept. 20 Melrose H 52-6 (5-0) (3-0)
Sept. 27 Ridgeway 47-40 (6-0)
Oct. 5 (Sat) Sacred Heart-Griffin (IL) Springfield, IL 27-49 (6-1)
Oct. 11 BYE
Oct. 18 East Fairgrounds  10-13 (6-2) (3-1)
Oct. 25 Hamilton 42-18 (7-2) (4-1)
Nov. 1 Overton Halle  13-8 (8-2) (5-1)



Fayette Ware Wildcats FINAL OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 23 Lausanne 28-47 (0-1)
Aug. 30 JCM 20-55 (0-2)
Sept. 6 Jackson South Side A 14-26 (0-3) (0-1)
Sept. 13 Dyersburg  6-55 (0-4)
Sept. 20 McNairy Central 14-44 (0-5) (0-2)
Sept. 27 Haywood Co 0-47 (0-6)
Oct. 4 Chester Co A  8-49 (0-7) (0-3)
Oct. 11 BYE
Oct. 18 Bolivar H 34-54 (0-8) (0-4)
Oct. 25 Dyer Co H  12-47 (0-9)
Nov. 1 Lexington A 28-63 (0-10) (0-5)
Covington Chargers
Aug. 23 Munford 29-8 (1-0)
Aug. 30 Hillcrest 44-0 (2-0)
Sept. 6 Jackson North Side H 41-19 (3-0) (1-0)
Sept. 13 Brighton H  7-31 (3-1)
Sept. 20 Haywood Co H 36-0 (4-1) (2-0)
Sept. 27 Dyer Co 24-41 (4-2)
Oct. 4 Liberty H 21-13 (5-2) (3-0)
Oct. 11 BYE
Oct. 18 Ripley  10-8 (6-2) (4-0)
Oct. 25 Bolton H 27-26 (OT) (7-2)
Nov. 1 JCM 45-26 (8-2) (5-0)



Craigmont Chiefs FINAL OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 24 (Sat) Douglass Crump 53-12  (1-0) (1-0)
Aug. 30 Wooddale Halle 14-19 (1-1)
Sept. 6 Raleigh Egypt A 46-0 (2-1) (2-0)
Sept. 13 Westwood Whitehaven 42-6 (3-1) (3-0)
Sept. 20 Fairley Raleigh Egypt 32-0 (4-1) (4-0)
Sept. 27 BYE
Oct. 4 Trezevant Raleigh Egypt  6-22 (4-2) (4-1)
Oct. 11 Frayser Raleigh Egypt 42-0 (5-2) (5-1)
Oct. 17 (Thurs) Sheffield Oakhaven  8-0 (6-2) (6-1)
Oct. 25 MUS A 20-42 (6-3)
Oct. 31 (Thurs) Manassas Melrose 20-14 (7-3) (7-1)
Douglass Red Devils
Aug. 24 (Sat) Craigmont Crump  12-53 (0-1) (0-1)
Aug. 30 Bartlett A  12-39 (0-2)
Sept. 6 Fairley Crump 24-30 (0-3) (0-2)
Sept. 12 (Thurs) Frayser Whitehaven 16-14 (1-3) (1-2)
Sept. 20 BYE
Sept. 27 Trezevant Fairgrounds 0-42 (1-4) (1-3)
Oct. 4 Sheffield Kirby 19-12 (2-4) (2-3)
Oct. 11 Haywood Co A 18-49 (2-5)
Oct. 18 Manassas Melrose 14-48 (2-6) (2-4)
Oct. 25 Raleigh Egypt Fairgrounds 20-34 (2-7) (2-5)
Nov. 1 Westwood JP Freeman  8-26 (2-8) (2-6)
Fairley Bulldogs
Aug. 24 (Sat) Hillcrest Whitehaven  20-6 (1-0)
Aug. 30 Whitehaven Whitehaven  8-63 (1-1)
Sept. 6 Douglass Crump 30-24 (2-1) (1-0)
Sept. 13 Trezevant JP Freeman 0-40 (2-2) (1-1)
Sept. 20 Craigmont Raleigh Egypt 0-32 (2-3) (1-2)
Sept. 27 Sheffield JP Freeman  6-18 (2-4) (1-3)
Oct. 4 BYE
Oct. 11 Manassas JP Freeman 28-29 (2-5) (1-4)
Oct. 18 Raleigh Egypt Raleigh Egypt 16-6 (3-5) (2-4)
Oct. 25 Westwood JP Freeman 22-16 (4-5) (3-4)
Oct. 31 (Thurs) Frayser Raleigh Egypt 26-28 (OT) (4-6) (3-5)
Frayser Rams
Aug. 24 (Sat) Trezevant Crump  0-42 (0-1) (0-1)
Aug. 30 Obion Co  6-41 (0-2)
Sept. 6 Munford 20-14 (1-2)
Sept. 12 (Thurs) Douglass Whitehaven 14-16 (1-3) (0-2)
Sept. 20 Manassas Crump  6-42 (1-4) (0-3)
Sept. 27 BYE
Oct. 3 (Thurs) Raleigh Egypt Fairgrounds 19-14 (2-4) (1-3)
Oct. 11 Craigmont Raleigh Egypt 0-42 (2-5) (1-4)
Oct. 18 Westwood JP Freeman 20-12 (3-5) (2-4)
Oct. 25 Sheffield Raleigh Egypt  6-41 (3-6) (2-5)
Oct. 31 (Thurs) Fairley Raleigh Egypt 28-26 (OT) (4-6) (3-5)
Manassas Tigers
Aug. 24 (Sat) Raleigh Egypt Crump  28-0 (1-0) (1-0)
Aug. 30 Munford A 16-17 (1-1)
Sept. 6 Sheffield Kirby 20-14 (2-1) (2-0)
Sept. 13 BYE
Sept. 20 Frayser Crump 42-6 (3-1) (3-0)
Sept. 27 Central Crump  12-40 (3-2)
Oct. 3 (Thurs) Westwood Crump 49-8 (4-2) (4-0)
Oct. 11 Fairley JP Freeman 29-28 (5-2) (5-0)
Oct. 18 Douglass Melrose 48-14 (6-2) (6-0)
Oct. 24 (Thurs) Trezevant Fairgrounds  7-48 (6-3) (6-1)
Oct. 31 (Thurs) Craigmont Melrose 14-20 (6-4) (6-2)
Raleigh Egypt Pharaohs
Aug. 24 (Sat) Manassas Crump 0-28 (0-1) (0-1)
Aug. 30 Olive Branch A 0-71 (0-2)
Sept. 6 Craigmont 0-46 (0-3) (0-2)
Sept. 13 Sheffield 28-16 (1-3) (1-2)
Sept. 20 BYE
Sept. 27 Arlington A  8-56 (1-4)
Oct. 3 (Thurs) Frayser Fairgrounds 14-19 (1-5) (1-3)
Oct. 11 Westwood Whitehaven 16-18 (1-6) (1-4)
Oct. 18 Fairley  6-16 (1-7) (1-5)
Oct. 25 Douglass Fairgrounds 34-20 (2-7) (2-5)
Nov. 1 Trezevant 0-2 FFT (2-8) (2-6)
Sheffield Knights
Aug. 23 BYE
Aug. 30 Southwind  0-13 (0-1)
Sept. 6 Manassas Kirby 14-20 (0-2) (0-1)
Sept. 13 Raleigh Egypt 16-28 (0-3) (0-2)
Sept. 20 Westwood Kirby 12-6 (OT) (1-3) (1-2)
Sept. 27 Fairley JP Freeman 18-6 (2-3) (2-2)
Oct. 3 (Thurs) Douglass Kirby  12-19 (2-4) (2-3)
Oct. 11 Trezevant Fairgrounds 0-48 (2-5) (2-4)
Oct. 17 (Thurs) Craigmont Oakhaven 0-8 (2-6) (2-5)
Oct. 25 Frayser Raleigh Egypt 41-6 (3-6) (3-5)
Nov. 1 ECS  12-24 (3-7)
Trezevant Bears
Aug. 24 (Sat) Frayser Crump  42-0 (1-0) (1-0)
Aug. 30 Southaven 14-17 (1-1)
Sept. 5 (Thurs) Westwood Fairgrounds 36-8 (2-1) (2-0)
Sept. 13 Fairley JP Freeman 40-0 (3-1) (3-0)
Sept. 20 Southwind 52-12 (4-1)
Sept. 27 Douglass Fairgrounds 42-0 (5-1) (4-0)
Oct. 4 Craigmont Raleigh Egypt  22-6 (6-1) (5-0)
Oct. 11 Sheffield Fairgrounds 48-0 (7-1) (6-0)
Oct. 18 BYE
Oct. 24 (Thurs) Manassas Fairgrounds 48-7 (8-1) (7-0)
Nov. 1 Raleigh Egypt A 2-0 FFT (9-1) (8-0)
Westwood Longhorns
Aug. 24 (Sat) Hamilton Whitehaven 22-14 (1-0)
Aug. 30 East JP Freeman 0-42 (1-1)
Sept. 5 (Thurs) Trezevant Fairgrounds  8-36 (1-2) (0-1)
Sept. 13 Craigmont Whitehaven  6-42 (1-3) (0-2)
Sept. 20 Sheffield Kirby 6-12 (OT) (1-4) (0-3)
Sept. 27 BYE
Oct. 3 (Thurs) Manassas Crump  8-49 (1-5) (0-4)
Oct. 11 Raleigh Egypt Whitehaven 18-16 (2-5) (1-4)
Oct. 18 Frayser JP Freeman  12-20 (2-6) (1-5)
Oct. 25 Fairley JP Freeman 16-22 (2-7) (1-6)
Nov. 1 Douglass JP Freeman 26-8 (3-7) (2-6)


BTW Warriors FINAL  OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 23 Haywood Co A  0-41 (0-1)
Aug. 30 Melrose  6-64 (0-2)
Sept. 6 Hamilton H  6-22 (0-3)
Sept. 12 (Thurs) Mitchell JP Freeman 0-51 (0-4) (0-1)
Sept. 19 (Thurs) Carver H 14-24 (0-5) (0-2)
Sept. 27 KIPP H 58-6 (1-5) (1-2)
Oct. 4 Hillcrest Whitehaven  12-39 (1-6) (1-3)
Oct. 11 BYE
Oct. 18 Oakhaven A 38-30 (OT) (2-6) (2-3)
Oct. 25 Northside H 48-0 (3-6) (3-3)
Oct. 31 (Thurs) MAHS Whitehaven 28-21 (4-6) (4-3)
Carver Cobras
Aug. 23 Brighton  6-59 (0-1)
Aug. 30 Briarcrest  6-54 (0-2)
Sept. 5 (Thurs) Hillcrest Whitehaven  0-15 (0-3) (0-1)
Sept. 13 MAHS BTW 40-24 (1-3) (1-1)
Sept. 19 (Thurs) BTW 24-14 (2-3) (2-1)
Sept. 26 (Thurs) Northside Crump 54-0 (3-3) (3-1)
Oct. 3 (Thurs) KIPP Melrose 14-6 (4-3) (4-1)
Oct. 11 BYE
Oct. 17 (Thurs) Mitchell JP Freeman  12-48 (4-4) (4-2)
Oct. 25 CBHS 16-47 (4-5)
Nov. 1 Oakhaven 36-14 (5-5) (5-2)
Hillcrest Vikings
Aug. 24 (Sat) Fairley Whitehaven  6-20 (0-1)
Aug. 30 Covington 0-44 (0-2)
Sept. 5 (Thurs) Carver Whitehaven 15-0 (1-2) (1-0)
Sept. 13 Northpoint Christian A 18-44 (1-3)
Sept. 19 (Thurs) Oakhaven A 19-6 (2-3) (2-0)
Sept. 26 (Thurs) MAHS Whitehaven 20-6 (3-3) (3-0)
Oct. 4 BTW Whitehaven 39-12 (4-3) (4-0)
Oct. 11 BYE
Oct. 17 (Thurs) Northside Crump 52-0 (5-3) (5-0)
Oct. 24 (Thurs) Mitchell Whitehaven  9-26 (5-4) (5-1)
Oct. 31 (Thurs) KIPP Fairgrounds  12-0 (6-4) (6-1)
KIPP Phoenix
Aug. 23 Macon Road 30-12 (1-0)
Aug. 30 Halls 0-41 (1-1)
Sept. 6 Mitchell JP Freeman 0-48 (1-2) (0-1)
Sept. 13 Rossville Christian A  8-22 (1-3)
Sept. 20 MAHS Melrose 0-13 (1-4) (0-2)
Sept. 27 BTW A  6-58 (1-5) (0-3)
Oct. 3 (Thurs) Carver Melrose  6-14 (1-6) (0-4)
Oct. 11 Northside Crump 40-8 (2-6) (1-4)
Oct. 18 BYE
Oct. 24 (Thurs) Oakhaven Melrose  8-6 (3-6) (2-4)
Oct. 31 (Thurs) Hillcrest Fairgrounds 0-12 (3-7) (2-5)
MAHS Lions
Aug. 23 Melrose  2-44 (0-1)
Aug. 30 Oakhaven Melrose 26-8 (1-1) (1-0)
Sept. 6 Lancaster Christian A 15-54 (1-2)
Sept. 13 Carver BTW 24-40 (1-3) (1-1)
Sept. 20 KIPP Melrose 13-0 (2-3) (2-1)
Sept. 26 (Thurs) Hillcrest Whitehaven  6-20 (2-4) (2-2)
Oct. 4 Northside BTW 43-0 (3-4) (3-2)
Oct. 10 (Thurs) Mitchell JP Freeman  7-65 (3-5) (3-3)
Oct. 18 BYE
Oct. 25 Lausanne A  6-47 (3-6)
Oct. 31 (Thurs) BTW Whitehaven 21-28 (3-7) (3-4)
Mitchell Tigers
Aug. 24 (Sat) Whitehaven  6-20 (0-1)
Aug. 30 Central Crump 21-32 (0-2)
Sept. 6 KIPP JP Freeman 48-0 (1-2) (1-0)
Sept. 12 (Thurs) BTW JP Freeman 51-0 (2-2) (2-0)
Sept. 20 Southaven A 13-31 (2-3)
Sept. 27 BYE
Oct. 4 Oakhaven A 63-0 (3-3) (3-0)
Oct. 10 (Thurs) MAHS JP Freeman 65-7 (4-3) (4-0)
Oct. 17 (Thurs) Carver JP Freeman 48-12 (5-3) (5-0)
Oct. 24 (Thurs) Hillcrest Whitehaven 26-9 (6-3) (6-0)
Oct. 31 (Thurs) Northside Crump 44-0 (7-3) (7-0)
Northside Cougars
Aug. 23 Hardin Co  0-54 (0-1)
Aug. 30 Ripley  0-69 (0-2)
Sept. 6 Oakhaven A  0-54 (0-3) (0-1)
Sept. 13 Dyer Co A  0-62 (0-4)
Sept. 20 BYE
Sept. 26 (Thurs) Carver Crump  0-54 (0-5) (0-2)
Oct. 4 MAHS BTW  0-43 (0-6) (0-3)
Oct. 11 KIPP  Crump  8-40 (0-7) (0-4)
Oct. 17 (Thurs) Hillcrest Crump 0-52 (0-8) (0-5)
Oct. 25 BTW A 0-48 (0-9) (0-6)
Oct. 31 (Thurs) Mitchell Crump 0-44 (0-10) (0-7)
Oakhaven Hawks
Aug. 23 Ripley A  0-54 (0-1)
Aug. 30 MAHS Melrose  8-26 (0-2) (0-1)
Sept. 6 Northside 54-0 (1-2) (1-1)
Sept. 12 (Thurs) Hamilton Crump 0-38 (1-3)
Sept. 19 (Thurs) Hillcrest  6-19 (1-4) (1-2)
Sept. 27 BYE
Oct. 4 Mitchell H 0-63 (1-5) (1-3)
Oct. 11 Harding Academy A  6-44 (1-6)
Oct. 18 BTW H 30-38 (OT) (1-7) (1-4)
Oct. 24 (Thurs) KIPP Melrose  6-8 (1-8) (1-5)
Nov. 1 Carver H 14-36 (1-9) (1-6)



ECS Eagles FINAL OVERALL DISTRICT
SCORE RECORD RECORD
Aug. 24 (Sat) Briarcrest A 33-32 (OT) (1-0)
Aug. 30 St. Benedict 36-7 (2-0)
Sept. 6 Lausanne H 46-17 (3-0) (1-0)
Sept. 13 St. George's A 34-14 (4-0)
Sept. 20 Harding Academy H 41-0 (5-0) (2-0)
Sept. 27 USJ A 35-10 (6-0)
Oct. 4 FACS A 35-0 (7-0) (3-0)
Oct. 11 BYE
Oct. 18 Northpoint Christian A 47-0 (8-0) (4-0)
Oct. 25 Trinity Christian 56-20 (9-0)
Nov. 1 Sheffield 24-12 (10-0)
FACS Crusaders
Aug. 23 Jackson Christian 29-3 (1-0)
Aug. 30 Fayette Academy 40-0 (2-0)
Sept. 6 Harding Academy 39-26 (3-0) (1-0)
