Wednesday, November 6, 2013

Updated standings through November 2

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2

Mississippi-5A Region 1, 6A Region 1

Arkansas-7A & 6A East & MAIS District 1 North



District 13-AAA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Brighton (6A) 3 0 8 2 335 159
Hardin Co (5A) 2 1 6 4 363 256
Dyer Co (5A) 1 2 6 4 301 221
Munford (5A) 0 3 2 8 100 301
District 14-AAA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Arlington (6A) 5 0 8 2 350 211
Millington (5A) 4 1 6 4 259 185
Cordova (6A) 3 2 6 4 303 245
Bartlett (6A) 2 3 3 7 147 243
Bolton (6A) 1 4 1 9 175 290
Kingsbury (5A) 0 5 1 9 148 389
District 15-AAA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Ridgeway (5A) 5 1 5 5 356 254
Southwind (6A) 5 1 7 3 275 276
Houston (6A) 4 2 8 2 313 217
Collierville (6A) 4 2 7 3 315 232
Germantown (6A) 2 4 5 5 197 170
Kirby (5A) 1 5 1 9 143 333
Wooddale (6A) 0 6 2 8 89 230
District 16-AAA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Whitehaven (6A) 5 1 8 2 324 188
White Station (6A) 5 1 6 4 233 205
East (5A) 4 2 8 2 269 125
Melrose (5A) 3 3 7 3 340 211
Central (6A) 3 3 6 4 268 204
Overton (5A) 1 5 4 6 227 223
Hamilton (5A) 0 6 2 8 140 304
District 14-AA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Lexington (4A) 5 0 8 2 277 190
Chester Co (4A) 4 1 4 6 275 274
Jax South Side (4A) 3 2 3 7 167 311
Bolivar Central (4A) 2 3 3 7 320 458
McNairy Central (4A) 1 4 3 7 301 370
Fayette Ware (4A) 0 5 0 10 164 487
District 15-AA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Covington (4A) 5 0 8 2 290 172
Liberty Tech (4A) 4 1 6 4 252 193
Jax North Side (4A) 3 2 8 2 251 188
Haywood (4A) 2 3 6 4 265 186
Jax Central Merry (3A) 1 4 4 6 239 294
Ripley (4A) 0 5 3 7 224 199
District 16-AA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Trezevant (4A) 8 0 9 1 346 50
Craigmont (4A) 7 1 7 3 283 115
Manassas (3A) 6 2 6 4 265 195
Frayser (3A) 3 5 4 6 119 290
Fairley (3A) 3 5 4 6 156 260
Douglass (3A) 3 5 3 7 157 333
Sheffield (4A) 3 5 3 7 125 182
Westwood (3A) 2 6 3 7 120 261
Raleigh Egypt (4A) 1 7 1 9 92 306
District 16-A (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
Mitchell (2A) 7 0 7 3 385 111
Hillcrest (2A) 6 1 6 4 190 158
Carver (2A) 5 2 5 5 208 281
BTW (2A) 4 3 4 6 208 296
MAHS (2A) 3 4 3 7 163 304
KIPP (2A) 2 5 3 7 98 232
Oakhaven (2A) 1 6 1 9 124 326
Northside (1A) 0 7 0 10 8 520
Division 2-AA (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
MUS 3 0 8 2 339 159
Briarcrest 2 1 4 6 274 230
CBHS 1 2 5 5 288 222
St. Benedict 0 3 1 9 178 343
Division 2A-W1 (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
ECS 5 0 10 0 387 112
FACS 3 1 9 1 352 159
Harding Academy 2 2 4 6 258 268
Lausanne 1 3 6 3 306 264
Northpoint Christian 0 4 4 6 252 285
Division 2A-W2 (Tennessee)
District District Overall Overall 
Team Won Lost Won Lost PF PA
St. George's* 4 0 7 3 352 182
USJ 3 1 6 4 305 211
Tipton-Rosemark* 2 2 4 6 183 239
Fayette Academy 1 3 1 9 92 410
Rossville Christian 0 4 4 6 211 256
*Overall records include 2-0 forfeit wins
MS 5A Region 1
District District Overall Overall 
Team Won Lost Won Lost PF PA
Oxford 6 0 10 0 377 139
Clarksdale** 4 2 5 4 272 284
West Point 4 2 6 4 382 338
Saltillo 3 3 7 4 320 260
Lake Cormorant 3 3 6 4 267 217
New Hope 2 4 4 6 259 291
Lewisburg 2 4 3 6 215 256
Center Hill 0 6 1 9 229 393
** Record for Clarksdale does not include a 0-0 tie with Charleston
MS 6A Region 1
District District Overall Overall 
Team Won Lost Won Lost PF PA
South Panola 6 0 10 1 360 171
Tupelo 5 1 9 1 303 103
Grenada 4 2 8 2 275 146
DeSoto Central 4 2 7 4 258 256
Olive Branch 3 3 7 4 357 197
Southaven 1 5 5 6 256 310
Horn Lake 1 5 3 7 230 263
Hernando 0 6 3 7 237 328
AR 7A & 6A East
District District Overall Overall 
Team Won Lost Won Lost PF PA
Cabot (7A) 6 0 9 0 363 112
North Little Rock (7A) 5 1 7 2 375 113
LR Central (7A) 4 2 6 3 304 221
Jonesboro (6A) 3 3 5 4 387 239
Searcy (6A) 3 3 4 5 160 323
West Memphis (7A) 2 4 2 7 240 353
Marion (6A) 1 5 2 7 184 342
Mountain Home (6A) 0 7 0 9 145 371
MAIS District 1 North
District District Overall Overall 
Team Won Lost Won Lost PF PA
Marshall Academy 4 0 9 1 514 240
DeSoto 3 1 8 2 359 135
West Memphis Christian 2 2 5 5 272 266
Tunica Academy 1 3 4 6 281 276
Lee Academy-AR 0 5 0 10 22 472

































No comments:

Post a Comment