Arlington, Bartlett, Bolton, Cordova, Kingsbury, Millington
Arlington | Tigers | FINAL | ||||
SCORE | RECORD | |||||
Aug. 23 | Kirby | Home | 24-19 | (1-0) | ||
Aug. 30 | Collierville | Away | 7:00 PM | |||
Sept. 6 | Bartlett | Home | 7:00 PM | |||
Sept. 13 | Murfressboro Oakland | Away | 7:00 PM | |||
Sept. 20 | Kingsbury | Home | 7:00 PM | |||
Sept. 27 | Raleigh Egypt | Home | 7:00 PM | |||
Oct. 4 | Bolton | Away | 7:00 PM | |||
Oct. 11 | White Station | Home | 7:00 PM | |||
Oct. 18 | Millington | Away | 7:00 PM | |||
Oct. 25 | BYE | |||||
Nov. 1 | Cordova | Away | 7:00 PM | |||
Bartlett | Panthers | |||||
Aug. 23 | Wooddale | Home | 7-9 | (0-1) | ||
Aug. 30 | Douglass | Home | 7:00 PM | |||
Sept. 6 | Arlington | Away | 7:00 PM | |||
Sept. 13 | BYE | |||||
Sept. 20 | Millington | Home | 7:00 PM | |||
Sept. 27 | Houston | Away | 7:00 PM | |||
Oct. 4 | Cordova | Home | 7:00 PM | |||
Oct. 11 | Dyersburg | Away | 7:00 PM | |||
Oct. 18 | Bolton | Home | 7:00 PM | |||
Oct. 25 | Munford | Away | 7:00 PM | |||
Nov. 1 | Kingsbury | Melrose | 7:00 PM | |||
Bolton | Wildcats | |||||
Aug. 23 | Collierville | Home | 17-49 | (0-1) | ||
Aug. 30 | Houston | Home | 7:00 PM | |||
Sept. 6 | Kingsbury | Home | 7:00 PM | |||
Sept. 13 | St. Benedict | Away | 7:00 PM | |||
Sept. 20 | Cordova | Home | 7:00 PM | |||
Sept. 27 | BYE | |||||
Oct. 4 | Arlington | Home | 7:00 PM | |||
Oct. 11 | Brighton | Home | 7:00 PM | |||
Oct. 18 | Bartlett | Away | 7:00 PM | |||
Oct. 25 | Covington | Away | 7:00 PM | |||
Nov. 1 | Millington | Away | 7:00 PM | |||
Cordova | Wolves | |||||
Aug. 23 | Houston | Away | 13-15 | (0-1) | ||
Aug. 30 | Kirby | Home | 7:00 PM | |||
Sept. 6 | Millington | Home | 7:00 PM | |||
Sept. 13 | Collierville | Away | 7:00 PM | |||
Sept. 20 | Bolton | Away | 7:00 PM | |||
Sept. 27 | Wooddale | Home | 7:00 PM | |||
Oct. 4 | Bartlett | Away | 7:00 PM | |||
Oct. 11 | BYE | |||||
Oct. 17 (Thurs) | Kingsbury | Fairgrounds | 7:00 PM | |||
Oct. 25 | St. Benedict | Home | 7:00 PM | |||
Nov. 1 | Arlington | Home | 7:00 PM | |||
Kingsbury | Falcons | |||||
Aug. 23 | St. Benedict | Away | 28-21 | (1-0) | ||
Aug. 30 | MUS | Away | 7:00 PM | |||
Sept. 6 | Bolton | Away | 7:00 PM | |||
Sept. 13 | BYE | |||||
Sept. 20 | Arlington | Away | 7:00 PM | |||
Sept. 27 | Germantown | Away | 7:00 PM | |||
Oct. 4 | Millington | Away | 7:00 PM | |||
Oct. 10 (Thurs) | Melrose | Fairgrounds | 7:00 PM | |||
Oct. 17 (Thurs) | Cordova | Fairgrounds | 7:00 PM | |||
Oct. 25 | FACS | Away | 7:00 PM | |||
Nov. 1 | Bartlett | Melrose | 7:00 PM | |||
Millington | Trojans | |||||
Aug. 23 | Germantown | Home | 3-13 | (0-1) | ||
Aug. 30 | Brighton | Away | 7:00 PM | |||
Sept. 6 | Cordova | Away | 7:00 PM | |||
Sept. 13 | Munford | Home | 7:00 PM | |||
Sept. 20 | Bartlett | Away | 7:00 PM | |||
Sept. 27 | Montgomery Bell Academy | Away | 7:00 PM | |||
Oct. 4 | Kingsbury | Home | 7:00 PM | |||
Oct. 11 | Liberty | Away | 7:00 PM | |||
Oct. 18 | Arlington | Home | 7:00 PM | |||
Oct. 25 | BYE | |||||
Nov. 1 | Bolton | Home | 7:00 PM |
No comments:
Post a Comment