Each of these have the final scores posted and current records. We will update them all year long
Marion, West Memphis, West Memphis Christian
 
 
 
 
 
 
 
  | 
 
 
 
 
 
 
 
  | Marion | Patriots | 
 | 
 | 
 | FINAL | 
 |  
  | 
 | 
 | 
 | 
 | 
 | SCORE | RECORD |  
  | Sept. 6 | Wynne | 
 | Home | 7:00 PM | 
 | 
 |  
  | Sept. 13 | Forrest City | 
 | Home | 7:00 PM | 
 | 
 |  
  | Sept. 20 | Lake Hamilton | 
 | Away | 7:00 PM | 
 | 
 |  
  | Sept. 27 | Mountain Home | 
 | Away | 7:00 PM | 
 | 
 |  
  | Oct. 4 | Cabot | 
 | Away | 7:00 PM | 
 | 
 |  
  | Oct. 11 | Searcy | 
 | Home | 7:00 PM | 
 | 
 |  
  | Oct. 18 | West Memphis | 
 | Away | 7:00 PM | 
 | 
 |  
  | Oct. 25 | N Little Rock | 
 | Home | 7:00 PM | 
 | 
 |  
  | Nov. 1 | Little Rock Central | 
 | Away | 7:00 PM | 
 | 
 |  
  | Nov. 7 | Jonesboro | 
 | Home | 7:00 PM | 
 | 
 |  
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
  | West Memphis | Blue Devils | 
 | 
 | 
 | 
 | 
 |  
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
  | Sept. 2 | Ashdown | 
 | Little Rock | 7:00 PM | 
 | 
 |  
  | Sept. 13 | CBHS | 
 | Home | 7:00 PM | 
 | 
 |  
  | Sept. 20 | Pulaski Academy | 
 | Away | 7:00 PM | 
 | 
 |  
  | Sept. 27 | Jonesboro | 
 | Home | 7:00 PM | 
 | 
 |  
  | Oct. 4 | N Little Rock | 
 | Home | 7:00 PM | 
 | 
 |  
  | Oct. 11 | Little Rock Central | 
 | Away | 7:00 PM | 
 | 
 |  
  | Oct. 18 | Marion | 
 | Home | 7:00 PM | 
 | 
 |  
  | Oct. 25 | Cabot | 
 | Away | 7:00 PM | 
 | 
 |  
  | Nov. 1 | Searcy | 
 | Home | 7:00 PM | 
 | 
 |  
  | Nov. 7 | Mountain Home | 
 | Away | 7:00 PM | 
 | 
 |  
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
  | West Memphis | Christian Black Knights | 
 | 
 | 
 |  
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
  | Aug. 23 | Rossville Christian | 
 | Away | 7:00 PM | 
 | 
 |  
  | Aug. 30 | Northpoint Christian | 
 | Home | 7:00 PM | 
 | 
 |  
  | Sept. 6 | Lee Academy | 
 | Away | 7:00 PM | 
 | 
 |  
  | Sept. 13 | Bayou Aca (MS) | 
 | Home | 7:00 PM | 
 | 
 |  
  | Sept. 20 | Marshall Aca (MS) | 
 | Home | 7:00 PM | 
 | 
 |  
  | Sept. 27 | Glenbrook (LA) | 
 | UA-Monticello | 7:00 PM | 
 | 
 |  
  | Oct. 4 | Tunica Academy | 
 | Home | 7:00 PM | 
 | 
 |  
  | Oct. 11 | Immanuel Christian | 
 | Home | 7:00 PM | 
 | 
 |  
  | Oct. 18 | DeSoto (AR) | 
 | Away | 7:00 PM | 
 | 
 |  
  | Oct. 25 | Greenville Chr (MS) | 
 | Away | 7:00 PM | 
 | 
 |  | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
No comments:
Post a Comment