CBHS, Briarcrest, St. Benedict, MUS
| CBHS | Purple Wave | FINAL | |||||
| SCORE | RECORD | ||||||
| Aug. 23 | Montgomery Bell Academy | Away | 10-24 | (0-1) | |||
| Aug. 30 | Germantown | Away | 7:00 PM | ||||
| Sept. 6 | Southaven | Home | 7:00 PM | ||||
| Sept. 13 | West Memphis | Away | 7:00 PM | ||||
| Sept. 20 | DeSoto Central | Away | 7:30 PM | ||||
| Sept. 27 | White Station | Home | 7:00 PM | ||||
| Oct. 4 | MUS | Away | 7:00 PM | ||||
| Oct. 11 | BYE | ||||||
| Oct. 18 | Briarcrest | Home | 7:00 PM | ||||
| Oct. 25 | Carver | Home | 7:00 PM | ||||
| Nov. 1 | St. Benedict | Home | 7:00 PM | ||||
| Briarcrest | Saints | ||||||
| Aug. 24 | ECS | Home | 32-33 OT | (0-1) | |||
| Aug. 30 | Carver | Home | 7:00 PM | ||||
| Sept. 6 | St. George's | Home | 7:00 PM | ||||
| Sept. 13 | Germantown | Away | 7:00 PM | ||||
| Sept. 20 | Jackson Academy (MS) | Away | 7:00 PM | ||||
| Sept. 27 | East | Home | 7:00 PM | ||||
| Oct. 4 | St. Benedict | Away | 7:00 PM | ||||
| Oct. 11 | BYE | ||||||
| Oct. 18 | CBHS | Away | 7:00 PM | ||||
| Oct. 25 | Brighton | Away | 7:00 PM | ||||
| Nov. 1 | MUS | Home | 7:00 PM | ||||
| St. Benedict | Eagles | ||||||
| Aug. 23 | Kingsbury | Home | 21-28 | (0-1) | |||
| Aug. 30 | ECS | Away | 7:00 PM | ||||
| Sept. 6 | BYE | ||||||
| Sept. 13 | Bolton | Home | 7:00 PM | ||||
| Sept. 20 | Horn Lake | Away | 7:00 PM | ||||
| Sept. 27 | St. George's | Away | 7:00 PM | ||||
| Oct. 4 | Briarcrest | Home | 7:00 PM | ||||
| Oct. 11 | Central | Home | 7:00 PM | ||||
| Oct. 17 (Thurs) | MUS | Home | 7:00 PM | ||||
| Oct. 25 | Cordova | Away | 7:00 PM | ||||
| Nov. 1 | CBHS | Away | 7:00 PM | ||||
| MUS | Owls | ||||||
| Aug. 23 | Brentwood Academy | Away | 7-36 | (0-1) | |||
| Aug. 30 | Kingsbury | Home | 7:00 PM | ||||
| Sept. 6 | Pulaski Academy (AR) | Away | 7:00 PM | ||||
| Sept. 13 | Liberty | Away | 7:00 PM | ||||
| Sept. 20 | South Panola (MS) | Home | 7:00 PM | ||||
| Sept. 27 | Lafayette (MS) | Away | 7:00 PM | ||||
| Oct. 4 | CBHS | Home | 7:00 PM | ||||
| Oct. 11 | BYE | ||||||
| Oct. 17 (Thurs) | St. Benedict | Away | 7:00 PM | ||||
| Oct. 25 | Craigmont | Home | 7:00 PM | ||||
| Nov. 1 | Briarcrest | Away | 7:00 PM | 
 
No comments:
Post a Comment