Mississippi 5A-Center Hill, Lake Cormorant, Lewisburg
Mississippi 6A-DeSoto Central, Hernando, Horn Lake, Olive Branch, Southaven
Arkansas 6A/7A-Marion, West Memphis
MAIS-West Memphis Christian
Mississippi
5A
Center Hill | ||
8-21 | Manassas | H |
8-28 | Collierville | A |
9-4 | BYE | |
9-11 | Horn Lake | H |
9-18 | Amory | A |
9-25 | Lewisburg | H* |
10-2 | New Hope | A* |
10-9 | West Point | H* |
10-16 | Saltillo | A* |
10-23 | Lake Cormorant | A* |
10-30 | Oxford | H* |
11-6 | Clarksdale | H* |
Lake Cormorant | ||
8-21 | Senatobia | A |
8-28 | Douglass | H |
9-4 | Holly Springs | H |
9-11 | DeSoto Central | H |
9-18 | Horn Lake | A |
9-25 | Saltillo | H* |
10-2 | Lewisburg | A* |
10-9 | New Hope | H* |
10-16 | West Point | A* |
10-23 | Center Hill | H* |
10-30 | Clarksdale | A* |
11-6 | Oxford | H* |
Lewisburg | ||
8-21 | Raleigh Egypt | H |
8-28 | Wooddale | H |
9-4 | Byhalia | H |
9-11 | Hernando | H |
9-18 | Mitchell | H |
9-25 | Center Hill | A* |
10-2 | Lake Cormorant | H* |
10-9 | Oxford | A* |
10-16 | Clarksdale | A* |
10-23 | New Hope | H* |
10-30 | Saltillo | H* |
11-6 | West Point | A* |
Mississippi
6A
DeSoto Central | ||
8-20 (TH) | Jensen Beach | Orlando, FL |
8-28 | White Station | H |
9-4 | Douglass | H |
9-11 | Lake Cormorant | A |
9-18 | Trezevant | H |
9-25 | Columbus | A* |
10-2 | Horn Lake | H* |
10-8 (TH) | Olive Branch | A* |
10-16 | Hernando | H* |
10-23 | Tupelo | A* |
10-30 | Southaven | H* |
11-5 (TH) | South Panola | A* |
Hernando | ||
8-21 | Northside | H |
8-28 | Westwood | H |
9-4 | Millington | H |
9-11 | Lewisburg | A |
9-18 | Briarcrest | A |
9-25 | Tupelo | H* |
10-2 | Southaven | A* |
10-9 | South Panola | H* |
10-16 | DeSoto Central | A* |
10-23 | Horn Lake | H* |
10-30 | Olive Branch | A* |
11-6 | Columbus | H* |
Horn Lake | ||
8-21 | Lafayette | H |
8-28 | Kirby | H |
9-4 | Cleveland | H |
9-11 | Center Hill | A |
9-18 | Lake Cormorant | H |
9-25 | South Panola | H* |
10-2 | DeSoto Central | A* |
10-9 | Columbus | A* |
10-16 | Olive Branch | H* |
10-23 | Hernando | A* |
10-30 | Tupelo | H* |
11-6 | Southaven | A* |
Olive Branch | ||
8-22 (SAT) | Brentwood Academy | H |
8-28 | Charleston | H |
9-4 | MUS | A |
9-11 | White Station | A |
9-18 | BYE | |
9-25 | Southaven | H* |
10-2 | South Panola | A* |
10-8 (TH) | DeSoto Central | H* |
10-16 | Horn Lake | A* |
10-23 | Columbus | A* |
10-30 | Hernando | H* |
11-6 | Tupelo | A* |
Southaven | ||
8-21 | Oxford | A |
8-28 | Trezevant | H |
9-4 | BYE | |
9-11 | Manassas | H |
9-18 | Greenville | H |
9-25 | Olive Branch | A* |
10-2 | Hernando | H* |
10-9 | Tupelo | A* |
10-16 | Columbus | H* |
10-22 (TH) | South Panola | H* |
10-30 | DeSoto Central | A* |
11-6 | Horn Lake | H* |
Arkansas
6A/7A/MAIS
Marion | ||
9-4 | Wynne | H |
9-11 | Nettleton | A |
9-18 | Blytheville | H |
9-25 | West Memphis | A* |
10-2 | Cabot | A* |
10-9 | Searcy | H* |
10-16 | Mountain Home | A* |
10-23 | North Little Rock | H* |
10-30 | Little Rock Central | A* |
11-5 (TH) | Jonesboro | H* |
West Memphis | ||
9-4 | Forrest City | A |
9-11 | Blytheville | A |
9-18 | Wynne | H |
9-25 | Marion | H* |
10-2 | Searcy | A* |
10-9 | Cabot | H* |
10-16 | Jonesboro | A* |
10-23 | Little Rock Central | H* |
10-30 | North Little Rock | A* |
11-6 | Mountain Home | H* |
West Memphis Christian | ||
8-21 | North Delta | A |
8-28 | Fayette Academy | H |
9-4 | Marshall Academy | A* |
9-11 | Oak Hill Academy | H |
9-18 | Kirk Academy | A |
9-25 | Lee Academy | H* |
10-2 | Desoto Academy | A* |
10-9 | Rossville Christian | H |
10-16 | Tunica Academy | H* |
10-23 | Tipton Rosemark | A |
No comments:
Post a Comment