1A-Region 8-BTW, Carver, KIPP, Middle College, Northside
2A-Region 7-Douglass, Hillcrest, MAHS, MLK Prep, Trezevant
2A-Region 8-Fairley, Manassas, Mitchell, Oakhaven, Westwood
3A-Region 8-Covington, Fayette Ware, Hamilton, Melrose, Raleigh Egypt, Sheffield
1A
| BTW | ||
| 8-22 (SAT) | Douglass | Crump | 
| 8-28 | Carver | H | 
| 9-4 | KIPP | H | 
| 9-11 | Cordova | A | 
| 9-18 | ||
| 9-25 | Briarcrest | A | 
| 10-2 | BYE | |
| 10-10 (SAT) | Northside | Crump | 
| 10-16 | Carver | Crump | 
| 10-22 (TH) | Middle College | Fairgrounds | 
| 10-30 | Middleton | H | 
| Carver | ||
| 8-21 | Cordova | A | 
| 8-28 | BTW | A | 
| 9-3 (TH) | Middle College | Crump | 
| 9-11 | MLK Prep | Raleigh Egypt | 
| 9-17 (TH) | Northside | Whitehaven | 
| 9-24 (TH) | Hillcrest | Crump | 
| 10-1 (TH) | KIPP | Melrose | 
| 10-9 | Middleton | Crump | 
| 10-16 | BTW | Crump | 
| 10-23 | BYE | |
| 10-29 (TH) | Northside | Crump | 
| KIPP | ||
| 8-21 | Overton | Halle | 
| 8-22 (SAT) | Kingsbury | Crump | 
| 8-28 | MAHS | |
| 9-4 | BTW | A | 
| 9-11 | Starkville, MS | A | 
| 9-18 | BYE | |
| 10-1 (TH) | Carver | Melrose | 
| 10-8 (TH) | Fairley | JP Freeman | 
| 10-16 | Middleton | A | 
| 10-22 (TH) | Northside | Crump | 
| 10-30 | Middle College | Fairgrounds | 
| Middle College | ||
| 8-21 | Oakhaven | A | 
| 8-28 | Catholic | Fairgrounds | 
| 9-3 (TH) | Carver | Crump | 
| 9-11 | ||
| 9-18 | Middleton | A | 
| 9-24 (TH) | Kingsbury | Fairgrounds | 
| 10-2 | ||
| 10-9 | BYE | |
| 10-16 | Northside | Melrose | 
| 10-22 (TH) | BTW | Fairgrounds | 
| 10-30 | KIPP | Fairgrounds | 
| Northside | ||
| 8-21 | Hernando | A | 
| 8-28 | Bartlett | A | 
| 9-4 | Catholic | Fairgrounds | 
| 9-11 | Halls | A | 
| 9-17 (TH) | Carver | Whitehaven | 
| 9-25 | BYE | |
| 10-2 | Middleton | A | 
| 10-10 (SAT) | BTW | Crump | 
| 10-16 | Middle College | Melrose | 
| 10-22 (TH) | KIPP | Crump | 
| 10-29 (TH) | Carver | Crump | 
2A-Region 7
| Douglass | ||
| 8-22 (SAT) | BTW | Crump | 
| 8-28 | Lake Cormorant | A | 
| 9-4 | DeSoto Central | A | 
| 9-11 | FACS | A | 
| 9-17 (TH) | Hillcrest | Fairgrounds | 
| 9-25 | Mitchell | Whitehaven | 
| 10-1 (TH) | MLK Prep | Crump | 
| 10-9 | BYE | |
| 10-15 (TH) | Trezevant | Fairgrounds | 
| 10-22 (TH) | Westwood | JP Freeman | 
| 10-30 | MAHS | Melrose | 
| Hillcrest | ||
| 8-22 (SAT) | Hamilton | Whitehaven | 
| 8-28 | Overton | Whitehaven | 
| 9-3 (TH) | MAHS | BTW | 
| 9-10 (TH) | Westwood | JP Freeman | 
| 9-17 (TH) | Douglass | Fairgrounds | 
| 9-24 (TH) | Carver | Crump | 
| 10-1 (TH) | Oakhaven | A | 
| 10-8 (TH) | Northpoint Christian | A | 
| 10-15 (TH) | MLK Prep | Whitehaven | 
| 10-23 | BYE | |
| 10-29 (TH) | Trezevant | Whitehaven | 
| MAHS | ||
| 8-21 | Brighton | A | 
| 8-28 | KIPP | |
| 9-3 (TH) | Hillcrest | BTW | 
| 9-10 (TH) | Kingsbury | Melrose | 
| 9-17 (TH) | MLK Prep | Raleigh Egypt | 
| 9-24 (TH) | Overton | Melrose | 
| 10-1 (TH) | Trezevant | Fairgrounds | 
| 10-9 | Lausanne | A | 
| 10-16 | BYE | |
| 10-23 | St. George's | A | 
| 10-30 | Douglass | Melrose | 
| MLK Prep | ||
| 8-21 | Dyersburg | A | 
| 8-28 | Raleigh Egypt | A | 
| 9-3 (TH) | Trezevant | Fairgrounds | 
| 9-11 | Carver | Raleigh Egypt | 
| 9-17 (TH) | MAHS | Raleigh Egypt | 
| 9-25 | Munford | A | 
| 10-1 (TH) | Douglass | Crump | 
| 10-9 | BYE | |
| 10-15 (TH) | Hillcrest | Whitehaven | 
| 10-22 (TH) | East | Raleigh Egypt | 
| 10-30 | Bolivar | A | 
| Trezevant | ||
| 8-22 (SAT) | Craigmont | Crump | 
| 8-28 | Southaven | A | 
| 9-3 (TH) | MLK Prep | Fairgrounds | 
| 9-11 | Ensworth | A | 
| 9-18 | DeSoto Central | A | 
| 9-25 | BYE | |
| 10-1 (TH) | MAHS | Fairgrounds | 
| 10-9 | East | Fairgrounds | 
| 10-15 (TH) | Douglass | Fairgrounds | 
| 10-23 | Mitchell | JP Freeman | 
| 10-29 (TH) | Hillcrest | Whitehaven | 
Jack Leonard, State Farm Insurance
2A-Region 8
| Fairley | ||
| 8-21 | Humboldt | A | 
| 8-28 | HW Byers (MS) | A | 
| 9-4 | CBHS | A | 
| 9-11 | Southwind | A | 
| 9-18 | Westwood | JP Freeman | 
| 9-25 | St. George's | JP Freeman | 
| 10-2 | Manassas | JP Freeman | 
| 10-8 (TH) | KIPP | JP Freeman | 
| 10-16 | BYE | |
| 10-22 (TH) | Oakhaven | A | 
| 10-30 | Mitchell | JP Freeman | 
| Manassas | ||
| 8-21 | Center Hill | A | 
| 8-28 | Arlington | A | 
| 9-3 (TH) | Mitchell | Melrose | 
| 9-11 | Southaven | A | 
| 9-17 (TH) | Oakhaven | Crump | 
| 9-25 | North Panola | A | 
| 10-2 | Fairley | JP Freeman | 
| 10-9 | St Benedict | A | 
| 10-16 | BYE | |
| 10-23 | Lausanne | A | 
| 10-29 (TH) | Westwood | JP Freeman | 
| Mitchell | ||
| 8-22 (SAT) | Whitehaven | A | 
| 8-28 | Union City | A | 
| 9-3 (TH) | Manassas | Melrose | 
| 9-10 (TH) | East | A | 
| 9-18 | Lewisburg | A | 
| 9-25 | Douglass | H | 
| 10-2 | BYE | |
| 10-9 | Westwood | JP Freeman | 
| 10-15 (TH) | Oakhaven | JP Freeman | 
| 10-23 | Trezevant | JP Freeman | 
| 10-30 | Fairley | JP Freeman | 
| Oakhaven | ||
| 8-21 | Middle College | H | 
| 8-28 | Halls | H | 
| 9-4 | Westwood | H | 
| 9-11 | Bartlett | A | 
| 9-17 (TH) | Manassas | Crump | 
| 9-25 | Gibson Co | A | 
| 10-1 (TH) | Hillcrest | H | 
| 10-9 | BYE | |
| 10-15 (TH) | Mitchell | JP Freeman | 
| 10-22 (TH) | Fairley | H | 
| 10-30 | Kingsbury | H | 
| Westwood | ||
| 8-22(SAT) | Southwind | Whitehaven | 
| 8-28 | Hernando | A | 
| 9-4 | Oakhaven | A | 
| 9-10 (TH) | Hillcrest | JP Freeman | 
| 9-18 | Fairley | JP Freeman | 
| 9-25 | BYE | |
| 10-2 | Harding Academy | A | 
| 10-9 | Mitchell | JP Freeman | 
| 10-16 | Lexington | A | 
| 10-22 (TH) | Douglass | JP Freeman | 
| 10-29 (TH) | Manassas | JP Freeman | 
3A
| Covington | ||
| 8-21 | Munford | A | 
| 8-28 | Melrose | H | 
| 9-4 | Bolivar | A | 
| 9-11 | Brighton | H | 
| 9-18 | Raleigh Egypt | A | 
| 9-25 | Lausanne | A | 
| 10-2 | BYE | |
| 10-9 | Hamilton | H | 
| 10-16 | Fayette Ware | A | 
| 10-23 | Millington | H | 
| 10-30 | Sheffield | H | 
| Fayette Ware | ||
| 8-21 | Bolivar | H | 
| 8-28 | Jackson Southside | H | 
| 9-4 | Sheffield | A | 
| 9-12 (SAT) | Catholic | A (10 AM) | 
| 9-18 | Melrose | A | 
| 9-25 | Byhalia (MS) | H | 
| 10-2 | Hamilton | A | 
| 10-9 | BYE | |
| 10-16 | Covington | H | 
| 10-23 | Northpoint Christian | A | 
| 10-30 | Raleigh Egypt | H | 
| Hamilton | ||
| 8-22 (SAT) | Hillcrest | Whitehaven | 
| 8-28 | Holly Springs, MS | Crump | 
| 9-4 | Raleigh Egypt | A | 
| 9-11 | MBA | A | 
| 9-18 | BYE | |
| 9-25 | ||
| 10-2 | Fayette Ware | Crump | 
| 10-9 | Covington | A | 
| 10-15 (TH) | Sheffield | Crump | 
| 10-23 | Bolivar | A | 
| 10-30 | Melrose | Crump | 
| Melrose | ||
| 8-21 | Pope John Paul | A | 
| 8-28 | Covington | A | 
| 9-4 | MBA | A | 
| 9-11 | Raleigh Egypt | H | 
| 9-18 | Fayette Ware | H | 
| 9-26 (SAT) | East | H | 
| 10-2 | Sheffield | H | 
| 10-9 | BYE | |
| 10-16 | Bolivar | A | 
| 10-23 | Ridgeway | Halle | 
| 10-30 | Hamilton | Crump | 
| Raleigh Egypt | ||
| 8-21 | Lewisburg | A | 
| 8-28 | MLK Prep | H | 
| 9-4 | Hamilton | H | 
| 9-11 | Melrose | A | 
| 9-18 | Covington | H | 
| 9-25 | St Benedict | A | 
| 10-2 | Bolivar | H | 
| 10-9 | Craigmont | H | 
| 10-16 | BYE | |
| 10-22 (TH) | Sheffield | Kirby | 
| 10-30 | Fayette Ware | A | 
| Sheffield | ||
| 8-21 | Bartlett | A | 
| 8-28 | FACS | A | 
| 9-4 | Fayette Ware | A | 
| 9-11 | Arlington | A | 
| 9-18 | Bolivar | A | 
| 9-25 | CBHS | A | 
| 10-2 | Melrose | A | 
| 10-9 | BYE | |
| 10-15 (TH) | Hamilton | Crump | 
| 10-22 (TH) | Raleigh Egypt | Kirby | 
| 10-30 | Covington | A | 



 
No comments:
Post a Comment