Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1, 6A Region 1
Arkansas-7A & 6A East & MAIS District 1 North
The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
District 13-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Hardin Co (5A) | 3 | 0 | 7 | 3 | 314 | 167 |
Munford (5A) | 2 | 1 | 7 | 3 | 223 | 180 |
Dyer Co (5A) | 1 | 2 | 4 | 6 | 180 | 257 |
Brighton (6A) | 0 | 3 | 2 | 8 | 181 | 250 |
District 14-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Arlington (6A) | 5 | 0 | 8 | 2 | 271 | 103 |
Millington (5A) | 4 | 1 | 7 | 3 | 222 | 175 |
Bartlett (6A) | 3 | 2 | 5 | 5 | 271 | 283 |
Cordova (6A) | 2 | 3 | 4 | 6 | 203 | 215 |
Bolton (6A) | 1 | 4 | 3 | 7 | 153 | 268 |
Kingsbury (5A) | 0 | 5 | 0 | 10 | 103 | 410 |
District 15-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Ridgeway (5A) | 6 | 0 | 9 | 1 | 403 | 180 |
Houston (6A) | 5 | 1 | 9 | 1 | 386 | 187 |
Collierville (6A) | 3 | 3 | 6 | 4 | 172 | 181 |
Germantown (6A) | 3 | 3 | 4 | 6 | 177 | 237 |
Southwind (6A) | 2 | 4 | 4 | 6 | 218 | 270 |
Kirby (5A) | 2 | 4 | 3 | 7 | 208 | 246 |
Wooddale (6A) | 0 | 6 | 1 | 9 | 210 | 362 |
District 16-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Whitehaven (6A) | 6 | 0 | 10 | 0 | 335 | 101 |
Melrose (5A) | 4 | 2 | 8 | 2 | 437 | 171 |
East (5A) | 4 | 2 | 7 | 3 | 321 | 181 |
White Station (6A) | 3 | 3 | 4 | 6 | 247 | 270 |
Central (6A) | 3 | 3 | 7 | 3 | 265 | 158 |
Hamilton (5A) | 1 | 5 | 4 | 6 | 206 | 240 |
Overton (5A) | 0 | 6 | 0 | 10 | 98 | 414 |
District 14-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Chester Co (4A) | 5 | 0 | 8 | 2 | 264 | 121 |
Lexington (4A) | 4 | 1 | 5 | 5 | 305 | 207 |
McNairy Central (4A) | 3 | 2 | 3 | 7 | 118 | 242 |
Bolivar Central (4A) | 2 | 3 | 3 | 7 | 225 | 310 |
Jax South Side (4A) | 1 | 4 | 1 | 9 | 99 | 422 |
Fayette Ware (4A) | 0 | 5 | 1 | 9 | 191 | 414 |
District 15-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Liberty Tech (4A) | 5 | 0 | 8 | 2 | 383 | 161 |
Jax North Side (4A) | 4 | 1 | 9 | 1 | 288 | 146 |
Ripley (4A) | 2 | 3 | 4 | 6 | 225 | 200 |
Haywood (4A) | 2 | 3 | 4 | 6 | 219 | 274 |
Covington (4A) | 1 | 4 | 3 | 7 | 203 | 187 |
Jax Central Merry (3A) | 1 | 4 | 3 | 7 | 250 | 359 |
District 16-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Trezevant (4A) | 8 | 0 | 9 | 1 | 443 | 95 |
Manassas (3A) | 7 | 1 | 7 | 3 | 355 | 175 |
Craigmont (4A) | 6 | 2 | 7 | 3 | 359 | 187 |
Raleigh Egypt (4A) | 5 | 3 | 5 | 5 | 275 | 289 |
Fairley (3A) | 4 | 4 | 5 | 5 | 162 | 217 |
MLK Prep (3A) | 2 | 6 | 2 | 8 | 76 | 358 |
Sheffield (4A) | 2 | 6 | 2 | 8 | 160 | 325 |
Westwood (3A) | 1 | 7 | 1 | 9 | 40 | 354 |
Douglass (3A) | 1 | 7 | 1 | 9 | 114 | 399 |
District 16-A | ||||||
Banned from postseason | District | District | Overall | Overall | ||
Team | Won | Lost | Won | Lost | PF | PA |
Hillcrest (2A) | 7 | 0 | 7 | 3 | 216 | 184 |
Mitchell (2A) | 6 | 1 | 6 | 4 | 336 | 181 |
BTW (2A) | 4 | 3 | 4 | 6 | 102 | 248 |
Carver (2A) | 4 | 3 | 4 | 6 | 212 | 313 |
KIPP (2A) | 3 | 4 | 4 | 6 | 258 | 236 |
MAHS (2A) | 2 | 5 | 2 | 8 | 180 | 306 |
Oakhaven (2A) | 2 | 5 | 2 | 8 | 120 | 300 |
Northside (1A) | 0 | 7 | 0 | 10 | 38 | 436 |
Division 2-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
CBHS | 3 | 0 | 6 | 4 | 226 | 237 |
MUS | 2 | 1 | 7 | 3 | 300 | 188 |
Briarcrest | 1 | 2 | 6 | 4 | 243 | 227 |
St. Benedict | 0 | 3 | 5 | 5 | 240 | 229 |
Division 2A-W1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 4 | 0 | 8 | 2 | 396 | 193 |
Harding Academy | 3 | 1 | 7 | 3 | 253 | 196 |
Northpoint Christian | 2 | 2 | 7 | 3 | 301 | 188 |
FACS | 1 | 3 | 7 | 3 | 399 | 212 |
Lausanne | 0 | 4 | 6 | 4 | 351 | 230 |
Division 2A-W2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
St. George's | 4 | 0 | 6 | 4 | 301 | 224 |
USJ | 3 | 1 | 6 | 4 | 272 | 237 |
Tipton Rosemark | 2 | 2 | 6 | 4 | 284 | 253 |
Rossville Christian | 1 | 3 | 4 | 6 | 134 | 283 |
Fayette Academy | 0 | 4 | 0 | 10 | 124 | 423 |
MS 5A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Oxford | 6 | 0 | 9 | 1 | 394 | 194 |
New Hope | 5 | 1 | 8 | 1 | 346 | 197 |
West Point | 4 | 2 | 7 | 4 | 311 | 194 |
Clarksdale | 3 | 3 | 5 | 5 | 160 | 227 |
Saltillo | 3 | 3 | 7 | 4 | 330 | 289 |
Center Hill | 2 | 4 | 5 | 6 | 335 | 381 |
Lewisburg | 1 | 5 | 4 | 7 | 361 | 412 |
Lake Cormorant | 0 | 6 | 0 | 10 | 180 | 357 |
MS 6A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
South Panola | 6 | 0 | 10 | 0 | 430 | 156 |
Southaven | 5 | 1 | 8 | 2 | 321 | 194 |
Grenada | 4 | 2 | 8 | 3 | 268 | 197 |
Tupelo | 3 | 3 | 6 | 3 | 241 | 115 |
DeSoto Central | 3 | 3 | 6 | 5 | 233 | 216 |
Olive Branch | 2 | 4 | 5 | 5 | 299 | 264 |
Hernando | 1 | 5 | 3 | 7 | 261 | 339 |
Horn Lake | 0 | 6 | 4 | 6 | 312 | 396 |
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
North Little Rock (7A) | 6 | 0 | 8 | 1 | 419 | 124 |
Jonesboro (6A) | 5 | 1 | 7 | 2 | 373 | 208 |
LR Central (7A) | 5 | 1 | 6 | 3 | 262 | 172 |
Cabot (7A) | 3 | 3 | 6 | 3 | 320 | 117 |
Searcy (6A) | 3 | 3 | 4 | 5 | 239 | 302 |
West Memphis (7A) | 1 | 5 | 2 | 7 | 141 | 289 |
Marion (6A) | 1 | 5 | 1 | 8 | 110 | 435 |
Mountain Home (6A) | 0 | 6 | 0 | 9 | 111 | 413 |
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Marshall Academy | 4 | 0 | 9 | 1 | 515 | 207 |
DeSoto | 3 | 1 | 4 | 6 | 246 | 357 |
Tunica Academy | 2 | 2 | 5 | 5 | 244 | 257 |
West Memphis Christian | 1 | 3 | 1 | 9 | 158 | 354 |
Lee Academy-AR | 0 | 4 | 0 | 10 | 116 | 493 |
No comments:
Post a Comment