Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards,Fewest points allowed
| Offense | |||
| Most pts/gm | |||
| Team | G | PTS | AVG | 
| Trezevant | 10 | 443 | 44.3 | 
| Melrose | 10 | 437 | 43.7 | 
| Ridgeway | 10 | 403 | 40.3 | 
| FACS | 10 | 399 | 39.9 | 
| ECS | 10 | 396 | 39.6 | 
| Houston | 10 | 386 | 38.6 | 
| Craigmont | 10 | 359 | 35.9 | 
| Manassas | 10 | 355 | 35.5 | 
| Lausanne | 10 | 351 | 35.1 | 
| Mitchell | 10 | 336 | 33.6 | 
| Whitehaven | 10 | 335 | 33.5 | 
| Lewisburg | 11 | 361 | 32.8 | 
| Southaven | 10 | 321 | 32.1 | 
| East | 10 | 321 | 32.1 | 
| Horn Lake | 10 | 312 | 31.2 | 
| Center Hill | 11 | 335 | 30.4 | 
| Northpoint Christian | 10 | 301 | 30.1 | 
| St George's | 10 | 301 | 30.1 | 
| MUS | 10 | 300 | 30 | 
| Olive Branch | 10 | 299 | 29.9 | 
| Tipton Rosemark | 10 | 284 | 28.4 | 
| Raleigh Egypt | 10 | 275 | 27.5 | 
| Bartlett | 10 | 271 | 27.1 | 
| Central | 10 | 265 | 26.5 | 
| Hernando | 10 | 261 | 26.1 | 
| Offense | |||
| Most yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Munford | 9 | 2683 | 298.1 | 
| Houston | 10 | 2909 | 290.9 | 
| Trezevant | 10 | 2638 | 263.8 | 
| Northpoint Christian | 10 | 2588 | 258.8 | 
| Ridgeway | 10 | 2578 | 257.8 | 
| Lausanne | 10 | 2444 | 244.4 | 
| CBHS | 10 | 2349 | 234.9 | 
| St. George's | 10 | 2243 | 224.3 | 
| East | 10 | 2232 | 223.2 | 
| West Memphis Christian | 10 | 2171 | 217.1 | 
| Hernando | 10 | 2085 | 208.5 | 
| MUS | 10 | 2066 | 206.6 | 
| Millington | 10 | 2004 | 200.4 | 
| Central | 10 | 1991 | 199.1 | 
| Tipton Rosemark | 10 | 1981 | 198.1 | 
| Raleigh Egypt | 10 | 1908 | 190.8 | 
| Whitehaven | 10 | 1857 | 185.7 | 
| Olive Branch | 10 | 1844 | 184.4 | 
| KIPP | 10 | 1840 | 184 | 
| Manassas | 10 | 1837 | 183.7 | 
| Lewisburg | 11 | 2004 | 182.2 | 
| Wooddale | 10 | 1778 | 177.8 | 
| Bartlett | 10 | 1757 | 175.7 | 
| Desoto Central | 11 | 1916 | 174.2 | 
| Center Hill | 11 | 1915 | 174.1 | 
| Kirby | 10 | 1741 | 174.1 | 
| Offense | |||
| Most yds passing/gm | |||
| Team | G | YDS | AVG | 
| Melrose | 10 | 2910 | 291 | 
| Horn Lake | 10 | 2794 | 279.4 | 
| Mitchell | 10 | 2460 | 246 | 
| Lewisburg | 11 | 2563 | 233 | 
| Center Hill | 11 | 2444 | 222.2 | 
| Wooddale | 10 | 2169 | 216.9 | 
| Craigmont | 10 | 2150 | 215 | 
| Lake Cormorant | 9 | 1773 | 197 | 
| FACS | 10 | 1953 | 195.3 | 
| St Benedict | 10 | 1738 | 173.8 | 
| Fayette Ware | 9 | 1541 | 171.2 | 
| Briarcrest | 10 | 1681 | 168.1 | 
| Ridgeway | 10 | 1669 | 166.9 | 
| Whitehaven | 10 | 1614 | 161.4 | 
| Brighton | 10 | 1588 | 158.8 | 
| Hillcrest | 10 | 1584 | 158.4 | 
| Kirby | 10 | 1575 | 157.5 | 
| ECS | 10 | 1568 | 156.8 | 
| Houston | 10 | 1527 | 152.7 | 
| Harding Academy | 10 | 1498 | 149.8 | 
| Southwind | 10 | 1465 | 146.5 | 
| Hernando | 10 | 1451 | 145.4 | 
| Arlington | 10 | 1444 | 144.4 | 
| Desoto Central | 11 | 1566 | 142.3 | 
| Bartlett | 10 | 1377 | 137.7 | 
| Offense | |||
| Total yds/gm | |||
| Team | G | YDS | AVG | 
| Houston | 10 | 4436 | 443.6 | 
| Ridgeway | 10 | 4247 | 424.7 | 
| Lewisburg | 11 | 4567 | 415.2 | 
| Wooddale | 10 | 3967 | 396.7 | 
| Center Hill | 11 | 4359 | 396.3 | 
| Craigmont | 10 | 3862 | 386.2 | 
| Melrose | 10 | 3753 | 375.3 | 
| Horn Lake | 10 | 3715 | 371.5 | 
| FACS | 10 | 3630 | 363 | 
| Hernando | 10 | 3539 | 353.9 | 
| Lake Cormorant | 9 | 3160 | 351.1 | 
| St. George's | 10 | 3498 | 349.8 | 
| Whitehaven | 10 | 3471 | 347.1 | 
| Lausanne | 10 | 3423 | 342.3 | 
| Northpoint Christian | 10 | 3398 | 339.8 | 
| Mitchell | 10 | 3372 | 337.2 | 
| Kirby | 10 | 3316 | 331.6 | 
| Munford | 9 | 2959 | 328.8 | 
| Millington | 10 | 3280 | 328 | 
| ECS | 10 | 3233 | 323.3 | 
| Olive Branch | 10 | 3214 | 321.4 | 
| East | 10 | 3170 | 317 | 
| Desoto Central | 11 | 3482 | 316.5 | 
| Bartlett | 10 | 3134 | 313.4 | 
| Trezevant | 10 | 3127 | 312.7 | 
| Defense | |||
| Fewest pts/gm | |||
| Team | G | PTS | AVG | 
| Trezevant | 10 | 95 | 9.5 | 
| Whitehaven | 10 | 101 | 10.1 | 
| Arlington | 10 | 103 | 10.3 | 
| Central | 10 | 158 | 15.8 | 
| Melrose | 10 | 171 | 17.1 | 
| Millington | 10 | 175 | 17.5 | 
| Manassas | 10 | 175 | 17.5 | 
| Munford | 10 | 180 | 18 | 
| Ridgeway | 10 | 180 | 18 | 
| East | 10 | 181 | 18.1 | 
| Collierville | 10 | 181 | 18.1 | 
| Mitchell | 10 | 181 | 18.1 | 
| Hillcrest | 10 | 184 | 18.4 | 
| Covington | 10 | 187 | 18.7 | 
| Craigmont | 10 | 187 | 18.7 | 
| Houston | 10 | 187 | 18.7 | 
| Northpoint Christian | 10 | 188 | 18.8 | 
| MUS | 10 | 188 | 18.8 | 
| ECS | 10 | 193 | 19.3 | 
| Southaven | 10 | 194 | 19.4 | 
| Harding Academy | 10 | 196 | 19.6 | 
| DeSoto Central | 11 | 216 | 19.6 | 
| FACS | 10 | 212 | 21.2 | 
| Cordova | 10 | 215 | 21.5 | 
| Fairley | 10 | 217 | 21.7 | 
| Defense | |||
| Fewest yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Trezevant | 10 | 94 | 9.4 | 
| Munford | 9 | 525 | 58.3 | 
| Whitehaven | 10 | 688 | 68.8 | 
| Central | 10 | 862 | 86.2 | 
| Mitchell | 10 | 954 | 95.4 | 
| ECS | 10 | 1110 | 111 | 
| Ridgeway | 10 | 1119 | 111.9 | 
| Raleigh Egypt | 10 | 1185 | 118.5 | 
| Arlington | 10 | 1198 | 119.8 | 
| St. George's | 10 | 1205 | 120.5 | 
| Southwind | 10 | 1227 | 122.7 | 
| Hillcrest | 10 | 1238 | 123.8 | 
| Fairley | 10 | 1241 | 124.1 | 
| MAHS | 10 | 1243 | 124.3 | 
| Manassas | 10 | 1255 | 125.5 | 
| St Benedict | 10 | 1301 | 130.1 | 
| Collierville | 10 | 1304 | 130.4 | 
| Melrose | 10 | 1305 | 130.5 | 
| Briarcrest | 10 | 1326 | 132.6 | 
| East | 10 | 1332 | 133.2 | 
| BTW | 9 | 1203 | 133.7 | 
| Northside | 8 | 1074 | 134.3 | 
| Kirby | 10 | 1356 | 135.6 | 
| Craigmont | 10 | 1375 | 137.5 | 
| KIPP | 10 | 1405 | 140.5 | 
| Defense | |||
| Fewest yds passing/gm | |||
| Team | G | YDS | AVG | 
| MLK Prep | 10 | 725 | 72.5 | 
| Manassas | 10 | 762 | 76.2 | 
| Hillcrest | 10 | 786 | 78.6 | 
| Arlington | 10 | 804 | 80.4 | 
| Trezevant | 10 | 811 | 81.1 | 
| Harding Academy | 10 | 816 | 81.6 | 
| Melrose | 10 | 824 | 82.4 | 
| Whitehaven | 10 | 860 | 86 | 
| Craigmont | 10 | 872 | 87.2 | 
| FACS | 10 | 916 | 91.6 | 
| Northside | 8 | 747 | 93.4 | 
| Millington | 10 | 950 | 95 | 
| KIPP | 10 | 968 | 96.8 | 
| Munford | 9 | 876 | 97.3 | 
| Germantown | 10 | 989 | 98.9 | 
| Hamilton | 10 | 998 | 99.8 | 
| Sheffield | 10 | 1019 | 101.9 | 
| Westwood | 10 | 1019 | 101.9 | 
| CBHS | 10 | 1031 | 103.1 | 
| Mitchell | 10 | 1046 | 104.6 | 
| Tipton Rosemark | 10 | 1059 | 105.9 | 
| White Station | 10 | 1066 | 106.6 | 
| Covington | 10 | 1071 | 107.1 | 
| Wooddale | 10 | 1077 | 107.7 | 
| Houston | 10 | 1079 | 107.9 | 
| Defense | |||
| Fewest total yds/gm | |||
| Team | G | YDS | AVG | 
| Trezevant | 10 | 905 | 90.5 | 
| Whitehaven | 10 | 1548 | 154.8 | 
| Munford | 9 | 1401 | 155.6 | 
| Mitchell | 10 | 2000 | 200 | 
| Arlington | 10 | 2002 | 200.2 | 
| Manassas | 10 | 2017 | 201.7 | 
| Hillcrest | 10 | 2024 | 202.4 | 
| Central | 10 | 2109 | 210.9 | 
| Melrose | 10 | 2129 | 212.9 | 
| Craigmont | 10 | 2247 | 224.7 | 
| Northside | 8 | 1821 | 227.6 | 
| FACS | 10 | 2337 | 233.7 | 
| KIPP | 10 | 2373 | 237.3 | 
| St. George's | 10 | 2375 | 237.5 | 
| Fairley | 10 | 2376 | 237.6 | 
| CBHS | 10 | 2411 | 241.1 | 
| Covington | 10 | 2516 | 251.6 | 
| East | 10 | 2539 | 253.9 | 
| Collierville | 10 | 2549 | 254.9 | 
| Hamilton | 10 | 2610 | 261 | 
| Southwind | 10 | 2666 | 266.6 | 
| St. Benedict | 10 | 2672 | 267.2 | 
| Millington | 10 | 2676 | 267.6 | 
| Houston | 10 | 2687 | 268.7 | 
| Sheffield | 10 | 2691 | 269.1 | 
 
No comments:
Post a Comment