District 13 AAA-Brighton, Munford
District 14 AAA-Arlington, Bartlett, Bolton, Cordova, Kingsbury, Millington
District 15 AAA-Colliervillie, Germantown, Houston, Kirby, Ridgeway, Southwind, Wooddale
District 16 AAA-Central, East, Hamilton, Melrose, Overton, White Station, Whitehaven
13-AAA | Brighton Cardinals | Overall | District | ||
Score | Record | Record | |||
22-Aug | Carver | Home | 38-6 | (1-0) | |
29-Aug | Millington | Away | 7-20 | (1-1) | |
5-Sep | BYE | ||||
12-Sep | Covington | Home | 19-14 | (2-1) | |
19-Sep | Hardin Co | Home | 7-21 | (2-2) | (0-1) |
26-Sep | Columbia Central | Home | 14-21 | (2-3) | |
3-Oct | Munford | Away | 14-27 | (2-4) | (0-2) |
10-Oct | Bolton | Home | 20-28 | (2-5) | |
17-Oct | Station Camp | Away | 35-51 | (2-6) | |
24-Oct | Briarcrest | Away | 13-42 | (2-7) | |
31-Oct | Dyer Co | Away | 14-20 | (2-8) | (0-3) |
Munford Cougars | Overall | District | |||
Score | Record | Record | |||
22-Aug | Covington | Away | 10-7 | (1-0) | |
29-Aug | Manassas | Home | 23-13 | (2-0) | |
5-Sep | MLK Prep | Home | 35-0 | (3-0) | |
12-Sep | Millington | Home | 13-41 | (3-1) | |
19-Sep | Dyer Co | Home | 24-7 | (4-1) | (1-0) |
26-Sep | Ripley | Away | 19-13 | (5-1) | |
3-Oct | Brighton | Home | 27-14 | (6-1) | (2-0) |
10-Oct | BYE | ||||
17-Oct | Collierville | Away | 10-16 | (6-2) | |
24-Oct | Bartlett | Away | 42-35 | (7-2) | |
31-Oct | Hardin Co | Away | 20-34 | (7-3) | (2-1) |
14-AAA | Arlington Tigers | Overall | District | ||
Score | Record | Record | |||
22-Aug | Kirby | Home | 24-6 | (1-0) | |
29-Aug | Collierville | Home | 24-17 | (2-0) | |
5-Sep | Bartlett | Away | 41-7 | (3-0) | (1-0) |
12-Sep | Murfreesboro Oakland | Home | 3-35 | (3-1) | |
19-Sep | Kingsbury | Home | 42-0 | (4-1) | (2-0) |
26-Sep | Raleigh Egypt | Home | 42-6 | (5-1) | |
3-Oct | Bolton | Home | 38-0 | (6-1) | (3-0) |
10-Oct | White Station | Fairgrounds | 0-19 | (6-2) | |
17-Oct | Millington | Home | 17-7 | (7-2) | (4-0) |
24-Oct | BYE | ||||
31-Oct | Cordova | Home | 40-6 | (8-2) | (5-0) |
Bartlett Panthers | Overall | District | |||
Score | Record | Record | |||
22-Aug | Wooddale | Home | 34-32 | (1-0) | |
29-Aug | Douglass | Home | 48-6 | (2-0) | |
5-Sep | Arlington | Home | 7-41 | (2-1) | (0-1) |
12-Sep | BYE | ||||
19-Sep | Millington | Away | 7-30 | (2-2) | (0-2) |
26-Sep | Houston | Home | 7-40 | (2-3) | |
3-Oct | Cordova | Away | 34-29 | (3-3) | (1-2) |
10-Oct | Dyersburg | Home | 14-33 | (3-4) | |
17-Oct | Bolton | Away | 44-20 | (4-4) | (2-2) |
24-Oct | Munford | Home | 35-42 | (4-5) | |
31-Oct | Kingsbury | Home | 41-12 | (5-5) | (3-2) |
Bolton Wildcats | Overall | District | |||
Score | Record | Record | |||
22-Aug | Collierville | Away | 18-30 | (0-1) | |
29-Aug | Houston | Away | 21-55 | (0-2) | |
5-Sep | Kingsbury | Melrose | 21-12 | (1-2) | (1-0) |
12-Sep | St. Benedict | Home | 14-28 | (1-3) | |
19-Sep | Cordova | Away | 0-13 | (1-4) | (1-1) |
26-Sep | BYE | ||||
3-Oct | Arlington | Away | 0-38 | (1-5) | (1-2) |
10-Oct | Brighton | Away | 28-20 | (2-5) | |
17-Oct | Bartlett | Home | 20-44 | (2-6) | (1-3) |
24-Oct | Covington | Home | 21-6 | (3-6) | |
31-Oct | Millington | Home | 10-26 | (3-7) | (1-4) |
Cordova Wolves | Overall | District | |||
Score | Record | Record | |||
22-Aug | Houston | Home | 19-26 | (0-1) | |
29-Aug | Kirby | Away | 13-6 | (1-1) | |
5-Sep | Millington | Away | 16-23 OT | (1-2) | (0-1) |
12-Sep | Collierville | Home | 0-15 | (1-3) | |
19-Sep | Bolton | Home | 13-0 | (2-3) | (1-1) |
26-Sep | Wooddale | Halle | 30-8 | (3-3) | |
3-Oct | Bartlett | Home | 29-34 | (3-4) | (1-2) |
10-Oct | BYE | ||||
17-Oct | Kingsbury | Home | 58-27 | (4-4) | (2-2) |
24-Oct | St. Benedict | Away | 19-34 | (4-5) | |
31-Oct | Arlington | Away | 6-40 | (4-6) | (2-3) |
Kingsbury Falcons | Overall | District | |||
Score | Record | Record | |||
22-Aug | St. Benedict | Away | 0-29 | (0-1) | |
29-Aug | MUS | Away | 7-47 | (0-2) | |
5-Sep | Bolton | Melrose | 12-21 | (0-3) | (0-1) |
12-Sep | BYE | ||||
19-Sep | Arlington | Kirby | 0-42 | (0-4) | (0-2) |
26-Sep | Germantown | Away | 0-41 | (0-5) | |
3-Oct | Millington | Melrose | 0-17 | (0-6) | (0-3) |
(Th) 10-9 | Melrose | Away | 6-62 | (0-7) | |
17-Oct | Cordova | Away | 27-58 | (0-8) | (0-4) |
24-Oct | FACS | Melrose | 39-52 | (0-9) | |
31-Oct | Bartlett | Away | 12-41 | (0-10) | (0-5) |
Millington Trojans | Overall | District | |||
Score | Record | Record | |||
22-Aug | Germantown | Away | 28-0 | (1-0) | |
29-Aug | Brighton | Home | 20-7 | (2-0) | |
5-Sep | Cordova | Home | 23-16 OT | (3-0) | (1-0) |
12-Sep | Munford | Away | 41-13 | (4-0) | |
19-Sep | Bartlett | Home | 30-7 | (5-0) | (2-0) |
26-Sep | MBA | Home | 20-42 | (5-1) | |
3-Oct | Kingsbury | Melrose | 17-0 | (6-1) | (3-0) |
10-Oct | BYE | ||||
17-Oct | Arlington | Away | 7-17 | (6-2) | (3-1) |
24-Oct | Liberty | Home | 10-63 | (6-3) | |
31-Oct | Bolton | Away | 26-10 | (7-3) | (4-1) |
15-AAA | Collierville Dragons | Overall | District | ||
Score | Record | Record | |||
22-Aug | Bolton | Home | 30-18 | (1-0) | |
29-Aug | Arlington | Away | 17-24 | (1-1) | |
5-Sep | Germantown | Away | 14-7 | (2-1) | (1-0) |
12-Sep | Cordova | Home | 15-0 | (3-1) | |
19-Sep | Wooddale | Home | 28-6 | (4-1) | (2-0) |
26-Sep | BYE | ||||
3-Oct | Kirby | Home | 10-7 | (5-1) | (3-0) |
10-Oct | Ridgeway | Home | 0-31 | (5-2) | (3-1) |
17-Oct | Munford | Home | 16-10 | (6-2) | |
24-Oct | Houston | Away | 21-49 | (6-3) | (3-2) |
31-Oct | Southwind | Home | 21-29 | (6-4) | (3-3) |
Germantown Red Devils | Overall | District | |||
Score | Record | Record | |||
22-Aug | Millington | Home | 0-28 | (0-1) | |
29-Aug | CBHS | Away | 7-28 | (0-2) | |
5-Sep | Collierville | Home | 7-14 | (0-3) | (0-1) |
12-Sep | Briarcrest | Away | 14-28 | (0-4) | |
19-Sep | Houston | Away | 21-46 | (0-5) | (0-2) |
26-Sep | Kingsbury | Home | 41-0 | (1-5) | |
3-Oct | Ridgeway | Halle | 7-51 | (1-6) | (0-3) |
10-Oct | Southwind | Home | 21-20 | (2-6) | (1-3) |
17-Oct | Kirby | Home | 14-6 | (3-6) | (2-3) |
24-Oct | Wooddale | Halle | 45-16 | (4-6) | (3-3) |
31-Oct | BYE | ||||
Houston Mustangs | Overall | District | |||
Score | Record | Record | |||
22-Aug | Cordova | Away | 26-19 | (1-0) | |
29-Aug | Bolton | Home | 55-21 | (2-0) | |
5-Sep | Wooddale | Halle | 31-16 | (3-0) | (1-0) |
12-Sep | Dickson Co | Home | 34-13 | (4-0) | |
19-Sep | Germantown | Home | 46-21 | (5-0) | (2-0) |
26-Sep | Bartlett | Away | 40-7 | (6-0) | |
3-Oct | Southwind | Home | 40-0 | (7-0) | (3-0) |
10-Oct | BYE | ||||
17-Oct | Ridgeway | Home | 21-41 | (7-1) | (3-1) |
24-Oct | Collierville | Home | 49-21 | (8-1) | (4-1) |
31-Oct | Kirby | Away | 44-28 | (9-1) | (5-1) |
Kirby Cougars | Overall | District | |||
Score | Record | Record | |||
22-Aug | Arlington | Away | 6-24 | (0-1) | |
29-Aug | Cordova | Home | 6-13 | (0-2) | |
5-Sep | BYE | ||||
12-Sep | Melrose | Home | 26-54 | (0-3) | |
19-Sep | Ridgeway | Home | 13-42 | (0-4) | (0-1) |
26-Sep | Overton | Home | 55-10 | (1-4) | |
3-Oct | Collierville | Away | 7-10 | (1-5) | (0-2) |
10-Oct | Wooddale | Halle | 33-8 | (2-5) | (1-2) |
17-Oct | Germantown | Away | 6-14 | (2-6) | (1-3) |
24-Oct | Southwind | Away | 28-27 | (3-6) | (2-3) |
31-Oct | Houston | Home | 28-44 | (3-7) | (2-4) |
Ridgeway Roadrunners | Overall | District | |||
Score | Record | Record | |||
22-Aug | Olive Branch | Away | 49-34 | (1-0) | |
29-Aug | BYE | ||||
5-Sep | Southwind | Kirby | 41-6 | (2-0) | (1-0) |
12-Sep | Henry Co | Away | 22-15 | (3-0) | |
19-Sep | Kirby | Away | 42-13 | (4-0) | (2-0) |
26-Sep | Whitehaven | Halle | 30-34 | (4-1) | |
3-Oct | Germantown | Halle | 51-7 | (5-1) | (3-0) |
10-Oct | Collierville | Away | 31-0 | (6-1) | (4-0) |
17-Oct | Houston | Away | 41-21 | (7-1) | (5-0) |
(Th) 10-23 | East | Fairgrounds | 44-18 | (8-1) | |
31-Oct | Wooddale | Halle | 52-32 | (9-1) | (6-0) |
Southwind Jaguars | Overall | District | |||
Score | Record | Record | |||
22-Aug | East | Halle | 20-47 | (0-1) | |
(Th) 8-28 | Sheffield | Halle | 44-0 | (1-1) | |
5-Sep | Ridgeway | Kirby | 6-41 | (1-2) | (0-1) |
12-Sep | Byhalia (MS) | Home | 20-0 | (2-2) | |
19-Sep | Trezevant | Halle | 6-42 | (2-3) | |
26-Sep | BYE | ||||
3-Oct | Houston | Away | 0-40 | (2-4) | (0-2) |
10-Oct | Germantown | Away | 20-21 | (2-5) | (0-3) |
17-Oct | Wooddale | Home | 46-30 | (3-5) | (1-3) |
24-Oct | Kirby | Home | 27-28 | (3-6) | (1-4) |
31-Oct | Collierville | Away | 29-21 | (4-6) | (2-4) |
Wooddale Cardinals | Overall | District | |||
Score | Record | Record | |||
22-Aug | Bartlett | Away | 32-34 | (0-1) | |
29-Aug | Craigmont | Raleigh Egypt | 18-42 | (0-2) | |
5-Sep | Houston | Halle | 16-31 | (0-3) | (0-1) |
12-Sep | Overton | Halle | 44-21 | (1-3) | |
19-Sep | Collierville | Away | 6-28 | (1-4) | (0-2) |
(Th) 9-25 | Cordova | Halle | 8-30 | (1-5) | |
3-Oct | BYE | ||||
10-Oct | Kirby | Halle | 8-33 | (1-6) | (0-3) |
17-Oct | Southwind | Away | 30-46 | (1-7) | (0-4) |
24-Oct | Germantown | Halle | 16-45 | (1-8) | (0-5) |
31-Oct | Ridgeway | Halle | 32-52 | (1-9) | (0-6) |
16-AAA | Central Warriors | Overall | District | ||
Score | Record | Record | |||
22-Aug | Hernando (MS) | Away | 33-23 | (1-0) | |
29-Aug | Mitchell | Whitehaven | 32-0 | (2-0) | |
5-Sep | Melrose | Crump | 42-18 | (3-0) | (1-0) |
12-Sep | Whitehaven | Away | 12-15 | (3-1) | (1-1) |
(Th) 9-18 | East | Crump | 6-30 | (3-2) | (1-2) |
26-Sep | Manassas | Crump | 35-14 | (4-2) | |
3-Oct | Hamilton | Crump | 25-8 | (5-2) | (2-2) |
10-Oct | St. Benedict | Crump | 28-14 | (6-2) | |
17-Oct | Overton | Crump | 46-12 | (7-2) | (3-2) |
24-Oct | White Station | Fairgrounds | 6-24 | (7-3) | (3-3) |
31-Oct | BYE | ||||
East Mustangs | Overall | District | |||
Score | Record | Record | |||
22-Aug | Southwind | Halle | 47-20 | (1-0) | |
(Th) 8-28 | Westwood | Fairgrounds | 47-0 | (2-0) | |
(Th) 9-4 | Overton | Halle | 42-0 | (3-0) | (1-0) |
12-Sep | White Station | Melrose | 28-27 | (4-0) | (2-0) |
(Th) 9-18 | Central | Crump | 30-6 | (5-0) | (3-0) |
26-Sep | Briarcrest | Away | 33-7 | (6-0) | |
(Sat) 10-4 | Melrose (1 pm) | Fairgrounds | 27-28 | (6-1) | (3-1) |
10-Oct | BYE | ||||
17-Oct | Whitehaven | Away | 7-39 | (6-2) | (3-2) |
(Th) 10-23 | Ridgeway | Fairgrounds | 18-44 | (6-3) | |
31-Oct | Hamilton | Crump | 42-20 | (7-3) | (4-2) |
Hamilton Wildcats | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Westwood (3 pm) | Whitehaven | 40-6 | (1-0) | |
29-Aug | MBA | Away | 6-42 | (1-1) | |
(Th) 9-4 | BTW | Crump | 28-0 | (2-1) | |
12-Sep | Oakhaven | Away | 40-0 | (3-1) | |
(Th) 9-18 | White Station | Fairgrounds | 12-28 | (3-2) | (0-1) |
26-Sep | BYE | ||||
3-Oct | Central | Crump | 8-25 | (3-3) | (0-2) |
(Th) 10-9 | Overton | Crump | 40-20 | (4-3) | (1-2) |
17-Oct | Melrose | Away | 12-48 | (4-4) | (1-3) |
24-Oct | Whitehaven | Crump | 0-29 | (4-5) | (1-4) |
31-Oct | East | Crump | 20-42 | (4-6) | (1-5) |
Melrose Golden Wildcats | Overall | District | |||
Score | Record | Record | |||
22-Aug | MAHS | Home | 62-0 | (1-0) | |
29-Aug | BTW | Home | 55-0 | (2-0) | |
5-Sep | Central | Crump | 18-42 | (2-1) | (0-1) |
12-Sep | Kirby | Away | 54-26 | (3-1) | |
(Th) 9-18 | Whitehaven | Home | 12-34 | (3-2) | (0-2) |
26-Sep | BYE | ||||
(Sat) 10-4 | East (1 pm) | Fairgrounds | 28-27 | (4-2) | (1-2) |
(Th) 10-9 | Kingsbury | Home | 62-6 | (5-2) | |
17-Oct | Hamilton | Home | 48-12 | (6-2) | (2-2) |
(Th) 10-23 | Overton | Halle | 45-0 | (7-2) | (3-2) |
31-Oct | White Station | Home | 53-24 | (8-2) | (4-2) |
Overton Wolverines | Overall | District | |||
Score | Record | Record | |||
29-Aug | Dyer Co | Halle | 6-19 | (0-1) | |
(Th) 9-4 | East | Halle | 0-42 | (0-2) | (0-1) |
12-Sep | Wooddale | Halle | 21-44 | (0-3) | |
19-Sep | HW Byers (MS) | Away | 22-30 | (0-4) | |
26-Sep | Kirby | Away | 10-55 | (0-5) | |
(Th) 10-2 | White Station | Halle | 7-40 | (0-6) | (0-2) |
(Th) 10-9 | Hamilton | Crump | 20-40 | (0-7) | (0-3) |
17-Oct | Central | Crump | 12-46 | (0-8) | (0-4) |
(Th) 10-23 | Melrose | Halle | 0-45 | (0-9) | (0-5) |
31-Oct | Whitehaven | Away | 0-53 | (0-10) | (0-6) |
White Station Spartans | Overall | District | |||
Score | Record | Record | |||
22-Aug | South Panola (MS) | Away | 27-62 | (0-1) | |
29-Aug | Murfreesboro Oakland | Away | 14-35 | (0-2) | |
5-Sep | Whitehaven | Fairgrounds | 20-28 | (0-3) | (0-1) |
12-Sep | East | Melrose | 27-28 | (0-4) | (0-2) |
(Th) 9-18 | Hamilton | Fairgrounds | 28-12 | (1-4) | (1-2) |
26-Sep | CBHS | Away | 24-39 | (1-5) | |
(Th) 10-2 | Overton | Halle | 40-7 | (2-5) | (2-2) |
10-Oct | Arlington | Fairgrounds | 19-0 | (3-5) | |
17-Oct | BYE | ||||
24-Oct | Central | Fairgrounds | 24-6 | (4-5) | (3-2) |
31-Oct | Melrose | Away | 24-53 | (4-6) | (3-3) |
Whitehaven Tigers | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Mitchell (8 pm) | Home | 27-14 | (1-0) | |
29-Aug | Fairley | Crump | 35-6 | (2-0) | |
5-Sep | White Station | Fairgrounds | 28-20 | (3-0) | (1-0) |
12-Sep | Central | Home | 15-12 | (4-0) | (2-0) |
(Th) 9-18 | Melrose | Away | 34-12 | (5-0) | (3-0) |
26-Sep | Ridgeway | Halle | 34-30 | (6-0) | |
3-Oct | BYE | ||||
10-Oct | BYE | ||||
17-Oct | East | Home | 39-7 | (7-0) | (4-0) |
(Th) 10-23 | Carver | Home | 41-0 | (8-0) | |
24-Oct | Hamilton | Crump | 29-0 | (9-0) | (5-0) |
31-Oct | Overton | Home | 53-0 | (10-0) | (6-0) |
No comments:
Post a Comment