Offense-Highest Scoring Average, Most Yards Rushing, Passing, Total Yards
Defense-Fewest Points Allowed, Least Yards Rushing, Passing, Total Yards
This does not include any games played this week
| Offense | ||||
| Most pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Lausanne | 9 | 410 | 45.5 | 
| 2 | Kirby | 10 | 436 | 43.6 | 
| 3 | Covington | 10 | 430 | 43 | 
| 4 | Horn Lake | 10 | 421 | 42.1 | 
| 5 | Fayette Academy | 10 | 410 | 41 | 
| 6 | Germantown | 10 | 404 | 40.4 | 
| 7 | Fairley | 10 | 394 | 39.4 | 
| 8 | MUS | 9 | 354 | 39.3 | 
| 9 | Houston | 10 | 390 | 39 | 
| 10 | Whitehaven | 10 | 361 | 36.1 | 
| 11 | West Memphis Christian | 10 | 339 | 33.9 | 
| 12 | Ridgeway | 10 | 328 | 32.8 | 
| 13 | ECS | 10 | 316 | 31.6 | 
| 14 | Marion | 9 | 283 | 31.4 | 
| 15 | Cordova | 10 | 313 | 31.3 | 
| 16 | CBHS | 10 | 305 | 30.5 | 
| 17 | Freedom Prep | 10 | 300 | 30 | 
| 18 | West Memphis | 9 | 265 | 29.4 | 
| 19 | Arlington | 10 | 293 | 29.3 | 
| 20 | Briarcrest | 10 | 291 | 29.1 | 
| 21 | Olive Branch | 10 | 289 | 28.9 | 
| 22 | Harding Academy | 10 | 284 | 28.4 | 
| 23 | Central | 9 | 254 | 28.2 | 
| 24 | Bartlett | 10 | 274 | 27.4 | 
| 25 | St Benedict | 10 | 272 | 27.2 | 
| 25 | Wooddale | 10 | 272 | 27.2 | 
| Offense | ||||
| Most yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Covington | 10 | 3348 | 334.8 | 
| 2 | Munford | 10 | 2850 | 285 | 
| 3 | Fayette Academy | 10 | 2747 | 274.7 | 
| 4 | Lausanne | 9 | 2425 | 269.4 | 
| 5 | Horn Lake | 10 | 2613 | 261.3 | 
| 6 | Tipton Rosemark | 10 | 2529 | 252.9 | 
| 7 | Southwind | 10 | 2511 | 251.1 | 
| 8 | Central | 9 | 2121 | 235.7 | 
| 9 | Fairley | 10 | 2355 | 235.5 | 
| 10 | Olive Branch | 10 | 2324 | 232.4 | 
| 11 | Houston | 10 | 2287 | 228.7 | 
| 12 | Harding Academy | 10 | 2095 | 209.5 | 
| 13 | Raleigh Egypt | 10 | 2079 | 207.9 | 
| 14 | Freedom Prep | 10 | 2066 | 206.6 | 
| 15 | Macon Road Baptist | 10 | 1927 | 192.7 | 
| 16 | Kirby | 10 | 1867 | 186.7 | 
| 17 | Center Hill | 11 | 2024 | 184 | 
| 18 | ECS | 10 | 1833 | 183.3 | 
| 19 | Ridgeway | 10 | 1805 | 180.5 | 
| 20 | White Station | 10 | 1784 | 178.4 | 
| 21 | Briarcrest | 10 | 1779 | 177.9 | 
| 22 | Overton | 10 | 1769 | 176.9 | 
| 23 | Germantown | 10 | 1740 | 174 | 
| 24 | Arlington | 10 | 1679 | 167.9 | 
| 25 | Westwood | 10 | 1649 | 164.9 | 
| Offense | ||||
| Most yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | MUS | 9 | 2181 | 242.3 | 
| 2 | Marion | 9 | 1923 | 213.6 | 
| 3 | St George's | 10 | 2103 | 210.3 | 
| 4 | Cordova | 10 | 2052 | 205.2 | 
| 5 | Brighton | 10 | 2020 | 202 | 
| 6 | Hernando | 10 | 1845 | 184.5 | 
| 7 | Germantown | 10 | 1612 | 161.2 | 
| 8 | Whitehaven | 10 | 1565 | 156.5 | 
| 9 | West Memphis | 9 | 1388 | 154.2 | 
| 10 | Collierville | 10 | 1528 | 152.8 | 
| 11 | Houston | 10 | 1477 | 147.7 | 
| 12 | Ridgeway | 10 | 1428 | 142.8 | 
| 13 | Lake Cormorant | 10 | 1403 | 140.3 | 
| 14 | Arlington | 10 | 1352 | 135.2 | 
| 15 | Horn Lake | 10 | 1334 | 133.4 | 
| 16 | Briarcrest | 10 | 1313 | 131.3 | 
| 17 | Lausanne | 9 | 1164 | 129.3 | 
| 18 | Olive Branch | 10 | 1292 | 129.2 | 
| 19 | Freedom Prep | 10 | 1261 | 126.1 | 
| 20 | Bartlett | 10 | 1205 | 120.5 | 
| 21 | Kirby | 10 | 1159 | 115.9 | 
| 22 | Fayette Academy | 10 | 1133 | 113.3 | 
| 23 | St Benedict | 10 | 1113 | 111.3 | 
| 23 | White Station | 10 | 1113 | 111.3 | 
| 25 | Kingsbury | 10 | 1102 | 110.2 | 
| Offense | ||||
| Total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Covington | 10 | 4167 | 416.7 | 
| 2 | Lausanne | 9 | 3589 | 398.8 | 
| 3 | Horn Lake | 10 | 3947 | 394.7 | 
| 4 | Fayette Academy | 10 | 3880 | 388 | 
| 5 | Houston | 10 | 3764 | 376.4 | 
| 6 | Olive Branch | 10 | 3616 | 361.6 | 
| 7 | MUS | 9 | 3224 | 358.2 | 
| 8 | Marion | 9 | 3126 | 347.3 | 
| 9 | Germantown | 10 | 3352 | 335.2 | 
| 10 | Freedom Prep | 10 | 3327 | 332.7 | 
| 11 | Hernando | 10 | 3301 | 330.1 | 
| 12 | Ridgeway | 10 | 3233 | 323.3 | 
| 13 | Brighton | 10 | 3228 | 322.8 | 
| 14 | St George's | 10 | 3196 | 319.6 | 
| 15 | West Memphis | 9 | 2854 | 317.1 | 
| 16 | Southwind | 10 | 3168 | 316.8 | 
| 17 | Briarcrest | 10 | 3092 | 309.2 | 
| 18 | Arlington | 10 | 3031 | 303.1 | 
| 19 | Kirby | 10 | 3026 | 302.6 | 
| 20 | Cordova | 10 | 2981 | 298.1 | 
| 21 | Central | 9 | 2656 | 295.1 | 
| 22 | Harding Academy | 10 | 2946 | 294.6 | 
| 22 | Munford | 10 | 2946 | 294.6 | 
| 24 | Whitehaven | 10 | 2942 | 294.2 | 
| 25 | ECS | 10 | 2931 | 293.1 | 
| Defense | ||||
| Fewest pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | MUS | 9 | 69 | 7.7 | 
| 2 | Horn Lake | 10 | 99 | 9.9 | 
| 3 | Germantown | 10 | 104 | 10.4 | 
| 4 | West Memphis | 9 | 103 | 11.4 | 
| 5 | Olive Branch | 10 | 118 | 11.8 | 
| 6 | CBHS | 10 | 127 | 12.7 | 
| 6 | MAHS | 10 | 127 | 12.7 | 
| 8 | Houston | 10 | 130 | 13 | 
| 9 | Kirby | 10 | 132 | 13.2 | 
| 10 | Fairley | 10 | 133 | 13.3 | 
| 11 | ECS | 10 | 139 | 13.9 | 
| 12 | Central | 9 | 130 | 14.4 | 
| 12 | Covington | 10 | 144 | 14.4 | 
| 14 | Lausanne | 9 | 138 | 15.3 | 
| 15 | Cordova | 10 | 155 | 15.5 | 
| 16 | Wooddale | 10 | 165 | 16.5 | 
| 17 | MASE | 10 | 166 | 16.6 | 
| 18 | Mitchell | 10 | 168 | 16.8 | 
| 19 | Fayette Academy | 10 | 172 | 17.2 | 
| 19 | Raleigh Egypt | 10 | 172 | 17.2 | 
| 21 | Whitehaven | 10 | 174 | 17.4 | 
| 22 | Briarcrest | 10 | 177 | 17.7 | 
| 23 | Freedom Prep | 10 | 182 | 18.2 | 
| 24 | Southwind | 10 | 184 | 18.4 | 
| 25 | Ridgeway | 10 | 187 | 18.7 | 
| Defense | ||||
| Fewest yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Horn Lake | 10 | 299 | 29.9 | 
| 2 | Fairley | 10 | 622 | 62.2 | 
| 3 | Germantown | 10 | 632 | 63.2 | 
| 4 | CBHS | 10 | 668 | 66.8 | 
| 5 | MUS | 9 | 608 | 67.6 | 
| 6 | Raleigh Egypt | 10 | 723 | 72.3 | 
| 7 | Central | 9 | 678 | 75.3 | 
| 8 | Olive Branch | 10 | 851 | 85.1 | 
| 9 | Melrose | 10 | 925 | 92.5 | 
| 10 | Wooddale | 10 | 945 | 94.5 | 
| 11 | Freedom Prep | 10 | 998 | 99.8 | 
| 12 | West Memphis | 9 | 903 | 100.3 | 
| 13 | Westwood | 10 | 1019 | 101.9 | 
| 14 | Lausanne | 9 | 923 | 102.5 | 
| 15 | Houston | 10 | 1031 | 103.1 | 
| 16 | Mitchell | 10 | 1039 | 103.9 | 
| 17 | MAHS | 10 | 1115 | 111.5 | 
| 18 | Ridgeway | 10 | 1165 | 116.5 | 
| 19 | Briarcrest | 10 | 1175 | 117.5 | 
| 20 | St Benedict | 10 | 1184 | 118.4 | 
| 21 | Trezevant | 10 | 1185 | 118.5 | 
| 22 | KIPP | 10 | 1199 | 119.9 | 
| 23 | Southwind | 10 | 1203 | 120.3 | 
| 24 | Collierville | 10 | 1275 | 127.5 | 
| 25 | ECS | 10 | 1316 | 131.6 | 
| Defense | ||||
| Fewest yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Wooddale | 10 | 385 | 38.5 | 
| 2 | MAHS | 10 | 463 | 46.3 | 
| 3 | Manassas | 9 | 442 | 49.1 | 
| 4 | Kirby | 10 | 509 | 50.9 | 
| 5 | MLK Prep | 10 | 578 | 57.8 | 
| 6 | BTW | 10 | 591 | 59.1 | 
| 7 | Sheffield | 10 | 594 | 59.4 | 
| 8 | Germantown | 10 | 614 | 61.4 | 
| 9 | Fairley | 10 | 639 | 63.9 | 
| 10 | Mitchell | 10 | 648 | 64.8 | 
| 11 | Hillcrest | 10 | 657 | 65.7 | 
| 12 | Westwood | 10 | 658 | 65.8 | 
| 13 | Central | 9 | 601 | 66.8 | 
| 14 | Hamilton | 9 | 627 | 69.7 | 
| 15 | FACS | 10 | 747 | 74.7 | 
| 16 | MUS | 9 | 699 | 77.7 | 
| 17 | East | 9 | 703 | 78.1 | 
| 18 | Cordova | 10 | 786 | 78.6 | 
| 19 | Southwind | 10 | 788 | 78.8 | 
| 20 | Fayette Ware | 10 | 792 | 79.2 | 
| 21 | Craigmont | 10 | 800 | 80 | 
| 22 | Middle College | 10 | 818 | 81.8 | 
| 23 | Marion | 9 | 748 | 83.1 | 
| 24 | Horn Lake | 10 | 852 | 85.2 | 
| 25 | Melrose | 10 | 863 | 86.3 | 
| Defense | ||||
| Fewest total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Horn Lake | 10 | 1151 | 115.1 | 
| 2 | Germantown | 10 | 1246 | 124.6 | 
| 3 | Fairley | 10 | 1261 | 126.1 | 
| 4 | Wooddale | 10 | 1330 | 133 | 
| 5 | Central | 9 | 1279 | 142.1 | 
| 6 | MUS | 9 | 1307 | 145.2 | 
| 7 | MAHS | 10 | 1578 | 157.8 | 
| 8 | Raleigh Egypt | 10 | 1637 | 163.7 | 
| 9 | Westwood | 10 | 1677 | 167.7 | 
| 10 | Mitchell | 10 | 1687 | 168.7 | 
| 11 | Melrose | 10 | 1788 | 178.8 | 
| 12 | Olive Branch | 10 | 1840 | 184 | 
| 13 | Kirby | 10 | 1861 | 186.1 | 
| 14 | CBHS | 10 | 1894 | 189.4 | 
| 15 | Manassas | 9 | 1765 | 196.1 | 
| 16 | Southwind | 10 | 1991 | 199.1 | 
| 17 | BTW | 10 | 2007 | 200.7 | 
| 18 | West Memphis | 9 | 1831 | 203.4 | 
| 19 | Freedom Prep | 10 | 2067 | 206.7 | 
| 20 | Trezevant | 10 | 2075 | 207.5 | 
| 21 | Fayette Ware | 10 | 2124 | 212.4 | 
| 22 | Briarcrest | 10 | 2141 | 214.1 | 
| 23 | St Benedict | 10 | 2207 | 220.7 | 
| 24 | KIPP | 10 | 2222 | 222.2 | 
| 25 | Hillcrest | 10 | 2235 | 223.5 | 

 
No comments:
Post a Comment