Here are the teams from District 16-A:
BTW, Carver, Hillcrest, KIPP, MAHS, Mitchell, Northside, Oakhaven
TN 16-A | Booker T Washington Warriors | Overall | District | ||
Score | Record | Record | |||
22-Aug | Haywood Co | Away | 2-41 | (0-1) | |
29-Aug | Melrose | Away | |||
(Th) 9-4 | Hamilton | Crump | |||
12-Sep | Mitchell | Home | |||
19-Sep | Carver | JP Freeman | |||
(Th) 9-25 | KIPP | Melrose | |||
3-Oct | Hillcrest | Home | |||
10-Oct | BYE | ||||
17-Oct | Oakhaven | Home | |||
(Th) 10-23 | Northside | R-Egypt | |||
31-Oct | MAHS | Home | |||
Carver Cobras | Overall | District | |||
Score | Record | Record | |||
22-Aug | Brighton | Away | 6-38 | (0-1) | |
29-Aug | Briarcrest | Away | |||
5-Sep | Hillcrest | Whitehaven | |||
12-Sep | MAHS | JP Freeman | |||
19-Sep | BTW | JP Freeman | |||
26-Sep | Northside | BTW | |||
(Th) 10-2 | KIPP | Whitehaven | |||
10-Oct | BYE | ||||
(Th) 10-16 | Mitchell | Crump | |||
(Th) 10-23 | Whitehaven | Away | |||
(Th) 10-30 | Oakhaven | Whitehaven | |||
Hillcrest Vikings | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Fairley (530 pm) | Whitehaven | 12-22 | (0-1) | |
29-Aug | Covington | Away | |||
5-Sep | Carver | Whitehaven | |||
12-Sep | Northpoint Christian | Away | |||
(Th) 9-18 | Oakhaven | Away | |||
25-Sep | MAHS | Fairgrounds | |||
3-Oct | BTW | Away | |||
10-Oct | BYE | ||||
(Th) 10-16 | Northside | Whitehaven | |||
(Th) 10-23 | Mitchell | JP Freeman | |||
(Th) 10-30 | KIPP | Oakhaven | |||
KIPP Phoenix | Overall | District | |||
Score | Record | Record | |||
29-Aug | Halls | Crump | |||
(Th) 9-4 | Mitchell | BTW | |||
(Th) 9-11 | Rossville Christian | Crump | |||
19-Sep | MAHS | BTW | |||
(Th) 9-25 | BTW | Melrose | |||
(Th) 10-2 | Carver | Whitehaven | |||
(Th) 10-9 | Northside | Fairgrounds | |||
17-Oct | BYE | ||||
24-Oct | Oakhaven | Away | |||
(Th) 10-30 | Hillcrest | Oakhaven | |||
MAHS Lions | Overall | District | |||
Score | Record | Record | |||
22-Aug | Melrose | Away | 0-62 | (0-1) | |
(Th) 8-28 | Oakhaven | Away | |||
5-Sep | KIPP | BTW | |||
12-Sep | Carver | JP Freeman | |||
19-Sep | Lancaster Christian | Crump | |||
(Th) 9-25 | Hillcrest | Fairgrounds | |||
3-Oct | Northside | Oakhaven | |||
10-Oct | Mitchell | BTW | |||
17-Oct | BYE | ||||
24-Oct | Lausanne | BTW | |||
31-Oct | BTW | Away | |||
Mitchell Tigers | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Whitehaven | Away (8 pm) | 14-27 | (0-1) | |
29-Aug | Central | Whitehaven | |||
(Th) 9-4 | KIPP | BTW | |||
12-Sep | BTW | Away | |||
19-Sep | Lewisburg (MS) | Away | |||
26-Sep | BYE | ||||
(Th) 10-2 | Oakhaven | JP Freeman | |||
10-Oct | MAHS | BTW | |||
(Th) 10-16 | Carver | Crump | |||
(Th) 10-23 | Hillcrest | JP Freeman | |||
(Th) 10-30 | Northside | JP Freeman | |||
Northside Cougars | Overall | District | |||
Score | Record | Record | |||
22-Aug | Hardin Co | Away | 0-55 | (0-1) | |
29-Aug | Ripley | Away | |||
(Th) 9-4 | Oakhaven | Fairgrounds | |||
12-Sep | Dyer Co | Away | |||
19-Sep | BYE | ||||
26-Sep | Carver | BTW | |||
3-Oct | MAHS | Oakhaven | |||
(Th) 10-9 | KIPP | Fairgrounds | |||
(Th) 10-16 | Hillcrest | Whitehaven | |||
(Sat) 10-25 | BTW | Crump | |||
(Th) 10-30 | Mitchell | JP Freeman | |||
Oakhaven Hawks | Overall | District | |||
Score | Record | Record | |||
22-Aug | Ripley | Home | 0-35 | (0-1) | |
(Th) 8-28 | MAHS | Home | |||
(Th) 9-4 | Northside | Fairgrounds | |||
12-Sep | Hamilton | Home | |||
(Th) 9-18 | Hillcrest | Home | |||
26-Sep | BYE | ||||
(Th) 10-2 | Mitchell | JP Freeman | |||
10-Oct | Harding Academy | Away | |||
17-Oct | BTW | Away | |||
24-Oct | KIPP | Home | |||
(Th) 10-30 | Carver | Whitehaven |
No comments:
Post a Comment